|
Start
Table of Contents
Abstract
Introduction
Geography
Subsurface Rocks
Outcropping Rocks
Structural Geology
Ground Water
Well Records
Logs of Test Holes
References
Plate
|
|
Logs of Wells and Test Holes
Given on the following pages are logs of 15 test holes drilled by the State Geological Survey of Kansas and logs of 22 wells and test holes obtained from drillers and other sources. Additional logs of test holes are on file at the State and U.S. Geological Survey offices, Lawrence, Kans., and may be consulted there.
T12S ||
T13S ||
T14S ||
T15S
| 13-21E-2abb--Sample log of test hole in the NW 1/4 NW 1/4 NE 1/4 sec. 2, T. 13 S., R. 21 E., 12 feet south of center line of road at crest of hill; augered August 1954. Altitude of land surface, 898 +/- feet. |
| | Thickness (feet) | Depth (feet) |
| Quaternary System | | |
 |
Pleistocene Series |
| |
 |
 |
Wisconsinan Stage |
| |
 |
 |
 |
Peoria(?) Formation |
| |
 |
 |
 |
 |
Silt, grayish-black | 1 | 1 |
 |
 |
 |
 |
Silt, grayish-tan; contains a little sand | 4 | 5 |
 |
 |
Kansan Stage |
| |
 |
 |
 |
Undifferentiated fluvial deposits |
| |
 |
 |
 |
 |
Silt and clay, slightly sandy, tan and reddish-tan | 4 | 9 |
 |
 |
 |
 |
Silt and clay, light-grayish-tan; contains about 30 to 40 percent sand | 5 | 14 |
 |
 |
 |
 |
Sand, fine to medium; contains about 40 percent noncalcareous grayish-tan silt and clay | 5 | 19 |
 |
 |
 |
 |
Sand, fine to medium; contains about 25 percent noncalcareous grayish-tan silt and clay | 5.7 | 24.7 |
 |
 |
 |
 |
Sand, fine to medium, silty, yellowish-brown | 0.3 | 25 |
| 13-21E-14cbb--Driller's log of well in the NW 1/4 NW 1/4 SW 1/4 sec. 14, T. 13 S., R. 21 E.; drilled by W.D. Wilson for Gus Koch, July 1955. Altitude of land surface, 875 feet. |
| | Thickness (feet) | Depth (feet) |
| Soil | 1 | 1 |
| Clay, red | 4 | 5 |
| Sandstone | 6 | 11 |
| Shale, gray | 2 | 13 |
| Limestone | 15 | 28 |
| Shale, gray | 6 | 34 |
| Limestone | 7 | 41 |
| Shale, light | 17 | 58 |
| Shale, dark gray | 2 | 60 |
| Sandstone, dark | 6 | 66 |
| Limestone | 12 | 78 |
| Shale | 22 | 100 |
| Limestone little water | 20 | 120 |
| Shale | 3 | 123 |
| Limestone | 37 | 160 |
| Shale, light | 27 | 187 |
| Limestone | 5 | 192 |
| Shale, light | 2 | 194 |
| Limestone | 9 | 203 |
| Shale, dark, sandy | 15 | 218 |
| Sandstone, gray | 9 | 227 |
| 13-21E-26ccd2--Sample log of test hole in the SE 1/4 SW 1/4 SW 1/4 sec. 26, T. 13 S., R. 21 E., at high point along ridge in pasture angered 1955. Altitude of land surface, 941 +/- feet. |
| | Thickness (feet) | Depth (feet) |
| Quaternary System | | |
 |
Pleistocene Series |
| |
 |
 |
Kansan Stage |
| |
 |
 |
 |
Undifferentiated fluvial deposits |
| |
 |
 |
 |
 |
Silt and clay, tan; contains about 50 percent sand | 3 | 3 |
 |
 |
 |
 |
Sand, fine to medium; contains about 40 percent reddish-brown silt and clay | 1.5 | 4.5 |
 |
 |
 |
 |
Sand, fine to medium; contains about 40 percent brown silt and clay | 5.5 | 10 |
 |
 |
 |
 |
Sand, fine to medium; contains about 40 percent brownish-red silt and clay | 12 | 22 |
 |
 |
 |
 |
Clay and sand, grayish-tan; contains about 40 percent fine to medium sand | 4 | 26 |
 |
 |
 |
 |
Sand, fine to coarse, tan; contains about 30 percent tan silt and clay; sand is 85 percent clear quartz, 10 percent white chert and white quartz, and 5 percent dark metamorphics, feldspar, and quartzite | 12 | 38 |
 |
 |
 |
 |
Sand, fine to coarse, and tan fine gravel; contains about 10 percent silt | 14 | 52 |
| Pennsylvanian System | | |
 |
Upper Pennsylvanian Series |
| |
 |
 |
Missourian Stage |
| |
 |
 |
 |
 |
Limestone | - | 52 |
| 13-22E-10cbb--Sample log of test hole in the NW 1/4 NW 1/4 SW 1/4 sec. 10, T. 13 S., R. 22 E., along south side of road at crest of hill; angered August 1954. Altitude of land surface, 965 +/- feet. |
| | Thickness (feet) | Depth (feet) |
| Quaternary System | | |
 |
Pleistocene Series |
| |
 |
 |
Wisconsinan Stage |
| |
 |
 |
 |
Peoria (?) Formation |
| |
 |
 |
 |
 |
Soil, black | 1.5 | 1.5 |
 |
 |
 |
 |
Silt, tan | 5 | 6.5 |
 |
 |
Kansan Stage |
| |
 |
 |
 |
Kansan till (?) |
| |
 |
 |
 |
 |
Clay, compact, sandy and gravelly, light-gray | 8.5 | 15 |
 |
 |
 |
 |
Clay, light-gray, with limestone, chert, and quartzite gravel | 3 | 18 |
| Pennsylvanian System | | |
 |
Upper Pennsylvanian Series |
| |
 |
 |
Missourian Stage |
| |
 |
 |
 |
 |
Limestone | - | 18 |
| 13-22E-33ddd--Driller's log of well in the SE 1/4 SE 1/4 SE 1/4 sec. 33, T. 13 S., R. 22 E.; drilled by Carl Moore and Son for Ralph Holey, 1954. Altitude of land surface, 987 +/- feet; reported depth to water, 40 feet. |
| | Thickness (feet) | Depth (feet) |
| Soil | 3 | 3 |
| Sandstone, clayey | 5 | 8 |
| Shale | 12 | 20 |
| Limestone | 10 | 30 |
| Shale dark | 7 | 37 |
| Limestone | 7 | 44 |
| Shale | 11 | 55 |
| Limestone | 15 | 70 |
| Shale | 16 | 86 |
| Limestone | 5 | 91 |
| Limestone, soft (water) | 2 | 93 |
| Limestone | 62 | 155 |
| Shale | 26 | 181 |
| 13-24E-25cba--Driller's log of well in the NE 1/4 NW 1/4 SW 1/4 sec. 25, T. 13 S., R. 24 E.; drilled by W.L. Hendee, Sr., for Tom Wilson, July 1959. Altitude of land surface 1,040 +/- feet. |
| | Thickness (feet) | Depth (feet) |
| Dirt, dark | 4 | 4 |
| Clay, yellow | 3 | 7 |
| Limestone | 19 | 26 |
| Shale, gray | 11 | 37 |
| Sandstone, brown | 11 | 48 |
| Shale, sandy | 8 | 56 |
| Limestone | 5 | 61 |
| Shale, gray | 27 | 88 |
| Limestone (with two breaks) | 10 | 98 |
| Shale | 39 | 137 |
| Limestone | 9 | 146 |
| Shale, dark gray | 5 | 151 |
| Shale, gray | 14 | 165 |
| Shale, green and red | 4 | 169 |
| Limestone | 5 | 174 |
| Shale, gray | 4 | 178 |
| Limestone | 6 | 184 |
| Shale, gray | 9 | 193 |
| 13-24E-28ddd--Driller's log of well in the SE 1/4 SE 1/4 SE 1/4 sec. 28, T. 13 S., R. 24 E.; drilled by Hazen Sears for Phillips Petroleum Co., February 1950. Altitude of land surface 1,075 +/- feet. |
| | Thickness (feet) | Depth (feet) |
| Soil | 3 | 3 |
| Clay | 10 | 13 |
| Lime shells | 4 | 17 |
| Shale | 8 | 25 |
| Limestone | 9 | 34 |
| Shale | 6 | 40 |
| Limestone | 16 | 56 |
| Shale | 2 | 58 |
| Red bed | 3 | 61 |
| Shale | 14 | 75 |
| Limestone | 11 | 86 |
| Shale | 13 | 99 |
| Limestone | 18 | 117 |
| Shale | 55 | 172 |
| Limestone | 17 | 189 |
| Shale | 19 | 208 |
| Limestone | 8 | 216 |
| Shale | 6 | 222 |
| Limestone | 4 | 226 |
| Shale | 36 | 262 |
| Limestone | 2 | 264 |
| Shale | 9 | 273 |
| Limestone | 25 | 298 |
| Slate, black | 2 | 300 |
| Shale | 4 | 304 |
| Limestone | 20 | 324 |
| Shale dark | 4 | 328 |
| Limestone | 2 | 330 |
| Shale | 7 | 337 |
| Limestone | 6 | 343 |
| Shale | 9 | 352 |
Prev Page--More Logs (T12S) ||
Next Page--More Logs (T13S)
|