|
Start
Table of Contents
Abstract
Introduction
Geography
Subsurface Rocks
Outcropping Rocks
Structural Geology
Ground Water
Well Records
Logs of Test Holes
References
Plate
|
|
Logs of Wells and Test Holes
Given on the following pages are logs of 15 test holes drilled by the State Geological Survey of Kansas and logs of 22 wells and test holes obtained from drillers and other sources. Additional logs of test holes are on file at the State and U.S. Geological Survey offices, Lawrence, Kans., and may be consulted there.
T12S ||
T13S ||
T14S ||
T15S
| 14-21E-12aba--Sample log of test hole in the NE 1/4 NW 1/4 NE 1/4 sec. 12, T. 14 S., R. 21 E., about 15 feet south of centerline of road at crest of hill; augered August 1954. Altitude of land surface 983 +/- feet; depth to water 38 +/- feet. |
| | Thickness (feet) | Depth (feet) |
| Quaternary System | | |
 |
Pleistocene Series |
| |
 |
 |
Wisconsinan Stage |
| |
 |
 |
 |
Peoria(?) Formation |
| |
 |
 |
 |
 |
Topsoil black | 1.5 | 1.5 |
 |
 |
Kansan Stage |
| |
 |
 |
 |
Undifferentiated fluvial deposits |
| |
 |
 |
 |
 |
Clay, sandy, tannish-gray | 8.5 | 10 |
 |
 |
 |
 |
Clay, sandy, gray | 5 | 15 |
 |
 |
 |
 |
Clay, sandy, tan; contains small caliche nodules | 6 | 21 |
 |
 |
 |
 |
Clay, very sandy, tan | 7 | 28 |
 |
 |
 |
 |
Sand, fine to coarse, and tan gravel | 21 | 49 |
| 14-21E-25aaa--Sample log of test hole in the NE 1/4 NE 1/4 NE 1/4 sec. 25, T. 14 S., R. 21 E., on road shoulder about 400 feet west of NE corner; augered October 1955. Altitude of land surface, 1,072 +/- feet depth to water, 29.3 feet. |
| | Thickness (feet) | Depth (feet) |
 |
 |
 |
 |
Roadfill | 1 | 1 |
| Pennsylvanian System | | |
 |
Upper Pennsylvanian Series |
| |
 |
 |
Virgilian Stage |
| |
 |
 |
 |
Douglas Group, Lawrence Formation, Ireland Sandstone Member |
| |
 |
 |
 |
 |
Sand, silty, very fine to fine, quartzose, tannish-brown | 2 | 3 |
 |
 |
 |
 |
Sand, silty, very fine to fine, micaceous, reddish-brown | 3 | 6 |
 |
 |
 |
 |
Sand, silty, fine, noncalcareous, micaceous, tan | 13 | 19 |
 |
 |
 |
 |
Sand, silty, fine, noncalcareous, grayish-tan | 12 | 31 |
 |
 |
 |
 |
Siltstone and silty sandstone, interbedded, noncalcareous, green and grayish-tan | 10 | 41 |
 |
 |
 |
 |
Sandstone, silty, fine, noncalcareous, partly carbonaceous, gray; contains coal fragments in lower part | 9 | 50 |
| 14-22E-9baa--Sample log of test hole in the NE 1/4 NE 1/4 NW 1/4 sec. 9, T. 14 S., R. 22 E., about 200 feet west and 6 feet south of N 1/4 corner; angered August 1954. Altitude of land surface, 1,012 +/- feet; depth to water, 27.5 feet. |
| | Thickness (feet) | Depth (feet) |
 |
 |
 |
 |
Roadfill | 2 | 2 |
| Quaternary System | | |
 |
Pleistocene Series |
| |
 |
 |
Wisconsinan Stage |
| |
 |
 |
 |
Peoria(?) Formation |
| |
 |
 |
 |
 |
Silt, clayey, grayish-tan to brownish-tan; contains sparse grains of fine sand | 4.5 | 6.5 |
 |
 |
Kansan Stage |
| |
 |
 |
 |
Undifferentiated fluvial (?) deposits |
| |
 |
 |
 |
 |
Clay, compact, stiff, mottled gray and reddish-brown; contains sparse grains of fine sand | 0.5 | 7 |
 |
 |
 |
 |
Clay, silty, moderately stiff, light-grayish-tan | 2 | 9 |
 |
 |
 |
 |
Clay, compact, tannish-gray | 3 | 12 |
 |
 |
 |
 |
Clay, compact, light-yellowish-tan; contains clay ironstone fragments | 3 | 15 |
 |
 |
 |
 |
Clay, compact, yellow; contains manganese-shot | 4 | 19 |
 |
 |
 |
 |
Clay, sandy, compact, stiff, light tannish-gray; contains abundant manganese-shot | 0.5 | 19.5 |
 |
 |
 |
 |
Clay and silt, sandy, greenish-tan to yellowish-tan | 5.5 | 25 |
 |
 |
 |
 |
Clay and silt, very sandy, olive-green | 2 | 27 |
 |
 |
 |
 |
Sand, silty, light-olive to yellowish-green | 4 | 31 |
 |
 |
 |
 |
Gravel, silty, and very fine to medium sand | 1.5 | 32.5 |
| Pennsylvanian System | | |
 |
Upper Pennsylvanian Series |
| |
 |
 |
Missourian Stage |
| |
 |
 |
 |
 |
Limestone | - | 32.5 |
| 14-22E-32bbd--Driller's log of well in the SE 1/4 NW 1/4 NW 1/4 sec. 32, T. 14 S., R. 22 E.; drilled by Carl Moore and Son for Wendell Knabe, January 1956. Altitude of land surface, 1,047 +/-feet; reported depth to water, 75 feet. |
| | Thickness (feet) | Depth (feet) |
| Soil | 4 | 4 |
| Clay, sandy | 11 | 15 |
| Limestone, sandy | 4 | 19 |
| Clay, sandy | 2 | 21 |
| Shale | 45 | 66 |
| Limestone | 4 | 70 |
| Shale | 3 | 73 |
| Limestone | 15 | 88 |
| Shale | 8 | 96 |
| Limestone | 8 | 104 |
| Shale | 9 | 113 |
| Limestone | 20 | 133 |
| Shale | 16 | 149 |
| Sandstone (water) | 7 | 156 |
| Limestone | 27 | 183 |
| Shale | 7 | 190 |
| Limestone | 10 | 200 |
| 14-23E-34bcc--Driller's log of well in the SW 1/4 SW 1/4 NW 1/4 sec. 34, T. 14 S., R. 23 E.; drilled by Carl Moore and Son for Carl Hanser, March 1956. Altitude of land surface 1,043 +/-feet; reported depth to water, 33 feet. |
| | Thickness (feet) | Depth (feet) |
| Soil | 2 | 2 |
| Clay | 7 | 9 |
| Limestone boulders | 3 | 12 |
| Limestone | 13 | 25 |
| Shale | 6 | 31 |
| Limestone | 9 | 40 |
| Shale | 8 | 48 |
| Limestone | 17 | 65 |
| Red bed | 2 | 67 |
| Shale | 11 | 78 |
| Limestone | 15 | 93 |
| Shale | 12 | 105 |
| Limestone | 2 | 107 |
| Sandstone (water) | 21 | 128 |
| Shale | 32 | 160 |
| 14-24E-15bcb--Driller's log of well in the NW 1/4 SW 1/4 NW 1/4 sec. 15, T. 14 S., R. 24 E.; drilled by J.W. Pinkerson for E.A. Young, 1954. Altitude of land surface, 1,018 +/- feet. |
| | Thickness (feet) | Depth (feet) |
| Yellow clay and shale (water at 35 feet; 250 gallons per day) | 80 | 80 |
| Limestone, gray | 22 | 102 |
| Shale, brown | 3 | 105 |
| Limestone, gray | 7 | 112 |
| Shale, brown | 13 | 125 |
| Shale red | 14 | 139 |
| Limestone | 3 | 142 |
| Shale, blue and black | 8 | 150 |
| Limestone, gray | 3 | 153 |
| Shale blue | 37 | 190 |
| Limestone | 5 | 195 |
| Shale, blue | 5 | 200 |
| Limestone, gray | 2 | 202 |
| Limestone, white | 13 | 215 |
| Limestone, gray | 3 | 218 |
| Limestone, dark | 9 | 227 |
| Shale, brown and gray (moderately saline water; 3 gallons per minute) | 6 | 233 |
| Limestone, white | 2 | 235 |
| (well cemented back to depth of 220 feet) |
| 14-25E-10dcc--Sample log of test hole in the SW 1/4 SW 1/4 SE 1/4 sec. 10, T. 14 S., R. 25 E.; augered August 1954. Altitude of land surface, 878 +/- feet depth to water, 12.1 feet. |
| | Thickness (feet) | Depth (feet) |
 |
 |
 |
 |
Roadfill | 2 | 2 |
| Quaternary System | | |
 |
Pleistocene Series |
| |
 |
 |
 |
Terrace deposits, undifferentiated |
| |
 |
 |
 |
 |
Silt and clay, grayish-black | 4 | 6 |
 |
 |
 |
 |
Silt and clay, dark-grayish-brown | 4 | 10 |
 |
 |
 |
 |
Silt and clay, medium-grayish-brown | 3 | 13 |
 |
 |
 |
 |
Silt and clay, sandy, grayish-brown | 7.5 | 20.5 |
 |
 |
 |
 |
Gravel and sand, silty, clayey | 5 | 25.5 |
| Pennsylvanian System | | |
 |
Upper Pennsylvanian Series |
| |
 |
 |
Missourian Stage |
| |
 |
 |
 |
 |
Shale, gray | 2.5 | 28 |
| 14-25E-22bdd--Driller's log of well in the SE 1/4 SE 1/4 NW 1/4 sec. 22, T. 14 S., R. 25 E.; drilled by Boten Drilling Co. for V.J. Stepanick, August 1956. Altitude of land surface 1,022 +/- feet; reported depth to water, 109 feet. |
| | Thickness (feet) | Depth (feet) |
| Soil | 7 | 7 |
| Limestone hard | 5 | 12 |
| Limestone medium hard | 18 | 30 |
| Limestone, very hard | 3 | 33 |
| Limestone, hard | 9 | 42 |
| Shale, gray | 24 | 66 |
| Limestone, hard | 8.5 | 74.5 |
| Shale (water) | 5.5 | 80 |
| Limestone | 1 | 81 |
| Shale | 1 | 82 |
| Limestone | 1 | 83 |
| Shale, sandy, gray | 7 | 90 |
| Shale, red and green | 2 | 92 |
| Limestone, sandy, red | 2 | 94 |
| Shale, green | 8.5 | 102.5 |
| Limestone | 2 | 104.5 |
| Shale | 0.5 | 105 |
| Limestone | 6 | 111 |
| Shale, gray | 15 | 126 |
| Limestone | 7 | 133 |
| Sandstone and limestone | 2 | 135 |
| Sandstone, soft (water) | 10 | 145 |
| Limestone, hard | 8 | 153 |
| Shale, gray | 6 | 159 |
| Limestone | 5 | 164 |
| Shale, gray | 9 | 173 |
| Limestone, very hard | 7 | 180 |
| Limestone hard | 13 | 193 |
| Limestone | 6 | 199 |
| Slate and coal (water) | 2 | 201 |
| Shale, gray | 5 | 206 |
| Limestone | 3 | 209 |
Prev Page--More Logs (T13S) ||
Next Page--More Logs (T15S)
|