|
Start
Table of Contents
Abstract
Introduction
Geography
Geology
Ground Water
Formations
Well Records
Logs of Test Holes
References
Plates
|
|
Logs
On the following pages are listed the logs of 80 wells and test holes in Ford County [in township order]. Logs 1-21 are of test holes drilled by the State and Federal Geological Surveys (fig. 2). Logs 22-80 include logs of test holes drilled by other agencies, logs of water wells (pl. 2), and partial logs of oil tests.
Most of the logs of water wells were obtained from drillers' written records but a few were supplied from memory by well owners. Lithologic terms used in the drillers' logs have been retained. The terms "gyp," "gyp rock," "magnesia," or "magnesia rock" have been used by some drillers in describing the harder cemented beds in the Ogallala formation. Many of the softer unconsolidated beds of the Ogallala have been logged as clay, but in those wells from which cuttings are available for study most of the so-called clay was found to be silt.
T. 25 S. ||
T. 26 S. ||
T. 27 S. ||
T. 28 S. ||
T. 29 and 30 S.
| 28. Log of test hole drilled for the Soil Conservation Service on the Harry Froetschner farm, in the SW 1/4 NE 1/4 sec. 1, T. 26 S., R. 21 W. (Authority, Lewis H. Bacon, Soil Conservation Service.) |
Thickness (feet) |
Depth (feet) |
| Ogallala formation |
 |
Top soil and clay | 14 | 14 |
 |
Sand, fine | 3 | 17 |
 |
Gravel, fine, dry | 5 | 22 |
 |
Gravel, medium to coarse | 4 | 26 |
 |
Clay, sandy, yellow; and coarse gravel | 19 | 45 |
| Dakota formation |
 |
Sandstone, soft | 25 | 70 |
 |
Shale, jointed, blue | 15 | 85 |
 |
Sandstone; very hard drilling | - | - |
 |
Shale, blue | 15 | 100 |
 |
Sandstone, hard, yellow; very hard drilling | 26 | 126 |
| 2. Log of test hole 2, 100 feet south of NW corner sec. 6, T. 26 S., R. 21 W., drilled by the State and Federal Geological Surveys, 1940. Surface altitude, 2,385.1 feet. (Authority, samples studied by Perry McNally and H.A. Waite.) |
Thickness (feet) |
Depth (feet) |
| Ogallala formation |
 |
Road fill | 3 | 3 |
 |
Silt, brown | 3 | 6 |
 |
Silt, fine, sandy, brown with a slight reddish cast | 2 | 8 |
 |
Silt, gritty, light gray, and caliche | 3 | 11 |
 |
Silt, gray-green, fairly soft | 3 | 14 |
 |
Silt, fine, sandy, limy, soft, gray and cream colored | 17 | 31 |
| Greenhorn limestone |
 |
Shale, calcareous, white, some yellow-brown in color | 5 | 36 |
 |
Shale, fine, sandy, calcareous, yellow to gray; hard limestone bed 0.5 foot thick at top | 4 | 40 |
 |
Shale, fine sandy, calcareous, brown | 5 | 45 |
 |
Shale, calcareous, blue gray to dark gray; drilled fairly hard | 7 | 52 |
 |
Shale, calcareous bluish-gray | 2 | 54 |
 |
Shale, calcareous, sandy, gray-black, hard; alternating with thin beds of black shale | 6 | 60 |
 |
Shale, calcareous, bluish-gray; drilled fairly hard | 10 | 70 |
| Graneros shale |
 |
Shale, argillaceous, bluish gray to black; drilled fairly hard | 15 | 85 |
 |
Shale, argillaceous, soft, blue-gray to light gray | 1 | 86 |
 |
Shale, soft, black; drilled easily | 2 | 88 |
 |
Shale, gritty, light gray; drilled harder than bed above | 4 | 92 |
 |
Shale, black; contains fragments of bentonite | 17 | 109 |
| Dakota formation |
 |
Shale, clayey, gray to white | 7 | 116 |
 |
Sandstone, fine-grained, gray | 1 | 117 |
 |
Shale, sandy, gray to white, soft and sticky | 7 | 124 |
 |
Shale, clayey, variegated, brown, gray, and maroon | 1 | 125 |
 |
Shale, clayey, variegated, mostly brown | 2 | 127 |
 |
Shale, sandy, gray to white | 3 | 130 |
 |
Shale, clayey, variegated | 4 | 134 |
 |
Sandstone, fine-grained, saccharoidal, light-gray | 6 | 140 |
| 29. Log of test hole drilled by the Soil Conservation Service on the Anna Quasebarth farm, in the NE 1/4 SE 1/4 sec. 12, T. 26 S., R. 21 W. (Authority, Lewis H. Bacon, Soil Conservation Service.) |
Thickness (feet) |
Depth (feet) |
| Alluvium |
 |
Topsoil | 6 | 6 |
 |
Sand, fine | 5.5 | 11.5 |
 |
Gravel, fine to medium to coarse; contains balls of clay | 6 | 17.5 |
 |
Clay, contains some gravel | 34.5 | 52 |
| Dakota formation |
 |
Sandstone, soft | 9 | 61 |
 |
Gravel, fine to medium (water-bearing) | 10 | 71 |
 |
Sandstone, soft, bluish gray | 21 | 92 |
 |
Gravel, fine to medium | 10 | 102 |
 |
Clay, yellow; contains some gravel, hard brown sandstone, and blue clay | 18 | 120 |
 |
Sandstone, brown | 6 | 126 |
| 30. Log of test hole drilled by the Soil Conservation Service on the Herman Wetzel farm, near the NW corner SW 1/4 NW 1/4 sec. 13, T. 26 S., R. 21 W. (Authority, Lewis H. Bacon, Soil Conservation Service.) |
Thickness (feet) |
Depth (feet) |
| Alluvium |
 |
Topsoil | 6 | 6 |
 |
Sand and gravel (static water level, 11.5 feet) | 12 | 18 |
 |
Clay and some gravel | 9 | 27 |
 |
Clay balls and gravel, tight | 11 | 38 |
| Dakota formation (?) |
 |
Clay, gray and light blue (shale) | 7 | 45 |
| 31. Log of test hole drilled for the Soil Conservation Service on the Grover Fields farm, in the NW corner SW 1/4 SE 1/4 sec. 13, T. 26 S., R. 21 W. (Authority, Lewis H. Bacon, Soil Conservation Service.) |
Thickness (feet) |
Depth (feet) |
| Alluvium |
 |
Top soil | 4.5 | 4.5 |
 |
Sand | 2.5 | 7 |
 |
Gravel, fine and clay | 4.5 | 11.5 |
 |
Gravel medium; and soft silty clay | 1.5 | 13 |
 |
Clay, contains some gravel (may be Ogallala formation in lower part) | 44 | 57 |
| Dakota formation |
 |
Clay, solid but rather soft, yellow (shale) | 3 | 60 |
 |
Sandstone, dark brown | 5 | 65 |
| 32. Log of well (98) of Henry Hattrup, in the SE 1/4 NE 1/4 sec. 23, T. 26 S., R. 21 W. (Authority, owner, from memory.) |
Thickness (feet) |
Depth (feet) |
| Alluvium |
 |
Top soil | 3 | 3 |
 |
Sand, fine and dry | 2 | 5 |
 |
Gravel, dry | 5 | 10 |
 |
Gravel, medium to coarse; water-bearing | 7 | 17 |
 |
Clay, sandy, fine | 2 | 19 |
 |
Gravel | 10 | 29 |
| 33. Log of test hole drilled for the Soil Conservation Service on the Leo Hattrup farm, in the NW 1/4 SE 1/4 sec. 23, T. 26 S., R. 21 W. (Authority, Lewis H. Bacon, Soil Conservation Service.) |
Thickness (feet) |
Depth (feet) |
| Alluvium |
 |
Top soil and clay | 13 | 13 |
 |
Sand, fine | 3 | 16 |
 |
Gravel, fine | 2 | 18 |
 |
Gravel, medium | 17 | 35 |
| Dakota formation (?) |
 |
Clay, very sandy, reddish | 25 | 60 |
 |
Clay, very sandy, bright yellow | 13 | 73 |
 |
Sandstone, soft; artesian flow in this interval | 23 | 96 |
 |
Shale, gray and light blue | 6 | 102 |
| 34. Log of test hole drilled by the Soil Conservation Service on the Harry Speck farm, in the NE 1/4 SE 1/4 sec. 24, T. 26 S., R. 21 W. (Authority, Lewis H. Bacon, Soil Conservation Service.) |
Thickness (feet) |
Depth (feet) |
| Alluvium |
 |
Top soil and fine sand | 3 | 3 |
 |
Sand, fine | 5 | 8 |
 |
Sand and medium to fine gravel | 8 | 16 |
 |
Gravel, medium to coarse; slight trace of yellow clay | 2 | 18 |
 |
Clay | 9 | 27 |
 |
Sand, fine | 10 | 37 |
| Dakota formation |
 |
Clay, yellow | 4 | 41 |
 |
Shale, blue | 8 | 49 |
 |
Sandstone, light gray | 3 | 52 |
 |
Clay, fine, sandy | 8 | 60 |
 |
Shale, blue, and fine sandy clay | 3 | 63 |
 |
Sandstone, hard | 3 | 66 |
 |
Sandstone, soft, and fine sand | 8 | 74 |
 |
Sandstone, soft, dense; contains sharp fine gravel near the top | 52 | 126 |
 |
Sandstone; contains some sharp sandy gravel and a little gray shale | 4 | 130 |
 |
Sandstone and sharp, coarse gravel | 1 | 131 |
 |
Shale, bluish-gray | 3 | 134 |
| 35. Log of test hole drilled for the Soil Conservation Service on the Otto Kurth farm, in the SE 1/4 SW 1/4 sec. 24, T. 26 S., R. 21 W. (Authority, Lewis H. Bacon, Soil Conservation Service.) |
Thickness (feet) |
Depth (feet) |
| Alluvium |
 |
Topsoil | 4 | 4 |
 |
Sand, fine | 4 | 8 |
 |
Sand, fine to medium | 7 | 15 |
 |
Gravel, fine | 1 | 16 |
 |
Sand, fine to medium; and some gray clay | 7 | 23 |
 |
Gravel, fine; and trace of clay | 4 | 27 |
 |
Gravel, good water-bearing; and yellow clay | 3 | 30 |
| Dakota formation |
 |
Clay, yellow, changing to bright yellow with depth; contains 2-inch bed of sandstone at base | 31 | 61 |
 |
Sandstone; water flowed from the top of the hole from a depth of 63 feet | 4 | 65 |
 |
Sandstone, soft, yellowish-brown; artesian flow increased in magnitude at a depth of 67 feet | 20 | 85 |
 |
Sandstone, slightly harder than bed above | 6 | 91 |
 |
Sandstone, hard, in layers; very hard layer at 94 feet; contains some gray shale; flow mudded off at this depth | 6 | 97 |
 |
Shale, bluish-gray; and yellow sandy clay-shale | 18 | 115 |
 |
Shale, sandy, clayey, reddish and blue; changes to yellowish sandy clay | 9 | 124 |
 |
Sandstone, hard; slight artesian flow | 1 | 125 |
| 36. Log of well (100) of Leonard Dinkela, in the SW 1/4 SW 1/4 sec. 31, T. 26 S., R. 21 W. (Authority, owner, from memory.) |
Thickness (feet) |
Depth (feet) |
| Ogallala formation |
 |
Soil | 5 | 5 |
 |
Sand, reddish-brown; contains white limy pebbles (water at 42 feet) | 37 | 42 |
 |
Rock, lime rock | 0.5 | 42.5 |
 |
Clay, white | 17.5 | 60 |
| Dakota formation |
 |
Shale, blue to slate-colored | 70 | 130 |
 |
Clay, "rainbow," red, white, maroon (varicolored) | 10 | 140 |
 |
Shale, blue | 50 | 190 |
| 3. Log of test hole 3,100 feet south of the NW corner sec. 6, T. 26 S., R. 22 W., drilled by the State and Federal Geological Surveys, 1940. Surface altitude, 2,434.0 feet. (Authority, samples studied by Perry McNally and H.A. Waite.) |
Thickness (feet) |
Depth (feet) |
| Ogallala formation |
 |
Road fill | 2 | 2 |
 |
Silt, soft, light brown | 6 | 8 |
 |
Silt, fine, sandy, light brown; contains a small amount of lime | 4 | 12 |
 |
Silt, limy, soft, light gray to white; contains caliche and gravel intermixed | 8 | 20 |
 |
Silt, limy, gray to buff; contains coarse sand and gravel, and a few fragments of limestone (Greenhorn) | 2 | 22 |
 |
Silt, fine, sandy, limy, light brown; cuttings contained well-preserved specimen of Biorbia rugosa | 2 | 24 |
| Greenhorn limestone |
 |
Shale, fine, sandy, calcareous, yellow | 9 | 33 |
 |
Shale, hard, calcareous, gray, variegated in part; contains a few limonitic streaks | 15 | 48 |
 |
Shale, clayey, dark bluish-gray; contains rusty-brown sandy streaks; gummy, drilled fairly hard | 2 | 50 |
| 37. Log of domestic well on the Ben Lampe farm, in the SE corner sec. 14, T. 26 S., R. 22 W. (Authority, owner, from memory.) |
Thickness (feet) |
Depth (feet) |
| Ogallala formation |
 |
Soil | 3 | 3 |
 |
Clay, brown; contains white streaks; becomes sandy with depth. (Some water at 18 feet) | 67 | 70 |
| Dakota formation |
 |
Sandrock | 6 | 76 |
 |
"Soapstone," variegated clay containing red, yellow, and blue streaks | 26 | 102 |
| 38. Log of test hole drilled on the Wm. G. Duesing farm, near the center of the SE 1/4 SW 1/4 sec. 23, T. 26 S., R. 22 W. (Authority, samples studied by H.A. Waite.) |
Thickness (feet) |
Depth (feet) |
| Ogallala formation |
 |
Soil | 5 | 5 |
 |
Clay, brown | 5 | 10 |
 |
Clay, brown; contains limy nodules | 10 | 20 |
 |
Clay, silty, reddish-brown | 5 | 25 |
 |
Clay, limy, brown; contains some sand | 5 | 30 |
 |
Clay, limy; contains some cemented clay and some sand and gravel (water at 39 feet) | 9 | 39 |
| Dakota formation |
 |
Shale, varicolored, yellow to light gray, streaked | 2 | 41 |
 |
Shale, bluish-gray | 14 | 55 |
| 4. Log of test hole 4, 50 feet NW of SE corner sec. 20, T. 26 S., R. 23 W., drilled by the State and Federal Geological Surveys, 1940. Surface altitude, 2,481.6 feet. (Authority, samples studied by Perry McNally and H.A. Waite.) |
Thickness (feet) |
Depth (feet) |
| Ogallala formation |
 |
Top soil, silty loam, brown | 7 | 7 |
 |
Silt, fine, sandy, limy, light brown, contains caliche; drilled harder from 11 to 18 feet | 11 | 18 |
 |
Silt, limy, light gray to almost white; contains some caliche | 12 | 30 |
 |
Silt, limy, white; contains some caliche | 5 | 35 |
 |
Sand, fine, soft, orange-brown to yellow | 2 | 37 |
 |
Sand, cemented, brown, fairly hard | 9 | 46 |
 |
Sand, fine, to coarse gravel, dirty; contains admixture of silt | 10 | 56 |
 |
Sand, fine, to fine gravel, contains some fine sandy silt | 2 | 58 |
 |
Silt, fine, sandy, brown; to fine, gray, limy silt; contains sand and gravel | 9 | 67 |
| Dakota formation |
 |
Shale, clayey, fine, sandy, yellowish-green, contains interbedded yellow, green, and gray, soft sandstone | 3 | 70 |
 |
Sandstone, fine-grained, soft, light gray | 1 | 71 |
 |
Shale and sandy clay, variegated, gray to orange-yellow | 4 | 75 |
| 39. Log of test hole drilled on the east side of Ford County Lake southeast of the Ford County Farm, in the NE 1/4 NW 1/4 sec. 2, T. 26 S., R. 24 W. (Authority, Jos. F. Bauer, driller.) |
Thickness (feet) |
Depth (feet) |
| Ogallala formation |
 |
"Gyp rock," white, sandy | 18 | 18 |
 |
"Gyp rock" and yellow clay | 42 | 60 |
| Graneros shale (?) |
 |
Shale, black | 25 | 85 |
| Dakota formation (?) |
 |
Sandstone, fine, shelly; bit came up clean | 8 | 93 |
| 40. Log of well (129) of H.D. Buell, in the NE 1/4 SE 1/4 sec. 2, T. 26 S., R. 24 W. Surface altitude, 2,507 feet. (Authority, owner.) |
Thickness (feet) |
Depth (feet) |
| Ogallala formation |
 |
Soil and clay | 25 | 25 |
 |
"Gyp" rock | 43 | 68 |
| Dakota formation |
 |
Sandstone (drilled easily) | 16 | 84 |
 |
Shale, variegated (soapy and hard drilling at bottom) | 40 | 124 |
| 5. Log of test hole 5, 125 feet east of NW corner sec. 6, T. 26 5., R. 24 W., drilled by the State and Federal Geological Surveys, 1940. Surface altitude, 2,513.0 feet. (Authority, samples studied by Perry McNally and H.A. Waite.) |
Thickness (feet) |
Depth (feet) |
| Ogallala formation |
 |
Roadfill | 3 | 3 |
 |
Silt, light brown, limy, and caliche | 7 | 10 |
 |
Silt, fine sandy, brown | 2 | 12 |
 |
Silt, light gray, limy, and caliche | 3 | 15 |
 |
Silt, sandy, limy, brown, and caliche | 5 | 20 |
 |
Silt, sandy, brown | 1 | 21 |
 |
Sand, brown, and limy conglomerate; drilled fairly hard | 4 | 25 |
 |
Sand, medium to gravel, coarse; contains a few pebbles | 4 | 29 |
 |
Silt, fine, sandy, brown | 2 | 31 |
 |
Silt, light gray, limy, and caliche | 2 | 33 |
 |
Silt, fine, sandy, brown, contains some lime | 3 | 36 |
 |
Silt, limy, light gray to white, and caliche | 5 | 41 |
 |
Sand, silty, limy, gray to white, and caliche | 1.5 | 42.5 |
 |
Caliche, light gray, and silt, limy | 2.5 | 45 |
 |
Silt, fine, sandy, limy, greenish-gray | 9 | 54 |
 |
Sand, silty, fine, limy, light gray to white | 12 | 66 |
 |
Sand, silty, limy, gray to buff; contains some caliche | 10 | 76 |
 |
Sand, medium; contains some lime | 11 | 87 |
 |
Silt, greenish-gray, and clay, hard; drilled fairly bard | 6 | 93 |
 |
Clay, gray to red to yellow-brown | 3 | 96 |
| Graneros shale |
 |
Shale, argillaceous, bluish-gray to black, sticky | 14 | 110 |
| 41. Log of well (195) at the roundhouse of the Atchison, Topeka, and Santa Fe Railway Company at Dodge City, drilled in 1900, in the SW corner SW 1/4 SE 1/4 sec. 25, T. 26 S., R. 25 W. (Authority, A.M. Truman, division engineer, Dodge City.) |
Thickness (feet) |
Depth (feet) |
| Alluvium |
 |
Loam and clay. (First water level at 18 feet; second water level at 20 feet) | 22 | 22 |
 |
Sand and gravel (Arkansas River bed) | 17 | 39 |
| Ogallala formation |
 |
Clay | 17 | 56 |
 |
Sand, streaked with clay | 8 | 64 |
 |
Clay | 2 | 66 |
 |
Sand | 5 | 71 |
 |
Clay | 4 | 75 |
 |
Sand | 10 | 85 |
 |
Clay | 7 | 92 |
 |
Sand | 7 | 99 |
 |
Clay | 3 | 102 |
 |
Sand, streaked with clay (second water) | 0.8 | 122.8 |
 |
Sand and gravel, coarse (third water) | 21 | 143.8 |
| 42. Log of test hole drilled about 1910, in the SE corner SW 1/4 sec. 26, T. 26 S., R. 25 W., 300 feet east of waterworks and ice plant at Dodge City, Kansas (a). (Authority, Oscar Johnson, driller.) |
Thickness (feet) |
Depth (feet) |
| Alluvium |
 |
Soil, sandy loam | 3 | 3 |
 |
Sand, water | 27 | 30 |
| Ogallala formation |
 |
Clay, yellow, soft, impermeable | 10 | 40 |
 |
Sand, water-bearing | 40 | 80 |
 |
Clay, yellow, and sand | 10 | 90 |
 |
Sand, fine, resembles quicksand (water) | 60 | 150 |
 |
Gravel, coarse, clean (strong water) | 10 | 160 |
| Graneros shale (?) |
 |
Clay, mucky, sticky, black, impermeable | 20 | 180 |
 |
Shale, black | 40 | 220 |
| Dakota formation (?) |
 |
Sand and sandrock, yellow; contains 8 to 10 inches of coal at base | 20 | 240 |
 |
Sandrock, white (water) | 15 | 255 |
 |
Sandstone, dark | 10 | 265 |
 |
Clay, mucky, black | 10 | 275 |
 |
Rock, red | 10 | 285 |
 |
Rock, red | 40 | 325 |
 |
Sandrock, gray | 10 | 335 |
 |
Shale, yellow | 20 | 355 |
 |
Rock, red | 70 | 425 |
a. It is reported that this test hole was drilled to a depth of 980 feet, and that a flow of salt water was encountered at a depth of 680 feet sufficiently strong to lift the drilling tools.
| 6. Log of test hole 6, in the SE 1/4 NE 1/4 sec. 28, T. 26 S., R. 25 W., drilled by the State and Federal Geological Surveys, 1939. Surface altitude, 2,502.6 feet. (Authority, samples studied by Fred T. Holden and H.A. Waite.) |
Thickness (feet) |
Depth (feet) |
| Alluvium |
 |
Soil, brown, sandy | 3 | 3 |
 |
Silt, tan-brown, sandy; contains some lime | 6 | 9 |
 |
Silt, tan, and fine sand to coarse gravel | 2 | 11 |
 |
Silt, brown, limy | 7 | 18 |
 |
Silt, gray and brown, limy | 2 | 20 |
 |
Sand and gravel, tan, coarse; mainly quartz and feldspar | 8 | 28 |
| Ogallala formation |
 |
Silt, sandy, limy, reddish-brown | 2 | 30 |
 |
Gravel, tan; mainly quartz and feldspar | 1 | 31 |
 |
Clay and silt, tan, limy | 4 | 35 |
 |
Clay, light tan and tan-brown; silt, and caliche | 16 | 51 |
 |
Clay, light tan and tan-brown, sandy; silt, and caliche | 5 | 56 |
 |
Clay, dark tan; and silt | 2 | 58 |
 |
Clay, light tan, limy; and silt; contains thin layers of caliche | 6 | 64 |
 |
Sand and gravel, tan; interbedded with thin layers of limy clay, silt and caliche | 3 | 67 |
 |
Clay and silt, tan-brown and cream colored; contains caliche | 10 | 77 |
 |
Clay and silt, tan, very sandy; interbedded with thin layers of tan sand | 25 | 102 |
 |
Sand, fine, tan, to coarse gravel; contains water-worn chips of limestone | 5 | 107 |
 |
Clay, sandy, drab tan; silt, and caliche | 3 | 110 |
 |
Sand, fine, quartz, tan, to coarse gravel; contains some balls of clay | 6 | 116 |
 |
Clay and silt, sandy, tan; contains water-worn chips of limestone | 10 | 126 |
 |
Sand and gravel, quartz, tan; contains water-worn chips of limestone | 32 | 158 |
 |
Sand and gravel, quartz, tan; contains fragments of caliche and rounded water-worn chips of limestone | 3 | 161 |
 |
Same as bed above; contains balls of tan silt | 12 | 173 |
 |
Clay, whitish-gray | 5 | 178 |
| Greenhorn limestone (lower part) |
 |
Shale, calcareous, brownish-black | 2 | 180 |
 |
Shale, calcareous, light gray and pink-gray | 10 | 190 |
| 43. Log of well (248) of John Clark, in the SW corner sec. 33, T. 26 S., R. 25 W. (Authority, owner, from memory.) |
Thickness (feet) |
Depth (feet) |
| Alluvium |
 |
Top soil | 12.5 | 12.5 |
 |
Sand (water at 14 feet) | 1.5 | 14 |
 |
Gravel, medium | 7 | 21 |
 |
Sand, coarse | 7 | 28 |
| Ogallala formation |
 |
Sand, fine, resembles quicksand | 42 | 70 |
 |
Clay, yellow | 5 | 75 |
 |
Sand, and interbedded layers of cement rock | 52 | 127 |
 |
Rock, hard, cemented, white | 0.5 | 127.5 |
 |
Gravel, coarse, water | 38.5 | 166 |
| 44. Log of domestic well of A.J. Kline on the south side of the Arkansas river at Dodge City, in the NE 1/4 SE 1/4 sec. 34, T. 26 S., R. 25 W. (Authority, Tom Stauth, driller.) |
Thickness (feet) |
Depth (feet) |
| Alluvium |
 |
Soil | 3 | 3 |
 |
Sand, dry, mealy | 4 | 7 |
 |
Gravel | 4 | 11 |
 |
Clay | 2 | 13 |
 |
Gravel | 4 | 17 |
 |
Clay | 1 | 18 |
 |
Gravel, water-bearing | 4 | 22 |
 |
Clay, streak | 3 | 25 |
 |
Sand, water-bearing | 4 | 29 |
| Ogallala formation |
 |
Clay | 61 | 90 |
 |
Gravel, good | 12 | 102 |
 |
Quicksand | 2 | 104 |
 |
Gravel, good water-bearing size | 13 | 117 |
 |
Rock, hard | 1 | 118 |
| 45. Log of abandoned city well (west well) in Wright Park at Dodge City in the NE 1/4 NW 1/4 sec. 35, T. 26 5., R. 25 W. (Authority, Rex Reynolds, water superintendent.) |
Thickness (feet) |
Depth (feet) |
| Alluvium |
 |
Sand | 24 | 24 |
 |
Clay | 8 | 32 |
| Ogallala formation |
 |
Sand | 12 | 44 |
 |
Sandy clay | 27 | 71 |
 |
Clay | 19 | 90 |
 |
Sand | 7 | 97 |
 |
Clay | 8 | 105 |
 |
Gravel | 3 | 108 |
 |
Hardpan | 2 | 110 |
 |
Gravel (second water gravel) | 25 | 135 |
| 46. Log of city well (273) at Dodge City, in the SW 1/4 NE 1/4 sec. 35, T. 26 S., R. 25 W. (Authority, Layne-Western Co., drillers.) |
Thickness (feet) |
Depth (feet) |
| Alluvium |
 |
Sand, fine | 8 | 8 |
 |
Sand and gravel | 28 | 36 |
| Ogallala formation |
 |
Rock with streaks of fine sand | 7 | 43 |
 |
Clay | 3 | 46 |
 |
Sand | 5 | 51 |
 |
Clay | 7 | 58 |
 |
Sand, fine | 18 | 76 |
 |
Clay | 7 | 83 |
 |
Sand and gravel | 64 | 147 |
| 7. Log of test hole 7, at the SE corner sec. 17, T. 26 S., R. 26 W., drilled by the State and Federal Geological Surveys, 1939. Surface altitude, 2544.0 feet. (Authority, samples studied by Fred T. Holden and H.A. Waite.) |
Thickness (feet) |
Depth (feet) |
| Alluvium |
 |
Soil, brown | 3 | 3 |
 |
Sand and gravel, tan; mainly quartz and feldspar | 24 | 27 |
| Ogallala formation |
 |
Clay and silt, tan | 15 | 42 |
 |
Silt, tan, and sand, quartz | 11 | 53 |
 |
Silt, tan, and sand, quartz; contains balls of white limy clay | 6 | 59 |
 |
Clay and silt, pink-brown to yellow-brown; contains lumps of white, limy clay and nodules of lime | 9 | 68 |
 |
Lime nodules, white, tan-brown; silt, and tan sand (typical "mortar bed") | 5 | 73 |
 |
Clay and silt, brown and tan | 4 | 77 |
 |
Clay and silt, brown and tan; and sand, fine to medium, quartz, tan | 1 | 78 |
 |
Clay, sandy and silt; yellow-tan | 7 | 55 |
 |
Clay and silt, yellow-tan, soft; and sand, fine, tan | 8 | 93 |
 |
Clay and silt, limy, tan | 3 | 96 |
 |
Sand and gravel, quartz, tan; contains balls of tan silt | 21 | 117 |
 |
Clay, sandy and silt; light tan | 4 | 121 |
 |
Clay, sandy and silt; light tan, tan and brown | 14 | 135 |
 |
Clay, sandy and silt; light tan, tan and brown; and some tan and white quartz gravel and scattered water-worn chips of limestone | 5 | 140 |
 |
Sand, quartz, tan and white; contains water-worn chips of limestone | 6 | 146 |
 |
Gravel, quartz, tan; contains water-worn chips of limestone | 24 | 170 |
 |
Sand, quartz, tan; contains water-worn chips of limestone | 4 | 174 |
| Greenhorn limestone (lower part) |
 |
Shale, calcareous, gray black | 16 | 190 |
| 47. Log of test hole of Arthur Adams, in the SW 1/4 SW 1/4 sec. 2, T. 26 S., R. 27 W., Gray County. (Authority, owner.) |
Thickness (feet) |
Depth (feet) |
| Ogallala formation |
 |
Soil, etc. | 85 | 85 |
 |
Rock | 6 | 91 |
 |
Sand, dry | 6 | 97 |
 |
"Gyp" and sand | 15 | 112 |
 |
Sand, fine, some gravel | 53 | 165 |
 |
"Gyp" | 5 | 170 |
 |
Sand and gyp | 30 | 200 |
 |
Sand with water | 5 | 205 |
 |
"Gyp" and sand | 25 | 230 |
 |
Sand, medium to coarse | 19 | 249 |
 |
Rock | 1 | 250 |
 |
Sand, medium to coarse | 15 | 265 |
 |
"Gyp" | 5 | 270 |
 |
Clay | 5 | 275 |
 |
Rock | 11 | 286 |
T. 25 S. ||
T. 26 S. ||
T. 27 S. ||
T. 28 S. ||
T. 29 and 30 S.
Prev Page--Wells and Springs ||
Next Page--References
|