Prev Page--Irrigation || Next Page--Water Levels
Records of Wells
Descriptions of the wells inventoried in the Ladder Creek area are given in Table 8. All reported information was obtained from the owner or tenant. Measured depths of wells are given to the nearest tenth of a foot below measuring point; reported depths are given in feet below land-surface datum. Measured depths to water level are given to the nearest tenth or hundredth of a foot; reported depths are given in feet. An explanation of the well-numbering system is given earlier.
Wells inventoried in the Ladder Creek area total 714, distributed by counties as follows:
County | Number of wells |
---|---|
Gove | 9 |
Greeley | 68 |
Lane | 37 |
Logan | 84 |
Scott | 248 |
Wallace | 98 |
Wichita | 170 |
Table 8--Records of wells in the Ladder Creek area--Gove County
Well Number | Owner or tenant | Type of well (3) | Depth of well, feet (4) | Diameter of well, in. | Type of casing (5) | Principal water-bearing bed | Method of lift (7) | Use of water (8) | Measuring point | Depth to water level below measuring point, feet (9) | Date of measurement | REMARKS (Yield given in gallons a minute; drawdown in ft.) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material | Geologic source | Description | Distance above land surface, feet | Height above sea level, feet | |||||||||||
15-29-13bb1 | U. S. Geological Survey | J | 20.4 | 0.75 | P | Sandy and gravelly clay | Sanborn and Meade | N | N | Top of casing | 1.0 | 2455.3 | 14.39 | 2/11/1952 | |
15-29-13bb2 | U. S. Geological Survey | J | 67.5 | 0.75 | P | Sand, gravel | Alluvium | N | N | Top of casing | 1.5 | 2449.7 | 8.58 | 2/11/1952 | |
15-29-13bc | U. S. Geological Survey | J | 27.5 | 0.75 | P | Sand, gravel | Alluvium | N | N | Top of casing | 2.5 | 2452.0 | 10.84 | 2/11/1952 | |
15-30-26dd | F. A. Lewis | Dr | 56.5 | 6 | P | Chalk | Niobrara | J, E | D | Bottom of plank cover over pit | 0.3 | 50.64 | 12/18/1951 | ||
15-31-11cc | R. D. Miller | Dr | 38.5 | 6 | p | Sand, gravel | Sanborn and Meade | Cy | N | Edge of casing | 0.0 | 23.34 | 7/5/1951 | ||
15-31-16aa | Mrs. H. L. Bartlett | Du | 7.5 | 24 | R | Sand, gravel | Sanborn and Meade | Cy, W | S | Top edge of steel ring | 0.5 | 3.09 | 7/5/1951 | ||
15-31-18ba | Leah Bantley | Dr | 13 | 5.5 | P | Sand, gravel | Sanborn and Meade | Cy, W | S | Side of casing | 2.0 | 9.34 | 7/5/1951 | ||
15-31-26ba | Fick Bros | Dr | 23 | 5.5 | P | Sand, gravel | Alluvium | N | N | Top edge of casing | 1.5 | 8.52 | 7/5/1951 | ||
15-31-32cd | O. H. Hamit | Du | 17 | 48 | R | Sand, gravel | Alluvium | Cy, W | S | Side of pump base | 5.03 | 7/5/1951 |
Table 8--Records of wells in the Ladder Creek area--Greeley County
Well Number | Owner or tenant | Type of well (3) | Depth of well, feet (4) | Diameter of well, in. | Type of casing (5) | Principal water-bearing bed | Method of lift (7) | Use of water (8) | Measuring point | Depth to water level below measuring point, feet (9) | Date of measurement | REMARKS (Yield given in gallons a minute; drawdown in ft.) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material | Geologic source | Description | Distance above land surface, feet | Height above sea level, feet | |||||||||||
16-39-1bd | J. F. Weaver | Dr | 6 | P | Sand, gravel | Alluvium | Cy, W | S | Top of casing | 0.5 | 3435.0 | 14.05 | 5/20/1951 | ||
16-39-3da | J. F. Weaver | Dr | 100+ | 6 | p | Sand, gravel | Ogallala | N | N | Top of casing | 1.0 | 3513.4 | 73.91 | 5/20/1951 | |
16-39-4ad | J. F. Weaver | Dr | 64 | 6 | P | Sand, gravel | Ogallala | Cy, N | N | Top of casing | 0.0 | 3517.4 | 62.29 | 5/20/1951 | |
16-39-6cb | E. Bates | Dr | 68 | 6 | P | Sand, gravel | Alluvium and Ogallala | Cy, W | S | Base of pump | 0.5 | 3539.9 | 42.87 | 5/28/1951 | |
16-39-7aa | E. Bates | Dr | 50 | 6 | P | Sand, gravel | Alluvium and Ogallala | Cy, W | S | Top of casing | 0.5 | 3509.7 | 24.82 | 5/28/1951 | |
16-39-7dd | E. Bates | Dr | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of pump base | 1.0 | 3541.4 | 60.33 | 5/28/1951 | ||
16-39-8ca | H. A. Johnson | Dr | 33 | 6 | P | Sand, gravel | Alluvium and Ogallala | N | N | Top of casing | 1.4 | 3507.1 | 29.07 | 5/20/1951 | |
16-39-9bc | R. M. McAllaster | Dr | 46 | 6 | P | Sand, gravel | Alluvium and Ogallala | Cy, W | S | Tin cover | 1.0 | 3492.2 | 27.15 | 5/20/1951 | |
16-39-10aa | C. L. Reimer | Dr | 24 | 6 | P | Sand, gravel | Alluvium and Ogallala | N | N | Top of casing | 0.5 | 3456.4 | 17.09 | 5/20/1951 | |
16-39-10ba | Sarah J. Sides | Dr | 54 | 6 | P | Sand, gravel | Ogallala | Cy, W | N | Top of casing | 1.0 | 3479.8 | 36.98 | 5/20/1951 | |
16-39-10cd | Greeley County | Dr | 104.6 | 6 | P | Sand, gravel | Ogallala | Cy, H | D | Top of casing | 0.2 | 3523.7 | 82.80 | 5/20/1951 | |
16-39-12bd | J. F. Weaver | Dr | 19 | 6 | P | Sand, gravel | Alluvium | Cy, W | S | Top of casing | 0.5 | 3429.2 | 15.30 | 11/27/1951 | |
16-39-12dd | T. F. Rozean | Dr | 15.8 | 6 | P | Sand, gravel | Alluvium | N | N | Top of casing | 0.4 | 3416.6 | 10.92 | 5/20/1951 | Caved 2/6/52 |
16-39-18da | E. Bates | Dr | 118 | 6 | P | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 0.5 | 3580.4 | 105.85 | 5/28/1951 | |
16-39-24bd | R. M. McAllaster | Dr | 81 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 1.0 | 3472.9 | 65.68 | 5/28/1951 | |
16-39-26ad | G. C. Zink | Dr | 105.8 | 6 | P | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 0.4 | 3493.7 | 85.34 | 5/28/1951 | |
16-39-28da | G. H. Mitchell | Dr | 90 | 6 | P | Sand, gravel | Ogallala | Cy, W | N | Metal cover | 0.0 | 3626.4 | 86.25 | 5/28/1951 | |
16-40-2cb | A. Sell | Dr | 51.5 | 6 | P | Sand, gravel | Ogallala | N | N | Top of casing | 0.2 | 3567.2 | 38.32 | 7/13/1951 | |
16-40-2da | T. M. Boulware | Dr | 53.2 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Hole near pump base | 0.2 | 3550.3 | 36.29 | 5/28/1951 | |
16-40-6bb | H. Hoffman | Dr | 112 | 6 | P | Sand, gravel | Ogallala | N | N | Top of casing | 0.0 | 3672.2 | 102.83 | 7/13/1951 | |
16-40-9cb | Ben Raines et al | Dr | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.5 | 3676.9 | 125.50 | 7/13/1951 | ||
16-40-10aa | A. Sell | Dr | 63 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Hole between planks | 1.0 | 3591.5 | 59.33 | 7/13/1951 | |
16-40-14da | T. H. Oschner | Dr | 128 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.5 | 3613.4 | 110.90 | 5/28/1951 | |
16-40-18ac | Sebastian | Dr | 214 | P | Sand, gravel | Ogallala | T, D | I | Hole in base of pump | 0.5 | 3694.0 | 120.83 | 11/20/1950 | Reported yield 1,200, drawdown 45 | |
16-40-27cc | Earnest Kysar | Dr | 75 | 6 | P | Sand, gravel | Ogallala | Cy, C, W | I | Top of casing | 0.5 | 3604.3 | 69.91 | 7/13/1951 | |
16-40-28bb | O. L. Wilson | Dr | 98.2 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 1.9 | 3636.6 | 84.21 | 1/8/1952 | |
16-40-35ab | Brunswig | Dr | 118.5 | 18 (?) | P | Sand, gravel | Ogallala | N | N | Hole in barrel | 3.0 | 3570.0 | 77.26 | 4/2/1951 | Recorder well |
16-41-12bd | J. A. Hoffman | Dr | 198.9 | 6 | P | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 2.0 | 3675.1 | 94.78 | 7/18/1951 | |
16-41-14da | J. A. Hoffman | Dr | 132.9 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Hole in cover | 0.8 | 3707.3 | 124.52 | 7/18/1951 | |
16-41-20ba | James Howell | Dr | 153 | 6 1/2 | P | Sand, gravel | Ogallala | N | N | Top of casing | 0.0 | 3741.0 | 130.83 | 7/18/1951 | |
16-41-26dd | Schneider | Dr | 160.4 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Hole between planks | 1.1 | 3706.0 | 136.80 | 7/16/1951 | |
16-41-30bb | A. J. Dyke | Dr | 142 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Hole beneath pump | 0.0 | 3763.0 | 138.76 | 7/18/1951 | |
16-41-32aa | R. F. Nolan | Dr | 195.8 | 6 | P | Sand, gravel | Ogallala | Cy, W | D | Hole beneath cover | 1.8 | 3770.9 | 164.26 | 7/18/1951 | |
16-42-2bb | H. Agur | Dr | 260 | P | Sand, gravel | Ogallala | T, D | I | |||||||
16-42-9ab | R. Sloan | Dr | 213.1 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.2 | 3824.0 | 169.78 | 7/16/1951 | |
16-42-10dd | L. A. Young | Dr | 198 | 6 | P | Sand, gravel | Ogallala | N | N | Top of casing | 0.5 | 179.56 | 7/16/1951 | New well | |
16-42-12ad | M. E. Markwell | Dr | 2 1/2 | P | Sand, gravel | Ogallala | Cy, W | D | Top of casing | 0.0 | 3769.0 | 146.81 | 7/18/1951 | ||
16-42-18dd | M. R. Rusco | Dr | 212 | 6 | P | Sand, gravel | Ogallala | Cy, W | D | Hole in pump base | 2.5 | 3862.2 | 194.69 | 7/18/1951 | |
16-42-22ac | L. A. Young | Dr | 230 | 18 | P | Sand, gravel | Ogallala | T, E | I | Top of casing | 0.5 | 175.38 | 4/2/1951 | Reported yield 1000 | |
16-42-22ba | L. A. Young | Dr | 237 | 18 | P | Sand, gravel | Ogallala | T, E | I | Reported yield 1,000 | |||||
16-43-14cb | Luther and Warren | Dr | 250 | 6 | P | Sand, gravel | Ogallala | Cy, G | D, S | Hole in pump base | 1.0 | 3928.2 | 247.30 | 7/16/1951 | |
16-43-26aa | F. W. Halber et al | Dr | 210 | 5 | P | Sand, gravel | Ogallala | Cy, N | N | Top of casing | 0.4 | 3894.4 | 205.60 | 7/16/1951 | |
17-39-1cc | F. H. Kingman | Dr | 71 | P | Sand, gravel | Ogallala | Cy, W | S | Top of pump base | 1.0 | 3451.0 | 50.78 | 5/28/1951 | ||
17-39-6aa | L. R. Kiefer | Dr | 112 | 6 | P | Sand, gravel | Ogallala | Cy, W | N | Top of casing | 0.5 | 3544.3 | 107.54 | 5/28/1951 | |
17-39-10dd | D. G. Mitchell | Dr | 120 | 6 | P | Sand, gravel | Ogallala | Cy, H | N | Top of casing | 0.5 | 3506.6 | 101.52 | 5/28/1951 | |
17-39-16dc | Grace Burgard | Dr | 118.8 | 6 | P | Sand, gravel | Ogallala | Cy, W | N | Top of concrete curb | 1.2 | 3544.0 | 114.75 | 5/28/1951 | |
17-39-17cb | H. R. Green | Dr | 110 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.5 | 3547.1 | 102.14 | 5/28/1951 | |
17-39-20da | E. Legard | Dr | 121 | 6 | P | Sand, gravel | Ogallala | Cy, W | N | Top of casing | 0.5 | 3542.4 | 108.77 | 5/28/1951 | |
17-40-1da | A. E. Smith | Dr | 140 | 6 | P | Sand, gravel | Ogallala | N | N | Top of casing | 0.5 | 3579.6 | 132.60 | 5/28/1951 | |
17-40-5cb | C. P. Woods | Dr | 161.6 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Hole in pump base | 1.2 | 3651.4 | 145.53 | 7/18/1951 | |
17-40-14aa | C. C. Doty | Dr | 147 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.5 | 3593.8 | 130.55 | 7/18/1951 | |
17-40-16dc | E. T. Wears | Dr | 148 | 6 | P | Sand, gravel | Ogallala | Cy, W | N | Base of pump | 1.0 | 3626.6 | 137.42 | 7/18/1951 | |
17-40-22cc | R. V. Gibson | Dr | 150.2 | 5 | P | Sand, gravel | Ogallala | Cy, W | N | Top of casing | 0.1 | 3620.8 | 138.92 | 7/18/1951 | |
17-40-30bc | A. Sell | Dr | 156.1 | 6 | P | Sand, gravel | Ogallala | Cy, N | N | Top of casing | 0.6 | 3648.5 | 132.94 | 7/18/1951 | |
17-40-31ca | A. E. Smith | Dr | 146 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 1.0 | 3647.0 | 130.64 | 7/18/1951 | |
17-40-34bb | H. Gibson | Dr | 134 | 6 | P | Sand, gravel | Ogallala | Cy, W | N | Edge of plank | 0.0 | 3577.3 | 92.55 | 7/18/1951 | |
17-40-36bd | H. G. Oschner | Dr | 139 | 6 | P | Sand, gravel | Ogallala | Cy, W | N | Top of casing | 1.0 | 3578.9 | 119.22 | 5/28/1951 | |
17-41-8cc | Grace R. Bjork | Dr | 117.7 | 6 | P | Sand, gravel | Ogallala | N | N | Top of casing | 0.0 | 3750.3 | 115.90 | 7/18/1951 | |
17-41-12dd | A. Sell | Dr | 199.6 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 1.0 | 3701.0 | 194.32 | 7/18/1951 | |
17-42-2ab | D. Steel | Dr | 169 | 6 | P | Sand, gravel | Ogallala | C,W | S | Top of casing | 1.0 | 3818.0 | 162.40 | 7/18/1951 | |
18-39-1cc | Gerald White | Dr | Sand, gravel | Ogallala | T, D | I | (not measureable) | ||||||||
18-39-4da | W. T. Rauch | Dr | 112 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 1.0 | 3509.5 | 103.32 | 5/28/1951 | |
18-39-10ad | C. Richardson | Dr | 133.1 | 6 | P | Sand, gravel | Ogallala | Cy, W, H | D, S | Top of casing | 0.4 | 3491.0 | 109.54 | 5/28/1951 | |
18-39-19ab | Mrs. Robert Pringle | Dr | 83 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.5 | 3502.6 | 71.92 | 5/28/1951 | |
18-39-21dd | J. S. Davison | Dr | 142.2 | 6 | P | Sand, gravel | Ogallala | Cy, W | D, S | Top of casing | 3.1 | 3502.3 | 112.85 | 5/28/1951 | |
18-40-4cb | H. G. Oschner | Dr | 161 | P | Sand, gravel | Ogallala | T, E | I | Hole in pump base | 1.0 | 3615.3 | 125.80 | 9/19/1951 | Reported yield 400. | |
18-40-11bb | W. Byerly | Dr | 86.8 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.5 | 3545.1 | 70.80 | 7/18/1951 | |
18-40-13ad | W. H. Mallory | Dr | 83.8 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.5 | 3521.8 | 70.05 | 7/18/1951 |
Table 8--Records of wells in the Ladder Creek area--Lane County
Well Number | Owner or tenant | Type of well (3) | Depth of well, feet (4) | Diameter of well, in. | Type of casing (5) | Principal water-bearing bed | Method of lift (7) | Use of water (8) | Measuring point | Depth to water level below measuring point, feet (9) | Date of measurement | REMARKS (Yield given in gallons a minute; drawdown in ft.) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material | Geologic source | Description | Distance above land surface, feet | Height above sea level, feet | |||||||||||
16-29-3bc | M. Magie et al | Dr | 25.1 | 6 | P | Silt and sand | Alluvium | Cy, W | N | Top of casing | 0.0 | 2599.3 | 23.38 | 12/18/1951 | |
16-29-17dd | C. Gano Munns | Dr | 26.2 | 6 | P | Silt | Alluvium | Cy, W | I | Top of casing | 1.3 | 2718.1 | 19.50 | 12/18/1951 | |
16-29-26bb | C. J. Van Pelt | Dr | 97.4 | 6 | P | Ogallala | Cy, W, H | S | Top of casing | 1.0 | 2801.3 | 83.89 | 12/18/1951 | ||
16-29-28da | Ross Jasper | Dr | 170 | 18 | P | Sand, gravel | Ogallala | T, B | I | Hole, base of pump | 0.3 | 2812.3 | 93.53 | 9/1/1948 | |
16-29-28db | Ross Jasper | Dr | 155 | 16 | P | Sand, gravel | Ogallala | N | N | Top of casing | 0.5 | 91.48 | 12/18/1951 | ||
16-29-30ab | H. S. Jennison | Dr | 46.4 | 6 | P | Sand, gravel | Ogallala | Cy, W, H | S | Top of casing | 0.6 | 2773.0 | 36.92 | 12/18/1951 | |
16-29-31bd | B. I. Dickey | Dr | 77.1 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 1.0 | 2782.3 | 51.90 | 12/18/1951 | |
16-29-33bc | C. Gano Munns | Dr | 98 | 6 | P | Sand, gravel | Ogallala | Cy, W, H | N | Top of casing | 0.5 | 2812.8 | 88.70 | 12/18/1951 | |
16-30-8cb | Clifford E. Cooley | Dr | 18.5 | 6 | P | Sand, gravel | Alluvium | Cy, H, G | D | Top of casing | 1.2 | 2659.3 | 6.80 | 12/18/1951 | |
16-30-11cc | J. E. Lewis | Du | 9.8 | 96 | C | Sand, gravel | Alluvium | N | N | Top of curb | 0.0 | 2678.4 | 6.80 | 12/18/1951 | |
16-30-13ad | N. J. Harper | Dr | 115 | 6 | P | Sand, gravel | Ogallala | Cy, W, H | S | Top of casing | 0.9 | 2833.5 | 100.39 | 12/18/1951 | |
16-30-17da | Carl Mathes | Du | 19.1 | 23 | P | Sand, gravel | Ogallala | Cy, W | D, I | Top of casing | 3.0 | 2760.3 | 11.05 | 11/16/1951 | |
16-30-21bc | R. F. Hagans | Dr | 147.5 | 6 | P | Sand, gravel | Ogallala | Cy, W, H | S | Top of casing | -4.5 | 2866.4 | 114.40 | 11/16/1951 | |
16-30-22ab | Clayton Bentley | Dr | 36.5 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 1.0 | 2747.1 | 26.39 | 11/16/1951 | |
16-30-25cc | B. I. Dickey | Dr | 119 | 6 | P | Sand, gravel | Ogallala | Cy, W, H | N | Top of casing | 0.5 | 2837.9 | 108.34 | 12/18/1951 | |
16-30-27ad | Leah Bentley | Dr | 119.1 | 6 | P | Sand, gravel | Ogallala | Cy, W, H | N | Top of casing | 0.7 | 2844.7 | 106.15 | 11/16/1951 | |
16-30-30dd | C. E. Simonsen | Dr | 156 | 6 | P | Sand, gravel | Ogallala | Cy, W, H | S | Top of casing | 0.6 | 2879.2 | 114.86 | 11/16/1951 | |
16-30-32dd | Joella M. Hagans | Dr | 134.7 | 6 | P | Sand, gravel | Ogallala | Cy, W, H | S | Top of casing | 0.4 | 2879.4 | 110.45 | 11/16/1951 | |
16-30-35cc | E. Z. Gano | Dr | 129 | 6 | P | Sand, gravel | Ogallala | Cy, W, H | N | Top of casing | 0.3 | 2844.8 | 106.60 | 11/16/1951 | |
17-29-5bc | Ray Dodge | Dr | 114 | 6 | P | Sand, gravel | Ogallala | Cy, W | N | Top of casing | 0.2 | 2822.5 | 90.97 | 12/18/1951 | |
17-29-5dd | Fred Schmieg | Dr | 117.7 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.5 | 2819.3 | 92.55 | 12/18/1951 | |
17-29-19ba | Samuel I. Zink | Dr | 87.8 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.8 | 2831.0 | 78.04 | 10/31/1951 | |
17-29-20ba | Emmett L. Shay | Dr | 110.5 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.8 | 2810.6 | 63.39 | 10/31/1951 | |
17-30-3ba | Healy Cemetery | Dr | 113 | 6 | P | Sand, gravel | Ogallala | Cy, W, H | D | Top of casing | 0.1 | 2848.6 | 104.26 | 11/16/1951 | |
17-30-5dd | Clara M. Mikesall | Dr | 111 | 6 | P | Sand, gravel | Ogallala | Cy, W | N | Top of casing | 0.0 | 2882.3 | 102.52 | 11/16/1951 | |
17-30-13cb | F. L. Burmeister | Dr | 94 | 6 | P | Sand, gravel | Ogallala | Cy, G | S | Top of casing | 0.1 | 2859.4 | 85.09 | 10/31/1951 | |
17-30-14bc | Thelma Wilkens | Dr | 112.7 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.5 | 2859.2 | 84.72 | 10/31/1951 | |
17-30-16aa | Roy F. Hagans | Dr | 105 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.7 | 2867.3 | 87.97 | 10/31/1951 | |
17-30-21cd | C. H. Merriweather | Dr | 82.5 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.6 | 2871.4 | 75.13 | 10/31/1951 | |
17-30-23cc | M. M. Cowley | Dr | 95 | 6 | P | Sand, gravel | Ogallala | Cy, N | N | Hole in pump | 1.2 | 2858.7 | 75.62 | 10/31/1951 | |
17-30-25da | Carl E. Simonson | Dr | 51 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.7 | 2823.8 | 49.20 | 10/31/1951 | |
17-30-33bc | W. Krug | Dr | 87 | 6 | P | Sand, gravel | Ogallala | Cy, W, H | S | Top of casing | 2.3 | 2876.6 | 74.03 | 10/31/1951 | |
17-30-35bb | J. M. Edmundson | Du | 70 | 36 | Sand, gravel | Ogallala | Cy, H, G | S | Top of casing | 1.3 | 2854.2 | 66.04 | 10/31/1951 | ||
18-30-1bc | Mrs. Etta Grunwald | Dr | 80 | 6 | P | Sand, gravel | Ogallala | Cy, W, H | S | Top of casing | 0.3 | 2850.2 | 69.02 | 10/31/1951 | |
18-30-2cd | S. J. Sharp | Dr | 81 | 6 | P | Sand, gravel | Ogallala | Cy, W | N | Top of casing | 0.3 | 2861.0 | 75.88 | 10/31/1951 | |
18-30-4dd | John T. Shull | Dr | 79.5 | 6 | P | Sand, gravel | Ogallala | Cy, W, H | N | Top of casing | 0.7 | 2874.7 | 75.05 | 10/31/1951 | |
18-30-7aa | Lorene O. Stormont | Dr | 104 | 6 | P | Sand, gravel | Ogallala | Cy, W | S | Top of casing | 0.0 | 2896.9 | 77.52 | 10/31/1951 |
Table 8--Records of wells in the Ladder Creek area--Logan County
Well Number | Owner or tenant | Type of well (3) | Depth of well, feet (4) | Diameter of well, in. | Type of casing (5) | Principal water-bearing bed | Method of lift (7) | Use of water (8) | Measuring point | Depth to water level below measuring point, feet (9) | Date of measurement | REMARKS (Yield given in gallons a minute; drawdown in ft.) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material | Geologic source | Description | Distance above land surface, feet | Height above sea level, feet | |||||||||||
13-33-32dd | Z. E. Ross | Dr | 25 | 6 | P | Sand, gravel | Alluvium | Cy, W | N | Edge of casing | 1.0 | 8.08 | 6/1/1951 | ||
13-34-29bd | G. H. Newcom | Du | 36 | C | Chalky shale | Niobrara | Cy, W | S | Crack in plank | 0.5 | 10.73 | 6/4/1951 | Well intersects spring that seeps on hill below well. | ||
13-34-34aa | G. H. Newcom | Du | 14 | 6 | P | Sand, gravel | Alluvium | Cy, W | N | Edge of cylinder | 3.0 | 8.48 | 6/4/1951 | ||
13-35-35ac | H. Jordan | Dr | 18 | 5 | P | Sand, gravel | Alluvium | Cy, W | S | Edge of casing | 1.1 | 6.95 | 7/5/1951 | ||
13-35-36bd | Wycoff Bros. | 30 | 6 | P | Sand, gravel | Alluvium | Cy, W | S | Edge of casing | 2.0 | 10.81 | 6/4/1951 | |||
13-36-20cc | Charles Lamb | Dr | 32 | 16 | P | Sand, gravel | Alluvium | VC, B | I | Edge of casing | 1.0 | 6.42 | 7/18/1951 | Reported yield 1200. | |
13-36-25aa | C. C. Ware and J.R. Haren | Dr | 13 | 12 | P | Sand, gravel | Alluvium | Cy, W | S | Edge of casing | 2.6 | 5.30 | 7/5/1951 | ||
13-36-28ba | Lutheran Church | Dr | 35 | 5.5 | P | Sand, gravel | Sanborn and Meade | Cy, H | D | Edge of casing | 1.0 | 20.30 | 7/5/1951 | ||
13-36-32bc | T. Fotopoulus | Du | 29.5 | 36 | C | Sand, gravel | Sanborn and Meade | Cy, G | N | Top wood cover | 1.0 | 19.52 | 7/2/1951 | ||
13-36-34dd | W. Haverfield | Du | 13 | 36 | C | Sand, gravel | Alluvium | Cy, W | N | Edge of steel drum | 2.0 | 9.07 | 7/5/1951 | ||
13-37-10cc | Wm. McMillen | Dr | 18 | 5.5 | P | Sand, gravel | Sanborn and Meade | Cy, W | S | Edge of casing | 0.9 | 6.65 | 7/2/1951 | ||
13-37-13dd | O. Poppe et al | Dr | 16 | 5.5 | P | Sand, gravel | Alluvium | Cy, W | S | Edge of casing | 1.7 | 6.02 | 7/2/1951 | ||
13-37-15ac | Wm. McMillen | Dr | 45.1 | 18 | P | Sand, gravel | Alluvium | T, T | I | Top edge of hole, pump base | 0.5 | 9.84 | 7/18/1951 | ||
13-37-15bc | W. P. Kirkham | Dr | 40.4 | 16 | P | Sand, gravel | Alluvium | T, T | I | Bottom edge of pump base. | 0.5 | 7.50 | 7/18/1951 | ||
13-37-16ac | Wm. Teichman | Dr | 63.5 | 20 | P | Sand, gravel | Sanborn and Meade | T, T | I | Top of hole in pump base. | 1.5 | 35.43 | 7/18/1951 | ||
13-37-18dd | T. J. Bussen | Dr | 41 | 6 | P | Sand, gravel | Sanborn and Meade | Cy, H | D | Edge of casing | 0.3 | 33.83 | 7/2/1951 | ||
13-37-28bb | D. Unruh | Dr | 11 | 6 | P | Sand, gravel | Sanborn and Meade | Cy, G | S | Edge of casing | 0.1 | 6.10 | 7/2/1951 | ||
14-32-34da | G. C. Wren | Dr | 14 | 6 | P | Sand, gravel | Sanborn and Meade | Cy, W | S | Edge of casing | 0.0 | 7.06 | 7/5/1951 | ||
14-33-6cc | Tuck Smith | Dr | 38 | 6 | P | Sand, gravel | Sanborn and Meade | Cy, W | S | Edge of casing | 0.5 | 20.96 | 5/31/1951 | ||
14-33-8db | L. Bertrand | Du | 11 | 36 | R | Sand, gravel | Sanborn and Meade | N | N | Edge of casing | 0.5 | 8.69 | 5/31/1951 | ||
14-33-30ca | R. C. Gates | Du | 22 | 36 | C | Sand, gravel | Sanborn and Meade | Cy, W | S | Top of wooden plank | 0.5 | 15.04 | 5/31/1951 | ||
14-33-33ac | J. J. Clark | Du | 50 | 36 | R | Sand, gravel | Sanborn and Meade | Cy, W | S | Edge of plank | 0.5 | 28.58 | 5/31/1951 | ||
14-34-8bc | Urttie Walz | Du | 36 | R | Sand, gravel | Cy, W | S | Edge of casing | 2.0 | 48.89 | 6/1/1951 | ||||
14-34-25aa | A. L. Kendrick | Du | 156 | 6 | P | Chalk | Niobrara | Cy, W | S | Edge of pump base | 0.5 | 58.87 | 5/31/1951 | ||
14-34-29bb | Benson | 70 | Sand, gravel | Sanborn and Meade | Cy, W | S | Edge of plank | 0.5 | 48.45 | 6/1/1951 | |||||
14-35-5cd | F. E. Ausmus | Du | 48 | N | Sand, gravel | Sanborn and Meade | Cy, H | N | Edge of pipe hole | 1.0 | 43.10 | 7/5/1951 | |||
14-35-23bd | H. Unruh | Du | 53 | 36 | R | Sand, gravel | Sanborn and Meade | Cy, W | S | Edge of plank | 0.5 | 41.39 | 6/1/1935 | ||
14-35-33ba | C. C. Ware | Du | 17 | 6 | P | Sand, gravel | Alluvium | Cy, W | S | Edge of casing | 1.0 | 5.64 | 6/4/1951 | ||
14-36-14cd | R. L. Wycoff | Du | 43 | 36 | W | Sand, gravel | Alluvium | Cy, G | S | Pump base, crack in plank | 0.1 | 5.75 | 7/5/1951 | ||
