Table 2
Table 2--Ceramic data on shale samples from Osage County.
| Plastic and Dry Properties | |||||
|---|---|---|---|---|---|
| Sample no. | Location | Stratigraphic position |
Thickness sampled, feet |
Water of plasticity, percent |
Drying shrinkage, percent |
| GO-8(1) | SE SW 17-16-15E | Aarde-Severy | 47 | 19.00 | 0.87 |
| OG-8-A | SE SW 17-16-15E | Aarde-Severy | 8 | 19.74 | 2.19 |
| OG-8-B | SE SW 17-16-15E | Aarde-Severy | 10 | 17.73 | 1.10 |
| OG-8-C | SE SW 17-16-15E | Aarde-Severy | 9 | 18.21 | 0.88 |
| OG-8-D | SE SW 17-16-15E | Aarde-Severy | 10 | 17.97 | 1.45 |
| OG-8-E | SE SW 17-16-15E | Aarde-Severy | 10 | 20.85 | 0.72 |
| OG-9 | SW SE 8-14-17E | Tecumseh | 17 | 21.84 | 2.94 |
| OG-10 | SE SE 35-16-14E | Severy (middle) | 37 | 20.07 | 1.57 |
| OG-11 | SW SW 4-17-15E | Calhoun | 12 | 25.78 | 4.09 |
| OG-12 | NW SW 22-17-13E | White Cloud | 27 | 22.91 | 2.05 |
| OG-13 | NW SE 19-16-16E | Calhoun | 12 | 27.36 | 2.95 |
| OG-14 | SW NE 7-16-16E | Tecumseh (lower) | 12 | 27.15 | 6.60 |
| OG-15-C(2) | SE SW 14-16-14E | Severy (upper) | 24 | 18.82 | 1.87 |
| OG-15-D | SE SW 14-16-14E | Severy (middle) | 18 | 18.92 | 2.07 |
| OG-15-E | SE SW 14-16-14E | Severy (lower) | 18 | 18.86 | 2.61 |
| OG-15-F | SE SW 14-16-14E | Calhoun (upper) | 7 | 19.55 | 2.31 |
| OG-15-J | SE SW 14-16-14E | Tecumseh | 15 | 19.09 | 3.63 |
| OG-15-K | SE SW 14-16-14E | Stull | 14 | 19.84 | 3.70 |
| OG-15-N | SE SW 14-16-14E | Jackson Park (lower) | 29 | 19.08 | 3.57 |
| OG-15-O | SE SW 14-16-14E | Heumader | 13 | 22.47 | 5.26 |
| Fired Properties | |||||||
|---|---|---|---|---|---|---|---|
| Sample no. | Fired to cone | Fired color | Linear shrinkage, percent |
Total linear shrinkage, percent |
Percent absorption | Saturation Coefficient |
|
| 24 hours cold water |
5 hours boiling water |
||||||
| OG-8 | 06 | Red | 0.58+(3) | 0.29 | 17.30 | 23.33 | 0.74 |
| OG-8-A | 04 | Red | 2.16 | 4.35 | 13.69 | 16.79 | 0.82 |
| 01 | Red | 5.11 | 7.30 | 7.49 | 10.76 | 0.70 | |
| 2 | Dark red | 6.79 | 8.98 | 4.11 | 6.96 | 0.59 | |
| OG-8-B | 04 | Red | 0.14 | 1.24 | 14.83 | 20.57 | 0.72 |
| 01 | Red | 1.27 | 2.37 | 12.32 | 18.39 | 0.67 | |
| 2 | Dark red | 2.59 | 3.67 | 9.74 | 15.84 | 0.61 | |
| OG-8-C | 04 | Red | 0.23+ | 0.65 | 15.95 | 22.28 | 0.72 |
| 01 | Red | 0.89 | 1.77 | 14.10 | 20.66 | 0.68 | |
| 2 | Dark red | 2.49 | 3.37 | 10.19 | 16.58 | 0.61 | |
| OG-8-D | 04 | Light red | 0.29+ | 1.16 | 16.15 | 22.28 | 0.72 |
| 01 | Red | 0.84 | 2.29 | 13.80 | 20.49 | 0.67 | |
| 2 | Dark red | 2.41 | 3.86 | 10.41 | 16.90 | 0.62 | |
| OG-8-E | 04 | Red | 0.09 | 0.81 | 20.12 | 26.37 | 0.76 |
| 01 | Red | 1.90 | 2.62 | 16.71 | 22.82 | 0.73 | |
| 2 | Dark red | 3.65 | 4.14 | 12.90 | 18.58 | 0.69 | |
| OG-9 | 05 | Dark red | 3.12 | 6.06 | 11.64 | 14.54 | 0.80 |
| 02 | Weak red | 6.00 | 8.94 | 5.23 | 7.87 | 0.66 | |
| 3 | Red | 8.09 | 11.03 | 1.56 | 2.99 | 0.52 | |
| OG-10 | 05 | Orange red | 2.30 | 3.87 | 14.26 | 17.21 | 0.83 |
| 02 | Weak red | 5.20 | 6.77 | 7.77 | 11.26 | 0.69 | |
| 3 | Red | 8.04 | 9.61 | 2.68 | 5.08 | 0.53 | |
| 4 | Dark red | 8.63 | 10.20 | 0.67 | 11.15 | 0.58 | |
| OG-11 | 05 | Orange red | 4.46 | 8.55 | 10.23 | 12.44 | 0.82 |
| 02 | Weak red | 7.62 | 11.71 | 3.39 | 4.31 | 0.79 | |
| OG-12 | 05 | Orange red | 3.38 | 5.83 | 12.25 | 15.03 | 0.82 |
| 02 | Red | 6.45 | 8.50 | 6.31 | 9.25 | 0.68 | |
| 3 | Red | 8.94 | 10.99 | 1.59 | 2.58 | 0.62 | |
| OG-13 | 05 | Orange red | 6.84 | 9.79 | 9.16 | 10.85 | 0.84 |
| 02 | Orange red | 9.68 | 12.63 | 1.08 | 2.47 | 0.44 | |
| OG-14 | 05 | Orange red | 5.89 | 12.49 | 3.86 | 5.53 | 0.70 |
| 02 | Red | 7.81 | 14.48 | 0.22 | 1.31 | 0.17 | |
| OG-15-C | 05 | Pale red | 0.19 | 2.06 | 15.26 | 20.92 | 0.73 |
| 1 | Light red | 2.01 | 3.88 | 11.67 | 17.49 | 0.67 | |
| 3 | Red | 5.04 | 6.91 | 5.46 | 11.05 | 0.49 | |
| OG-15-D | 05 | Light red | 0.31 | 2.38 | 16.15 | 20.66 | 0.78 |
| 1 | Pink buff | 1.83 | 3.90 | 12.29 | 17.07 | 0.72 | |
| 3 | Red | 4.98 | 7.05 | 6.34 | 11.22 | 0.57 | |
| OG-15-E | 05 | Orange red | 0.66+ | 1.95 | 18.53 | 23.20 | 0.80 |
| 1 | Pinkish yellow | 0.17+ | 2.44 | 16.97 | 22.45 | 0.76 | |
| 3 | Yellow red | 1.54 | 4.15 | 11.67 | 17.75 | 0.66 | |
| OG-15-F | 05 | Orange red | 0.42+ | 1.89 | 15.17 | 20.28 | 0.75 |
| 1 | Orange red | 0.85 | 3.16 | 12.76 | 18.46 | 0.69 | |
| 3 | Red | 3.65 | 5.96 | 7.41 | 13.12 | 0.56 | |
| OG-15-J | 05 | Orange red | 1.11 | 4.74 | 11.88 | 14.61 | 0.81 |
| 1 | Orange red | 2.05 | 5.68 | 10.29 | 13.51 | 0.76 | |
| 3 | Yellow red | 3.77 | 7.40 | 3.83 | 6.91 | 0.55 | |
| OG-15-K | 05 | Pale red | 4.69 | 8.39 | 6.93 | 9.04 | 0.77 |
| 1 | Weak red | 6.92 | 10.62 | 2.48 | 4.36 | 0.57 | |
| OG-15-N | 05 | Light red | 2.71 | 6.28 | 10.36 | 12.78 | 0.81 |
| 1 | Reddish pink | 4.56 | 8.13 | 6.37 | 8.90 | 0.72 | |
| 3 | Red | 7.52 | 11.09 | 1.21 | 3.25 | 0.37 | |
| OG-15-O | 05 | Pale red | 7.15 | 12.41 | 5.95 | 7.30 | 0.82 |
| 1 | Weak red | 7.02 | 12.28 | 1.01 | 2.00 | 0.51 | |
(1) OG-8 is a composite of samples OG-8-A through OG-8-E, which are successive
samples taken by drilling. OG-8-A represents the upper 8 feet, etc.
(2) Samples OG-15-C through OG-15-O were taken from drilling cores from
the same test hole.
(3) (+) Indicates expansion.
Kansas Geological Survey, Geology
Web version April 2002. Original publication date May 1955.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Osage/table2.html