71. Sample log of test hole at the NE cor. sec. 15, T. 19 S., R. 2 W., McPherson County; drilled by State Geological Survey, 1939. Surface altitude, 1,557.5 feet. (Samples studied by Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary and Tertiary--Pliocene and Pleistocene |
| McPherson and Delmore formations |
| | Soil, dark-gray to brown | 6 | 6 |
| | Silt, calcareous, gray to buff, and very fine to medium sand; contains nodules of calcium carbonate | 12 | 18 |
| | Sand, fine to medium | 11 | 29 |
| | Silt and clay, calcareous, tan to gray, and very fine to medium sand | 9 | 38 |
| | Sand, medium to very fine, and some coarse sand | 9 | 47 |
| | Sand, medium to coarse, and some fine gravel | 13 | 60 |
| | Sand, fine to medium, and some coarse sand | 25 | 85 |
Permian--Leonardian |
| Wellington formation |
| | Shale, gray | 10 | 95 |
72. Sample log of test hole at the NE cor. sec. 17, T. 19 S., R. 2 W., McPherson County; drilled by State Geological Survey, 1945. Surface altitude, 1,545.4 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary and Tertiary--Pliocene and Pleistocene |
| McPherson and Delmore formations |
| | Soil, brown | 3 | 3 |
| | Silt, gray to buff, and very fine sand; contains streaks of limonite and nodules of calcium carbonate | 32 | 35 |
| | Silt, light-gray, and medium to fine sand | 5 | 40 |
| | Silt, light-gray and light-buff; contains sand, gravel, and nodules of calcium carbonate | 18 | 58 |
Permian--Leonardian |
| Wellington formation |
| | Shale, maroon, yellow-gray, and gray | 7 | 65 |
73. Sample log of test hole at the NW cor. sec. 18, T. 19 S., R. 2 W., McPherson County; drilled by State Geological Survey, 1945. Surface altitude, 1,574.4 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary and Tertiary--Pliocene and Pleistocene |
| McPherson and Delmore formations |
| | Soil | 2 | 2 |
| | Silt, brown; contains coarse sand | 4 | 6 |
| | Silt and clay, gray to buff; contains coarse to fine sand, and nodules of calcium carbonate | 36 | 40 |
| | Silt, tan; contains very fine to coarse sand | 5 | 45 |
| | Sand, coarse to fine, and some medium to fine gravel; interval includes thin beds of buff to gray silt | 3 | 48 |
| | Silt, light-gray to buff; contains fine to coarse sand and fine gravel | 18 | 66 |
Permian--Leonardian |
| Wellington formation |
| | Shale, light- and dark-gray | 24 | 90 |
76. Sample log of test hole at the SE cor. SW sec. 7, T. 19 S., R. 3 W., McPherson County; drilled by State Geological Survey, 1945. Surface altitude, 1,507.6 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Soil | 3 | 3 |
| | Silt, compact, light-brown | 8 | 11 |
| | Silt, buff to tan; contains fine to medium sand and nodules of calcium carbonate | 25 | 36 |
| | Silt, tan; contains abundant nodules of ironstone and calcium carbonate | 2 | 38 |
| | Silt and clay, buff to gray | 13 | 51 |
| | Silt, gray to buff; silt very porous in lower part | 72 | 123 |
| | Gravel, fine, and coarse sand; thin cemented zones within interval | 7 | 130 |
| | Gravel, fine to medium, and coarse sand | 18 | 148 |
| | Silt, light-gray | 6 | 154 |
| | Gravel, fine to medium, and coarse to medium sand | 56 | 210 |
Permian--Leonardian |
| Wellington formation |
| | Shale, blue-gray, and thin limestone layer | 8 | 218 |
77. Sample log of test hole at the SE cor. sec. 7, T. 19 S., R. 8 W., McPherson County; drilled by State Geological Survey, 1945. Surface altitude, 1,498.4 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Road material and soil | 3 | 3 |
| | Silt, compact, gray | 4 | 7 |
| | Silt, light-buff; contains streaks of limonite and nodules of calcium carbonate | 13 | 20 |
| | Silt, tan to buff, and very fine to medium sand; contains nodules of calcium carbonate | 17 | 37 |
| | Silt, light-gray; contains very fine to medium sand | 31 | 68 |
| | Silt, tan to gray; several thin zones within interval composed of fine to coarse sand | 52 | 120 |
| | Silt, tan to buff; contains nodules of calcium carbonate | 31 | 151 |
| | Silt, buff, and medium to fine sand; contains nodules of calcium carbonate | 9 | 160 |
| | Gravel, fine, and coarse to medium sand | 20 | 180 |
| | Gravel, fine to medium; contains some gray silt and pebbles of caliche | 13 | 193 |
Permian--Leonardian |
| Wellington formation |
| | Shale, light- to dark-gray; zone of greenish-weathered material at top of interval | 7 | 200 |
78. Sample log of test hole at the SW cor. SE sec. 8, T. 19 S., R. 8 W., McPherson County; drilled by State Geological Survey, 1945. Surface altitude, 1,510.9 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Soil | 4 | 4 |
| | Silt, compact, tan to buff; contains nodules of calcium carbonate | 26 | 30 |
| | Sand, very fine to medium, and light-gray to buff calcareous silt | 10 | 40 |
| | Silt, light-gray, and fine sand | 4 | 44 |
| | Silt, buff to gray; contains very fine to medium sand | 26 | 70 |
| | Silt, light-gray; interval includes several thin layers of fine to coarse sand | 12 | 82 |
| | Silt, tan | 6 | 88 |
| | Silt, buff to gray; contains very fine to fine sand, and nodules of calcium carbonate | 60 | 148 |
| | Gravel, fine, coarse to medium sand, and gray silt | 9 | 157 |
| | Silt, gray to buff; contains some fine to coarse sand | 8 | 165 |
| | Gravel, fine to medium, and coarse sand | 3 | 168 |
| | Silt, light-gray | 6 | 174 |
| | Gravel, fine to medium, and coarse sand | 27 | 201 |
Permian--Leonardian |
| Wellington formation |
| | Shale, dark-gray | 4 | 205 |
80. Sample log of test hole at the NW cor. NE sec. 14, T. 19 S., R. 3 W., McPherson County; drilled by State Geological Survey, 1945. Surface altitude, 1,519.6 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Soil | 3 | 3 |
| | Silt, compact, gray | 4 | 7 |
| | Silt and clay, gray, greenish-gray, and yellow; contains streaks of limonite and nodules of calcium carbonate | 105 | 112 |
| | Silt and clay, yellow-green and blue-gray, interbedded with thin layers of coarse sand, and fine gravel; sand and gravel contains fragments of gray shale | 14 | 126 |
| | Silt, tan to brown, and very fine to medium sand; contains fragments of gray shale | 11 | 137 |
Permian--Leonardian |
| Wellington formation |
| | Shale, light-gray; included in interval are thin layers of limestone | 6 | 143 |
81. Sample log of test hole at the NW cor. sec. 15, T. 19 S., R. 3 W., McPherson County; drilled by State Geological Survey, 1945. Surface altitude, 1,492.4 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Soil | 2 | 2 |
| | Silt, light-gray, and very fine to medium sand | 11 | 13 |
| | Sand, medium to fine; contains some gray silt, and pebbles of caliche | 2 | 15 |
| | Silt and clay, buff to gray; contains nodules of calcium carbonate | 21 | 36 |
| | Silt, gray | 12 | 48 |
| | Silt, buff to gray; contains nodules of calcium carbonate | 12 | 60 |
| | Silt, tan to gray; contains very fine to medium sand | 30 | 90 |
| | Silt, compact, buff to gray; contains thin layers of medium to coarse sand, and nodules of calcium carbonate | 35 | 125 |
| | Silt, yellow-gray, and very fine sand | 4 | 129 |
| | Sand, coarse to fine, interbedded with gray silt | 8 | 137 |
Permian--Leonardian |
| Wellington formation |
| | Shale, light-gray and maroon | 7 | 144 |
82. Sample log of test hole at the NE cor. NW sec. 16, T. 19 S., R. 3 W., McPherson County; drilled by State Geological Survey, 1945. Surface altitude, 1,506.1 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Soil | 2 | 2 |
| | Silt, compact, light-gray to tan | 13 | 15 |
| | Silt, buff; contains nodules of calcium carbonate | 50 | 65 |
| | Sand, fine to coarse, and some fine gravel; thin layers within interval cemented with calcium carbonate | 15 | 80 |
| | Sand, fine to coarse, interbedded with gray silt | 6 | 86 |
| | Silt, light-gray, and very fine to coarse sand | 10 | 96 |
| | Silt and clay, tan to light-gray; contains nodules of calcium carbonate | 39 | 135 |
| | Gravel, fine and coarse to medium sand | 8 | 143 |
Permian--Leonardian |
| Wellington formation |
| | Shale, maroon and gray; contains thin layers of argillaceous limestone | 7 | 150 |
83. Sample log of test hole at the NE cor. sec. 17, T. 19 S., R. 3 W., McPherson County; drilled by State Geological Survey, 1945. Surface altitude, 1,5102 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Soil | 3 | 3 |
| | Silt, compact, brown to light-gray; contains streaks of limonite | 15 | 18 |
| | Silt, light-gray to buff, calcareous; very porous zone in lower part of interval | 82 | 100 |
| | Gravel, fine to medium, and coarse sand; contains some gray silt, and pebbles of caliche | 23 | 123 |
| | Silt, gray to buff; contains fine to coarse sand | 5 | 128 |
| | Silt, bluish-gray | 9 | 137 |
| | Gravel, fine, and coarse sand; contains some gray silt | 16 | 153 |
| | Silt, compact, buff | 4 | 157 |
| | Gravel, fine, and coarse sand; contains gray silt in thin layers | 13 | 170 |
| | Gravel, medium to fine, and coarse sand | 23 | 193 |
Permian--Leonardian |
| Wellington formation |
| | Shale, blue-gray | 4 | 197 |
84. Sample log of test hole at the NW cor. sec. 18, T. 19 S., R. 3 W., McPherson County; drilled by State Geological Survey, 1939. Surface altitude, 1,497.4 feet. (Samples studied by Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Soil, brown | 2 | 2 |
| | Silt, gray to buff, and very fine sand | 8 | 10 |
| | Silt, calcareous, light-gray to buff; contains very fine sand, streaks of limonite, and nodules of calcium carbonate | 39 | 49 |
| | Silt, buff to tan; contains very fine sand, and fragments of carbonaceous material | 11 | 60 |
| | Silt, tan, calcareous, and very fine sand | 38 | 98 |
| | Sand, medium to coarse, and some fine gravel; contains some pebbles of caliche | 29 | 127 |
| | Silt, buff, and very fine to fine sand | 2 | 129 |
| | Sand, coarse to medium, and fine to medium gravel; contains pebbles of caliche | 21 | 150 |
| | Sand, medium to fine | 4 | 154 |
| | Sand, coarse to medium, and fine gravel | 8 | 162 |
| | Gravel, fine to coarse, and coarse to medium sand | 11 | 173 |
| | Sand, medium to coarse, and fine to coarse gravel | 7 | 180 |
| | Sand, medium to coarse | 7 | 187 |
| | Silt, calcareous, buff, and very fine sand | 1 | 188 |
| | Sand, medium to coarse | 2 | 190 |
| | Sand, medium | 3 | 193 |
| | Sand, medium to coarse, and fine to medium gravel | 7 | 200 |
| | Silt and clay, calcareous, buff to tan | 3 | 203 |
| | Sand, coarse to medium, and fine to coarse gravel | 3 | 206 |
Permian--Leonardian |
| Wellington formation |
| | Shale, calcareous, gray | 11 | 217 |
89. Sample log of test hole at the SW cor. sec. 8, T. 19 S., R. 4 W., McPherson County; drilled by State Geological Survey, 1939. Surface altitude, 1,526.1 feet. (Samples studied by Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Soil, mostly silt, dark-gray to brown | 5 | 5 |
| | Silt, calcareous, buff to tan, and very fine to fine sand; contains streaks of limonite and nodules of calcium carbonate | 27 | 32 |
| | Silt, gray; contains pebbles of brown chert; the chert pebbles range from ¼ to ½ inch in least dimension, are granular, and contain ostracodes and foraminifera | 1 | 33 |
| | Silt, tan to buff, and very fine sand; contains fragments of charcoal and nodules of calcium carbonate | 24 | 57 |
| | Silt and clay, calcareous, buff to tan; contains some very fine sand | 4 | 61 |
| | Silt, gray, calcareous, and very fine to medium sand | 5 | 66 |
| | Sand, fine to medium, and some coarse sand | 12 | 78 |
| | Sand, coarse to medium; contains some fine gravel | 2 | 80 |
| | Gravel, fine to coarse; most pebbles are quartz, but some are composed of feldspar, chert, shale, and ironstone | 1 | 81 |
Permian--Leonardian |
| Ninnescah shale |
| | Shale, greenish-gray and red | 10 | 91 |
90. Sample log of test hole at the SE cor. sec. 8, T. 19 S., R. 4 W., McPherson County; drilled by State Geological Survey, 1939. Surface altitude, 1,525.4 feet. (Samples studied by Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Silt and clay, slightly calcareous, gray to buff; contains some fine sand | 10 | 10 |
| | Silt, brown; contains streaks of limonite | 15 | 25 |
| | Silt, buff; contains nodules of calcium carbonate, fragments of carbonaceous material, and very fine to fine sand | 9 | 34 |
| | Clay and silt, very calcareous, buff to gray; contains streaks of limonite, nodules of calcium carbonate and fragments of carbonaceous material | 21 | 55 |
| | Sand, medium to coarse; most grains sub-angular and composed of quartz, but some are composed of pink and white feldspar and reddish-brown fragments of granite | 6 | 61 |
| | Sand, coarse, and fine gravel | 3 | 64 |
Permian--Leonardian |
| Ninnescah shale |
| | Shale, brick-red and light-green | 6 | 70 |
91. Sample log of test hole at the SW cor. sec. 11, T. 19 S., R. 4 W., McPherson County; drilled by State Geological Survey, 1939. Surface altitude, 1,504.8 feet. (Samples studied by Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Silt, buff to tan, contains very fine sand | 10 | 10 |
| | Silt, buff, calcareous, and very fine sand; contains nodules of calcium carbonate | 38 | 48 |
| | Sand, medium to very fine; contains silt and buff clay | 4 | 52 |
| | Sand, medium, and some fine sand | 8 | 60 |
| | Sand, coarse, and fine gravel | 5 | 65 |
| | Sand, medium to coarse | 7 | 72 |
| | Sand, medium, and some fine sand; contains small nodules of calcium carbonate | 8 | 80 |
| | Gravel, fine to medium and coarse to medium sand; contains pebbles of caliche | 3 | 83 |
| | Sand, medium to coarse, and fine to coarse gravel; contains pebbles of shale and caliche | 5 | 88 |
| | Sand, fine to medium | 12 | 100 |
| | Silt, calcareous, gray to buff, and very fine sand | 14 | 114 |
| | Sand, fine | 6 | 120 |
| | Sand, coarse to medium, and fine gravel; most grains and pebbles are composed of clear or yellowish quartz but some are composed of pink and white feldspar and dark-green chert | 8 | 128 |
| | Sand, coarse, and fine gravel; contains pebbles of clay | 2 | 130 |
| | Silt, calcareous, gray, and very fine sand | 8 | 138 |
| | Sand, coarse to fine, and fine gravel | 30 | 168 |
| | Sand, fine to medium | 2 | 170 |
| | Sand, coarse to medium, and fine gravel | 7 | 177 |
| | Sand, medium to fine | 6 | 183 |
| | Sand, medium to coarse, and fine gravel; contains pebbles of caliche | 26 | 209 |
| | Sand, medium to coarse; contains fragments of red and gray shale and ironstone | 16 | 225 |
Permian--Leonardian |
| Wellington formation |
| | Shale, calcareous, gray | 10 | 235 |
92. Sample log of test hole at the NE cor. sec. 14, T. 19 S., R. 4 W., McPherson County; drilled by State Geological Survey, 1939. Surface altitude, 1,508.7 feet. (Samples studied by Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Soil, dark-brown | 1.5 | 1.5 |
| | Silt, slightly calcareous, gray to buff; contains some very fine sand and streaks of limonite | 6.5 | 8 |
| | Silt and clay, calcareous; contains very fine sand, nodules of calcium carbonate, and fragments of carbonaceous material | 53 | 61 |
| | Sand, medium to coarse, and fine gravel | 13 | 74 |
| | Sand, medium | 5 | 79 |
| | Sand, medium to coarse; contains pebbles of red shale | 6 | 85 |
| | Sand, medium | 10 | 95 |
| | Sand, medium to coarse, and fine gravel | 6 | 101 |
| | Silt, very calcareous, gray, and very fine to fine sand | 6 | 107 |
| | Sand, fine to medium; contains fragments of snail shells | 10 | 117 |
| | Silt, gray to buff, calcareous | 1.5 | 118.5 |
| | Sand, medium to coarse | 1 | 119.5 |
| | Silt, very calcareous, gray to buff, and very fine sand | 18.5 | 138 |
| | Sand, fine to medium | 10 | 148 |
| | Sand, medium to coarse, and fine gravel; poorly sorted | 12 | 160 |
| | Sand, coarse to medium, and fine to medium gravel; contains pebbles of shale and caliche | 13 | 173 |
| | Gravel, fine to coarse, and coarse sand; contains pebbles and grains of caliche, chert, ironstone, and feldspar in addition to quartz | 5 | 178 |
| | Silt, very calcareous, gray, and very fine sand | 24 | 202 |
| | Sand, medium to fine | 9 | 211 |
| | Sand, medium to coarse, and fine gravel | 21 | 232 |
| | Sand, medium to coarse, and buff silt | 2 | 234 |
| | Gravel, fine, and coarse to medium sand | 6 | 240 |
| | Sand, fine to coarse, and fine gravel; poorly sorted | 4 | 244 |
| | Gravel, fine, and coarse to medium sand | 3 | 247 |
| | Sand, medium to coarse | 8 | 255 |
| | Sand, coarse to medium, and fine gravel | 5 | 260 |
Permian--Leonardian |
| Wellington formation |
| | Shale, calcareous, gypsiferous, gray | 5 | 265 |
93. Sample log of test hole at the NW cor. sec. 15, T. 19 S., R. 4 W., McPherson County; drilled by State Geological Survey, 1939. Surface altitude, 1,489.1 feet. (Sample studied by Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Silt, dark-gray to brown; containing clay and fine sand | 5 | 5 |
| | Silt and clay, slightly calcareous, gray to buff | 6 | 11 |
| | Silt and clay, gray and very fine sand | 7 | 18 |
| | Silt, gray to buff, and very fine to fine sand | 12 | 30 |
| | Silt, and clay, gray to buff; contains some very fine sand, streaks of limonite, and fragments of carbonaceous material | 12 | 42 |
| | Silt and clay, calcareous, gray to buff | 8 | 50 |
| | Sand, medium to coarse; most grains composed of quartz, but some are feldspar and other granitic materials | 10 | 60 |
| | Sand, coarse to medium, and fine gravel | 7 | 67 |
| | Silt and clay, calcareous; contains flakes of limonite and fragments of carbonaceous material | 9 | 76 |
| | Sand, medium to coarse | 10 | 86 |
| | Gravel, fine, and coarse to medium sand | 9 | 95 |
| | Sand, medium to fine | 24 | 119 |
| | Gravel, fine to medium, and coarse sand | 1 | 120 |
| | Sand, medium to coarse, and fine gravel; poorly sorted | 1 | 121 |
Permian--Leonardian |
| Wellington formation |
| | Shale, slightly calcareous, brittle, gray, and very thinly bedded argillaceous limestone | 9 | 130 |
98. Sample log of test hole at the SE cor. sec. 8, T. 21 S., R. 1 E., Marion County; drilled by State Geological Survey, 1945. Surface altitude, 1,545.7 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Silt, tan contains some fine gravel, and coarse to medium sand | 5 | 5 |
| | Gravel, fine to medium, and coarse to medium sand | 1 | 6 |
| | Silt, light-gray to buff, and very fine sand | 13 | 19 |
| | Silt, buff; contains fine gravel, and coarse to fine sand | 8 | 27 |
| | Gravel, fine to medium, and coarse to medium sand | 4 | 31 |
Permian--Leonardian |
| Wellington formation |
| | Shale, laminated, light-gray and maroon | 2 | 33 |
99. Sample log of test hole at the NW cor. sec. 17, T. 21 S., R. 1 E., Marion County; drilled by State Geological Survey, 1939. Surface altitude, 1,524.1 feet. (Samples studied by Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Soil, sandy, brown | 2 | 2 |
| | Sand, medium to coarse; most grains are composed of quartz, but some are composed of pink and gray feldspar and olive-green chert | 3 | 5 |
| | Sand, coarse to medium; contains some fine gravel and some pebbles of gray-green shale | 2 | 7 |
| | Gravel, fine to coarse, and coarse to medium sand; partly cemented with calcium carbonate | 3 | 10 |
| | Sand, medium to coarse; contains some fine to medium gravel | 4 | 14 |
| | Sand, medium, to fine gravel; the larger pebbles are composed of shale and ironstone | 7 | 21 |
Permian--Leonardian |
| Wellington formation |
| | Shale, gray and maroon | 9 | 30 |
100. Sample log of test hole at the SE cor. sec. 9, T. 21 S., R. 1 W., McPherson County; drilled by State Geological Survey, 1939. Surface altitude, 1,501.5 feet. (Samples studied by Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Soil, sandy, brown | 3 | 3 |
| | Sand, fine to coarse, and calcareous buff silt | 2 | 5 |
| | Sand, medium | 0.5 | 5.5 |
| | Calcium carbonate, soft to powdery; contains some fine to medium sand | 6.5 | 12 |
| | Caliche and fine to medium sand | 4 | 16 |
| | Sand, fine to medium, and gray to buff silt; contains pebbles of caliche and nodules of calcium carbonate | 3 | 19 |
| | Silt, very calcareous, buff, and fine to medium sand | 8 | 27 |
| | Caliche, buff silt, and fine to medium sand | 3 | 30 |
| | Caliche and calcium carbonate, soft; contains some sand and fragments of ironstone | 3 | 33 |
| | Caliche, and gravel, coarse; contains buff silt; most pebbles of gravel composed of ironstone | 2 | 35 |
Permian--Leonardian |
| Wellington formation |
| | Shale, gray | 3 | 38 |
| | Shale, gypsiferous, gray, green, and maroon | 2 | 40 |
101. Sample log of test hole at the SE cor. sec. 10, T. 21 3., R. 1 W., McPherson County; drilled by State Geological Survey, 1945. Surface altitude, 1,522.1 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Soil, dark-gray | 2 | 2 |
| | Silt, compact, gray | 6 | 8 |
| | Silt, light-gray; contains fine to coarse sand and streaks of limonite | 2 | 10 |
| | Sand, very fine to medium; contains limonitic light-brown silt | 4 | 14 |
| | Silt, light-gray to tan, and fine to coarse sand; sand grains stained with limonite | 3 | 17 |
| | Sand, coarse to medium, and fine to medium gravel | 20 | 37 |
| | Gravel, fine to medium, and coarse to medium sand; interval includes a few thin beds of dark-gray silt | 3 | 40 |
Permian--Leonardian |
| Wellington formation |
| | Shale, calcareous, maroon and gray | 4 | 44 |
102. Sample log of test hole at the NE cor. sec. 13, T. 21 S., R. 1 W., McPherson County; drilled by State Geological Survey, 1945. Surface altitude, 1,529.4 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Soil, dark-gray | 2 | 2 |
| | Silt, tan, fine to medium gravel, and coarse to very fine sand | 5 | 7 |
| | Silt, light-gray to buff; contains coarse to fine sand, fine gravel, and nodules of calcium carbonate | 8 | 15 |
| | Gravel, fine, and coarse to medium sand | 5 | 20 |
| | Gravel, fine to medium, and coarse sand; contains buff silt | 8 | 28 |
| | Silt, green-gray; contains fine to medium sand | 1 | 29 |
| | Gravel, fine to medium, and coarse to medium sand | 5 | 34 |
| | Silt, light-buff, and fine sand | 1 | 35 |
| | Sand, coarse to medium | 2 | 37 |
| | Sand, very fine to fine, and light-gray silt | 0.5 | 37.5 |
Permian--Leonardian |
| Wellington formation |
| | Shale, thin-bedded, maroon |
103. Sample log of test hole at the NW cor. sec. 13, T. 21 S., R. 1 W., McPherson County; drilled by State Geological Survey, 1939. Surface altitude, 1,525.4 feet. (Samples studied by Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Soil, brown | 4 | 4 |
| | Silt, tan, and coarse to fine sand; contains some ironstone gravel | 2 | 6 |
| | Sand, coarse to fine, and fine to coarse gravel; many pebbles composed of shale, chert, clay, and sandstone; very poorly sorted | 8 | 14 |
| | Silt, buff to tan, and very fine to fine sand; contains some large ironstone pebbles | 2 | 16 |
| | Silt, buff, and very fine to fine sand; contains some granular gypsum | 8 | 24 |
| | Silt, buff; contains very fine to fine sand | 6 | 30 |
| | Sand, coarse, and some medium to fine sand; contains pebbles of gray shale | 2 | 32 |
Permian--Leonardian |
| Wellington formation |
| | Shale, greenish-gray; contains crystalline gypsum | 5 | 37 |
| | Shale, maroon | 3 | 40 |
104. Sample log of test hole at the NW cor. sec. 17, T. 21 S., R. 1 W., McPherson County; drilled by State Geological Survey, 1939. Surface altitude, 1,502.8 feet. (Samples studied by Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Soil, dark-gray to dark-brown | 3 | 3 |
| | Silt, gray to brown | 2 | 5 |
| | Silt and clay, very calcareous, gray; contains some very fine sand | 3 | 8 |
| | Silt, gray to buff, calcareous; contains very fine to fine sand and nodules and pebbles of calcium carbonate | 4 | 12 |
| | Sand, medium to coarse; most, grains composed of quartz, but some are composed of feldspar and chert | 4 | 16 |
| | Silt, light-gray; contains very fine to fine sand | 2 | 18 |
| | Sand, coarse to medium, and fine gravel | 2 | 20 |
| | Silt, gray, and very fine to fine sand | 1 | 21 |
| | Sand, coarse to medium, and fine to medium gravel | 2 | 23 |
| | Silt, calcareous, buff to gray; contains very fine to fine sand | 16 | 39 |
| | Silt, calcareous, gray to buff; contains very fine to medium sand and many fragments of argillaceous limestone and shale | 13 | 52 |
Permian--Leonardian |
| Wellington formation |
| | Shale, calcareous, light-gray | 4 | 56 |
| | Shale, dark-gray | 4 | 60 |
105. Sample log of test hole at the NW cor. sec. 18, T. 21 S., R. 1 W., McPherson County; drilled by State Geological Survey, 1945. Surface altitude, 1,506.6 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Soil, dark-gray | 2 | 2 |
| | Silt, compact, gray | 5 | 7 |
| | Silt, calcareous, buff to light-gray; contains very fine to medium sand and nodules of calcium carbonate | 26 | 33 |
| | Gravel, fine to medium, and coarse to medium sand | 2 | 35 |
| | Silt, calcareous, light-gray to buff; contains sand and nodules of calcium carbonate | 2 | 37 |
| | Sand, coarse to medium, and some fine gravel | 2 | 39 |
| | Silt, calcareous, light-gray to buff; contains some sand, gravel, and nodules of calcium carbonate | 13 | 52 |
| | Sand, coarse to medium, and fine to medium gravel; contains some gray silt | 31 | 83 |
Permian--Leonardian |
| Wellington formation |
| | Shale, dark-gray and maroon | 3 | 86 |
106. Sample log of test hole at the SW cor. sec. 10, T. 21 S., R. 2 W., McPherson County; drilled by State Geological Survey, 1939. Surface altitude, 1,497.4 feet. (Samples studied by Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Soil, mostly silt, brown | 2.5 | 2.5 |
| | Silt, brown to tan; contains very fine sand | 5 | 7.5 |
| | Silt, tan, and very fine sand | 1.5 | 9 |
| | Calcium carbonate, soft, powdery; contains some buff silt, and very fine sand | 1 | 10 |
| | Silt, buff to tan; contains much calcium carbonate and some fine to very fine sand | 5 | 15 |
| | Silt, buff, calcareous; contains very fine to fine sand | 10 | 25 |
| | Sand, medium to coarse; contains some fine sand and nodules of calcium carbonate | 7 | 32 |
| | Sand, very fine to medium, and buff silt | 5 | 37 |
| | Sand, medium to coarse | 8 | 45 |
Permian--Leonardian |
| Wellington formation |
| | Shale, calcareous, gray and maroon | 5 | 50 |
107. Sample log of test hole at the SE cor. sec. 10, T. 21 S., R. 2 W., McPherson County; drilled by State Geological Survey, 1945. Surface altitude, 1,493.5 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet |
Quaternary--Pleistocene |
| McPherson formation |
| | Soil, dark-gray | 2 | 2 |
| | Silt, compact, light-gray | 4 | 6 |
| | Silt, light-gray to buff; contains very fine to fine sand | 9 | 15 |
| | Sand, coarse to fine, fine gravel, and light-gray silt | 1 | 16 |
| | Silt, compact, light-gray | 3 | 19 |
| | Gravel, fine, and coarse to medium sand | 5 | 24 |
| | Silt, light-gray to buff; contains very fine to medium sand | 6 | 30 |
| | Sand, coarse to medium, and fine gravel | 2 | 32 |
| | Sand, very fine to fine, and soft powdery calcium carbonate | 5 | 37 |
| | Sand, coarse to medium, and fine to medium gravel; contains pebbles of shale | 3 | 40 |
Permian--Leonardian |
| Wellington formation |
| | Shale, calcareous, gray and maroon | 5 | 45 |
