Prev Page--Ground-water Conditions || Next Page--Well Records, cont.
Well Records
Information pertaining to water wells in Harvey, McPherson, Reno, and Sedgwick counties is tabulated in Table 37. The numbers in the first column correspond to the well numbers on the map (Pl. 5) and in the tables of analyses (Tables 13 and 14). The numbers in the first column that are in parentheses indicate wells from which samples of water were taken for analysis. The wells are listed in order by townships from north to south and by ranges from east to west. Within a township the wells are listed in the order of the sections. The measured depths to water level are given to the nearest 0.01 foot, whereas reported depths are given only to the nearest foot and are subject to error. Data pertinent to the construction and yield of the wells are given in the column headed Remarks.
Table 37--Records of wells in Harvey, McPherson, Reno, and Sedgwick counties, Kansas (wells are drilled wells unless otherwise indicated under "Remarks").
No. on Pl. 11 | Location | Owner | Depth of well (feet)2 | Diameter of well (in.) | Principal water-bearing bed | Method of lift3 | Use of water4 | Measuring point | Depth to water level below measuring point (feet)6 | Date of measurement | Remarks (Yield given in gallons a minute; drawdown in feet) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material | Geologic subdivision | Description | Distance above (+) or below (-) land surface (feet) | Height above sea level (feet)5 | ||||||||||
T. 17 S., R. 2 W. | ||||||||||||||
1 | SW SW sec. 31 | Louise Patterson, et al. | 116.0 | 8 | Shale | Wellington | Cy, W | S | Top of casing, east side | +1.8 | 1,462.5 | 43.27 | 14-Apr-44 | |
T. 17 S., R. 3 W. | ||||||||||||||
2 | SE SW sec. 1 | C. W. Larn | 78.0 | 8 | Shale | Wellington | Cy, W | S | Top of wooden platform | +0.7 | 1,318.6 | 13.27 | 7-Jun-44 | |
3 | SW SW sec. 11 | Hugo Sjorgen | 39.2 | Shale | Wellington | Cy, W | S | Top of concrete curb, west side | +1.0 | 1,341.0 | 29.40 | 12-Apr-44 | Dug well. Can be pumped dry. Water reported hard. | |
(4) | SE NE sec. 17 | Lindsborg Water Co. | 73 | 49 | Gravel and sand | Alluvium | T, E | P | 33 | 1-Sep-36 | Gravel packed. Reported yield 750; drawdown 10. Temp. 59 deg. F. See log | |||
5 | SE sec. 17 | Lindsborg Water Co. | 92 | 38 | Gravel | Alluvium | T, E | P | 33 | 23-Jul-03 | Gravel packed. Reported yield 600; drawdown 13. See log | |||
6 | SW cor. sec. 21 | Emma Ahlsteadt | 40.0 | 10 | Sand | Alluvium | Cy, N | N | Top of casing, north side | 0.0 | 1,337.2 | 12.13 | 12-Apr-44 | Dug well deepened by drilling |
7 | NE NE sec. 25 | Oscar Samudson | 36.7 | Shale | Wellington | Cy, W | S | Top of wooden platform, east of pump | +0.7 | 1,376.9 | 12.69 | 12-Apr-44 | Dug well. Reported adequate supply | |
8 | SW SW sec. 29 | B. A. Johnson | 101 | 6 | Red shale | Ninnescah | Cy, H | D | Top of casing, northwest side | 0.0 | 1,339.0 | 25.55 | 27-Sep-38 | Cased 44 feet to shale |
9 | SW cor. sec. 30 | Emil Lillan | 51.7 | 10 | Coarse gravel | Alluvium | Cy, G | D, S | Lower edge of platform, west side | 0.0 | 1,351.0 | 33.53 | 25-Oct-38 | |
T. 17 S., R. 4 W. | ||||||||||||||
10 | NE SE NE sec. 20 | G. Dolsteen | 60.0 | 6 | Red shale | Ninnescah | Cy, W | S | Top edge of platform, north side | +0.5 | 1,391 | 12.65 | 25-Oct-38 | Dug 20 feet, remainder drilled |
11 | SW cor. sec. 20 | C. W. Dolsteen | 35.0 | 36 | Shale | Ninnescah | Cy, W | S | Lower edge pump base, northeast side | +0.5 | 1,427 | 29.21 | 27-Oct-38 | Dug well |
(12) | NW NW SE sec. 22 | A. N. Lindquist | 21.3 | 36 | Shale | Ninnescah | Cy, W | S | Top of platform, east side | +1.5 | 1,385 | 20.50 | 25-Oct-38 | Dug well. Temp. 58°F. |
13 | SE cor. sec. 24 | Carl Franz | 38.8 | 36 | Sand | Alluvium | Cy, H | D | Top of platform, east side | 0.0 | 1,359 | 34.28 | 25-Oct-38 | Dug well |
14 | NE cor. sec. 25 | Linus A. Bergstrom | 63 | 8 | Coarse sand | Alluvium | T, G | Ir | 33 | Ten-foot screen | ||||
15 | NW NW sec. 25 | John Oakleaf | 50.7 | 10 | Sand | Alluvium | Cy, H | N | Lower edge pump base, east side | 0.0 | 1,354 | 31.64 | 27-Oct-38 | |
16 | NE SE NE sec. 27 | J. L. Nelson | 29.0 | 36 | Alluvium | Cy, W | D, S | Top of platform, north of pump | +1.0 | 1,358 | 27.21 | 25-Oct-38 | Dug well | |
17 | NW NE NE sec. 28 | F. T. Landgren, et al. | 100.0 | Shale | Ninnescah | Cy, H | N | Top of platform, east of pump | +1.0 | 1,379 | 38.35 | 27-Oct-38 | ||
18 | SE cor. sec. 29 | O. L. Larsen | 59.3 | 6 | Shale | Ninnescah | Cy, H | D | Top of casing, south side | +0.2 | 1,373 | 28.32 | 25-Oct-38 | Water reported hard |
(19) | SW SW sec. 32 | J. F. Darro | 45.8 | 8 | Sand and gravel | Alluvium | Cy, W | S | Top of casing, east side | -3.8 | 1,379 | 21.57 | 15-Oct-38 | Temperature 58°F. |
20 | SE SE sec. 33 | C. Welch | 32.8 | 24 | Shale | Ninnescah | Cy, W | D, S | Steel plate on platform | +1.5 | 1,370 | 29.35 | 4-Nov-37 | Dug observation well |
21 | SE SW sec. 34 | L. Sundeen | 51.0 | 24 | Shale | Ninnescah | Cy, W, G | S | Top of platform, southwest corner | +1 ± | 1,387 | 47.39 | 31-Aug-37 | Dug well |
T. 17 S., R. 5 W. | ||||||||||||||
22 | SE NE sec. 23 | Missouri Pacific Railroad Co. | 45 | 30 | Sand and gravel | Alluvium | T | R | Land surface | 37 | 10-Apr-37 | Gravel packed. Yield 135; drawdown 7. See log | ||
23 | SE NE sec. 23 | Missouri Pacific Railroad Co. | 45 | Sand and gravel | Alluvium | C | R | Two identical wells connected to one pump | ||||||
(24) | NE SE sec. 23 | City of Marquette | 43 | 96 | Sand and gravel | Alluvium | C, E | P | Land surface | 27 | 10-Nov-44 | Dug well curbed with tile | ||
25 | SE SE sec. 23 | City of Marquette | 43 | 240 | Sand and gravel | Alluvium | C, E, G | P | Land surface | 26.5 | 10-Nov-44 | Dug well curbed with concrete and tile. Equipped with 3 centrifugal pumps. Sixteen 16-foot pipes driven laterally from bottom. Well extends 8 feet into shale | ||
26 | SW SE SE sec. 23 | City of Marquette | 43 | 96 | Sand and gravel | Alluvium | C, E | P | Land surface | 21 | 10-Nov-44 | Dug well; extends 4 feet into shale | ||
27 | NE cor. sec. 24 | A. A. Williams | 13.5 | 36 | Sand and gravel | Alluvium | Cy, W | D, S | Top of platform, north side | +2.0 | 1,411 | 8.35 | 26-Oct-38 | Dug well. Water reported hard |
28 | NE SE sec. 24 | Missouri Pacific Railroad Co. | 54.7 | 34 | Coarse sand and gravel | Alluvium | T | R | Land surface | 28.5 | 2-May-42 | Gravel walled, 18-inch screen. Yield 269, drawdown 25 after 10 hours | ||
29 | SW SE SE sec. 24 | E. L. Christenson | 35.0 | 6 | Sand | Alluvium | Cy, H | N | Top of casing, north side | +0.5 | 1,380 | 22.71 | 26-Oct-38 | |
T. 18 S., R. 2 W. | ||||||||||||||
30 | NE NW sec. 16 | B. N. Prickett | 33.0 | 10 | Delmore | Cy, W | D, S | Top of casing, west side | +0.6 | 1,450.2 | 10.03 | 14-Apr-44 | ||
31 | NE NE sec. 28 | L. and G. Anderson | 100+ | 5 | Sand | Kiowa | Cy, W | S | Top of casing, east side | +0.4 | 1,536.3 | 56.25 | 11-Apr-44 | |
32 | NW SW SW sec. 36 | Mrs. Martin Clark | 46.2 | 10 | Delmore | Cy, W | D, S | Steel plate under pump | 0.0 | 1,555.5 | 38.61 | 14-Apr-44 | Reported adequate supply good water | |
T. 18 S., R. 3 W. | ||||||||||||||
(33) | SE cor. sec. 5 | Prudential Life Insurance Co. | 41.5 | 36 | Shale | Wellington | Cy, W | D, S | Top of opening in shelter, south side | +4.0 | 1,457 | 37.69 | 2-Nov-37 | Temp. 58°F. Dug observation well |
34 | NW NE NW sec. 6 | John Lundstrom | 38.0 | 36 | Gravel | McPherson | Cy, W | S | Top of platform, west side | +1.0 | 1,364 | 31.22 | 27-Oct-38 | Dug well |
35 | SW SE SW sec. 12 | Mrs. E. M. Woodward | 48.5 | 6 | Delmore | Cy, H | D | Top of casing, south side | +0.4 | 1,528.3 | 46.13 | 14-Apr-44 | Bedrock at 49 feet. Insufficient water for stock use | |
36 | NE cor. sec. 16 | Eric Rassmussen | 125 | 6 | Shale | Ninnescah | Cy, W | D, S | Top of casing, west side | +0.5 | 1,444.9 | 17.07 | 12-Apr-44 | Water reported hard |
37 | SW SW NW sec. 17 | A. H. Nelson | 39.4 | 48 | Shale | Ninnescah | Cy, G | S | Top of platform, west side | +1.0 | 1,447.0 | 38.43 | 29-Oct-37 | Dug well |
38 | SE NW NW sec. 21 | Vincel Kling | 50.1 | 26 | McPherson | N | N | Top of platform, west side | 0.0 | 1,479 | 34.20 | 18-Oct-37 | Dug well | |
39 | SW SW sec. 25 | Mrs. Emma Olson | 39.2 | McPherson | N | N | Top of wooden windlass frame, south side | +3.7 | 1,531 | 22.35 | 12-Apr-44 | Dug well. Insufficient water for stock use | ||
40 | SE SW SW sec. 28 | Mrs. Henry Ostlind | 42.5 | McPherson | Cy, N | N | Base of pump | 0.0 | 1,515.0 | 42.10 | 11-Apr-44 | Dug well | ||
41 | NE SE SW sec. 29 | Alfred Ledell | 63.4 | 8 | McPherson | N | N | Top of casing, north side | +1.2 | 1,507 | 49.19 | 28-Oct-37 | ||
42 | SE NE sec. 31 | Axel Johnston | 165 | 2 | Sand and gravel | McPherson | Cy, W | D, S | 0.0 | 1,516 | 83.00 | 4-Oct-38 | Driven | |
T. 18 S., R. 4 W. | ||||||||||||||
43 | SW NW NW sec. 2 | Charles Palmquist Estate | 155 | 36 | Shale | Ninnescah | Cy, H | N | Top of platform, south of pump base | +1.5 | 1,383 | 17.56 | 4-Nov-37 | Dug and drilled. Water reported hard |
44 | SW NW sec. 4 | F. A. Johnson | 42.0 | 36 | Shale | Ninnescah | Cy, H | S | Top of platform, west of pump base | +0.5 | 1,385 | 37.60 | 4-Nov-37 | Dug well |
45 | NE SE sec. 12 | Otto Juhnke | 28.5 | 8 | Shale | Ninnescah | Cy, G | S | Top of casing, east side | +0.3 | 1,386 | 28.50 | 29-Oct-37 | |
46 | SE NW SE sec. 13 | Alfrida Johnson | 41.8 | McPherson | Cy, W | S | Top of platform, west of pipe | +0.6 | 1,446 | 37.07 | 4-Nov-37 | Dug well | ||
47 | NW SW NW sec. 16 | Julia Murphy | 15.7 | 36 | McPherson | Cy, H | N | Top of platform, east of pump base | +0.8 | 1,395 | 14.27 | 4-Nov-37 | Dug well. Very small yield | |
48 | NE SE NE sec. 16 | C. V. Swenson Estate | 56.7 | 6 | McPherson | Cy, W | D, S | Top of platform, west side of opening | +0.5 | 1,448 | 53.80 | 4-Nov-37 | ||
49 | SW NE NE sec. 18 | Bengt Nelson | 78.0 | 6 | Sand | McPherson | Cy, W | D | Top of platform, west side | +0.3 | 1,488 | 52.75 | 4-Oct-38 | Water reported hard |
50 | SE NW sec. 18 | J. C. Muse | 215 | 7 | Ninnescah | N | N | 1,523 | 16-Nov-37 | Shale at 60 feet; water at 90 feet | ||||
51 | NE SE SE sec. 19 | Geo. Allison | 16.6 | 48 | McPherson | Cy, H | D, S | Top of platform, east of pump base | +2.0 | 1,457 | 14.85 | 4-Nov-37 | Dug well, penetrates shale 16 inches | |
52 | SE SE NE sec. 20 | J. F. Lader | 20.9 | 5 | Gravel | McPherson | N | D, S | Top of casing, southwest side | +0.5 | 1,423 | 16.21 | 12-Nov-37 | |
(53) | SW NW SW sec. 22 | L. F. Mikow | 177 | Sand | McPherson | Cy, W | D, S | Top of casing, south side | +0.5 | 1,500 | 92.92 | 12-Nov-37 | Temp. 58 °F. Dry sand from 25 to 90 feet | |
54 | NW NE NE sec. 26 | A. L. Peterson | 210 | 6 | Sand and gravel | McPherson | Cy, W | D, S | Top of casing, south side | +1.0 | 1,510 | 95.51 | 12-Nov-37 | Well did not reach shale |
55 | NW cor. sec. 32 | Carrie Hobson | 37.2 | 24 | McPherson | Cy, W | S | Bottom of pump base, west side | +0.4 | 1,451 | 33.55 | 29-Sep-38 | Dug well | |
(56) | NE NE SE sec. 35 | H. A. Selbert | 99.5 | 6 | McPherson | Cy, W | D | Top of casing, east side | +0.5 | 1,521 | 97.45 | 26-Sep-38 | Temperature 58°F. | |
57 | NE NW NW sec. 36 | Harry Ledell | 142 | 6 | McPherson | Cy, W | S | Top of casing, west side | +0.2 | 1,508 | 92.14 | 28-Sep-38 | ||
T. 18 S., R. 5 W. | ||||||||||||||
58 | NE NW NE sec. 1 | P. A. Olsen | 40.5 | 36 | Gravel | Alluvium | Cy, W | S | Top of platform, east of pump base | +1.0 | 1,386 | 31.08 | 4-Nov-37 | Dug observation well |
59 | NE SE sec. 1 | George Palmquist | 74.0 | 6 | Shale | Ninnescah | Cy, W | D, S | Top of casing, southeast side | +1.0 | 1,392 | 35.17 | 4-Oct-38 | |
60 | SW SE SW sec. 12 | R. Haywood | 49.1 | 36 | Shale | Ninnescah | Cy, H | D, S | Bottom of pump base, west side | +0.6 | 1,386 | 26.69 | 4-Nov-37 | |
61 | SW SE SW sec. 25 | L. T. Miller | 37.0 | 48 | Shale | Ninnescah | Cy, H | N | Top of platform, west of pump base | +0.5 | 1,482 | 21.88 | 3-Nov-37 | |
(62) | SE NE NE sec. 26 | C. W. Tilton | 33.9 | 36 | McPherson or Ninnescah | Cy, W | D, S | Top of platform, west of pump base | +0.6 | 1,531 | 32.70 | 3-Nov-37 | Temperature 57°F. | |
T. 19 S., R. 1 W. | ||||||||||||||
63 | SW SW sec. 11 | K. W. Nickl | 21.0 | 10 | Sand | Kiowa | Cy, H | D | Top of casing, northeast side of pump | +0.7 | 1,567.2 | 14.71 | 13-Apr-44 | Insufficient water for stock use |
64 | NW NW sec. 18 | John Anderson | 40.2 | Sand | Delmore | Cy, W | D, S | Top of wooden platform, south side of pump | +0.4 | 1,570.2 | 36.15 | 13-Apr-44 | ||
(65) | SE NE sec. 21 | City of Canton | 82 | 18 | Sand | Kiowa and Delmore | Cy, E | P | 53 | Temp. 58°F. Yield 38; drawdown 18, gravel packed | ||||
66 | NW SW sec. 22 | City of Canton | 82 | 18 | Sand | Kiowa and Delmore | Cy, E | P | 53± | Yield 40. Gravel packed | ||||
67 | SW SW sec. 22 | City of Canton | 70 | 48 | Sand and gravel | Kiowa and Delmore | T, E | P | 52 | Yield 60; reported drawdown 17. See log. Gravel packed | ||||
68 | SE cor. sec. 25 | B. E. Steinkirchner, et al. | 28.0 | 10 | McPherson and Delmore | Cy, H | D | Top of casing, east side | +1.1 | 1,580.3 | 13.79 | 17-Mar-44 | ||
69 | NE SE NE sec. 28 | G. L. Bair | 43.6 | 6 | Sand | McPherson and Delmore | Cy, W | S | Top of wooden platform, under pump | +1.5 | 1,582.6 | 40.35 | 16-May-44 | |
70 | SW SW NW sec. 30 | Hettie Anderson | 27.0 | 36 | McPherson and Delmore | Cy, H | D | Top of wooden platform, opening on north side | +0.2 | 1,559.4 | 20.49 | 17-Mar-44 | ||
T. 19 S., R. 2 W. | ||||||||||||||
71 | NW SW NW sec. 4 | Kansas Power and Light Co. | 63.5 | 12.5 | Sand | Delmore | Cy, G | In | Land surface | 35 | 18-Aug-33 | Pump about 30,000 gallons daily; can be pumped dry in dry weather | ||
72 | NW NW sec. 15 | Elizabeth Koehn | 29.5 | 6 | Sand | McPherson and Delmore | Cy, H | S | Top of concrete curb, north side | +0.1 | 1,541.3 | 6.79 | 11-Apr-44 | Reported adequate supply |
73 | SW NW sec. 22 | Chicago, Rock Island Pacific Railway Co. | 45 | 12 | Sand | McPherson and Delmore | T, E | R | Gravel packed. Yield 75 | |||||
(74) | NE SW SW sec. 22 | City of Galva | 41 | 38 | Sand | McPherson and Delmore | T, E | P | 24 | 26-Oct-37 | Yield 123; drawdown 16. See log. Gravel packed, 20-foot screen | |||
(75) | NW SE SW sec. 22 | City of Galva | 35 | 38 | Sand | McPherson and Delmore | T, E | P | 24 | 26-Oct-37 | Temp. 59°F. Yield 35; drawdown 16. Gravel packed, 20-foot screen. See log | |||
76 | NE SW sec. 27 | W. Hill | 66.5 | 6 | McPherson and Delmore | Cy, H | N | Top of casing, north side | +0.8 | 1,555.9 | 31.49 | 16-Mar-44 | ||
77 | NE cor. sec. 31 | Anna E. Reed | 53.3 | 10 | McPherson and Delmore | Cy, W | D | Top of can over casing | 0.0 | 1,521.7 | 30.52 | 17-Mar-44 | ||
T. 19 S., R. 3 W. | ||||||||||||||
78 | NE SW NW sec. 4 | C. V. Kling | 82.7 | 6 | Sand, fine | McPherson | Cy, W | D, S | Top of casing, south side | +5.3 | 1,507.0 | 75.69 | 28-Oct-37 | |
79 | SE SW SE sec. 5 | Emma Bergstrom | 92.6 | 36 | McPherson | Cy, H | D | Top of platform, south side of opening | +0.4 | 1,516.0 | 83.49 | 28-Oct-37 | Dug observation well | |
80 | SE NE SE sec. 8 | Esta R. Johnson | 149 | 8 | Gravel | McPherson | Cy, W | D, S | Top of concrete platform, east side of pump | +0.5 | 1,522.1 | 94.00 | 12-Apr-44 | Reported adequate supply good water |
81 | NE SE SE sec. 11 | S. A. Burke | 48.2 | 6 | McPherson | Cy, W | D, S | Top of casing, south side | +1.3 | 1,539.5 | 26.19 | 13-Apr-44 | ||
82 | NW NW SW sec. 20 | D. W. Thompson | 80 | 6 | Sandy clay | McPherson | Cy, W | D | Top of casing, south side | +0.3 | 1,499.4 | 69.9 | 28-Sep-38 | Has been pumped dry |
83 | SW SE SW sec. 22 | Bay Petroleum Corp. | 145 | 12 | McPherson | T, E | In | Land surface | 71 | 25-Apr-44 | Yield 600; drawdown 56 after continuous pumping. Will not yield 600 indefinitely | |||
84 | SW SE sec. 22 | Bay Petroleum Corp. | 110 | 8 | McPherson | T, E | In | Land surface | 80 | 25-Apr-44 | Yield 75; drawdown 25 after several days | |||
85 | NW NE sec. 26 | S. P. Crumpacker | 100+ | 6 | Gravel | McPherson | C, W | D | Top of wooden platform, south side of pump | +1.8 | 1,510.2 | 16.39 | 13-Apr-44 | Reported adequate supply good water |
86 | NW NE sec. 29 | Scott Montgomery | 98.5 | 6 | Gravel and sand | McPherson | N | N | Top of casing | +1.0 | 1,498.62 | 70.09 | 1-Sep-37 | Observation well |
87 | NW NE sec. 29 | Mr. Gustafson | 75.2 | 8 | McPherson | Ws, H | D | Top of casing, north side | +1.3 | 69.57 | 1-Sep-37 | |||
88 | NE NW SE sec. 29 | City of McPherson | 160 | 38 | Sand and gravel | McPherson | T, E | P | 64 | 1925 | Yield 1,500. Gravel packed | |||
(89) | NE NW SE sec. 29 | City of McPherson | 137 | 38 | Sand and gravel | McPherson | T, E | P | 64 | 1923 | Yield 1,200. Gravel packed | |||
90 | SE NW SE sec. 29 | City of McPherson | 158 | 38 | Sand and gravel | McPherson | T, E | P | 62 | 1923 | Yield 1,400; drawdown 17. Gravel packed. See log | |||
91 | SW SE SW sec. 29 | Marvin Smith | 73.3 | 8 | McPherson | Cy, E | D, S | Top of platform, east side | +1.6 | 1,485.9 | 54.3 | 6-Nov-37 | ||
92 | SW SE sec. 29 | City of McPherson | 146 | 38 | Sand and gravel | McPherson | T, E | P | 61.09 | Jul-37 | Yield 2,000; drawdown 27. Gravel packed | |||
T. 19 S., R. 4 W. | ||||||||||||||
93 | SW NW NW sec. 7 | F. Little | 22.1 | 24 | McPherson | N | N | Top of casing, south side | +0.15 | 1,489 | 16.82 | 28-Sep-38 | Dug well | |
94 | SE SE NE sec. 7 | H. E. Potter | 89 | 6 | McPherson | Cy, W | D | 0.0 | 1,531 | 77 | 29-Sep-38 | |||
95 | SW SW sec. 7 | Hugh Stockham | 65.0 | 10 | Shale | Ninnescah | Cy, W | D | Top of platform, north side | 1,553 | 53.7 | 19-Sep-38 | Well reported to end in red shale | |
96 | SW NE sec. 15 | Jeff Kubin | 76.5 | 5 | Sand | McPherson | N | N | Top of casing, south side | -0.5 | 1,496.3 | 69.35 | 10-Nov-37 | |
97 | SW SE SW sec. 17 | Hugh Stockham | 61.3 | 6 | McPherson | Cy, W | D | Top of platform, west side | +0.2 | 1,516 | 32.7 | 28-Sep-38 | Good supply reported. Well ends in shale | |
(98) | NW NW NE sec. 18 | R. B. Ring | 100+ | 6 | Shale | Ninnescah | Cy, W | D | Top of platform, southwest side | +1.0 | 1,547 | 50.39 | 19-Sep-38 | |
99 | NW NW NE sec. 20 | Dahl Stockham | 68.0 | 8 | McPherson | Cy, W | D | Top of casing | -4.3 | 1,518 | 52.8 | 28-Sep-38 | Good supply reported. Well ends in shale | |
100 | SW NW SE sec. 22 | J. H. Schrag | 59.1 | 12 | McPherson | N | Top of casing, south side | -2.0 | 1,481 | 51.16 | 5-Nov-37 | |||
(101) | SW SE SW sec. 24 | Roby Estate | 77.7 | 6 | Fine sand | McPherson | Cy, W | D, S | Top of casing, east side | -3.0 | 1,502.45 | 72.80 | 2-Nov-37 | Well reported filling with fine sand |
102 | NW NE SW sec. 28 | P. J. Oberst | 114.0 | 10 | Shale | Ninnescah | Cy, W | S | Top of platform, west side | +2.0 | 1,515.7 | 64.21 | 6-Nov-37 | Well reported to encounter shale at 14 feet |
103 | NW NE SW sec. 28 | P. J. Oberst | 50.0 | 36 | Shale | Ninnescah | Cy, E | D | Top of platform, northwest side | +1.0 | 1,514.4 | 43.71 | 6-Nov-37 | Dug well |
104 | NE NE SE sec. 30 | L. S. Wade | 60.0 | 36 | Shale | Ninnescah | Cy, W | S | Top of platform, south side | +0.8 | 1,538 | 43.50 | 3-Nov-37 | Dug well |
T. 19 S., R. 5 W. | ||||||||||||||
105 | SE SW sec. 12 | H. B. Holler | 34 | 36 | Shale | Ninnescah | N | N | Top of platform, north side | +3.5 | 1,529 | 25.64 | 3-Nov-37 | Dug well |
106 | SE SE SE sec. 14 | David Mills | 16.0 | 48 | Shale | Ninnescah | N | N | Top of platform, east side | +4.0 | 1,545 | 10.95 | 3-Nov-37 | Dug observation well |
107 | SE SW SW sec. 24 | I. Rathburn | 40.8 | 20 | Shale | Ninnescah | Ws, H | D | Top of shelter, east side | +3.0 | 1,594 | 39.88 | 3-Nov-37 | Dug well |
T. 20 S., R. 1 E. | ||||||||||||||
108 | SW SW sec. 30 | P. P. Quiring | 30.1 | 36 | Sand | McPherson | Cy, W | D, S | Top of wooden box on platform, east side | +1.8 | 1,552.2 | 25.57 | 17-Mar-44 | Dug well. Water reported good quality |
T. 20 S., R. 1 W. | ||||||||||||||
109 | SE NE sec. 9 | Fred Vogts | 22.9 | 36 | McPherson | Cy, W | D, S | Top of north board on wooden platform | +0.3 | 1,548.4 | 17.21 | 16-Mar-44 | Dug well. Water reported good quality | |
110 | NE NE sec. 12 | Arnold C. Reimer | 31.5 | 36 | McPherson | Cy, W | D, S | Top of wooden platform, west side of opening | +0.6 | 1,561.7 | 23.39 | 17-Mar-44 | Dug well. Water reported good quality | |
111 | NE NW NE sec. 30 | E. H. Hein | 72 | 6 | Sand | Wellington (?) | Cy, W | S | Top of casing, south side | +1.0 | 1,562.0 | 46.68 | 17-Mar-44 | Reported adequate supply good water |
112 | NW SW sec. 34 | P. A. Voth | 19.4 | 10 | Sand | McPherson | Cy, H | D, S | Top of concrete curb, north side | +1.0 | 1,501.7 | 10.16 | 16-Mar-44 | |
T. 20 S., R. 2 W. | ||||||||||||||
113 | SW NW SW sec. 8 | Ben Nelson | 31.0 | 8 | McPherson | Cy, W | D, S | Top of casing, north side | +0.6 | 1,516.1 | 19.80 | 17-Mar-44 | Reported adequate supply; water hard | |
114 | NW NE NW sec. 11 | H. A. Beckew | 100+ | 5 | Sand and gravel | McPherson | Cy, G | D, S | Top of casing, south side, in concrete lined pit | -5.0 | 1,532.9 | 11.14 | 17-May-44 | Reported adequate supply good water |
115 | SW NW SW sec. 21 | Martin Krehbiel | 46.6 | 6 | McPherson | Cy, W | D, S | Top of casing, west side | +0.3 | 1,516.1 | 24.28 | 14-Apr-44 | ||
116 | SE SE SW sec. 23 | Rudiger | 13.5 | 36 | McPherson | N | N | Top of wooden casing, west side | +1.0 | 1,516.2 | 9.50 | 17-Mar-44 | Unused dug stock well | |
117 | SW cor. sec. 35 | J. B. Becker | 11.1 | 6 | Wellington (?) | N | N | Top of casing, southeast side | +0.1 | 1,497.5 | 5.65 | 16-Mar-44 | ||
T. 20 S., R. 3 W. | ||||||||||||||
(118) | SE SE NE sec. 3 | Fred Johnson | 100+ | 10 | McPherson | Cy, W | S | Top of platform, east side | +1.0 | 1,493 | 59.93 | 5-Oct-38 | Temperature 58°F. | |
119 | NE cor. sec. 5 | National Cooperative Refinery Association | 161 | 30 | Sand and gravel | McPherson | T, E | In | Land surface | 72 | May-44 | Reported yield on test 1,000; drawdown 39; now pumped at 900. Gravel packed. See log | ||
120 | NW NE NE sec. 5 | National Cooperative Refinery Association | 163 | 30 | Sand and gravel | McPherson | T, E | In | 63 | 28-Aug-37 | Yield 1,040; drawdown 34. Gravel packed. See log | |||
121 | NE NW NE sec. 5 | National Cooperative Refinery Association | 158 | 30 | Sand and gravel | McPherson | T, E | In | 55 | 17-Dec-32 | Yield 800; drawdown 19.5. Gravel packed. See log. (Well failed in 1943) | |||
122 | NE SW NE sec. 5 | National Cooperative Refinery Association | 168 | 30 | Sand and gravel | McPherson | T, E | In | Land surface | 68 | May-44 | Reported yield on test 1,100; drawdown 39; now pumped at 600. Gravel packed. See log | ||
123 | SW SE SE sec. 5 | A. A. Devar | 91.3 | 6 | Gravel | McPherson | Cy, W | D, S | Top of casing, south side | +0.8 | 1,490.2 | 58.84 | 5-Oct-38 | |
124 | NE cor. sec. 9 | Simon Stockly | 78.0 | 6 | McPherson | Cy, H | D, S | Top of casing, southwest side | +1.0 | 1,488.2 | 54.56 | 5-Oct-38 | Quality reported poor | |
125 | NW NE NW sec. 19 | Dean and Tracy | 6 | Sand and gravel | McPherson | Cy, W | D, S | Top of casing, east side | -1.5 | 1,483.4 | 48.28 | 22-Nov-37 | ||
126 | NE NE sec. 21 | G. H. Johnson | 38.2 | 8 | McPherson | Ws, H | N | Top of casing, northeast side | +2.0 | 1,470.0 | 34.16 | 5-Oct-38 | Quality and quantity reported poor | |
(127) | SW SE SE sec. 26 | R. B. Hiner, et al. | 40.3 | 8 | McPherson | Cy, W | D, S | Top of casing, north side | +0.7 | 1,460.6 | 21.78 | 18-Oct-38 | Temperature 58°F. | |
128 | NW cor. sec. 30 | P. W. Seidel | 129.0 | Sand and gravel | McPherson | N | N | Land surface | 0.0 | 1,474 | 45.23 | 3-Jun-39 | Uncased test for irrigation well | |
(129) | SE NE SE sec. 31 | J. B. Scragg | 75 | 6 | Sand | McPherson | Cy, W | D, S | Top of casing, east side | +0.2 | 1,479.0 | 47.87 | 1-Oct-38 | Temperature 58°F. |
T. 20 S., R. 4 W. | ||||||||||||||
130 | NE cor. sec. 1 | Mrs. J. E. Carlson | 100 | 6 | Sand | McPherson | Cy, W | S | Top of platform, northwest side | +0.5 | 1,498.0 | 66.27 | 17-Sep-38 | |
(131) | NW NE NW sec. 1 | E. J. Stockham | 65.0 | 12 | McPherson | Cy, W | D, S | Top of platform, northwest side | +0.5 | 1,495.0 | 63.19 | 17-Sep-38 | Temperature 58°F. | |
132 | NW cor. sec. 3 | M. G. Riddell | 65 | 6 | Sand | McPherson | Cy, W | D, S | Top of casing, southwest side | +1.0 | 1,485.8 | 53.83 | 19-Sep-38 | |
133 | SE SW SW sec. 3 | John Moors | 56.4 | 10 | McPherson | Cy, W | D, S | Top of platform, southwest side | +2.2 | 1,479.2 | 46.24 | 19-Sep-38 | ||
