Prev Page--Logs, cont. || Next Page--Logs, cont.
Logs of Test Holes and Wells, continued
141. Sample log of test hole at the SW cor. sec. 9, T. 23 S., R. 1 W., Harvey County; drilled by State Geological Survey, 1939. Surface altitude, 1,416.5 feet. (Samples studied by Charles C. Williams.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Soil, brown | 2 | 2 |
![]() | ![]() | Silt, tan, and very fine to fine sand | 4 | 6 |
![]() | ![]() | Silt, buff to tan, coarse to fine sand, and fine gravel | 3 | 9 |
![]() | ![]() | Silt, buff: contains very fine to fine sand | 7 | 16 |
![]() | ![]() | Silt, buff, and medium to coarse sand | 6 | 22 |
![]() | ![]() | Silt, buff, and very fine to fine sand | 1 | 23 |
![]() | ![]() | Sand, medium to coarse | 2 | 25 |
![]() | ![]() | Sand, coarse, and fine gravel; contains some fine sand; most grains composed of quartz, but some are composed of feldspar and chert | 1 | 26 |
![]() | ![]() | Gravel, fine to coarse, and coarse to medium sand | 2 | 28 |
![]() | ![]() | Sand, medium to fine; contains coarse sand | 5 | 33 |
![]() | ![]() | Gravel, fine to coarse, and coarse to fine sand; contains many fragments of limestone | 1 | 34 |
![]() | ![]() | Silt, tan, and very fine to fine sand | 11 | 45 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Limestone, argillaceous, thin-bedded, light-gray | 3 | 48 |
![]() | ![]() | Shale, calcareous, light-gray | 7 | 55 |
![]() | ![]() | Shale, green-gray | 5 | 60 |
142. Sample log of test hole at the SW cor. sec. 11, T. 23 S., R. 1 W., Harvey County; drilled by State Geological Survey, 1939. Surface altitude 1,442.4 feet. (Samples studied by Charles C. Williams.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Soil, tan | 3 | 3 |
![]() | ![]() | Sand, medium to coarse; contains fine sand and fine gravel | 4 | 7 |
![]() | ![]() | Sand, coarse to medium, and fine gravel | 7 | 14 |
![]() | ![]() | Sand, fine to medium, and calcareous gray silt and clay | 4 | 18 |
![]() | ![]() | Sand, medium to fine | 3 | 21 |
![]() | ![]() | Silt, gray | 4 | 25 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, calcareous, gray; contains gypsum | 5 | 30 |
143. Sample log of test hole at the NW cor. sec. 13, T. 23 S., R. 1 W., Harvey County; drilled by State Geological Survey, 1939. Surface altitude, 1,452.6 feet. Samples studied by Fred T. Holden. | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Soil, dark-gray | 5 | 5 |
![]() | ![]() | Clay and silt, sandy, light-gray | 2 | 7 |
![]() | ![]() | Sand, fine to medium | 7 | 14 |
![]() | ![]() | Sand and gravel, contains clay balls | 7 | 21 |
![]() | ![]() | Clay and silt, sandy, yellow and gray; contains lime nodules | 9 | 30 |
![]() | ![]() | Clay and silt, sandy, gray and yellow | 6 | 36 |
![]() | ![]() | Sand, fine; contains clay and silt | 4 | 40 |
![]() | ![]() | Sand and gravel; contains fragments of brown sandstone and shale | 3 | 43 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, green | 7 | 50 |
144. Sample log of test hole at the NW cor. sec. 15, T. 23 S., R. 1 W., Harvey County; drilled by State Geological Survey, 1939. Surface altitude, 1,422.7 feet. (Samples studied by Charles C. Williams.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Soil, dark-brown | 3 | 3 |
![]() | ![]() | Silt, buff to tan; contains some very fine sand | 5 | 8 |
![]() | ![]() | Sand, medium to fine; contains some coarse sand | 1 | 9 |
![]() | ![]() | Silt, buff to tan, and very fine sand; contains some coarse sand and fine gravel | 7 | 16 |
![]() | ![]() | Sand, coarse to medium; contains fine gravel; most grains and pebbles composed of quartz, but some are composed of feldspar | 3 | 19 |
![]() | ![]() | Gravel, fine to coarse, and coarse to medium sand | 2 | 21 |
![]() | ![]() | Clay and silt, gray to buff | 5 | 26 |
![]() | ![]() | Clay, gray, calcareous; contains nodules of calcium carbonate | 2 | 28 |
![]() | ![]() | Silt, gray, calcareous, and very fine to fine sand | 2 | 30 |
![]() | ![]() | Sand, coarse to fine, and gray calcareous silt; contains nodules of calcium carbonate | 3 | 33 |
![]() | ![]() | Sand, coarse to medium | 4 | 37 |
![]() | ![]() | Sand, medium to coarse, gray to tan silt, and gray clay; sample very poorly sorted | 5 | 42 |
![]() | ![]() | Sand, coarse to medium; contains pebbles of shale, quartzite, and fragments of bone | 1 | 43 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, light-gray | 7 | 50 |
145. Sample log of test hole at the NW cor. sec. 17, T. 23 S., R. 1 W., Harvey County; drilled by State Geological Survey, 1945. Surface altitude, 1,416.5 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Soil | 2 | 2 |
![]() | ![]() | Silt and clay, tan; contains some fine to medium sand and nodules of calcium carbonate | 8 | 10 |
![]() | ![]() | Silt, tan to light-gray; contains some coarse to fine sand | 7 | 17 |
![]() | ![]() | Sand, coarse to fine, and tan to light-gray silt; contains some fine gravel | 5 | 22 |
![]() | ![]() | Silt and clay, light-gray | 1 | 23 |
![]() | ![]() | Sand, coarse to fine; contains medium to fine gravel | 7 | 30 |
![]() | ![]() | Gravel, fine to medium, and coarse to medium sand; contains some light-gray silt | 12 | 42 |
![]() | ![]() | Silt and clay, light-gray to buff; contains fine to coarse sand and nodules of calcium carbonate | 14 | 56 |
![]() | ![]() | Sand, coarse to fine; contains fine gravel and light-gray to brown silt | 4 | 60 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, light- to dark-gray | 4 | 64 |
146. Sample log of test hole at the NW cor. sec. 18, T. 23 S., R. 1 W., Harvey County; drilled by State Geological Survey, 1939. Surface altitude, 1,428.9 feet. (Samples studied by Charles C. Williams.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Soil, dark-brown | 2 | 2 |
![]() | ![]() | Silt, tan; contains some very fine to coarse sand | 2 | 4 |
![]() | ![]() | Sand, fine to medium | 5 | 9 |
![]() | ![]() | Sand, medium to fine; contains some fine to coarse gravel; very poorly sorted; larger pebbles composed of limestone, shale, and ironstone | 12 | 21 |
![]() | ![]() | Sand, fine to medium; contains coarse sand | 4 | 25 |
![]() | ![]() | Sand, coarse to fine; contains fine to coarse gravel; larger pebbles composed of shale | 3 | 28 |
![]() | ![]() | Silt, calcareous, buff; contains very fine to fine sand | 7 | 35 |
![]() | ![]() | Sand, medium to coarse | 2 | 37 |
![]() | ![]() | Sand, fine to coarse, and fine to coarse gravel; larger pebbles composed of shale, ironstone, and limestone | 1 | 38 |
![]() | ![]() | Silt, calcareous, buff; contains some very fine to fine sand | 6 | 44 |
![]() | ![]() | Sand, medium to fine; contains coarse sand and fine to coarse gravel; larger pebbles composed of shale, ironstone, and limestone | 2 | 46 |
![]() | ![]() | Calcium carbonate and caliche | 0.5 | 46.5 |
![]() | ![]() | Sand, fine to medium; contains fine to coarse gravel; larger pebbles composed of shale, ironstone, and limestone | 32.5 | 79 |
![]() | ![]() | Sand, medium to coarse; contains many fragments and pebbles of shale | 5 | 84 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, calcareous, gray | 36 | 120 |
147. Sample log of well 285 at the NE cor. sec. 27, T. 23 S., R. 1 W., Harvey County; drilled for Mr. Park Richardson by C. Hertzler, 1944. Surface altitude, 1,423.6 feet. (Samples studied by Charles C. Williams.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Soil, dark-brown | 3 | 3 |
![]() | ![]() | Silt, tan, and very fine to fine sand | 9 | 12 |
![]() | ![]() | Sand, medium to coarse; contains buff silt | 6 | 18 |
![]() | ![]() | Silt, tan; contains some very fine to fine sand; large core sample contains calcium carbonate nodules up to 1 inch in diameter | 4 | 22 |
![]() | ![]() | Sand, coarse to fine; contains fine gravel | 9 | 31 |
![]() | ![]() | Sand, fine to coarse; contains fine gravel | 15 | 46 |
![]() | ![]() | Sand, coarse to fine, and fine gravel; contains fragments of green and gray shale | 1 | 47 |
148. Sample log of test hole at the NE cor. SE sec. 28, T. 23 S., R. 1 W., Harvey County; drilled by State Geological Survey, 1944. Surface altitude, 1,410.2 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Silt and clay, yellow and gray | 3 | 3 |
![]() | ![]() | Silt, greenish-gray to buff; contains thin layer of sand and gravel | 16 | 19 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, calcareous, gray and maroon | 5 | 24 |
149. Driller's log of test hole in the SW NE sec. 31, T. 23 S., R. 1 W., Harvey County; drilled by Kelly Well Company for the City of Newton, 1940. Surface altitude, 1,409 feet. | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene and Recent | ||||
![]() | Dune sand | |||
![]() | ![]() | Silt, tan, sandy | 3 | 3 |
![]() | ![]() | Sand, fine to medium | 6 | 9 |
![]() | ![]() | Silt, tan; contains thin layers of fine sand | 3 | 12 |
![]() | McPherson formation (Pleistocene) | |||
![]() | ![]() | Silt and clay, tan | 15 | 27 |
![]() | ![]() | Silt and clay, gray | 16 | 43 |
![]() | ![]() | Sand, fine to medium | 5 | 48 |
![]() | ![]() | Sand, fine to coarse | 16 | 64 |
![]() | ![]() | Silt, gray, sandy | 2 | 66 |
![]() | ![]() | Sand, fine to medium | 24 | 90 |
![]() | ![]() | Sand, fine to coarse | 8 | 98 |
![]() | ![]() | Sand, fine to medium; contains thin layers of clay | 8 | 106 |
![]() | ![]() | Sand, fine to coarse | 15 | 121 |
![]() | ![]() | Silt and clay, tan | 11 | 132 |
![]() | ![]() | Silt and clay, sandy | 6 | 138 |
![]() | ![]() | Sand, fine to medium | 10 | 148 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, blue-gray | 3 | 151 |
150. Driller's log of test hole in the NE cor. sec. 32, T. 23 S., R. 1 W., Harvey County; drilled by Kelly Well Company for the City of Newton, 1940. Surface altitude, 1,401 feet. | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Silt and clay, sandy | 28 | 28 |
![]() | ![]() | Sand, fine to medium | 3 | 31 |
![]() | ![]() | Sand, fine to coarse | 18 | 49 |
![]() | ![]() | Silt and clay, gray | 1 | 50 |
![]() | ![]() | Sand, fine to medium | 7 | 57 |
![]() | ![]() | Sand, fine to coarse; contains thin layers of silt and clay | 28 | 85 |
![]() | ![]() | Sand, fine to medium | 12 | 97 |
![]() | ![]() | Silt and clay, tan | 4 | 101 |
![]() | ![]() | Silt and clay, gray | 4 | 105 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, gray-green | 10 | 115 |
151. Driller's log of city-supply well 291 in the NW NW sec. 32, T. 23 S., R. 1 W., Harvey County; drilled by Kelly Well Company for the City of Newton, 1936. | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene and Recent | ||||
![]() | Alluvium and McPherson formation | |||
![]() | ![]() | Silt and clay | 5 | 5 |
![]() | ![]() | Clay and silt, sandy | 7 | 12 |
![]() | ![]() | Sand, fine | 2 | 14 |
![]() | ![]() | Clay, black | 8 | 22 |
![]() | ![]() | Silt and sand | 13 | 35 |
![]() | ![]() | Silt and clay, sandy | 18 | 53 |
![]() | ![]() | Sand, fine | 12 | 65 |
![]() | ![]() | Silt and clay, sandy | 10 | 75 |
![]() | ![]() | Sand, fine to coarse | 7 | 82 |
![]() | ![]() | Clay, hard | 2 | 84 |
![]() | ![]() | Sand and gravel | 7 | 91 |
![]() | ![]() | Clay, hard, red | 7 | 98 |
![]() | ![]() | Sand, fine to coarse, contains clay balls | 17 | 115 |
![]() | ![]() | Sand, coarse to fine | 9 | 124 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale | 1 | 125 |
152. Driller's log of city-supply well 293 in the NW NW sec. 32, T. 23 S., R. 1 W., Harvey County; drilled by Layne-Western Company for the City of Newton, 1928. | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Silt and clay | 18 | 18 |
![]() | ![]() | Sand | 5 | 23 |
![]() | ![]() | Silt and clay | 10 | 33 |
![]() | ![]() | Sand | 8 | 41 |
![]() | ![]() | Silt and clay | 22 | 63 |
![]() | ![]() | Gravel | 3 | 66 |
![]() | ![]() | Silt and clay | 3 | 69 |
![]() | ![]() | Sand | 61 | 130 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale | 2 | 132 |
153. Driller's log of city-supply well 294 in. the SE NW sec. 32, T. 23 S., R. 1 W., Harvey County; drilled for the City of Newton, 1941. | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene and Recent | ||||
![]() | Alluvium and McPherson formation | |||
![]() | ![]() | Silt, and sand, fine | 15 | 15 |
![]() | ![]() | Silt, gray | 5 | 20 |
![]() | ![]() | Silt and clay, sandy | 10 | 30 |
![]() | ![]() | Sand | 5 | 35 |
![]() | ![]() | Sand and silt | 3 | 38 |
![]() | ![]() | Sand | 14 | 52 |
![]() | ![]() | Silt and clay, buff | 8 | 60 |
![]() | ![]() | Sand; contains silt | 5 | 65 |
![]() | ![]() | Sand | 13 | 78 |
![]() | ![]() | Sand and gravel | 17 | 95 |
![]() | ![]() | Sand and silt | 7 | 102 |
![]() | ![]() | Sand | 7 | 109 |
![]() | ![]() | Sand, medium | 16 | 125 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, gray | 5 | 130 |
154. Driller's log of city-supply well 295 in. the SW NW sec. 32, T. 23 S., R. 1 W., Harvey County; drilled for the City of Newton, 1941. | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene and Recent | ||||
![]() | Dune sand | |||
![]() | ![]() | Sand, fine, and silt | 5 | 5 |
![]() | ![]() | Clay, sandy | 3 | 8 |
![]() | ![]() | Sand | 1 | 9 |
![]() | ![]() | Clay | 6 | 15 |
![]() | ![]() | Sand | 5 | 20 |
![]() | McPherson formation (Pleistocene) | |||
![]() | ![]() | Sand and gravel | 8 | 28 |
![]() | ![]() | Silt, gray | 2 | 30 |
![]() | ![]() | Silt, yellow | 16 | 46 |
![]() | ![]() | Sand and silt | 2 | 48 |
![]() | ![]() | Sand, fine | 8 | 56 |
![]() | ![]() | Silt and clay, tan | 5 | 61 |
![]() | ![]() | Sand | 4 | 65 |
![]() | ![]() | Silt and clay, tan | 8 | 73 |
![]() | ![]() | Silt and sand | 10 | 83 |
![]() | ![]() | Sand, tan | 5 | 88 |
![]() | ![]() | Silt and sand | 3 | 91 |
![]() | ![]() | Sand, medium | 36 | 127 |
![]() | ![]() | Sand and gravel | 5 | 132 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, gray | 7 | 139 |
155. Sample log of test hole at the SE cor. NE sec. 32, T. 23 S., R. 1 W., Harvey County; drilled by State Geological Survey, 1944. Surface altitude, 1,399.5 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Silt and clay, light-brown | 4 | 4 |
![]() | ![]() | Silt, buff; contains medium to fine sand; contains some gravel near base | 12 | 16 |
![]() | ![]() | Silt, buff; contains medium to fine sand | 10 | 26 |
![]() | ![]() | Gravel, fine to medium, and coarse to medium sand; contains some silt in lower part | 34 | 60 |
![]() | ![]() | Gravel, fine, and coarse to medium sand; contains some greenish-gray clay | 5 | 65 |
![]() | ![]() | Gravel, medium to fine, and coarse to medium sand, interbedded with greenish-gray clay | 5 | 70 |
![]() | ![]() | Gravel, fine and coarse to medium sand | 18 | 88 |
![]() | ![]() | Silt, buff | 5 | 93 |
![]() | ![]() | Sand, coarse to fine; contains some fine to medium gravel | 5 | 98 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, greenish-gray to white, calcareous | 2 | 100 |
![]() | ![]() | Shale, dark-gray | 2 | 102 |
156. Sample log of test hole at the NW cor. NE sec. 33, T. 23 S., R. 1 W., Harvey County; drilled by State Geological Survey, 1944. Surface altitude, 1,410.1 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Soil, dark-gray | 2 | 2 |
![]() | ![]() | Silt and clay, dark- to light-gray | 6 | 8 |
![]() | ![]() | Sand, coarse to fine, and light-gray silt | 4 | 12 |
![]() | ![]() | Silt and clay, light-gray and buff | 18 | 30 |
![]() | ![]() | Silt, gray to buff, and coarse to fine sand | 9 | 39 |
![]() | ![]() | Sand, coarse to fine, and buff silt | 11 | 50 |
![]() | ![]() | Sand, coarse to fine; contains fine gravel | 22 | 72 |
![]() | ![]() | Sand, coarse to fine, partly cemented by calcium carbonate | 13 | 85 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, thinly bedded, blue-gray | 5 | 90 |
157. Sample log of well 296 in the NE SE NE sec. 34, T. 23 S., R. 1 W., Harvey County; drilled by C. Hertzler, 1944. Surface altitude, 1,429.6 feet. (Samples studied by Charles C. Williams.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Soil; brown silt and sand which contains a few pebbles of gravel | 3 | 3 |
![]() | ![]() | Silt, brown, and very fine to medium sand | 5 | 8 |
![]() | ![]() | Sand, coarse to fine; contains brown silt and fine gravel | 2 | 10 |
![]() | ![]() | Sand, fine to coarse, and buff silt | 10 | 20 |
![]() | ![]() | Silt, very calcareous, light-gray | 5 | 25 |
![]() | ![]() | Silt, very calcareous, buff, contains remains of plants | 15 | 40 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, gray |
158. Sample log of test hole at the SW cor. sec. 7, T. 23 S., R. 2 W., Harvey County; drilled by State Geological Survey, 1945. Surface altitude, 1,442.4 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene and Recent | ||||
![]() | Dune sand | |||
![]() | ![]() | Sand, medium to fine; contains some buff to gray silt | 22 | 22 |
![]() | McPherson formation (Pleistocene) | |||
![]() | ![]() | Silt, tan to gray, and medium to fine sand | 7 | 29 |
![]() | ![]() | Silt and clay, buff; contains nodules of calcium carbonate | 6 | 35 |
![]() | ![]() | Silt and clay, light-gray to buff | 28 | 63 |
![]() | ![]() | Gravel, fine, and coarse to medium sand | 7 | 70 |
![]() | ![]() | Gravel, fine to medium, and coarse sand | 8 | 78 |
![]() | ![]() | Silt and clay, light-gray | 5 | 83 |
![]() | ![]() | Gravel, fine to medium, and coarse sand; contains light-gray silt | 7 | 90 |
![]() | ![]() | Gravel, fine, and coarse to medium sand | 24 | 114 |
![]() | ![]() | Silt, light- to dark-gray; contains some fine sand | 6 | 120 |
![]() | ![]() | Silt, dark-gray | 36 | 156 |
![]() | ![]() | Gravel, medium to fine, and coarse to medium sand; contains some light-gray silt | 52 | 208 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, light-gray and maroon | 7 | 215 |
![]() | ![]() | Shale, dark-gray | 2 | 217 |
159. Sample log of test hole at the SW cor. sec. 10, T. 23 S., R. 2 W., Harvey County; drilled by State Geological Survey, 1939. Surface altitude, 1,400.5 feet. (Samples studied by Charles C. Williams.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene and Recent | ||||
![]() | Alluvium (Recent) | |||
![]() | ![]() | Soil, dark-brown | 4 | 4 |
![]() | ![]() | Silt, buff to tan | 6 | 10 |
![]() | ![]() | Silt, dark-gray to brown; contains very fine sand | 5 | 15 |
![]() | ![]() | Silt, buff; contains fine to very fine sand | 2 | 17 |
![]() | ![]() | Silt, light-gray; contains fine to very fine sand | 3 | 20 |
![]() | McPherson formation (Pleistocene) | |||
![]() | ![]() | Sand, fine to medium, well-sorted | 3 | 23 |
![]() | ![]() | Sand, medium to fine; contains some coarse sand and some fine gravel | 9 | 32 |
![]() | ![]() | Sand, coarse to medium; contains fine gravel | 13 | 45 |
![]() | ![]() | Sand, coarse to fine; contains some fine gravel | 3 | 48 |
![]() | ![]() | Gravel, fine, and coarse sand; contains medium sand and medium gravel | 2 | 50 |
![]() | ![]() | Clay, gray, and calcareous buff silt; contains some fine sand | 10 | 60 |
![]() | ![]() | Silt, buff, calcareous, and fine to medium sand | 10 | 70 |
![]() | ![]() | Sand, medium to fine | 2 | 72 |
![]() | ![]() | Sand, coarse to medium, and fine gravel | 3 | 75 |
![]() | ![]() | Silt, buff, and calcareous gray clay; contains some fine sand | 14 | 89 |
![]() | ![]() | Sand, medium to fine; contains coarse sand | 11 | 100 |
![]() | ![]() | Sand, fine | 3 | 103 |
![]() | ![]() | Sand, medium to coarse; contains fine sand | 5 | 108 |
![]() | ![]() | Sand, coarse to medium; contains fine gravel | 8 | 116 |
![]() | ![]() | Sand, coarse, and fine gravel | 4 | 120 |
![]() | ![]() | Sand, medium to fine; contains coarse sand | 4 | 124 |
![]() | ![]() | Sand, medium; contains coarse sand and fine gravel; larger pebbles composed of ironstone and shale | 4 | 128 |
![]() | ![]() | Gravel, fine to coarse, and coarse to medium sand; larger pebbles composed of siltstone, shale, and ironstone | 2 | 130 |
![]() | ![]() | Sand, medium to fine | 2 | 132 |
![]() | ![]() | Sand, coarse, and fine gravel; contains fragments of shale | 1 | 133 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, calcareous, dark-gray | 7 | 140 |
160. Sample log of test hole at the NW cor. sec. 13, T. 23 S., R. 2 W., Harvey County; drilled by State Geological Survey, 1945. Surface altitude, 1,438.9 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Soil | 3 | 3 |
![]() | ![]() | Clay and silt, light-gray; contains nodules of calcium carbonate and streaks of limonite | 24 | 27 |
![]() | ![]() | Clay and silt, dark-gray | 58 | 85 |
![]() | ![]() | Sand, coarse to fine; contains pebbles and fragments of shale and some dark-gray clay | 8 | 93 |
![]() | ![]() | Clay, light-gray; contains fragments of shale | 15 | 108 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, yellowish-gray to light-gray | 5 | 113 |
![]() | ![]() | Shale, dark-gray | 2 | 115 |
161. Sample log of test hole at the NE cor. sec. 15, T. 23 S., R. 2 W., Harvey County; drilled by State Geological Survey, 1939. Surface altitude, 1,434.1 feet. (Samples studied by Fred T. Holden.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Soil, dark-brown | 2 | 2 |
![]() | ![]() | Clay and silt, tan | 6 | 8 |
![]() | ![]() | Sand, tan | 5 | 13 |
![]() | ![]() | Clay and silt, sandy, dark- to light-gray | 57 | 70 |
![]() | ![]() | Clay and silt, dark-gray | 22 | 92 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, dark-gray | 8 | 100 |
162. Sample log of test hole at the NW cor. sec. 16, T. 23 S., R. 2 W., Harvey County; drilled by State Geological Survey, 1939. Surface altitude, 1,402.9 feet. (Samples studied by Charles C. Williams.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene and Recent | ||||
![]() | Alluvium (Recent) | |||
![]() | ![]() | Soil, sandy, brown | 2 | 2 |
![]() | ![]() | Silt, buff, and very fine to medium sand | 4 | 6 |
![]() | ![]() | Silt, buff to gray, and very fine sand | 12 | 18 |
![]() | ![]() | Silt, gray | 5 | 23 |
![]() | McPherson formation (Pleistocene) | |||
![]() | ![]() | Sand, medium to fine, and some coarse sand | 5 | 28 |
![]() | ![]() | Sand, fine to medium | 12 | 40 |
![]() | ![]() | Sand, medium; contains some coarse sand | 25 | 65 |
![]() | ![]() | Sand, medium to coarse | 10 | 75 |
![]() | ![]() | Sand, fine to medium | 15 | 90 |
![]() | ![]() | Sand, medium | 8 | 98 |
![]() | ![]() | Sand, medium to coarse | 32 | 130 |
![]() | ![]() | Sand, coarse to medium | 10 | 140 |
![]() | ![]() | Sand, coarse, and fine gravel | 12 | 152 |
![]() | ![]() | Gravel, medium; contains fragments of gray shale | 4 | 156 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, dark-gray | 24 | 180 |
163. Sample log of test hole at the NW cor. sec. 17, T. 23 S., R. 2 W., Harvey County; drilled by the City of Wichita, 1939. Surface altitude, 1,406.8 feet. (Samples studied by Fred T. Holden.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene and Recent | ||||
![]() | Dune sand | |||
![]() | ![]() | Sand, fine, and tan to gray silt | 13 | 13 |
![]() | McPherson formation (Pleistocene) | |||
![]() | ![]() | Silt and clay, light- to dark-gray | 17 | 30 |
![]() | ![]() | Sand, fine, and brown silt and clay | 13 | 43 |
![]() | ![]() | Silt and clay, tan to gray | 25 | 68 |
![]() | ![]() | Sand, fine, and brown and tan silt | 7 | 75 |
![]() | ![]() | Sand, medium to fine; contains pebbles of shale and nodules of calcium carbonate | 7 | 82 |
![]() | ![]() | Silt and clay, dark-gray | 10 | 92 |
![]() | ![]() | Sand, fine to medium | 22 | 114 |
![]() | ![]() | Silt and clay; contains sand | 9 | 123 |
![]() | ![]() | Sand; contains clay balls and ferruginous sandstone pebbles | 14 | 137 |
![]() | ![]() | Silt and clay, tan to gray | 6 | 143 |
![]() | ![]() | Sand; contains clay balls and nodules of calcium carbonate | 21 | 164 |
![]() | ![]() | Silt and clay, light-gray | 1 | 165 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, maroon | 1 | 166 |
![]() | ![]() | Gypsum | 0.5 | 166.5 |
![]() | ![]() | Shale, maroon and dark-gray | 7.5 | 174 |
164. Driller's log of test hole at the NW cor. sec. 20, T. 23 S., R. 2 W., Harvey County; drilled for the City of Wichita, 1938. Surface altitude, 1,429 feet. (Courtesy Black and Veatch, engineers.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Top soil | 5 | 5 |
![]() | ![]() | Clay | 15 | 20 |
![]() | ![]() | Clay and sand | 5 | 25 |
![]() | ![]() | Clay | 25 | 50 |
![]() | ![]() | Clay and gravel | 10 | 60 |
![]() | ![]() | Sand | 5 | 65 |
![]() | ![]() | Clay and sand | 5 | 70 |
![]() | ![]() | Sand | 5 | 75 |
![]() | ![]() | Sand, coarse | 5 | 80 |
