Appendix: Soil profile descriptions
Table A.1--Description of core 3 at site 14PA307 at locality PR-1
Location: Pawnee County, KS; NE NE sec. 6, R. 16 W., T. 22 S.
Landscape position: T-1 terrace
Slope: <1 %
Vegetation: alfalfa
| Depth (cm) |
Soil horizon |
Unit | Description |
|---|---|---|---|
| 0-20 | Ap | I | Brown (10YR 4/3) silt loam, very dark grayish-brown (10YR 3/2) moist; weak fine granular structure; friable; many fine roots; strong effervescence; clear boundary. |
| 20-33 | A | I | Very dark gray (10YR 3/1) silt loam, very dark grayish-brown (10YR 3/2) moist; weak medium and fine granular structure; friable; many fine roots; weak effervescence; gradual boundary. |
| 33-43 | AB | I | Brown (10YR 4/3) silt loam, dark-brown (10YR 3/3) moist; weak medium granular structure; friable; common fine roots; strong effervescence; gradual boundary. |
| 43-58 | Bk1 | I | Brown (10YR 4/3) light silty clay loam, dark-brown (10YR 3/3) moist; weak medium subangular blocky structure parting to fine granular structure; friable; common threads of calcium carbonate; common fine pores; few earthworm casts; few fine roots; few bone fragments at 45 cm; strong effervescence; gradual boundary. |
| 58-80 | Bk2 | I | Brown (10YR 5/3) loam, brown (10YR 4/3) moist; weak fine subangular blocky structure parting to fine granular structure; friable; common threads and films of calcium carbonate; many fine pores; many earthworm casts; few bone fragments at 60-63 ern; strong effervescence; gradual boundary. |
| 80-170 | BCk | I | Pale-brown (10YR 6/3) loam, brown (10YR 4/3) moist; weak medium granular structure to massive; friable; common threads and films of calcium carbonate; many fine pores; many earthworm casts; few fine roots; strong effervescence; abrupt boundary. |
| 170-220 | 2Akb | II | Dark-grayish-brown (10YR 5/2) silt loam, very dark grayish-brown (10YR 3/2) moist; weak fine granular structure; friable; many prominent films and threads of calcium carbonate; common fine pores; common flecks of charcoal; strong effervescence; gradual boundary. |
| 220-226 | 2ACkb | II | Grayish-brown (10YR 5/2) fine sandy loam, dark-brown (10YR 3/3) moist; weak very fine granular structure; very friable; common threads of calcium carbonate; common fine pores; strong effervescence; gradual boundary. |
| 226-275 | 2Ck | II | Grayish-brown (10YR 5/2) loamy fine sand, dark-brown (10YR 3/3) moist; massive; soft; common fine threads of calcium carbonate; common fine pores; strong effervescence; abrupt boundary. |
| 275-328 | 3Bkb | III | Brown (10YR 5/3) silty clay, dark-brown (10YR 3/3) moist; moderate fine and medium subangular blocky structure; firm; many prominent threads of calcium carbonate; common fine pores; common earthworm casts; strong effervescence; gradual boundary. |
| 328-352 | 3BCkb | III | Brown (10YR 5/3) silty clay loam, brown (10YR 4/3) moist; weak fine subangular blocky structure; firm; many films and threads of calcium carbonate; many fine pores; common earthworm casts; strong effervescence; gradual boundary. |
| 352-419 | 3C1 | III | Pale-brown (10YR 6/3) laminated silt and very fine sand, brown (10YR 4/3) moist; common fine distinct dark-yellowish-brown (10YR 4/6) and yellowish-brown (10YR 5/8) mottles; massive; soft, friable; few fine pores; weak effervescence; abrupt boundary. |
| 419-792 | 3C2 | III | Light-yellowish-brown (10YR 6/4) medium sand, yellowish-brown (10YR 5/4) moist; single-grained; loose; noneffervescent; abrupt boundary. |
| 792-853 | 3Cg | III | Grayish-brown (2.5Y 4/2) sand and gravel in clayey matrix, very dark grayish-brown (2.5Y 3/2) moist; massive; firm; weak effervescence; abrupt boundary. |
| 853 | 4R | Dakota Sandstone. |
Table A.2--Description of core 1 at locality PR-2
Location: Pawnee County, KS; NW NW sec. 32, R. 17 W. ,T. 21 S.
Landscape position: T-1 terrace
Slope: <1 %
Vegetation: native grasses
| Depth (cm) |
Soil horizon |
Unit | Description |
|---|---|---|---|
| 0-20 | Ap | I | Dark-grayish-brown (10YR 4/2) light silty clay loam, very dark brown (10YR 2/2) moist; weak fine granular structure; friable; common fine roots; weak effervescence; clear smooth boundary. |
| 20-61 | AC | I | Brown (10YR 5/3) to grayish-brown (10YR 5/2) silt loam, dark-grayish-brown (10YR 4/2) moist; weak fine granular structure; friable; common fine roots; many earthworm casts; strong effervescence; abrupt boundary. |
| 61-86 | 2Akb | II | Dark-grayish-brown (10YR 4/2) light silty clay loam, very dark grayish-brown (10YR 3/2) moist; weak medium and fine granular structure; friable; few fine roots; few films of calcium carbonate; common earthworm casts; strong effervescence; gradual boundary. |
| 86-96 | 2ABkb | II | Dark-grayish-brown (10YR 4/2) light silty clay loam, very dark grayish-brown (10YR 3/2) moist; weak fine subangular blocky structure; friable; few fine roots; common films and threads of calcium carbonate; few earthworm casts; matrix has weak effervescence; gradual smooth boundary. |
| 96-142 | 2Bkb1 | II | Brown (10YR 4/3) heavy silty clay loam, dark-brown (10YR 3/3) moist; weak medium subangular blocky structure; friable; few fine roots; common films and threads of calcium carbonate along ped faces; few fine hard calcium carbonate concretions; common fine pores; common pressure faces; matrix is noneffervescent; gradual boundary. |
| 142-190 | 2Bkb2 | II | Brown (10YR 4/3) heavy silty clay loam, dark-brown (10YR 3/3) moist; weak medium subangular blocky structure; friable; many prominent films of calcium carbonate; common fine irregular soft masses of carbonate; few fine hard carbonate nodules; common fine pores; common pressure faces; matrix is noneffervescent; gradual boundary. |
| 190-212 | 2BCkb | II | Brown (10YR 4/3) silty clay loam, dark-brown (10YR 3/3) moist; weak fine subangular blocky structure; friable; common films and threads and few fine hard concretions of calcium carbonate; common pressure faces; common fine pores; matrix is noneffervescent; gradual boundary. |
| 212-292 | 2C1 | II | Pale-brown (10YR 6/3) and brown (10YR 5/3) laminated silt loam, brown (10YR 4/3) and dark-brown (10YR 3/3) moist; massive; friable; few fine pores; weak effervescence; gradual boundary. |
| 292-345 | 2C2 | II | Brown (10YR 5/3) silt loam, dark-brown (10YR 3/3) moist; massive; friable; few pale-brown (10YR 6/3) lenses (<3 mm thick) of silt; few fine pores; noneffervescent; abrupt boundary. |
| 345-434 | 3Ab | III | Dark-grayish-brown (10YR 4/2) silty clay loam, very dark brown (10YR 2/2) moist; weak medium and fine granular structure; friable; few fine pores; noneffervescent; gradual boundary. |
| 434-447 | 3ABkb | III | Brown (10YR 4/3) silty clay loam, dark-brown (10YR 3/3) moist; weak medium granular and fine subangular blocky structure; friable; common films and threads of calcium carbonate; few fine pores; moderate effervescence; gradual boundary. |
| 447-492 | 3Bkb | III | Light-yellowish-brown (2.5Y 6/4) silty clay, light-olive-brown (2.5Y 5/4) moist; few fine faint olive-yellow (2.5Y 6/6) and strong brown (7.5YR 5/8) mottles; moderate medium and fine subangular blocky structure; firm; many prominent films and threads and common soft irregular masses of calcium carbonate; few fine pores; few pressure faces; matrix is noneffervescent; gradual boundary. |
| 492-853+ | 3Cg | III | Grayish-brown (2.5Y 5/2) silty clay loam, dark-grayish-brown (2.5Y 3/2) moist; few fine faint olive-yellow (2.5Y 6/6) and strong brown (7.5YR 5/8) mottles; massive; firm; few fine pores; weak effervescence. |
Table A.3--Description of core 2 at locality PR-2
Location: Pawnee County, KS; SW SE sec. 29, R. 17 W., T. 21 S.
Landscape position: T-3 terrace
Slope: 1 %
Vegetation: wheat stubble
| Depth (cm) |
Soil horizon |
Unit | Description |
|---|---|---|---|
| 0-20 | Ap | I | Brown (10YR 5/3) silt loam, very dark grayish-brown (10YR 3/2) moist; weak fine granular structure; slightly hard, friable; many fine roots; many fine pores; noneffervescent; abrupt boundary. |
| 20-42 | A | I | Grayish-brown (10YR 5/2) silt loam, very dark grayish-brown (10YR 3/2) moist; moderate fine and medium granular structure; slightly hard, friable; many fine roots; many fine pores; noneffervescent; gradual boundary. |
| 42-71 | BAk | I | Grayish-brown (10YR 5/2) heavy silt loam, very dark grayish-brown (10YR 3/2) moist; moderate coarse columnar parting to moderate fine subangular blocky structure; hard, firm; common fine roots; common fine pores; common films and threads of calcium carbonate; common fine irregular soft masses of calcium carbonate; strong effervescence; gradual boundary. |
| 71-109 | Btk1 | I | Brown (10YR 5/3) silty clay loam, dark-brown (10YR 3/3) moist; common medium distinct grayish-brown (10YR 5/2) mottles; moderate medium subangular blocky structure; hard, firm; few fine roots; common fine pores; few threads of calcium carbonate; few fine irregular soft masses of calcium carbonate; matrix is noneffervescent; gradual boundary. |
| 109-190 | Btk2 | I | Brown (10YR 5/3) light silty clay loam, very dark brown (10YR 3/3) moist; moderate medium subangular blocky structure; hard, firm; common fine pores; few threads of calcium carbonate; many distinct discontinuous very dark grayish-brown (10YR 3/2) clay films on vertical ped faces and in pores; matrix is noneffervescent; gradual boundary. |
| 190-215 | Bk | I | Pale-brown (10YR 6/3) to brown (10YR 5/3) silt loam, brown (10YR 5/3) moist; common fine faint light-yellowish-brown (10YR 6/4) mottles; weak fine subangular blocky structure; hard, firm; few threads of calcium carbonate; many fine pores; matrix is noneffervescent; gradual boundary. |
| 215-292 | BCk | I | Light-yellowish-brown (10YR 6/4) silt loam, brown (10YR 5/3) moist; massive; slightly hard, friable; many fine pores; few threads of calcium carbonate; common black (10YR 2/1) stains along root channels; matrix is noneffervescent; abrupt boundary. |
| 292-355 | 2Btb1 | II | Reddish-yellow (7.5YR 6/6) heavy silty clay loam, strong brown (7.5YR 4/6) moist; moderate medium subangular blocky structure; very hard, very firm; common fine pores; common prominent discontinuous dark-brown (7.5YR 3/2) clay flows on vertical ped faces and in pores; few black (10YR 2/1) stains in pores; noneffervescent; gradual boundary. |
| 355-457 | 2Btb2 | II | Brownish-yellow (10YR 6/6) silty clay loam, yellowish-brown (10YR 5/6) moist; moderate fine and medium subangular blocky structure; hard, firm; many fine pores; few clay flows as above; few black stains as above; noneffervescent; gradual boundary. |
| 457-469 | 2BCb | II | Light-yellowish-brown (10YR 6/4) loam, dark-yellowish-brown (10YR 4/4) moist; weak fine subangular blocky structure; hard, firm; common fine pores; noneffervescent; gradual boundary. |
| 469-490 | 2C1 | II | Light-yellowish-brown (10YR 6/4) fine sandy loam, dark-yellowish-brown (10YR 4/4) moist; massive; slightly hard, friable; few fine pores; noneffervescent; gradual boundary. |
| 490-571 | 2C2 | II | Light-yellowish-brown (10YR 6/4) loamy fine sand, dark-yellowish-brown (10YR 4/4) moist; massive; soft, friable; few fine pores; noneffervescent; clear boundary. |
| 571-722 | 2C3 | II | Yellowish-brown (10YR 5/4) silt loam, dark-yellowish (10YR 4/4) moist; massive; slightly hard, friable; few fine pores; noneffervescent; clear boundary. |
| 722-865+ | 3Bkb | III | Yellowish-brown (10YR 5/4) silty clay loam, dark-yellowish-brown (10YR 4/4) moist; moderate medium subangular blocky structure; hard, firm; common films and threads of calcium carbonate; many fine irregular soft masses of calcium carbonate; few fine pores; matrix is noneffervescent. |
Table A.4--Description of Elmore trench and core at locality PR-3
Location: Pawnee County, KS; NW NW sec. 34, R. 19 W., T. 21 S.
Landscape position: T-1 terrace
Slope: <1 %
Vegetation: native grasses
| Depth (cm) |
Soil horizon |
Unit | Description |
|---|---|---|---|
| 0-10 | Ap | I | Dark-grayish-brown (10YR 4/2) silt loam, very dark gray (10YR 3/1) moist; weak fine granular structure; slightly hard, friable; common fine roots; many fine pores; noneffervescent; clear smooth boundary. |
| 10-24 | A | I | Grayish-brown (10YR 5/2) silt loam, very dark grayish-brown (10YR 3/2) moist; weak fine granular structure; slightly hard, friable; common fine roots; common fine pores; noneffervescent; gradual smooth boundary. |
| 24-45 | AC | I | Grayish-brown (10YR 5/2) silt loam, dark-grayish-brown (10YR 4/2) moist; weak very fine granular structure to massive; faint lamination; slightly hard, friable; few fine roots; few fine pores; few earthworm casts; abrupt smooth boundary. |
| 45-75 | 2Akb | II | Dark-grayish-brown (10YR 4/2) light silty clay loam, very dark grayish-brown (10YR 3/2) moist; weak fine and medium granular structure; slightly hard, friable; few fine roots; few fine pores; few earthworm casts; few films and threads of calcium carbonate; weak effervescence; gradual smooth boundary. |
| 75-105 | 2ABkb | II | Dark-grayish-brown (10YR 4/2) light silty clay loam, very dark grayish-brown (10YR 3/2) moist; weak fine subangular blocky structure; hard, friable; few fine roots; few fine pores; common films and threads of calcium carbonate; strong effervescence; gradual smooth boundary. |
| 105-142 | 2Bkb1 | II | Brown (10YR 5/3) silty clay, dark-brown (10YR 3/3) moist; moderate medium subangular blocky structure; hard, firm; few fine roots, few fine pores; many films and threads of calcium carbonate; strong effervescence; gradual smooth boundary. |
| 142-183 | 2Bkb2 | II | Brown (10YR 5/3) silty clay, brown (10YR 4/3) moist; moderate medium subangular blocky structure; very hard, firm; few very fine roots; few fine pores; common films and threads of calcium carbonate; common fine irregular soft masses of calcium carbonate; strong effervescence; gradual smooth boundary. |
| 183-216 | 2BCkb | II | Brown (10YR 5/3) loam, brown (10YR 4/3) moist; weak fine sub angular blocky structure; hard, friable; few fine pores; common films and threads of calcium carbonate; few fine irregular soft masses of calcium carbonate; strong effervescence; gradual boundary. |
| 216-251 | 2C1 | II | Brown (10YR 5/3) to yellowish-brown (10YR 5/4) loam, brown (10YR 4/3) moist; massive with faint bedding; soft, friable; common fine pores; few fine threads of calcium carbonate; strong effervescence; gradual boundary. |
| 251-296 | 2C2 | II | Laminated brown (10YR 5/3), very dark grayish-brown (10YR 3/2), very dark brown (10YR 2/2), pale-brown (10YR 6/3), grayish-brown (10YR 5/2), light-yellowish-brown (10YR 6/4), brownish-yellow (10YR 6/6), yellowish-brown (10YR 5/4-5/6), and dark-brown (7.5YR 3/4) silty clay, silty clay loam, silt loam, loam, and fine sandy loam; soft, friable; moderate effervescence; clear smooth boundary. |
| 296-338 | Btb1 | III | Reddish-yellow (7.5YR 6/6) silty clay, brown (7.5YR 5/4) to yellowish-brown moist; common fine and medium distinct dark-grayish-brown (10YR 4/2) and dark-gray (10YR 4/1) mottles; few fine distinct reddish-yellow (10YR 6/6) mottles; moderate fine subangular blocky structure; hard, firm; few discontinuous clay films on ped faces; few fine pores; noneffervescent; clear boundary. |
| 338-405+ | 3Btb2 | III | Brown (7.5YR 5/4) to yellowish-brown (10YR 5/4) silty clay loam, dark-yellowish-brown (10YR 4/4) moist; moderate fine subangular blocky structure; hard, firm; few discontinuous clay films on ped faces; common fine pores; noneffervescent. |
Table A.5--Description of Rucker section at locality PR-4
Location: Pawnee County, KS; SW NW sec. 31, R. 20 W., T. 21 S.
Landscape position: T-1 terrace
Slope: <1 %
Vegetation: native grasses
| Depth (cm) |
Soil horizon |
Unit | Description |
|---|---|---|---|
| 0-27 | Ap | I | Dark-grayish-brown (10YR 4/2) silt loam, very dark grayish-brown (10YR 3/2) moist; weak fine granular structure; slightly hard, friable; many fine roots; common fine pores; weak effervescence; clear smooth boundary. |
| 27-38 | A | I | Grayish-brown (10YR 5/2) silt loam, very dark grayish-brown (10YR 3/2) moist; weak fine granular structure; slightly hard, friable; many fine roots; common fine pores; few fine flecks of calcium carbonate; strong effervescence; clear smooth boundary. |
| 38-48 | ACk | I | Grayish-brown (10YR 5/2) to brown (10YR 5/3) silt loam, dark-grayish-brown (10YR 4/2) moist; weak very fine granular structure; slightly hard, friable; many fine roots; common fine pores; few fine flecks of calcium carbonate; strong effervescence; gradual smooth boundary. |
| 48-105 | C | I | Laminated light-grayish-brown (10YR 6/2), grayish-brown (10YR 5/2), dark-grayish-brown (10YR 4/2), and very dark grayish-brown (10YR 3/2) silty clay loam, silt loam, and very fine sandy loam; individual strata are <2 mm thick; slightly hard, friable; common fine roots; few fine pores; strong effervescence; abrupt smooth boundary. |
| 105-145 | 2Ab | II | Dark-gray (10YR 4/1) silt loam, very dark gray (10YR 3/1) moist; weak fine granular structure; slightly hard, friable; common fine roots; few fine pores; few earthworm casts; noneffervescent; gradual smooth boundary. |
| 145-175 | 2ACkb | II | Brown (10YR 5/3) silt loam, brown (10YR 4/3) moist; common fine faint grayish-brown (10YR 5/2) mottles; weak fine granular structure; slightly hard, friable; few fine roots, few fine pores; few threads of calcium carbonate; violent effervescence; gradual smooth boundary. |
| 175-273 | 2C1 | II | Pale-brown (10YR 6/3) silt loam, brown (10YR 5/3-4/3) moist; weak fine granular structure; hard, friable; few fine roots; common fine pores; violent effervescence; gradual smooth boundary. |
| 273-441 | 2C2 | II | Very pale brown (10YR 7/3) and pale-brown (10YR 6/3) silt loam and very fine sandy loam; stratified; soft, friable; individual strata are <1 to 5 cm thick; few fine roots, few fine pores; violent effervescence; gradual smooth boundary. |
| 441-482 | 3Bkb | III | Yellowish-brown (10YR 5/4) silty clay loam, dark-yellowish-brown (10YR 4/4) moist; common fine and medium distinct brown (10YR 5/3) and grayish-brown (10YR 5/2) mottles; moderate fine and medium subangular blocky structure; hard, friable; many films and threads of calcium carbonate; few fine hard calcium carbonate concretions; strong effervescence; diffuse boundary. |
| 482-528 | 3Btkb | III | Brown (10YR 5/2) heavy silty clay loam, dark-brown (10YR 3/3) moist; moderate medium subangular blocky structure; hard, firm; few fine pores; common films and threads of calcium carbonate; few fine hard calcium carbonate concretions; common discontinuous clay films on ped faces; weak effervescence; gradual smooth boundary. |
| 528-564 | 3BCkb | III | Brown (10YR 5/3) silty clay loam, brown (10YR 4/3) moist; moderate fine subangular blocky structure; slightly hard, friable; few fine pores; few films and threads of calcium carbonate; weak effervescence; gradual smooth boundary. |
| 564-604 | 4Btkb | IV | Yellowish-brown (10YR 5/4) silty clay loam, dark-yellowish-brown (10YR 4/4) moist; moderate fine subangular blocky structure; hard, firm; few dark-brown (10YR 3/3) clay flows on vertical faces; common films and threads of calcium carbonate; few fine pores; strong effervescence; gradual smooth boundary. |
| 604-720+ | 4BCkb | IV | Yellowish-brown (10YR 5/4) light silty clay loam, dark-yellowish-brown (10YR 4/4) moist; massive; soft, friable; common fine pores; common films and threads of calcium carbonate; strong effervescence. |
Table A.6--Description of Burdett trench and core at locality PR-5
Location: Hodgeman County, KS; NW NW sec. 7, R. 21 W., T. 21 S.
Landscape position: T-1 terrace
Slope: <1 %
Vegetation: native grasses
| Depth (cm) |
Soil horizon |
Unit | Description |
|---|---|---|---|
| 0-12 | Ap | I | Brown (10YR 4/3) silt loam, dark-brown (10YR 3/3) moist; weak fine granular structure; friable; common fine roots; weak effervescence; clear smooth boundary. |
| 12-63 | AC | I | Brown (10YR 5/3) silt loam, brown (10YR 4/3) moist; weak very fine granular structure; friable; common fine roots; faint thin bedding in lower 20 cm; strong effervescence; abrupt smooth boundary. |
| 63-85 | 2Ab | I | Brown (10YR 4/3) silt loam, dark-brown (10YR 3/3) moist; weak fine granular structure; friable; common fine roots; strong effervescence; gradual smooth boundary. |
| 85-276 | 2C | I | Stratified dark-grayish-brown (10YR 4/2) silty clay loam, grayish-brown (10YR 5/2) silt loam, brown (10YR 5/3) loam, and pale-brown (10YR 6/3) fine sandy loam; individual beds are 2-15 mm thick; massive; friable; few fine roots; strong effervescence; abrupt boundary. |
| 276-320 | 3Ab | II | Very dark grayish-brown (10YR 3/2) silt loam, very dark brown (10YR 2/2) moist; moderate fine granular structure; hard, friable; common fine and medium pores; common very fine white noncalcareous flecks; few earthworm casts; noneffervescent; gradual smooth boundary. |
| 320-345 | 3Bwb | II | Yellowish-brown (10YR 5/4) heavy silt loam, brown (10YR 4/3) moist; common fine faint brown (10YR 5/3) mottles; moderate fine subangular blocky parting to fine granular structure; hard, friable; common fine and few medium pores; few earthworm casts; moderate effervescence; gradual smooth boundary. |
| 345-350 | 3BCb | II | Pale-brown (10YR 6/3) to brown (10YR 5/3) silt loam, brown (10YR 5/3) moist; moderate fine granular structure; hard, friable; common fine and few medium pores; few earthworm casts; strong effervescence; gradual smooth boundary. |
| 350-397 | 3C1 | II | Pale-brown (10YR 6/3) to brown (10YR 5/3) loam, brown (10YR 5/3) moist; massive; soft, friable; many fine and few medium pores; violent effervescence; clear boundary. |
| 397-429 | 3C2 | II | Pale-yellow (2.5Y 7/4) to light-yellowish-brown (2.5Y 6/4) loam, brown (10YR 5/3) to yellowish-brown (10YR 5/4) moist; massive; soft, friable; many fine pores; abrupt boundary. |
| 429-523 | 4Bkb1 | III | Brown (10YR 5/3) silty clay loam, brown (10YR 4/3) moist; weak fine subangular blocky structure; hard, friable; common pale-brown (10YR 6/3) silt coatings on ped faces; many films and threads of calcium carbonate; many fine pores; strong effervescence; gradual boundary. |
| 523-558 | 4Bkb2 | III | Brown (10YR 5/3) to yellowish-brown (10YR 5/4) silty clay loam, brown (10YR 4/3) moist; moderate fine subangular blocky structure; hard, friable; common fine and medium pores; many films and threads of calcium carbonate; strong effervescence; gradual boundary. |
| 558-575 | 4BCkb | III | Pale-brown (10YR 6/3) silt loam, brown (10YR 5/3) moist; common medium distinct brown (10YR 5/3) mottles; moderate fine subangular blocky structure; hard, friable; common fine pores; common films and threads of calcium carbonate; violent effervescence; gradual boundary. |
| 575-616 | 4C1 | III | Pale-brown (10YR 6/3) to light-yellowish-brown (2.5Y 6/4) silt loam, yellowish-brown (10YR 5/4) moist; massive; soft, friable; few fine pores; violent effervescence; gradual boundary. |
| 616-720 | 4C2 | III | Light-yellowish-brown (2.5Y 6/4-10YR 6/4) silt loam, yellowish-brown (10YR 5/4) moist; massive; soft, friable; few fine pores; violent effervescence; clear boundary. |
| 720-775 | 4Ck | III | Very pale brown (10YR 7/4) to pale-yellow (2.5Y 7/4) fine sandy loam, yellowish-brown (10YR 7/4) moist; laminated; soft, friable; few fine pores; few fine threads of calcium carbonate; violent effervescence. |
Table A.7--Description of T-0 section at locality PR-5
Location: Hodgeman County, KS; NW NW sec. 7, R. 21 W., T. 21 S.
Landscape position: T-0 floodplain
Slope: <1 %
Vegetation: riparian forest
| Depth (cm) |
Soil horizon |
Unit | Description |
|---|---|---|---|
| 0-25 | A | I | Grayish-brown (10YR 5/2) silt loam, very dark grayish-brown (10YR 3/2) moist; weak fine granular structure; slightly hard, friable; many fine roots; common worm casts; moderate effervescence; gradual smooth boundary. |
| 25-55 | AC | I | Light-brownish-gray (10YR 6/2) silt loam, dark-grayish-brown (10YR 4/2) moist; weak fine granular structure; slightly hard, friable; common fine roots; few worm casts; strong effervescence; gradual smooth boundary. |
| 55-105 | C | I | Light-brownish-gray (10YR 6/2) silt loam, dark-grayish-brown (10YR 4/2) moist; massive; soft, friable; common thin beds of loam, silt loam, and silty clay loam in lower 30 cm of horizon; common fine roots; strong effervescence; abrupt smooth boundary. |
| 105-140 | 2Ab | II | Dark-grayish-brown (10YR 4/2) silt loam, very dark grayish-brown (10YR 3/2) moist; weak fine granular structure; slightly hard, friable; common fine roots; moderate effervescence; gradual smooth boundary. |
| 140-165 | 2ACb | II | Grayish-brown (10YR 5/2) silt loam, dark-grayish-brown (10YR 4/2) moist; weak very fine granular structure; slightly hard, friable; few fine roots; strong effervescence; gradual smooth boundary. |
| 165-260 | 2C | II | Laminated light-grayish-brown (10YR 6/2) loam, grayish-brown (10YR 5/2) silt loam, brown (10YR 5/3) silty clay loam, and pale-brown (10YR 6/3) silty clay; massive; soft, friable; few fine roots; strong effervescence. |
Table A.8--Description of Foos section at locality PR-6
Location: Ness County, KS; NE NW sec. 28, R. 22 W., T. 20 S.
Landscape position: T-1 terrace
Slope: <1 %
Vegetation: native grasses
| Depth (cm) |
Soil horizon |
Unit | Description |
|---|---|---|---|
| 0-20 | A | I | Grayish-brown (10YR 5/2) loam, very dark grayish-brown (10YR 3/2) moist; weak fine granular structure; very friable; many fine roots; violent effervescence; gradual smooth boundary. |
| 20-60 | AC | I | Light-brownish-gray (10YR 6/2) loam, grayish-brown (10YR 4/2) moist; weak very fine granular structure; very friable; common fine roots; common fine pores; many earthworm casts; violent effervescence; abrupt smooth boundary. |
| 60-96 | 2Ab | II | Grayish-brown (10YR 5/2) silty clay, very dark grayish-brown (10YR 3/2) moist; moderate fine granular structure; hard, friable; common fine roots; violent effervescence; gradual smooth boundary. |
| 96-125 | 2ACb | II | Light-brownish-gray (10YR 6/2) silt loam, grayish-brown (10YR 4/2) moist; weak very fine granular structure; hard, friable; few fine roots; few fine pores; violent effervescence; abrupt smooth boundary. |
| 125-155 | 3Ab | III | Dark-grayish-brown (10YR 4/2) silty clay loam, very dark grayish-brown (10YR 3/2) moist; moderate medium and coarse granular structure; slightly hard, friable; few fine roots; weak effervescence; gradual smooth boundary. |
| 155-170 | 3ABkb | III | Grayish-brown (10YR 5/2) silty clay loam, dark-grayish-brown (10YR 4/2) moist; moderate fine subangular blocky structure; hard, firm; few fine roots; few fine pores; common films and threads of calcium carbonate; strong effervescence; gradual smooth boundary. |
| 170-200 | 3Bkb1 | III | Pale-brown (10YR 6/3) to brown (10YR 5/3) silty clay loam, brown (10YR 4/3) moist; moderate medium subangular blocky structure; very hard, firm; few fine pores; many films and threads of calcium carbonate; few fine irregular soft masses of carbonate; strong effervescence; gradual smooth boundary. |
| 200-240 | 3Bkb2 | III | Pale-brown (10YR 6/3) silty clay loam, brown (10YR 4/3) moist; moderate medium subangular blocky structure; very hard, firm; common fine pores; many films and threads of calcium carbonate; few fine irregular soft masses of calcium carbonate; strong effervescence; gradual smooth boundary. |
| 240-282 | 3BCkb | III | Brown (10YR 5/3) silt loam, brown (10YR 4/3) moist; moderate fine subangular blocky structure; very hard, firm; common fine pores; common films and threads of calcium carbonate; strong effervescence; gradual smooth boundary. |
| 282-351 | 3Ck | III | Brown (10YR 5/3) and pale-brown (10YR 6/3) silt loam, brown (10YR 5/3) moist; stratified; common thin (<10 mm thick) strata of fine sandy loam; hard, friable; common fine pores; few threads of calcium carbonate; moderate effervescence; abrupt boundary. |
| 351-405 | 4Akb | IV | Grayish-brown (10YR 5/2) silty clay loam, dark-grayish-brown (10YR 4/2) moist; moderate medium granular structure; friable; few fine pores; few fine threads of calcium carbonate; matrix is noneffervescent; gradual smooth boundary. |
| 405-420 | 4ABkb | IV | Grayish-brown (10YR 5/2) silty clay loam, dark-grayish-brown (10YR 4/2) moist; moderate fine subangular blocky structure; firm; common fine pores; few fine threads of calcium carbonate; matrix is noneffervescent; gradual smooth boundary. |
| 420-470 | 4Btkb | IV | Brown (10YR 5/3) silty clay, brown (10YR 4/3) moist; moderate fine subangular blocky structure; firm; common fine pores; few films and threads of calcium carbonate; few fine hard carbonate concretions; few discontinuous clay films on ped faces; moderate effervescence. |
Table A.9--Description of McCreight section at locality PR-7
Location: Pawnee County, KS; SW SW sec. 35, R. 24 W., T. 20 S.
Landscape position: T-1 terrace
Slope: <1 %
Vegetation: crops
| Depth (cm) |
Soil horizon |
Unit | Description |
|---|---|---|---|
| 0-27 | Ap | I | Brown (10YR 5/3) silt loam, dark-brown (10YR 3/3) moist; weak fine granular structure; slightly hard, friable; common fine roots; weak effervescence; clear smooth boundary. |
| 27-55 | A | I | Dark-grayish-brown (10YR 4/2) to dark-gray (10YR 4/1) silt loam, very dark grayish-brown (10YR 3/2) moist; moderate medium granular structure; slightly hard, friable; common fine roots; common earthworm casts; common fine pores; strong effervescence; gradual smooth boundary. |
| 55-75 | ABk | I | Brown (10YR 5/3) silty clay loam, dark-brown (10YR 3/3) moist; moderate medium and fine subangular blocky structure; hard, friable; few fine roots; common fine pores; few films and threads of calcium carbonate; strong effervescence; gradual boundary. |
| 75-124 | Bk | I | Brown (10YR 5/3) heavy silty clay loam, brown (10YR 4/3) moist; moderate medium subangular blocky structure; hard, friable; common films, threads, and fine soft masses of calcium carbonate; few fine hard carbonate concretions; few fine roots; common fine pores; strong effervescence; gradual smooth boundary. |
| 124-153 | BCk | I | Brown (10YR 5/3) light silty clay loam, brown (10YR 4/3) moist; moderate fine subangular blocky structure; hard, friable; common films and threads and few soft masses of calcium carbonate; few fine, hard carbonate concretions; few fine roots; common fine pores; strong effervescence; gradual smooth boundary. |
