KGS Home Page Oil and Gas Index Page

Oil and Gas Well Statistics for Kansas Counties


Updated: Jun. 27, 2025

County Total Oil
*
Oil & Gas
*
Gas
*
CBM
*
P&A
*
D&A
*
Service
*
Current
UIC forms
*
Intents
*
Oil, Gas
(no dates)
Remainder
(total-*)
Allen 21,734 3,396 24 293 47 5,503 1,793 3,202 1,068 84 2,724 7,392
Anderson 13,150 2,450 142 19 1 3,228 1,064 2,827 778 37 1,714 3,382
Atchison 173 6 1 10 0 34 67 6 0 0 8 49
Barber 7,915 826 881 606 0 2,338 2,347 442 173 16 22 459
Barton 18,106 2,827 13 84 0 6,574 6,513 1,357 408 17 65 721
Bourbon 6,774 1,147 2 159 19 1,070 817 824 379 102 659 2,634
Brown 148 21 1 0 0 15 68 5 2 10 0 28
Butler 17,251 2,294 5 57 0 6,627 4,320 1,328 342 2 313 2,618
Chase 1,512 81 36 282 0 307 447 54 23 0 31 305
Chautauqua 15,338 2,239 27 340 46 4,472 1,962 1,301 409 41 1,412 4,910
Cherokee 1,369 6 0 5 0 14 197 1 0 2 11 1,144
Cheyenne 1,785 161 1 597 0 192 404 34 16 19 8 377
Clark 2,241 132 51 175 0 534 1,024 67 22 2 5 256
Clay 148 17 0 0 0 29 69 4 2 0 3 29
Cloud 101 0 0 0 0 0 27 0 0 0 1 74
Coffey 6,093 1,599 0 18 2 761 906 1,134 739 38 481 1,635
Comanche 2,367 186 180 303 0 570 769 114 62 3 3 242
Cowley 12,949 1,887 39 222 0 4,009 4,416 900 236 2 107 1,474
Crawford 5,801 668 9 111 0 1,170 488 713 271 20 1,313 2,622
Decatur 1,987 285 0 0 0 404 997 166 49 1 6 134
Dickinson 660 51 1 0 0 136 335 24 6 0 4 113
Doniphan 80 0 0 0 0 4 40 2 0 0 13 34
Douglas 3,115 499 1 25 0 544 380 506 179 5 203 1,155
Edwards 2,594 230 96 136 0 1,004 874 95 30 1 1 158
Elk 5,192 626 13 121 20 1,369 1,035 424 121 0 260 1,584
Ellis 16,083 3,488 4 2 0 4,302 6,042 1,544 568 11 65 690
Ellsworth 3,983 512 1 33 0 1,354 1,400 282 89 1 13 400
Finney 4,565 1,080 9 1,363 0 651 746 331 140 16 51 369
Ford 1,428 165 33 41 0 209 759 59 22 1 1 161
Franklin 11,375 2,153 16 131 1 2,170 837 1,663 792 180 2,337 4,224
Geary 154 15 0 0 0 14 86 2 2 0 6 37
Gove 3,106 646 2 0 0 489 1,540 205 92 2 7 222
Graham 9,145 1,587 0 0 0 2,138 3,982 953 244 8 30 477
Grant 2,901 125 7 1,940 0 262 227 74 29 7 15 259
Gray 606 97 1 31 0 83 314 21 11 3 1 56
Greeley 1,032 70 2 185 0 229 376 45 19 2 2 123
Greenwood 15,205 2,294 12 41 0 4,558 2,923 1,691 416 5 759 3,681
Hamilton 1,358 5 5 406 0 429 227 106 26 6 3 174
Harper 3,437 421 280 166 0 939 1,164 253 106 1 5 213
Harvey 2,358 285 5 49 0 760 897 182 36 1 7 179
Haskell 4,114 1,021 121 1,218 0 669 433 322 159 17 13 313
Hodgeman 3,028 427 1 30 0 529 1,621 209 84 3 6 208
Jackson 185 28 1 0 0 43 77 12 3 0 5 24
Jefferson 1,080 139 73 72 0 212 232 17 3 2 64 333
Jewell 37 1 0 0 0 0 16 1 0 0 0 19
Johnson 6,134 1,144 8 304 4 1,158 699 1,054 651 33 225 1,730
Kearny 3,107 205 8 1,899 0 300 314 114 54 8 16 259
Kingman 5,178 480 324 453 0 1,324 1,975 304 94 1 15 317
Kiowa 2,961 285 93 149 0 883 1,131 125 43 0 8 295
Labette 7,639 629 136 449 557 1,260 1,046 337 85 4 1,638 3,221
Lane 3,220 626 0 0 0 542 1,704 211 97 5 5 132
Leavenworth 2,033 379 70 212 0 251 453 57 32 2 184 609
Lincoln 112 1 0 2 0 1 47 0 0 2 0 59
Linn 8,950 1,382 13 202 0 1,922 722 1,532 600 55 1,544 3,122
Logan 1,924 508 0 1 0 249 913 107 55 12 7 134
Lyon 1,443 202 1 1 0 288 607 98 19 1 18 245
McPherson 6,701 899 14 93 0 2,466 1,650 613 127 1 79 965
Marion 5,292 504 101 136 0 1,988 1,806 281 78 0 46 476
Marshall 109 1 0 3 0 1 70 0 0 3 1 31
Meade 2,648 178 98 334 0 641 944 98 48 16 6 339
Miami 18,409 2,710 27 225 10 4,091 1,498 2,983 1,104 108 3,367 6,757
Mitchell 82 0 0 0 0 0 37 0 0 0 1 45
Montgomery 24,142 2,465 106 831 1,230 7,151 1,796 2,059 500 20 2,462 8,484
Morris 1,189 121 2 53 0 346 442 69 23 0 9 156
Morton 4,197 270 47 1,576 0 839 688 304 81 3 13 470
Nemaha 396 63 0 0 0 94 151 36 11 2 10 50
Neosho 16,643 1,089 9 256 1,238 5,389 1,659 1,670 229 13 1,194 5,320
Ness 8,095 1,618 1 9 0 1,596 3,842 538 233 21 10 470
Norton 1,518 214 1 0 0 327 786 76 29 1 10 113
Osage 196 12 0 4 0 15 93 5 3 0 1 67
Osborne 695 157 0 0 0 62 378 34 19 1 0 63
Ottawa 66 1 0 0 0 0 27 0 0 0 0 38
Pawnee 3,911 296 36 139 0 1,386 1,593 225 47 9 3 227
Phillips 2,073 477 0 1 0 661 530 279 87 0 18 125
Pottawatomie 198 14 1 0 0 4 115 4 1 0 3 60
Pratt 5,540 771 185 112 0 1,748 1,858 372 86 4 23 490
Rawlins 1,857 400 0 0 0 357 808 170 55 5 14 117
Reno 4,999 533 62 116 0 1,624 1,427 363 93 6 11 868
Republic 42 1 0 0 0 0 4 0 0 0 0 37
Rice 10,924 1,444 15 93 0 4,878 3,064 757 182 1 61 672
Riley 270 57 0 0 0 39 95 6 5 1 7 72
Rooks 10,196 2,259 3 2 0 2,635 3,695 1,049 369 9 59 544
Rush 3,594 283 3 91 0 942 1,865 190 64 2 8 218
Russell 14,127 2,938 2 32 0 5,017 3,514 1,939 543 1 88 684
Saline 1,657 176 0 0 0 610 552 207 31 0 2 112
Scott 1,732 434 0 15 0 282 747 107 45 7 1 140
Sedgwick 5,066 552 5 5 0 1,436 2,121 349 53 2 16 596
Seward 3,871 406 115 1,250 0 829 751 194 81 7 15 319
Shawnee 133 0 0 0 0 1 28 0 0 0 1 104
Sheridan 2,188 238 0 1 0 349 1,304 152 47 2 6 142
Sherman 766 18 3 261 0 59 167 7 1 2 5 249
Smith 59 0 0 0 0 0 34 0 0 0 1 25
Stafford 11,739 1,982 52 89 0 3,783 4,555 781 236 10 24 487
Stanton 1,962 136 24 866 0 275 467 59 18 0 2 135
Stevens 4,775 270 39 2,708 0 576 457 120 42 2 13 603
Sumner 7,363 1,063 32 181 0 1,922 3,126 502 174 2 34 535
Thomas 1,364 247 0 0 0 198 748 78 31 2 3 91
Trego 5,078 910 0 1 0 1,232 2,260 409 130 1 14 265
Wabaunsee 710 87 1 2 0 66 361 56 16 8 10 129
Wallace 564 91 4 34 0 67 263 24 11 0 2 81
Washington 127 0 0 0 0 0 17 0 0 1 0 109
Wichita 462 99 0 5 0 69 248 16 5 0 2 25
Wilson 14,053 1,434 88 577 1,384 3,221 1,442 1,037 339 31 1,010 4,839
Woodson 16,430 4,160 20 51 9 2,410 1,678 2,192 985 91 4,040 5,819
Wyandotte 363 6 2 75 0 50 78 0 0 0 31 152

Notes on methods

For all counts, wells with missing lease names are not counted, as they tend to be junk.

After the first Total column, the next four columns count wells with a status of "OIL", "O&G", "GAS", or "CBM" where they have at least one date (spud, completed, plug) that is not NULL. The next column counts wells with a status of "OIL-P&A", or "O&G-P&A", "GAS-P&A", or "CBM-P&A". The "-P&A" flag means the well was completed successfully but has since been plugged.

The next column counts wells with a status of "D&A". After that is a column that counts all of these wells: "CATH", "EOR", "SWD", "WATER", "INJ", "CATH-P&A", "EOR-P&A", "SWD-P&A", "WATER-P&A", "INJ-P&A". The "Intents" column is wells that have an intent to drill filed but no other activity has occurred.

"Current UIC forms" column is a count of wells where an Annual Report on Fluid Injection and Enhanced Recovery form has been filed. More info on UIC forms can be found here. Authoritative data on injection wells should be received from the Kansas Corporation Commission.

After that is a column of wells flagged as oil, gas, etc., but they have no spud, completion, or plug dates. Finally, the Remainder column is the difference between the total number of wells and the columns flagged with red asterisk.


Kansas Geological Survey, Energy Research

Comments to kgs-webadmin@ku.edu
URL: