Prev Page--Conclusions || Next Page--Water Levels
Records of Wells and Water Levels
Information about the depth, diameter, use of water, water level, and geologic source of of the water for 814 wells is given in Tables 16 and 17. The well-numbering system is explained in the introduction of this report (under the heading "Well-numbering System"). The depths of the wells are given by the driller or reported by the owner. The geologic source was determined by the authors. Reported depths to water are given in feet; measured depths to water are given in feet and tenths. The yield of the wells was measured by the authors or by the members of the Division of Water Resources, Kansas State Board of Agriculture; those yields followed by the capital letter "R" are reported by the owner or tenant. The drawdowns given under "Remarks" are all reported by the owner or tenant and generally were measured by the driller during the testing of the well.
Water levels in wells for which more than one measurement was available are given in Table 18.
Table 16--Records of wells in Grant County, Kansas.
| Well number | Owner or tenant | Type of well (2) |
Depth of well, feet (3) |
Diameter of well, in. |
Type of casing (4) |
Principal water-bearing bed | Method of lift (7, 8) |
Use of water (9) |
Depth to water level below land surface, feet (10) |
Date of measurement |
Height of land above mean sea level, feet |
Yield, gpm (11) | Remarks (Drawdown in feet) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character of material (5) |
Geologic Source (6) |
|||||||||||||
| T. 27 S., R. 35 W. | ||||||||||||||
| 27-35-3ca | Liman Smith and Son | Dr | 133 | 5 | I | Sd | Npl, | Cy, W | S | 121.8 | 7/18/1941 | 3,035 | ||
| -3cd | C. L. Ladner | Dr | 125 | 6 | I | Sd | Npl, | Cy, W | S | 120.9 | 10/15/1959 | 3,030 | ||
| -5ad | C. L. Dew | Dr | 149 | 4 | I | Sd | Npl | Cy, W | D, S | 144.4 | 3/25/1960 | 3,061 | ||
| -6cc* | Jasper Smith | Dr | 141 | 4 1/2 | I | Sd | Npl | Cy, E | D, S | 134.4 | 3/28/1960 | 3,055 | ||
| -10cc | Henry L. Trafton | Dr | 385 | 16 | I | Sd, Gr | Npl, No | T, G | I | 149.3 | 3/25/1960 | 3,052 | 1,800 R | |
| -13cc | A. E. Alexander | Dr | 246 | 6 | I | Sd, Gr | Npl | T, G | I | 148.0 | 10/15/1959 | 3,035 | 240 R | Drawdown 24. |
| -16cb | Mrs. Craig Howard | Dr | 182 | 6 | I | Sd | Npl | Cy, W | S | 179.3 | 11/18/1960 | 3,084 | ||
| -16dd* | Dr | 170 | 6 | I | Sd | Npl | Cy, W | S | ||||||
| -17ad | Herman E. Meyer | Dr | 410 | 16 | I | Sd, Gr | Npl, No | T, G | I | 180.1 | 2/25/1960 | 3,086 | 1,085 | Drawdown 8 after 5 hr. |
| -17cc | Cecil W. Sturgeon | Dr | 184 | 4 | I | Sd | Npl | Cy, H | D | 175.2 | 7/24/1941 | 3,091 | ||
| -22db | S. H. Kells | Dr | 181 | 4 | I | Sd | Npl | Cy, W | D, S | 172.7 | 7/28/1941 | 3,070 | ||
| -24aa | W. E. Moody | Dr | 160 | 5 | I | Sd | Npl | Cy, W | S | 144.8 | 7/18/1941 | 3,028 | ||
| -24ac* | W. E. Moody | Dr | 355 | 16 | I | Sd, Gr | Npl. No | T, G | I | 172.4 | 3/25/1960 | 3,055 | 2,150 | |
| -27ca | J. E. and D. M. Rixon | Dr | 400 | 16 | I | Sd, Gr | Npl, No | T, G | I | 189.5 | 3/25/1960 | 3,078 | 1,730 | Drawdown 11. |
| -29ba | V. N. Roberts | Dr | 400 | 30 | I | Sd, Gr | Npl, No | T, G | I | 194.0 | 3/25/1960 | 3,093 | 2,250 R | |
| -33bb | Charles E. Ladner | Dr | 400 | 30 | I | Sd, Gr | Npl, No | T, G | I | 190.0 | 3/25/1960 | 3,078 | 2,500 R | |
| T. 27 S., R. 36 W. | ||||||||||||||
| 27-36-2ad | R. H. Tate Estate | Dr | 137 | 4 | I | Sd | Npl | Cy, W | D, S | 126.7 | 7/24/1941 | 3,070 | ||
| -3cd | Mary S. Lewis | Dr | 176 | 5 | I | Sd | Npl | Cy, W, H | D, S | 163.9 | 1/28/1960 | 3,108 | ||
| -4aa | Lenora V. Tate | Dr | 187 | 5 | I | Sd | Npl | Cy, W | D, S | 155.6 | 7/24/1941 | 3,112 | Found plugged at 20 feet in 1959. | |
| -5bb | Mrs. I. L. Puckett | Dr | 163 | 4 1/2 | I | Sd | Npl | Cy, W | D, 8 | 119.5 | 10/24/39 | 3,091 | ||
| -7aa | J. H. Lindsay | Dr | 176 | 6 | I | Sd | Npl | Cy, W | S | 141.8 | 3/28/1960 | 3,109 | ||
| -8bb | R. H. Tate Estate | Dr | 138 | 5 | I | Sd | Npl | Cy, W | D, S | 126.6 | 7/14/1941 | 3,093 | Found destroyed 1959. | |
| -13ad | Clifford Fort | Dr | 390 | 16 | I | Sd, Gr | Npl, No | T, G | I | 182.5 | 3/28/1960 | 3,097 | 1,830 | Drawdown 11 ft. after 6 weeks pumping. |
| -14cc | Mrs. B. M. Corley | Dr | 406 | 16 | I | Sd, Gr | Npl, No | T, G | I | 192.2 | 3/28/1960 | 3,115 | 2,000 R | |
| -15cc | C. E. Hoffman | Dr | 388 | 16 | I | Sd, Gr | Npl, No | T, G | I | 188.2 | 3/28/1960 | 3,121 | 2,180 | |
| -15dd | Mrs. B. M. Corley | Dr | 422 | 16 | I | Sd, Gr | Npl, No | T, G | I | 188.0 | 12/10/54 | 3,117 | 2,460 | Drawdown 22 ft. after 6 hrs. pumping. |
| -17dd | R. A. Phelps | Dr | 160 | 6 | I | Sd | Npl | Cy, H | D | 153.9 | 7/23/1941 | 3,102 | Abandoned 1959. | |
| -18ab | E. B. Petro | Dr | 144 | 5 | I | Sd | Npl | Cy, W | S | 121.1 | 7/22/1941 | 3,088 | ||
| -18dc | William H. Meyer | Dr | 393 | 26 | I | Sd, Gr, SS | Npl, No | T, G | I | 107.0 | 3/28/1960 | 3,065 | 1,340 | |
| -21dc | C. W. McCauley | Dr | 400 | 16 | I | Sd, Gr | Npl, No | T, G | I | 201.8 | 3/28/1960 | 3,130 | 2,800 R | |
| -23dc* | Martin Long | Dr | 416 | 16 | I | Sd, Gr | Npl, No | T, G | I | 200.9 | 3/28/1960 | 3,114 | 2,000 R | |
| -25aa | Blanche Smith | Dr | 440 | I | Sd, Gr | Npl, No | T, G | I | 221.9 | 3/28/1960 | 3,126 | 1,800 R | ||
| -25cc | Blanche Smith | Dr | 440 | 16 | I | Sd. Gr | Npl, No | T, G | I | 231.5 | 3/31/1960 | 3,134 | 1,800 R | |
| -32bb | Carl Moyer | Dr | 255 | 4 | I | Sd, Gr | Npl | Cy, W, E | D, S | |||||
| -32dd | Ernest Kephart | Dr | 235 | 5 | I | Sd, Gr | Npl | Cy, W | D, S | |||||
| -34ad | R. V. Lightly | Dr | 194 | 5 | I | Sd | Npl | Cy, W | N | 182.5 | 7/17/1941 | 3,104 | Abandoned 1941. | |
| T. 27 S., R. 37 W. | ||||||||||||||
| 27-37-1cc* | Mary E. Shapland | Dr | 160 | I | Sd | Npl | Cy, W | D, S | 104.6 | 2/11/1958 | 3,087 | Abandoned 1958. | ||
| -3bd | Edward F. Judge | Dr | 326 | 16 | I | Sd, Gr | Npl, No | T, G | I | 80.0 | 1960 | 3,080 | 800 R | |
| -3dd | Edward F. Judge | Dr | 360 | 16 | I | Sd, Gr | Npl, No | T, G | I | 125.9 | 3/28/1960 | 3,106 | 1,180 R | |
| -4ab | C. L. Jury, Jr. | Dr | 370 | 16 | I | Sd, Gr | Npl, No | T, G | I | 74.2 | 3/28/1960 | 3,080 | 1,270 R | Drawdown 90. |
| -4dd | C. L. Jury, Sr. | Dr | 158 | 6 | I | Sd, Gr | Npl | Cy, W | S | 77.1 | 11/18/1960 | 3,070 | ||
| -11ab* | Robert A. Moore | Dr | 340 | 16 | I | Sd, Gr | Npl, No | T, G | I | 116.6 | 3/28/1960 | 3,093 | 990 | |
| -14ba | Erdene Corley | Dr | 415 | 16 | I | Sd, Gr, SS | Npl, No, Kd | T, G | I | 107.2 | 3/28/1960 | 3,088 | 1,800 R | |
| -16bb | Ruth M. Gall | Dr | 300? | 16 | I | Sd, Gr | Npl, No | T, G | I | 57.6 | 3/28/1960 | 3,058 | 1,100 R | |
| -18cb | Hattie E. Anderson | Dr | 86 | 4 | I | Sd | Npl | Cy, W, H | D, S | 48.0 | 7/21/1941 | 3,091 | ||
| -19db | M. E. Radebaugh and Ida Smith | Dr | 300? | 16 | I | Sd, Gr | Npl, No | T, G | I | 52.4 | 1/30/1959 | 3,081 | 1,800 R | |
| -20cd | Flora D. Nutter | Dr | 288 | 16 | I | Sd, Gr | Npl, No | T, G | I | 52.8 | 3/30/1960 | 3,072 | 1,520 | |
| -22bb | Russell Bechtelheimer | Dr | 365 | 16 | I | Sd, Gr, SS | Npl, No, Kd | T, G | I | 68.0 | Oct-1959 | 3,055 | ||
| -25bc | Elvin H. Metherd | Dr | 121 | 5 | I | Sd | Npl | Cy, H | D | 78.5 | 7/18/1941 | 3,059 | Plugged in 1959. | |
| -25cb | Elvin H. Metherd | Dr | 265 | 16 | I | Sd, Gr | Npl | T, G | I | 87.9 | 3/30/1960 | 3,060 | 910 R | |
| -26bc | J. H. Siebert | Dr | 595 | 16 to 12 | I | Sd, Gr, SS | Npl, No, Kd, Kc | T | I | 70.6 | 3/30/1960 | 3,054 | 2,200 R | |
| -28cb | A. G. Redinger | Dr | 352 | 30 | I | Sd, Gr | Npl, No | T, G | I | 57.8 | 3/30/1960 | 3,068 | 810 | |
| -28ad* | A. G. Redinger | Dr | 60 | I | Sd | Npl | Cy, W, H | D, S | 40.0 | 10/28/1941 | 3,046 | |||
| -29cb | Frank and Jake Wiebe | Dr | 288 | 16 | I | Sd, Gr | Npl, No | T, G | I | 59.1 | 3/30/1960 | 3,079 | 1,520 | |
| -29cc | Earl B. Williams | Dr | 280 | 16 | I | Sd, Gr | Npl, No | T, G | I | 3,079 | 2,100 | |||
| -30bd | Earl B. Williams | Dr | 342 | 16 | I | Sd, Gr | Npl, No | T, G | I | 64.2 | 3/30/1960 | 3,090 | 1,350 R | |
| -30dd | F. C. Williams | Dr | 57 | 6 | I | Sd | Npl | Cy, W | S | 42.0 | 2/15/48 | 3,077 | Found destroyed 1948. | |
| -33cc | Ray Lighty | Dr | 361 | 16 | I | Sd, Gr, SS | Npl, No, Kd | T, G | I | 60.6 | 3/30/1960 | 3,070 | 1,200 R | |
| -34da | Keith M. Puckett | Dr | 397 | 16 | I | Sd, Gr, SS | Npl, No, Kd | T, G | I | 88.1 | 3/30/1960 | 3,075 | 800 R | |
| -35dc | Elvin H. Metherd | Dr | 270 | 12 | I | Sd, Gr | Npl, No | T, G | I | 104.6 | 1/27/1959 | 3,080 | 590 | |
| -36cc | Oscar F. Barnes | Dr | 272 | 16 | I | Sd, Gr | Npl, No | T, G | I | 89.5 | 3/30/1960 | 3,059 | 1, 180 R | |
| T. 27 S., R. 38 W. | ||||||||||||||
| 27-38-1ad | O. F. Waechter | Dr | 57 | 4 | I | Sd | Npl | Cy, W | S | 41.7 | 7/23/1941 | 3,085 | ||
| -1da | L. C. Waechter | Dr | 300 | 16 to 14 | I | Sd, Gr, SS | Npl, No, Kd | T, G | I | 56.7 | 3/28/1960 | 3,083 | 1,200 | Drawdown 70 after 24 hr. |
| -6cb | Ray Shaffer | Dr | 568 | 16 | I | SS | Kd, Kc | T, G | I | 130.2 | 3/28/1960 | 3,219 | 1,200 R | |
| -9dd | Flossie J. Andes | Dr | 101 | 8 | I | Sd | No | Cy, W | S, D | 101 dry | 8/23/1960 | 3,149 | Well dry at times, 1958. | |
| -12ad | L. C Waechter | Dr | 280 | 16 | I | Sd, Gr | Npl, No | T, G | I | 33.6 | 3/28/1960 | 3.076 | 1,200 R | |
| -12dd | Allen S. Anderson | Dr | 310 | 16 | I | Sd, Gr | Npl, No | T, G | I | 72.6 | 9/18/1958 | 3,101 | 940 R | |
| -13ab | Allen S. Anderson | Dr | 324 | 16 | I | Sd, Gr | Npl, No | T, G | I | 70.6 | 3/28/1960 | 3,106 | 910 | |
| -13cc | J. J. Anderson | Dr | 300 | 16 | I | Sd, Gr | Npl, No | T, G | I | 60.1 | 3/28/1960 | 3,096 | 1,600 R | |
| -14cd | Rider Bros. Co. | Dr | 270 | 16 | I | Sd, Gr | Nol, No | T, G | I | 59.7 | 1/15/1958 | 3,095 | 2,500 R | |
| -15bb | Mrs. Charles Andes | Dr | 450 | 16 | I | Sd, SS | No, Kd, Kc, TRd | T, G | I | 107.7 | 11/18/1960 | 3,149 | 900 R | |
| -15dad | U.S.G.S. | Dr | 275 | 1 1/4 | I | Sd | No | N | O | 65.2 | 10/27/1959 | 3,101 | Casing Removed November 1959. | |
| -15dd | Rider Bros. Co. | Dr | 260 | 16 | I | Sd, Gr | Npl, No | T, G | I | 64.3 | 1/25/1960 | 3,101 | 2,000 | |
| -17dd | Mrs. Robert Waldie | Dr | 56 | 5 | I | Sd | Npl | Cy, W | S | 33.9 | 7/16/1941 | 3,112 | Well found destroyed 1958. | |
| -19bc | Peter Kistner | Dr | 200 | 18 | I | Sd, Gr | Npl | T, G | I | 66.7 | 1/30/1959 | 3,137 | 1,450 | |
| -19cd | L. E. Annis | Dr | 344 | 18 | I | Sd, Gr | Npl, No | T, G | I | 75.0 | 3/30/1960 | 3,137 | 2,900 R | |
| -19db | L. E. Annis | Dr | 360 | 16 | I | Sd, Gr | Npl, No | N | N | 74.5 | 5/4/1959 | 3,134 | 2,000 R | |
| -20ad* | Mrs. Robert Waldie | Dr | 100 | I | Sd | Npl | Cy, W | S, D | 60.8 | 9/18/1958 | 3,121 | |||
| -20bd | Mrs. Robert Waldie | Dr | 270 | 16 | I | Sd, Gr | Npl, No | T, G | I | 70.5 | 1/15/1958 | 3,125 | 2,000 R | |
| -20cb | Mrs. Robert Waldie | Dr | 300 | 16 | I | Sd, Gr | Npl, No | T, G | I | 71.6 | 1/15/1958 | 3,131 | 2,000 R | |
| -21cb | H. F. Zimmett | Dr | 270 | 16 | I | Sd, Gr | Npl, No | T, G | I | 68.2 | 3/28/1960 | 3,120 | 2,000 R | |
| -22cb | L. F. Hohner | Dr | 287 | 16 | I | Sd, Gr | Npl, No | T, G | I | 65.4 | 1/15/1958 | 3,110 | 1,550 | |
| -22cc | L. F. Hohner | Dr | 202 | 16 | I | Sd, Gr | Npl | T, G | I | 63.2 | 2/16/1959 | 3,111 | 2,460 | |
| -23ca | L. F. Hohner | Dr | 260 | 16 | I | Sd, Gr | Npl, No | T, G | I | 66.9 | 1/15/1958 | 3,098 | 1,320 | |
| -23cb1 | L. F. Hohner | Dr | 234 | 16 | I | Sd, Gr | Npl | N | N | 72.3 | 12/14/1960 | 3,105 | ||
| -23cb2 | L. F. Hohner | Dr | 260 | 16 | I | Sd, Gr | Npl, No | T, G | I | 69.3 | 1/15/1958 | 3,104 | 1,050 | 52 ft. drawdown after 272 hrs. |
| -24cc | Mrs. Margret Flummer Felt | Dr | 288 | 16 | I | Sd, Gr | Npl, No | T, G | I | 67.5 | 1/15/1958 | 3,094 | 1,710 | |
| -25bb | Mrs. Dorothy L. Gall | Dr | 280 | 16 | I | Sd, Gr | Npl, No | T, G | I | 62.5 | 3/28/1960 | 3,096 | 1,100 R | |
| -26aa | Charles Shorter | Dr | 60 | 6 | I | Sd, Gr | Npl | Cy, W | D, S | 46.0 | 5/14/1941 | 3,096 | Found destroyed 1958. | |
| -26bb | Charles Shorter | Dr | 327 | 16 | I | Sd, Gr | Npl, No | T, G | I | 74.4 | 1/16/1958 | 3,105 | 1,160 | |
| -27aa | Charles Shorter | Dr | 272 | 16 | I | Sd, Gr | Npl, No | T, G | I | 50.0 | 1/15/54 | 3,107 | ||
| -27bb | Mrs. Tillie H. Clowe | Dr | 230 | 16 | I | Sd, Gr | Npl, No | T, G | I | 64.8 | 3/28/1958 | 3,112 | 1,230 | Drawdown 23. |
| -28cb1 | Cecil Puckett | Dr | 250? | 16 | Sd, Gr | Npl | N | N | 77.1 | 3/30/1960 | 3,130 | |||
| -28cb2 | Cecil Puckett | Dr | 250? | 6 | I | Sd, Gr | Npl | Cy, W | D | 75.7 | 2/12/1958 | 3,130 | ||
| -28cb3 | Cecil Puckett | Dr | 303 | 16 | I | Sd, Gr | Npl, No | T, G | I | 3/3/1959 | 3,130 | 1,070 | ||
| -29ac | G. M. Coffey | Dr | 330 | 16 | I | Sd, Gr | Npl, No | T, G | I | 81.0 | 3/6/1959 | 3,132 | 1,370 | |
| -29da | G. M. Coffey | Dr | 252 | 6 | I | Sd, Gr | Npl | |||||||
| -30ca | Ray Stevenson | Dr | 360? | 16 | I | Sd, Gr | Npl, No | T, G | I | 98.0 | 1/17/1958 | 3,135 | 1,300 R | |
| -30cb | Ray Stevenson | Dr | 380 | 16 | I | Sd, Gr | Npl, No | T, G | I | 97.0 | 1/17/1958 | 3,148 | 3,000 R | |
| -31ba | Joe Jungferman | Dr | 300 | 16 | I | Sd, Gr | Npl, No | T, G | I | 80.4 | 3/30/1960 | 3,133 | 1,900 | |
| -31dd1 | Joe Jungferman | Dr | 317 | 16 | I | Sd, Gr | Npl, No | T, G | I | 89.8 | 3/3/1959 | 3,138 | 1,180 | Drawdown 24. |
| -31dd2 | Joe Jungferman | Dr | 360 | 18 to 14 | I | Sd, Gr | Npl, No | T, G | I | 114.1 | 1/17/1958 | 3,137 | 1,800 | |
| -32bb | G. M. Coffey | Dr | 350 | 16 | I | Sd, Gr | Npl, No | T, G | I | 92.4 | 1/17/1958 | 3,130 | 1,550 | |
| -32bc | G. M. Coffey | Dr | 300 | 16 | I | Sd, Gr | Npl, No | N | N | 78.7 | 3/21/1960 | 3,130 | ||
| -32cc1 | J. L. Murphy | Dr | 295 | 16 | I | Sd, Gr | Npl, No | T, G | I | 3,134 | 1,120 | Drawdown 27.5 after 3 hr | ||
| -32cc2 | J. L. Murphy | Dr | 260 | 6 | I | Sd, Gr | Npl | Cy, W | D | 90.6 | 2/12/1958 | 3,133 | ||
| -33cb | W. L. Puckett | Dr | 288 | 16 | I | Sd, Gr | Npl, No | T, G | I | 71.6 | 3/30/1960 | 3,124 | 970 | |
| -34aa | O. P. Williams | Dr | 55 | 6 | I | Sd, Gr | Npl | Cy, W | D, S | 47.4 | 7/21/1941 | 3,111 | Unlocated 1960. | |
| T. 28 S., R. 35 W. | ||||||||||||||
| 28-35-1cb | L. O. Stanley | Dr | 267 | 6 | I | Sd | Npl | Cy, W | D, S | 217.7 | 3/25/1960 | 3,080 | ||
| -5bc | C. L. Dew | Dr | 443 | 16 | I | Sd, Gr | Npl, No | T, G | I | 240.0 | Sep-1956 | 3,117 | 1,150 | |
| -5dc | Glenn E. Dew | Dr | 425 | 16 | I | Sd, Gr | Npl, No | T, G | I | 243.0 | 8/12/1958 | 3,124 | 1,100 R | |
| -6ba1 | F. W. Stever | Dr | 242 | 4 | I | Sd, Gr | Npl | N | N | 231.1 | 7/24/1941 | 3,124 | Found plugged 1959. | |
| -6ba2 | F. W. Stever | Dr | 435 | 16 | I | Sd, Gr | Npl, No | T, G | I | 246.5 | 3/31/1960 | 3,127 | 1,800 R | |
| -8bb | G. L. Meeker | Dr | 420 | 16 | I | Sd, Gr | Npl, No | T, G | I | 247.6 | 3/25/1960 | 3,117 | 1,708 | |
| -9aa | Max Hand | Dr | 397 | 16 | I | Sd, Gr | Npl, No | T, G | I | 241.8 | 3/25/1960 | 3,100 | 1,800 R | |
| -10bb | C. L. Dew | Dr | 402 | 16 | I | Sd, Gr | Npl, No | T, G | I | 249.6 | 2/13/1958 | 3,104 | 900 R | |
| -15bb* | V. S. Higginbothom | Dr | 220 | 4 1/2 | I | Sd | Npl | Cy, W | D, S | 212.0 | 10/28/1941 | 3,069 | ||
| -15cb | C. R. DaVatz | Dr | 405 | 16 | I | Sd, Gr | Npl, No | T, G | I | 225.6 | 3/25/1960 | 3,064 | 650 | |
| -16cc | Fern Ulsh | Dr | 242 | 5 | GI | Sd | Npl | Cy, H | D, S | 215.1 | 7/25/1941 | 3,074 | ||
| -20ab | C. N. King | Dr | 410 | 16 | I | Sd, Gr | Npl, No | T, G | I | 242.1 | 3/25/1960 | 3,089 | 1,800 R | |
| -21bb | Henry A. Koehn | Dr | 352 | 16 | I | Sd, Gr | Npl, No | T, G | I | 234.0 | Oct-1959 | 3,073 | 1,100 R | Drawdown 34. |
| -22ac | Pete J. Harms | Dr | 430 | 16 | I | Sd, Gr | Npl, No | T, G | I | 200.0 | 1958 | 3,042 | 870 | |
| -22bb | Ralph A. Fry | Dr | 385 | 16 | I | Sd, Gr | Npl, No | T, G | I | 190.0 | May-1956 | 3,058 | 800 | |
| -23bd | C. R. DaVatz | Dr | 400 | 16 | I | Sd, Gr | Npl, No | T, G | I | 224.6 | 3/25/1960 | 3,042 | 590 | |
| -24cd | A. C. Kaufman | Dr | 220 | 4 1/2 | I | Sd | Npl | Cy, W | D, S | 211.8 | 7/19/1941 | 3,033 | ||
| -27bb | R. C. Ulsh | Dr | 325 | 16 | I | Sd, Gr | Npl | T, G | I | 213.3 | 3/25/1960 | 3,041 | 1,720 R | |
| -27bc | R. C. Ulsh | Dr | 265 | 16 | I | Sd, Gr | Npl | T, G | I | 216.3 | 8/17/1960 | 3,038 | 1,150 | Drawdown 23 after 5.5 hr. |
| -29bc | Leslie D. King | Dr | 405 | 16 | I | Sd, Gr | Npl, No | T, G | I | 237.6 | 10/19/1959 | 3,063 | 2,630 | |
| -30bb | R. G. Ulsh | Dr | 390 | 16 | I | Sd, Gr | Npl, No | T, G | I | 227.0 | 3/31/1960 | 3,072 | 1,730 | |
| -31cd1 | Magnolia Petroleum Co. | Dr | 383 | 12 | I | Sd, Gr | Npl, No | T, E, G | Ind | 235.9 | 11/10/1960 | 3,055 | 280 | Drawdown 64 after 4 hr. |
| -31cd2 | Magnolia Petroleum Co. | Dr | 384 | 12 | I | Sd, Gr | Npl, No | T, E | Ind | 240.4 | 1/17/1958 | 3,055 | 250 | |
| -35dc | J. B. Ungles | Dr | 400 | 16 | I | Sd, Gr | Npl, No | T, G | I | 221.0 | 3/25/1960 | 3,032 | 1,490 | |
| -36ab | M. E. Britten | Dr | 400 | 16 | I | Sd, Gr | Npl, No | T, G | I | 222.8 | 3/25/1960 | 3,032 | 1,760 | |
| T. 28 S., R. 36 W. | ||||||||||||||
| 28-36-2ba | Hollis Bullock | Dr | 408 | 16 | I | Sd, Gr | Npl, No | T, G | I | 233.2 | 3/30/1960 | 3,132 | 960 | |
| -2cd | R. R. Hampton | Dr | 449 | 16 | I | Sd, Gr | Npl, No | T, G | I | 226.2 | 2/22/1959 | 3,111 | 1,000 R | |
| -3dd* | G. M. Hampton | Dr | 200 | 5 | I | Sd | Npl | Cy, W | D, S | 192.0 | 10/28/1941 | 3,107 | ||
| -7cb | F. M. Barnes | Dr | 51 | 6 | I | Sd | Npl | Cy, N | D, S | 41.1 | 7/14/1941 | 3,007 | ||
| -11ba | A. G. Dyck | Dr | 437 | 16 | I | Sd, Gr | Npl, No | T, G | I | 220.2 | 3/30/1960 | 3,103 | 1,240 | Drawdown 18 after 1.5 hr. |
| -13ac | C. R. DaVatz | Dr | 438 | 16 | I | Sd, Gr | Npl, No | T, G | I | 227.6 | 3/31/1960 | 3,091 | 1,150 | Drawdown 17. |
| -15aa | Connie Hampton | Dr | 285 | 5 | I | Sd, Gr | No | Cy, W | D, S | 197.4 | 7/17/1941 | 3,090 | ||
| -17bbb | U.S.G.S. | Dr | 320 | 1 1/4 | I | Sd | No | N | O | 152.5 | 3/30/1960 | 3,088 | ||
| -25aa | A. Fry, Jr. | Dr | 214 | 4 | I | Sd | Npl | Cy, W | D, S | 159.0 | 7/19/1941 | 3,074 | ||
| -31bc | Ralph L. Teeter | Dr | 430 | 4 | N | Sd | No | N | N | 146.0 | 10/1/1960 | 3,060 | ||
| -34bc | Columbian Carbon Co. | Dr | 360 | 6 | I | Sd | Npl, No | Cy, E | I | |||||
| -36cd* | Ethel W. Hoffman | Dr | 91 | 6 | I | Sd | Npl | Cy, W | S | 82.1 | 5/27/1941 | 3,041 | Found plugged 1958. | |
| T. 28 S., R. 37 W. | ||||||||||||||
| 28-37-2bb | R. R. Bechtelheimer | Dr | 303 | 16 | I | Sd, Gr | Npl, No | T, D | I | 108.2 | 10/26/1959 | 3,087 | 650 | Drawdown 52 |
| -2bc | R. R. Bechtelheimer | Dr | 474 | 14 to 10 | I | Sd, Gr, SS | Npl, No, Kc | T, G | I | 96.4 | 3/30/1960 | 3,081 | 500 | |
| -2cc | R. R. Bechtelheimer | Dr | 90 | 5 | I | Sd | Npl | Cy, W | D, S | 80.1 | 7/18/1941 | 3,078 | ||
| -4ac | Philip Shorter | Dr | 310 | 16 | I | Sd, Gr, SS | Npl, No | T, G | I | 3,079 | 690 | |||
| -5dc | J. T. Smith Estate | Dr | 300 | 16 | I | Sd, Gr | Npl, No | N | N | 52.0 | 11/29/40 | 3,073 | Found plugged 1958. | |
| -6bb | R. R. Bechtelheimer | Dr | 225 | 16 | I | Sd, Gr | Npl | T, G | I | 53.3 | 3/30/1960 | 3,029 | 1,350 R | |
| -7cb | W. C. Reeves | Dr | 357 | 16 | I | Sd, Gr | Npl, No | T, G | I | 52.7 | 3/30/1960 | 3,082 | 1,100 R | |
| -9ac | Gearold L. Gray | Dr | 387 | 16 | I | Sd, Gr | Npl, No | T, G | I | 3,066 | 450 R | |||
| -9bb | Dale Stevenson | Dr | 365 | 16 | I | Sd, Gr | Npl, No | T, G | I | 40.0 | 6/22/53 | 3,071 | 710 | |
| -9cc | Dale Stevenson | Dr | 365 | 16 | I | Sd, Gr | Npl, No | T, G | I | 61.0 | 3/30/1960 | 3,070 | 730 | |
| -10cb1 | Keith M. Puckett | Dr | 78 | 6 | I | Sd | Npl | Cy, W | D, S | 54.2 | 2/11/1958 | 3,057 | ||
| -10cb2 | Keith M. Puckett | Dr | 340 | 16 & 12 | I | Sd, Gr | Npl, No | T, G | I | 62.2 | 3/30/1960 | 3,057 | 690 | |
| -14dal | C. P. Patterson | Du, Dr | 35 | Sd | Npl | Cf, N | I | 9.3 | 7/18/1941 | 2,983 | ||||
| -14da2 | C. P. Patterson | Dr | 160 | Sd | Npl | Cy, W | S | 1951 | 2,980 | 1.25 | Flowing artesian; not flowing 1958. | |||
| -17cb | J. D. Sullivan | Dr | 392 | 16 | I | Sd, Gr | Npl, No | T, G | I | 70.0 | 3/30/1960 | 3,089 | ||
| -18cc | C. Burnham | Dr | 139 | 7 | I | Sd | Npl | N | Ind | 41.4 | 10/10/1941 | 3,078 | ||
| -20dc1 | J. D. Sullivan | Dr | 66 | 6 | I | Sd | Npl | Cy, W | D, S | 45.5 | 1/28/1959 | 3,077 | ||
| -20dc2 | J. D. Sullivan | Dr | 310 | 16 & 12 | I | Sd, Gr | Npl, No | T, G | I | 72.8 | 3/30/1960 | 3,079 | 920 | |
| -22ab | R. R. Bechtelheimer | Dr | 360 | 16 | I | Sd, Gr | Npl, No | T, G | I | 63.8 | 3/30/1960 | 3,052 | 1,500 R | |
| -22dc | L. T. Helmly | Dr | 132 | 6 | I | Sd | Npl | N | Ind | 45.6 | 8/25/1941 | 3,040 | ||
| -27ca1 | B. G. Robinson | Dr | 77 | 6 | I | Sd | Npl | N | N | 72.3 | 5/28/1941 | 3,053 | ||
| -27cc1* | City of Ulysses | Dr | 290 | 12 | I | Sd, Gr | Npl, No | T, G | P | 57.0 | 8/8/1941 | 3,054 | 200 | Drawdown 28. |
| -27cc2 | City of Ulysses | Dr | 290 | 12 | I | Sd, Gr | Npl, No | T, G | N | 83.2 | 3/30/1960 | 3,055 | ||
