Prev Page--Well Records || Next Page--Well Records, cont.
Well Records, continued
Table 37, continued--Records of wells in Harvey, McPherson, Reno, and Sedgwick counties, Kansas (wells are drilled wells unless otherwise indicated under "Remarks").
No. on Pl. 11 | Location | Owner | Depth of well (feet)2 | Diameter of well (in.) | Principal water-bearing bed | Method of lift3 | Use of water4 | Measuring point | Depth to water level below measuring point (feet)6 | Date of measurement | Remarks (Yield given in gallons a minute; drawdown in feet) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material | Geologic subdivision | Description | Distance above (+) or below (-) land surface (feet) | Height above sea level (feet)5 | ||||||||||
T. 21 S., R. 1 W. | ||||||||||||||
148 | SW SE sec. 12 | J. A. Boese | 26 | 9 | McPherson | Cy, W | D, S | Steel plate over casing, south side | +0.6 | 1,528.2 | 17.25 | 14-Mar-44 | Water reported of good quality | |
149 | SW SW sec. 15 | W. W. Downey | 86.1 | 8 | Shale | Wellington | Cy, W | D, S | Top of casing under platform, north side | +0.2 | 1,511.4 | 22.65 | 14-Mar-44 | |
150 | SE cor. sec. 24 | Herman S. Voth | 20.0 | 36 | McPherson | Cy, H | D | Top of wooden box on platform, east side | +2.4 | 1,506.7 | 15.48 | 14-Mar-44 | Water reported hard, not used | |
151 | SE NE SE sec. 31 | Mary Jones Weaver | 29.9 | 10 | McPherson | Cy, H | D | Top of casing, east side | +0.7 | 1,466.9 | 18.74 | 16-Mar-44 | Pumps dry. Water reported of good quality | |
152 | SE NE SE sec. 34 | H. Schilling | 28.6 | McPherson | Cy, H | D | Top of platform, west side | +3.0 | 1,500 | 26.99 | 14-Oct-37 | Dug well. Temp 59°F. | ||
T. 21 S., R. 2 W. | ||||||||||||||
153 | SE SE SW sec. 9 | C. P. Stucky | 24.1 | 8 | McPherson | Cy, H | D | Top of concrete curb, east side | +0.3 | 1,491.0 | 13.46 | 17-Mar-44 | Water reported of good quality | |
154 | SE SE sec. 12 | V. B. Koehn | 28.2 | 36 | McPherson | Cy, H | D | Top of 2 x 12, south side of pump pipe | +0.9 | 1,509.1 | 22.00 | 17-Mar-44 | Reported adequate supply; water hard | |
(155) | SE SW SW sec. 15 | G. Juhnke | 18.7 | 48 | Sand | McPherson | Cy, W | S | Top of platform, north side | +1.0 | 1,486 | 15.58 | 20-Oct-38 | Temp. 57°F. Dug well. Water reported hard |
156 | NW NE sec. 17 | P. H. Wedel | 25.0 | 10 | Sand | McPherson | Cy, W | S | Top of casing, south side | +1.3 | 1,478.5 | 9.98 | 18-Oct-38 | |
157 | SE cor. sec. 17 | E. W. Schragg | 109 | 6 | Shale | McPherson and Wellington | Cy, W | S | Top of casing, north side | +2.0 | 31.75 | 21-Oct-38 | ||
158 | SE SE NE sec. 19 | J. Stucky | 57.0 | 4 | Sand | McPherson | Cy, H | D | Top of casing, east side | +1.5 | 1,483 | 49.12 | 20-Oct-38 | Water reported hard |
159 | SE SE SW sec. 20 | D. Goering | 50.7 | 10 | Sand and gravel | McPherson | Cy, W | D | Top of casing, west side | -4.2 | 1,466 | 36.61 | 20-Oct-38 | |
160 | SW NE SW sec. 23 | City of Moundridge | 206 | 6 | Shale | Wellington | N | N | Top of casing | 0.0 | 1,482 | 19.39 | 4-Nov-37 | Yield 13; drawdown 19. Observation well |
161 | SW NE SW sec. 23 | City of Moundridge | 25 | 300 | Sand | McPherson | Cy, E | P | Top of manhole, southwest side | +1.2 | 1,485 | 13.40 | 4-Nov-37 | Dug to top of shale. Yield 250 for 6 hours or less. Observation well |
162 | SW cor. sec. 26 | R. Neihage | 48.5 | 8 | Sand | McPherson | Cy, W | S | Top of casing | +0.5 | 1,479.0 | 25.90 | 28-Oct-38 | |
163 | SE cor sec. 28 | John Stucky | 57.0 | 8 | Sand, fine | McPherson | Cy, W | D | Top of casing, north side | -4.0 | 1,476.0 | 43.27 | 28-Oct-38 | |
164 | SW NE NE sec. 29 | B. R. Stucky | 54.3 | 18 | McPherson | Cy, W | D | Top of casing, west side | -2.0 | 1,474.0 | 43.38 | 20-Oct-38 | ||
(165) | NE NE NW sec. 29 | City of Moundridge | 107.0 | 14 | Sand | McPherson | T, E | P | Land surface | 30.20 | 28-Aug-40 | Yield 125; drawdown 58. Temp. 62°F. Gravel packed | ||
(166) | NW NW NW sec. 29 | City of Moundridge | 106 | 24 | McPherson | T, E | P | Land surface | 27.00 | Jun-31 | Yield 400; drawdown 42. Temp. 58°F. Gravel packed. See log | |||
167 | NE NE NW sec. 29 | City of Moundridge | 129 | 38 | McPherson | T, E | P | 39.65 | Jul-38 | Yield 300; drawdown 15. See log. Gravel packed. This well later abandoned and filled | ||||
168 | NE NW sec. 29 | City of Moundridge | 125.0 | 17 | Sand | McPherson | T, E | P | Top of pump base | +2.0 | 40.96 | 17-Nov-40 | Yield 275; drawdown 20.31. Gravel packed. Temp. 56°F. see log | |
169 | SE SW SE sec. 29 | Mrs. J. Wedel | 59.3 | 6 | McPherson | Cy, W | D | Top of casing, north side | -4.3 | 1,478 | 41.26 | 22-Oct-38 | ||
170 | SE SW SE sec. 29 | Mrs. J. Wedel | 53.5 | 4 | McPherson | N | N | Top of casing, south side | -5.0 | 1,473.0 | 41.34 | 22-Oct-38 | ||
(171) | SE NW NW sec. 30 | Mrs. J. J. Goering | 136 | 6 | Sand and gravel | McPherson | Cy, W | D, S | Top of casing, northwest side | -5.0 | 1,467.0 | 31.50 | 20-Oct-38 | Temperature 58°F. |
172 | SE SW SW sec. 30 | H. P. Goering | 36.0 | 6 | Sand | McPherson | Cy, W | D | At square valve nut on pipe | -3.0 | 1,457 | 26.32 | 22-Oct-38 | |
173 | SW SE SE sec. 30 | J. B. Flickner | 55.0 | 8 | Gravel | McPherson | Cy, W | S | Top of casing, north side | -2.5 | 1,463 | 32.78 | 22-Oct-38 | |
174 | NW NE NE sec. 31 | J. B. Flickner | 107 | 4 | Fine sand | McPherson | Cy, W | D | Top of casing, east side | -4.0 | 1,458 | 33.77 | 22-Oct-38 | |
175 | NE cor. sec. 32 | P. S. Wedel | 66.5 | 8 | Fine sand | McPherson | Cy, W | S | Top of casing, south side | +1.0 | 1,488 | 55.94 | 22-Oct-38 | |
176 | SW SE SE sec. 32 | J. W. Strausz | 57.5 | 10 | Sand | McPherson | Cy, W | D, S | Top of casing, north side | +1.0 | 1,484 | 57.5 | 28-Oct-38 | |
177 | SW SE SE sec. 34 | J. Stucky | 72.8 | 6 | Sand and gravel | McPherson | Cy, W | D | Top of platform | +1.2 | 1,468 | 29.74 | 29-Oct-38 | |
(178) | SE SW SW sec. 36 | J. V. Ledbetter | 51.5 | 8 | Sand | McPherson | Cy, H | D | Top of casing, east side | +0.5 | 1,480 | 16.18 | 29-Oct-38 | Temperature 60°F. |
T. 21 S., R. 3 W. | ||||||||||||||
179 | SW SE SE sec. 2 | D. J. Zerger | 42.8 | 8 | McPherson | Cy, W | S | Top of lid on casing | -3.8 | 1,462 | 29.6 | 18-Oct-38 | ||
180 | NW SW SW sec. 6 | G. A. Heidebrecht | 6 | McPherson | Cy, W | S | Top of casing, west side | +0.5 | 1,460.45 | 29.47 | 6-Oct-38 | |||
181 | SW SE SE sec. 9 | J. Stucky | 45.4 | 8 | Coarse sand | McPherson | N | N | Top of casing, north side | +1.0 | 1,462.2 | 32.08 | 18-Oct-38 | |
182 | NE NW NE sec. 10 | N. P. Stucky | 46.0 | 6 | Coarse sand | McPherson | C, E | D | Top of casing, north side | -5.0 | 1,463 | 29.43 | 18-Oct-38 | |
183 | SE NE NW sec. 13 | A. Waltner | 43.5 | 10 | Sand | McPherson | Cy, W | D | Top of casing, south side | +1.3 | 1,461.6 | 31.12 | 18-Oct-38 | |
184 | NW cor sec. 16 | John Fleming | 36.5 | 6 | McPherson | N | N | Top of casing | +0.8 | 1,459.9 | 30.07 | 13-Jan-39 | ||
185 | SW NE NW sec. 17 | Peter Abrahams | 39.6 | 10 | Coarse sand | McPherson | Cy, W | S | Top of casing, north side | +1.0 | 1,455.3 | 26.48 | 6-Oct-38 | |
186 | SW NW SE sec. 19 | H. Pauls | 25.0 | 36 | McPherson | Cy, W | D, S | Top of platform, north side | +0.5 | 1,453 | 20.10 | 19-Oct-38 | Dug well | |
187 | NE NE SW sec. 21 | P. E. Neufeldt | McPherson | N | N | Top of casing, north side | +0.5 | 1,464 | 36.12 | 23-Nov-37 | ||||
188 | NE NW NW sec. 22 | C. H. Kaufman | 32.5 | 36 | Sand | McPherson | Cy, W | D | Top of platform, west side | +0.3 | 1,453 | 25.19 | 19-Oct-38 | Dug well |
189 | NE NW NW sec. 23 | V. B. Goering | 53 | 6 | Coarse sand | McPherson | Cy, W | S | Top of platform, north side | +0.2 | 1,450 | 26.38 | 18-Oct-38 | |
190 | NE NE NW sec. 24 | H. B. Goering | 46.5 | 8 | McPherson | Cy, W | D | Top of casing, south side | -3.5 | 1,463 | 29.30 | 19-Oct-38 | ||
191 | NW SW SW sec. 25 | P. A. Wedel | 43.3 | 6 | Sand | McPherson | Cy, H | D | Top of casing, west side | -4.5 | 1,452 | 25.80 | 22-Oct-38 | |
192 | NE NE NW sec. 26 | O. J. Waltner | 38.0 | 8 | McPherson | Cy, W | S | Top of casing, south side | +0.2 | 1,450 | 25.15 | 20-Oct-38 | ||
193 | NE cor sec. 27 | W. J. Kaufman | 33.0 | McPherson | Cy, W | D | Top of casing, east side | -6.5 | 1,437 | 10.24 | 20-Oct-38 | Water reported hard | ||
194 | NE NE NW sec. 27 | J. H. Vogt | 39.2 | 8 | McPherson | Cy, W | D | Top of casing, east side | -4.2 | 1,444 | 18.20 | 20-Oct-38 | ||
(195) | NW cor sec. 29 | G. G. Franz | 28.5 | 24 | McPherson | Cy, W | D, S | Top of platform, west side | +1.0 | 1,455 | 26.37 | 19-Oct-38 | Temp. 56°F. Dug well | |
196 | NE NE SE sec. 30 | D. G. Unruh | 23.5 | 48 | McPherson | Cy, W | S | Top of platform, east side | +1.3 | 1,462 | 24.20 | 21-Oct-38 | Dug well. Water reported unfit for domestic use | |
197 | SE NW NE sec. 31 | A. J. Dyck | 35.0 | 6 | Sand | McPherson | Cy, W | D, S | Bottom of pump base, south side | +1.0 | 1,454 | 27.71 | 21-Oct-38 | Water reported hard |
198 | NW NW sec. 33 | J. J. Schmidt | 48.7 | 8 | McPherson | Cy, W | W | Top of casing, southwest side | +0.7 | 1,460 | 36.88 | 21-Oct-38 | ||
199 | SE SE NE sec. 34 | Anna Goering | 51.1 | 10 | Sand | McPherson | Cy, W | D | Top of casing, north side | -4.1 | 1,451 | 26.95 | 21-Oct-38 | |
T. 21 S., R. 4 W. | ||||||||||||||
200 | NW SW NW sec. 2 | E. F. Postier | 37.0 | 48 | McPherson | Ws, H | D | Top of board shelter, north side | +2.5 | 1,465.5 | Dug well | |||
201 | NE NE SE sec. 3 | Arney Postier | 122 | 6 | Gravel | McPherson | Cy, H | D, S | 29 | Aug-36 | ||||
202 | SW SW sec. 9 | Mrs. Ida Tuxhorn | 54.1 | 36 | Red shale | Ninnescah | N | N | Steel plate in recorder shelter | 1,525.4 | 39.72 | 11-Nov-37 | Dug. Observation well | |
203 | NW cor sec. 11 | Harvey Luty | 45 | 6 | Fine gravel | McPherson | Cy, W | D, S | Land surface | 0.0 | 1,454.0 | 22.0 | 4-Jan-39 | |
(204) | SW SE SE sec. 11 | City of Inman | 80 | 36 | Coarse sand | McPherson | T, E | P | 22 | 3-Oct-35 | Two similar wells. Yield each, 75; drawdown 1.65. Temp. 58°F. Gravel packed. See log east well | |||
(205) | SE NE sec. 12 | J. B. Reimer | 82 | Coarse gravel | McPherson | Cy, W | D | Land surface | 0.0 | 1,465.0 | 42 | 16-Oct-38 | Driven well. Temp. 58°F. | |
206 | NE SE NE sec. 16 | J. E. Hildebrandt | 28.7 | 36 | Shale | Ninnescah | Cy, W | D | Top of barrel, south side | +3.0 | 1,478 | 22.28 | 6-Oct-38 | Dug well |
207 | NE SW NE sec. 21 | J. Fehdray | 47.0 | 6 | McPherson and Ninnescah | Cy, W | S | Top of platform, south side | +1.0 | 1,461 | 17.75 | 10-Nov-38 | Water reported hard | |
208 | SW NW NW sec. 22 | C. H. Kaufman | 32.0 | 8 | McPherson | Cy, W | S | Top of wooden block under pump base | +1.5 | 1,440 | 9.11 | 8-Nov-38 | ||
209 | SE NE NE sec. 23 | S. P. Ediger | 23.8 | 25 | McPherson | Ws, H | N | Top of concrete wall, west side | +2.2 | 1,440 | 20.9 | 6-Oct-38 | Dug well | |
(210) | NW SW SW sec. 23 | S. G. Unruh | 110 | 4 | Sand and gravel | McPherson | Cy, W | D, S | Top of platform, northeast side | +1.0 | 1,485 | 14.47 | 19-Oct-38 | Temperature 57°F. |
211 | SE NW NW sec. 25 | Mrs. J. P. Enns | 42 | 8 | Gravel | McPherson | Cy, W | D | Top of platform, west side | +1.0 | 1,448 | 23.19 | 19-Oct-38 | |
212 | NW NW sec. 26 | Geo. P. Regeher | 23.5 | 8 | McPherson | Cy, H | D | Top of casing, south side | +0.8 | 1,444 | 20.18 | 19-Oct-38 | ||
(213) | SW SE SW sec. 26 | J. C. Wiens | 46.8 | 6 | McPherson | Cy, W | D | Top of casing, north side | -4.0 | 1,437 | 17.75 | 21-Oct-38 | Temperature 58°F. Water reported hard | |
214 | NW NW SW sec. 28 | J. E. Pauls | 34.8 | 6 | McPherson | Cy, W | S | Top of platform, north side | +1.2 | 1,469.1 | 22.64 | 8-Nov-38 | ||
215 | SE SE NE sec. 33 | P. H. Ediger | 54 | 8 | McPherson and Ninnescah | Cy, H | D | Top of casing, north side | +0.4 | 1,466 | 24.93 | 10-Nov-38 | Well ends in shale | |
216 | SW NE SE sec. 34 | E. K. Davidson | 36.5 | 36 | McPherson | Cy, W | D | Top of platform, east side | +1.0 | 1,453 | 29.54 | 7-Nov-38 | Dug well. Water reported hard | |
217 | NE SW NE sec. 36 | J. J. Enns | 40.0 | 8 | McPherson | Cy, W | S | +0.7 | 1,451 | 23.15 | 21-Oct-38 | |||
T. 22 S., R. 1 W. | ||||||||||||||
218 | SE NE sec. 12 | Ezra Jantz | 80.1 | 6 | McPherson | Cy, W | S | Top of concrete well curb, south side | +0.8 | 1,505.2 | 25.31 | 14-Mar-44 | ||
219 | NE NE sec. 15 | J. A. Diller | 20.7 | 36 | McPherson | Cy, H | D | Top of well shelter, west side | +2.5 | 1,461 | 17.25 | 14-Oct-37 | ||
(220) | NW NE NE sec. 16 | A. Hetzke | 25.5 | 36 | McPherson | Cy, W | D | Top of platform, east side | +1.5 | 1,484.0 | 24.91 | Temperature 58°F. | ||
221 | SW NE sec. 16 | City of Hesston | 88 | 8 | Shale | Wellington | T, E | P | 43 | 7-Oct-37 | Yield 85; drawdown 45 | |||
(222) | SW NE sec. 16 | City of Hesston | 88.7 | 8 | Shale | Wellington | T, E | P | 45 | 7-Oct-37 | Yield 60; drawdown 45 | |||
223 | SE SE sec. 16 | Anna Hertzler | 80.8 | 6 | Shale | Wellington | N | N | Top of casing, north side | +0.4 | 1,472.9 | 25.85 | 7-Oct-37 | Observation well |
(224) | NE NW NE sec. 18 | Frank Pullen | 51 | 6 | Sand | McPherson | Cy, W | D, S | Top of platform, south side | +1.0 | 1,455.8 | 24.03 | 29-Oct-38 | Temperature 59°F. |
225 | SW cor sec. 23 | H. Dillman | 25 | 30 | McPherson | Cy, E | D, S | Top of platform, south side | +0.5 | 1,472.6 | 21.48 | 14-Oct-37 | Temperature 60°F. | |
226 | SW SE sec. 24 | Ira Zoak | 60 | 6 | Shale | Wellington | Cy, E | D, S | 20 | |||||
227 | NW NE NW sec. 27 | E. W. Steiner | 60 | McPherson | Cy, H | D | Top of platform, east side | +0.2 | 1,467 | 27.72 | 9-Nov-38 | Water reported hard | ||
228 | NE cor sec. 29 | David Foran | 78 | 10 | Sand | McPherson | Cy, H | D, S | Top of casing, south side | +1.0 | 1,458 | 28.98 | 9-Nov-38 | |
229 | NW cor sec. 30 | A. T. Pourty | 33.0 | 6 | Sand | McPherson | Cy, W | D, S | Top of casing, west side | +0.5 | 1,443 | 21.85 | 9-Nov-38 | |
230 | SE SW SW sec. 33 | Chas. Besmer | 17.8 | 6 | Gravel | McPherson | Cy, W | S | Top of casing, south side | +0.5 | 1,431.38 | 13.95 | 30-Jul-38 | Water reported unfit for domestic use |
T. 22 S., R. 2 W. | ||||||||||||||
231 | SW SE SE sec. 7 | P. R. Lorenz | 100 | Gravel | McPherson | Cy, W | D | Top of platform, west side | 0.0 | 1,452.6 | 33.22 | 28-Oct-38 | ||
(232) | SE SW SW sec. 10 | M. C. Schlender | 31.8 | 8 | Sand and gravel | McPherson | Cy, W | S | Top of platform | +1.4 | 1,452.7 | 25.49 | 28-Oct-38 | Temperature 59°F. |
233 | SW SE SE sec. 11 | A. H. Kaffman | 75.2 | 9 | Gravel | McPherson | Cy, E | D | Top of casing, east side | -4.6 | 1,463.9 | 34.23 | 28-Oct-38 | Water reported hard |
234 | SE cor sec. 20 | G. Jerger | 73.0 | 4 | McPherson | Cy, W | D, S | Top of casing, south side | -4.0 | 1,449 | 41.81 | 9-Nov-38 | ||
235 | SW NW NW sec. 26 | C. F. Hege | 37.5 | 4 | Sand | McPherson | Cy, G | Ir | Top of casing, east side | 0.0 | 1,438 | 22.91 | 9-Nov-38 | |
236 | SE SW NE sec. 30 | H. Dirks | 62.6 | 4 | Sand | McPherson | Cy, W | D | Top of casing, south side | +1.4 | 40.94 | 16-Nov-38 | ||
237 | SW SE SE sec. 32 | Mr. Abbey | 51.0 | 4 | McPherson | Cy, W | D, S | Top of casing, south side | +0.5 | 1,426.3 | 29.19 | 5-Nov-38 | ||
238 | SW SW SE sec. 34 | D. H. Lehman | 47.7 | 4 | McPherson | Cy, W | D, S | Top of platform, south side | +0.3 | 1,435.5 | 34.87 | 5-Aug-38 | ||
239 | SW SE SE sec. 36 | Owen Jenkins | 29.6 | 24 | McPherson | Cy, W | D, S | Top of casing | +0.7 | 1,446.7 | 22.98 | 30-Jul-38 | Temp. 58°F. Dug well | |
240 | SE SE SE sec. 36 | Owen Jenkins | 33.0 | 4 | McPherson | Cy, H | N | Top of platform | +1.5 | 1,448.6 | 23.12 | 30-Jul-38 | ||
T. 22 S., R. 3 W. | ||||||||||||||
241 | NW NE NE sec. 1 | E. B. Stucky | 30.3 | 8 | Sand | McPherson | Cy, W | S | Top of casing, east side | +1.0 | 1,441 | 20.35 | 28-Oct-38 | |
242 | NW NE NE sec. 3 | H. A. Goering | 53.5 | 8 | Sand | McPherson | Cy, W | D | Top of casing, east side | +4.0 | 1,451 | 30.67 | 28-Oct-38 | |
243 | SE SE NE sec. 5 | M. G. Schroeder | 56.5 | 6 | Sand | McPherson | Cy, W | D, S | Top of casing, south side | +1.0 | 1,450 | 31.84 | 10-Nov-38 | Water reported hard |
244 | SW cor sec. 9 | A. A. Ratzlaff | 57.0 | 8 | Sand and gravel | McPherson | Cy, W | D, S | Top of casing, south side | +1.0 | 1,455.5 | 34.83 | 29-Oct-38 | |
(245) | NW NE NE sec. 14 | J. Brunnel | 33.5 | 8 | Sand | McPherson | Cy, W | S | Top of platform, south side | +0.5 | 1,436.3 | 28.05 | 28-Oct-38 | Temperature 57°F. |
246 | SE NW sec. 17 | J. B. Schmidt | 97.0 | 7 | Sand and gravel | McPherson | N | N | Steel plate in recorder shelter | +3.0 | 1,463.4 | 43.64 | 1-Dec-37 | Observation well |
247 | SE SW NW sec. 19 | G. A. Ediger | 54.5 | 8 | Gravel | McPherson | Cy, W | D, S | Top of block under pump, south side | +1.2 | 1,445.1 | 22.18 | 8-Nov-38 | |
248 | SW SE SE sec. 21 | W. W. Birket | 54.7 | 1½ | Sand | Alluvium | Cy, H | D | Top of pump base | +2.5 | 1,428.8 | 9.80 | 29-Oct-38 | Driven well. Water reported hard |
249 | NE NE SW sec. 29 | J. N. Seamans | 59.0 | 1½ | Sand | Alluvium | Cy, H | D | Top of pump base, south side | +4.0 | 12.40 | 16-Nov-38 | Driven well | |
250 | SE SW SE sec. 29 | H. Ratzlaff | 1½ | Sand | Dune sand | Cy, H | S | Top of pump base | +3.5 | 1,436 | 15.54 | 24-Nov-37 | Driven well | |
T. 22 S., R. 4 W. | ||||||||||||||
251 | SE cor sec. 3 | C. C. Wedel | 40.0 | 6 | Gravel | McPherson | Cy, W | S | Top of platform, south side | +5 | 1,448 | 18.99 | 8-Nov-38 | |
252 | NE SE NE sec. 4 | J. B. Schroeder | 44.8 | 6 | McPherson | Cy, W | S | Top of platform, south side | +1.0 | 1,462 | 11.11 | 10-Nov-38 | ||
(253) | SE SE sec. 12 | City of Buhler | 98 | 48 | Coarse sand | McPherson | T, E | P | +4.0 | 11.2 | 7-Jan-38 | Yield 269; drawdown 7.7. Gravel packed. See log. Well No. 1 (south) | ||
254 | SE SE sec. 12 | City of Buhler | 88 | 48 | Coarse sand | McPherson | T, E | P | +5.0 | 16.0 | 24-Mar-38 | Yield 201; drawdown 2.0. Gravel packed. Well No. 2 (north) | ||
255 | NW NE NE sec. 13 | A. T. Reimer | 45.5 | 8 | Gravel | McPherson | Cy, W | S | Top of casing, south side | +1.0 | 1,443.5 | 19.39 | 8-Nov-38 | |
256 | NW NW SW sec. 14 | D. T. Ediger | 48.2 | 8 | McPherson | Cy, W | S | Top of casing, southeast side | +0.8 | 1,454.0 | 22.54 | 7-Nov-38 | Water reported hard | |
257 | SW SW NW sec. 16 | H. T. Esau | 76.7 | 6 | McPherson | Cy, H | D | Top of casing, south side | +0.7 | 1,482.3 | 30.99 | 7-Nov-38 | ||
258 | NE SE NE sec. 20 | City of Buhler | 50 | 38 | Fine sand | Alluvium | T, E | N | 20 | 5-Sep-27 | Original yield 50; drawdown 13.9. Gravel packed. See log. Abandoned public-supply well | |||
259 | SE SE NE sec. 20 | City of Buhler | 55 | 38 | Fine sand | Alluvium | T, E | N | 20 | 6-Oct-27 | Original yield 58; drawdown 14.7; 1937 yield 25. Abandoned public-supply well | |||
260 | SE NE SE sec. 20 | C. B. Frose | 48.5 | 1.5 | Sand | Alluvium | Cy, H | D | Top of pump base, east side | +2.5 | 1,458.8 | 11.59 | 16-Nov-38 | Driven well |
(261) | SW SW NW sec. 21 | City of Buhler | 53 | 48 | Fine sand | Alluvium | T, E | N | 15 | 1937 | Original yield 40. Temp. 59°F. See log. Abandoned public-supply well | |||
262 | NW NW SW sec. 21 | E. H. Ratzlaff | 23.3 | 8 | Coarse sand | Alluvium | Cy, H | D | Top of casing, south side | +0.7 | 1,460.7 | 16.77 | 5-Nov-38 | |
263 | NE NE SE sec. 25 | D. T. Dirks | 51.0 8 | McPherson | Cy, H | D | Top of platform, south side | +0.3 | 1,449 | 25.55 | 8-Nov-38 | |||
264 | NW NW NW sec. 26 | Abe Fehdrau | 38.0 | 8 | McPherson | Cy, H | D | Top of casing, east side | +0.8 | 1,462 | 26.72 | 7-Nov-38 | ||
265 | SW cor sec. 26 | R. G. Marshall | 41.0 | 8 | Sand | Alluvium | Cy, H | N | Top of casing, east side | +0.8 | 1,461 | 18.28 | 16-Nov-38 | |
266 | SE SW SW sec. 28 | A. A. Schroeder | 17.7 | 6 | Sand | Dune sand | Cy, H | D | Top of platform, east side | +0.8 | 1,468.2 | 8.37 | 5-Nov-38 | |
267 | NE NE SE sec. 34 | A. T. Regier | 20.3 | 8 | Sand | Alluvium | Cy, H | D | Top of casing, west side | +0.6 | 1,503 | 10.40 | 7-Nov-38 | |
268 | SE NE NE sec. 35 | H. C. Friesen | 40.0 | 6 | Sand | Alluvium | Cy, H | D | Top of casing, north side | +0.8 | 1,497 | 11.98 | 16-Nov-38 | |
T. 23 S., R. 1 E. | ||||||||||||||
269 | NW NE sec. 8 | D. G. Classen | 12.4 | 36 | Shale | Wellington | C, E | In | Top of cement floor | -5.5 | 7.91 | 22-Nov-40 | Temp. 59°F. Dug well. Well ends in shale | |
270 | NW NW sec. 16 | Newton Ice Co. | 17.3 | 36 | Fine sand | McPherson | C, E | In | Top of iron well cover | 0.0 | 7.24 | 21-Mar-41 | Temp. 62°F. Dug well. Yield 30; drawdown 12 | |
271 | SW NE NW sec. 19 | Atchison, Topeka, and Santa Fe Railway Co. | 125 | 8 | Shale | Wellington | Cy, S | In | Top of pump base | 0.0 | 45 | 20-Dec-40 | Reported yield 100. Water reported hard | |
T. 23 S., R. 1 W. | ||||||||||||||
(272) | SE NE sec. 3 | H. F. Deschner | 84.2 | 8 | Shale | Wellington | Cy, W | D, S | Top of well cover, south side | +0.5 | 1,450.1 | 24.76 | 14-Oct-37 | Temperature 60°F. |
273 | SE SW sec. 8 | G. Lehman | 35.0 | 30 | McPherson | Cy, W | D, S | Top of well cover | +1.5 | 1,427.1 | 34.09 | 1-Oct-37 | Temperature 59°F. Dug. Observation well. | |
274 | SE cor sec. 10 | Harvey County | 20.2 | 19 | Gravel | McPherson | Cy, E | D | Top of well opening, north side | -6.5 | 1,437.6 | 14.53 | 14-Oct-37 | Dug well |
275 | SW SW SE sec. 12 | H. Steinkerchner Estate | 34.0 | 48 | Sand | McPherson | Cy, E | In | Top of cement well cover | +2.0 | 14.65 | 28-Feb-41 | Temp. 52°F. Dug well. Yield 20 | |
276 | SW SE sec. 15 | Benfer-Shambaugh | 124.0 | 6 | Shale | Wellington | N | N | Top of casing | +0.7 | 13.92 | 29-Nov-40 | Temperature 58°F. | |
277 | SW SW sec. 20 | Harvey County School District No. 15 | 40.0 | 4 | Fine sand | McPherson | Cy, H | N | Top of platform | +0.8 | 1,405.7 | 26.14 | 27-Aug-38 | Temperature 58°F. |
278 | SE SW SW sec. 22 | R. R. Royer | 36.6 | 8 | Sand | McPherson | Cy, E | Ir | Top of casing | 0.0 | 1,413.7 | 21.60 | 25-Feb-44 | For irrigating orchard. Temperature 59°F. |
279 | SE SW SW sec. 22 | R. R. Royer | 23.5 | 36 | McPherson | Cy, H | D | Top of platform, west side | +0.3 | 1,412.3 | 16.82 | 3-Nov-38 | Dug well | |
280 | SE SE SW sec. 23 | Harvey County School District No. 66 | 37.5 | 6 | McPherson | Cy, H | P | Top of casing | +0.5 | 1,442.46 | 28.0 | 23-Aug-38 | ||
281 | NE NW sec. 24 | O. Moorshead | 87.0 | 8 | Shale | Wellington | Cy, G | Ir | Top of cement floor | 0.0 | 5.22 | 29-Nov-40 | Temp. 58°F. Dug well | |
282 | NW NW sec. 24 | O. Moorshead | 26.7 | 1¼ | Fine sand | McPherson | Cy, W | Ir | Top of platform | +0.2 | 24.92 | 6-Dec-40 | ||
283 | SE NW sec. 24 | O. Moorshead | 44.7 | 6 | Sand | McPherson | Cy, W | Ir | Top of platform | +0.4 | 8.49 | 29-Nov-40 | Temperature 59°F. | |
284 | SW cor. sec. 26 | C. F. Molzen | 33.9 | 6 | McPherson | N | N | Top of casing, north side | +2.0 | 1,438.21 | 26.88 | 15-Oct-37 | ||
285 | NE cor sec. 27 | Park Richardson | 67.7 | 6 | Sand | McPherson | Cy, W | S | Top of casing | +1.0 | 1,433.6 | 28.72 | 18-Jan-44 | Limited supply. See log |
286 | NW NW NE sec. 28 | C. E. Rousell | 38 | 8 | Sand | McPherson | Cy, W | D, S | Top of platform, west side | +1.0 | 1,412.51 | 29.30 | 3-Nov-38 | |
