| Year | Oil | Gas | ||||
|---|---|---|---|---|---|---|
| Production (bbls) |
Wells | Cumulative (bbls) |
Production (mcf) |
Wells | Cumulative (mcf) |
|
| 1995 | 42,508 | 7 | 659,018 | 136,605 | 4 | 1,584,619 |
| 1996 | 42,774 | 8 | 701,792 | 124,473 | 4 | 1,709,092 |
| 1997 | 45,803 | 10 | 747,595 | 115,211 | 4 | 1,824,303 |
| 1998 | 52,121 | 10 | 799,716 | 109,628 | 4 | 1,933,931 |
| 1999 | 39,370 | 9 | 839,086 | 112,161 | 4 | 2,046,092 |
| 2000 | 64,278 | 9 | 903,364 | 104,365 | 4 | 2,150,457 |
| 2001 | 55,521 | 10 | 958,885 | 118,433 | 5 | 2,268,890 |
| 2002 | 49,007 | 10 | 1,007,892 | 104,738 | 5 | 2,373,628 |
| 2003 | 43,592 | 10 | 1,051,484 | 76,033 | 5 | 2,449,661 |
| 2004 | 36,075 | 10 | 1,087,559 | 107,717 | 5 | 2,557,378 |
| 2005 | 28,109 | 10 | 1,115,668 | 96,105 | 5 | 2,653,483 |
| 2006 | 26,109 | 10 | 1,141,777 | 94,629 | 5 | 2,748,112 |
| 2007 | 25,300 | 10 | 1,167,077 | 81,771 | 5 | 2,829,883 |
| 2008* | 6,374 | 10 | 1,173,451 | 14,656 | 5 | 2,844,539 |
View interactive Flash chart of production

| Active | |||
|---|---|---|---|
| Hugoton Gas Area Leoti Gas Area Leoti Gas Area Southeast |
Panoma Gas Area Rupp Sand Creek Draw |
White Woman White Woman East White Woman North |
White Woman Northeast |
Abandoned