| Year | Oil | Gas | ||||
|---|---|---|---|---|---|---|
| Production (bbls) |
Wells | Cumulative (bbls) |
Production (mcf) |
Wells | Cumulative (mcf) |
|
| 1995 | 167,053 | 696 | 26,749,657 | - | - | 153,071 |
| 1996 | 155,973 | 2341 | 26,905,630 | - | - | 153,071 |
| 1997 | 151,081 | 2229 | 27,056,711 | - | - | 153,071 |
| 1998 | 133,005 | 2100 | 27,189,716 | - | - | 153,071 |
| 1999 | 134,216 | 2094 | 27,323,932 | - | - | 153,071 |
| 2000 | 137,335 | 2102 | 27,461,267 | 83,959 | 20 | 237,030 |
| 2001 | 123,171 | 2005 | 27,584,438 | 114,279 | 24 | 351,309 |
| 2002 | 120,354 | 1977 | 27,704,792 | 142,937 | 28 | 494,246 |
| 2003 | 113,905 | 1982 | 27,818,697 | 182,905 | 48 | 677,151 |
| 2004 | 121,614 | 1975 | 27,940,311 | 222,793 | 48 | 899,944 |
| 2005 | 123,798 | 2053 | 28,064,109 | 199,735 | 53 | 1,099,679 |
| 2006 | 117,270 | 2064 | 28,181,379 | 294,242 | 147 | 1,393,921 |
| 2007 | 117,252 | 2113 | 28,298,631 | 304,365 | 191 | 1,698,286 |
| 2008 | 125,873 | 2174 | 28,424,504 | 418,045 | 293 | 2,116,331 |
| 2009 | 130,343 | 2192 | 28,554,847 | 310,834 | 264 | 2,427,165 |
| 2010 | 126,839 | 2225 | 28,681,686 | 211,694 | 244 | 2,638,859 |
| 2011 | 150,227 | 2254 | 28,831,913 | 144,310 | 224 | 2,783,169 |
| 2012 | 171,827 | 2327 | 29,003,740 | 25,564 | 37 | 2,808,733 |
| 2013 | 25,382 | 1635 | 29,029,122 | - | - | 2,808,733 |
View interactive Flash chart of production

| Active | |||
|---|---|---|---|
| Beagle Black Block |
Forest City Coal Gas Area Guetterman Louisburg |
Paola-Rantoul Stilwell Thorn |
|
Abandoned
Fontana
Fontana South
Louisburg Northeast