| Year | Oil | Gas | ||||
|---|---|---|---|---|---|---|
| Production (bbls) |
Wells | Cumulative (bbls) |
Production (mcf) |
Wells | Cumulative (mcf) |
|
| 1995 | 167,053 | 696 | 26,749,657 | - | - | 153,071 |
| 1996 | 155,973 | 2341 | 26,905,630 | - | - | |
| 1997 | 151,081 | 2229 | 27,056,711 | - | - | |
| 1998 | 133,005 | 2100 | 27,189,716 | - | - | |
| 1999 | 134,216 | 2094 | 27,323,932 | - | - | |
| 2000 | 137,335 | 2102 | 27,461,267 | 83,959 | 20 | |
| 2001 | 123,171 | 2005 | 27,584,438 | 114,279 | 24 | |
| 2002 | 120,354 | 1977 | 27,704,792 | 142,937 | 28 | |
| 2003 | 113,905 | 1982 | 27,818,697 | 182,905 | 48 | |
| 2004 | 121,614 | 1975 | 27,940,311 | 222,793 | 48 | |
| 2005 | 123,798 | 2053 | 28,064,109 | 199,735 | 53 | |
| 2006 | 117,270 | 2064 | 28,181,379 | 294,242 | 147 | |
| 2007 | 117,252 | 2113 | 28,298,631 | 304,365 | 191 | |
| 2008 | 125,873 | 2174 | 28,424,504 | 418,045 | 293 | |
| 2009* | 75,876 | 1950 | 28,500,380 | 179,548 | 256 | |
View interactive Flash chart of production

| Active | |||
|---|---|---|---|
| Beagle Black Block |
Forest City Coal Gas Area Guetterman Louisburg |
Paola-Rantoul Stilwell Thorn |
|
Abandoned
Fontana
Fontana South
Louisburg Northeast