| Year | Oil | Gas | ||||
|---|---|---|---|---|---|---|
| Production (bbls) |
Wells | Cumulative (bbls) |
Production (mcf) |
Wells | Cumulative (mcf) |
|
| 1995 | 165,259 | 695 | 26,749,657 | - | - | 153,071 |
| 1996 | 154,113 | 2287 | 26,903,770 | - | - | |
| 1997 | 148,977 | 2175 | 27,052,747 | - | - | |
| 1998 | 132,329 | 2046 | 27,185,076 | - | - | |
| 1999 | 133,734 | 2040 | 27,318,810 | - | - | |
| 2000 | 136,097 | 2048 | 27,454,907 | 83,959 | 20 | |
| 2001 | 122,353 | 1951 | 27,577,260 | 114,279 | 24 | |
| 2002 | 119,764 | 1923 | 27,697,024 | 142,937 | 28 | |
| 2003 | 112,445 | 1928 | 27,809,469 | 182,905 | 48 | |
| 2004 | 120,059 | 1921 | 27,929,528 | 222,793 | 48 | |
| 2005 | 122,727 | 1999 | 28,052,255 | 199,735 | 53 | |
| 2006 | 115,795 | 2010 | 28,168,050 | 294,242 | 147 | |
| 2007 | 116,499 | 2058 | 28,284,549 | 304,365 | 191 | |
| 2008* | 10,758 | 1042 | 28,295,307 | 31,956 | 179 | |
View interactive Flash chart of production

| Active | |||
|---|---|---|---|
| Beagle Black Block |
Forest City Coal Gas Area Guetterman Louisburg |
Paola-Rantoul Stilwell Thorn |
|
Abandoned
Fontana
Fontana South
Louisburg Northeast