| Year | Oil | Gas | ||||
|---|---|---|---|---|---|---|
| Production (bbls) |
Wells | Cumulative (bbls) |
Production (mcf) |
Wells | Cumulative (mcf) |
|
| 1995 | 867 | 6 | 157,403 | 15,230,600 | 422 | 469,768,907 |
| 1996 | 6,570 | 3 | 163,973 | 16,400,814 | 424 | 486,169,721 |
| 1997 | 4,251 | 4 | 168,224 | 16,319,514 | 432 | 502,489,235 |
| 1998 | 1,827 | 3 | 170,051 | 14,910,248 | 447 | 517,399,483 |
| 1999 | 2,043 | 3 | 172,094 | 14,893,074 | 453 | 532,292,557 |
| 2000 | 334 | 1 | 172,428 | 13,109,060 | 470 | 545,401,617 |
| 2001 | 1,161 | 1 | 173,589 | 13,400,821 | 494 | 558,802,438 |
| 2002 | 1,548 | 1 | 175,137 | 12,986,244 | 502 | 571,788,682 |
| 2003 | 1,149 | 1 | 176,286 | 11,471,589 | 499 | 583,260,271 |
| 2004 | - | - | 176,286 | 10,963,594 | 500 | 594,223,865 |
| 2005 | - | - | 176,286 | 9,917,963 | 510 | 604,141,828 |
| 2006 | 135 | 1 | 176,421 | 9,197,267 | 509 | 613,339,095 |
| 2007 | 498 | 1 | 176,919 | 8,065,718 | 507 | 621,404,813 |
| 2008 | 192 | 1 | 177,111 | 7,679,855 | 495 | 629,084,668 |
| 2009 | - | - | 177,111 | 7,275,288 | 489 | 636,359,956 |
| 2010 | - | - | 177,111 | 6,643,323 | 480 | 643,003,279 |
| 2011 | - | - | 177,111 | 5,985,857 | 476 | 648,989,136 |
| 2012 | - | - | 177,111 | 5,888,528 | 447 | 654,877,664 |
| 2013 | - | - | 177,111 | 465,630 | 430 | 655,343,294 |
View interactive Flash chart of production

| Active | |||
|---|---|---|---|
| Bland Bradshaw Gas Area |
Gould Holliday |
Hugoton Gas Area Panoma Gas Area |
|
Abandoned