| Year | Oil | Gas | ||||
|---|---|---|---|---|---|---|
| Production (bbls) |
Wells | Cumulative (bbls) |
Production (mcf) |
Wells | Cumulative (mcf) |
|
| 1995 | 163,535 | 593 | 19,399,859 | 38,333 | 33 | 1,212,914 |
| 1996 | 139,912 | 1965 | 19,539,771 | 59,013 | 36 | 1,271,927 |
| 1997 | 132,874 | 1856 | 19,672,645 | 74,332 | 43 | 1,346,259 |
| 1998 | 110,310 | 1753 | 19,782,955 | 77,544 | 48 | 1,423,803 |
| 1999 | 90,902 | 1535 | 19,873,857 | 24,044 | 47 | 1,447,847 |
| 2000 | 97,066 | 1621 | 19,970,923 | 5,320 | 44 | 1,453,167 |
| 2001 | 90,536 | 1574 | 20,061,459 | 40,039 | 50 | 1,493,206 |
| 2002 | 90,627 | 1580 | 20,152,086 | 25,912 | 41 | 1,519,118 |
| 2003 | 94,857 | 1530 | 20,246,943 | 29,021 | 48 | 1,548,139 |
| 2004 | 94,528 | 1505 | 20,341,471 | 17,195 | 48 | 1,565,334 |
| 2005 | 107,147 | 1494 | 20,448,618 | 17,273 | 48 | 1,582,607 |
| 2006 | 108,306 | 1568 | 20,556,924 | 14,113 | 49 | 1,596,720 |
| 2007 | 103,734 | 1637 | 20,660,658 | 35,449 | 50 | 1,632,169 |
| 2008* | 7,668 | 904 | 20,668,326 | 4,128 | 48 | 1,636,297 |
View interactive Flash chart of production

| Active | |||
|---|---|---|---|
| Baldwin Centropolis Forest City Coal Gas Area Greeley |
Leloup Moews Norwood Norwood Southeast |
Norwood West Ottawa Ottawa South Paola-Rantoul |
Pomona Pomona North |
No Abandoned fields.