| Year | Oil | Gas | ||||
|---|---|---|---|---|---|---|
| Production (bbls) |
Wells | Cumulative (bbls) |
Production (mcf) |
Wells | Cumulative (mcf) |
|
| 1995 | 204,778 | 872 | 31,014,270 | 706 | 1 | 187,055 |
| 1996 | 201,546 | 1574 | 31,215,816 | 588 | 1 | 187,643 |
| 1997 | 230,260 | 1522 | 31,446,076 | 42 | 1 | 187,685 |
| 1998 | 223,013 | 1463 | 31,669,089 | - | - | |
| 1999 | 203,735 | 1439 | 31,872,824 | - | - | |
| 2000 | 200,118 | 1418 | 32,072,942 | - | - | |
| 2001 | 188,043 | 1391 | 32,260,985 | - | - | |
| 2002 | 178,764 | 1376 | 32,439,749 | - | - | |
| 2003 | 166,606 | 1414 | 32,606,355 | - | - | |
| 2004 | 169,681 | 1408 | 32,776,036 | - | - | |
| 2005 | 164,794 | 1432 | 32,940,830 | - | - | |
| 2006 | 176,369 | 1429 | 33,117,199 | - | - | |
| 2007 | 186,008 | 1477 | 33,303,207 | - | - | |
| 2008* | 14,440 | 1086 | 33,317,647 | - | - | |
View interactive Flash chart of production

Abandoned
Gas Storage Fields
Colony
North Welda
South Welda