|
|
Colliver 12 |
|
| Lease | Colliver |
| Well | 12 |
| Operator | Skelly Oil Co. |
| Location | S2 ,SW , SE ,Sec28 , Twp 14 S,13 W |
| (footage calls) | 330 FSL , 1980 FEL |
| Ref | DF |
| Elev | 1724 |
| TD | 2954 |
| SPUD | 5/6/41 |
| KID | 1005741973 |
| API (KGS) |
|
|
|
|
|
| E-Log | No | ||
| C-zone | Log | No | |
| Layers | No | ||
| Drillers Log | Yes | View | |
| Wellbore Schematic | Yes | View | |
| Strip Log | Yes | View | |
| Core Chip or Cuttings Image | |||
|
|