Prev Page--Logs, cont. || Next Page--References
Logs of Test Holes and Wells, continued
281. Driller's log of test hole at the NE cor. SE sec. 36, T. 24 S., R. 2 W., Harvey County; drilled for the City of Wichita, 1938. Surface altitude, 1,379 feet. (Courtesy Black and Veatch, engineers.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Top soil | 5 | 5 |
![]() | ![]() | Clay | 15 | 20 |
![]() | ![]() | Clay and sand | 5 | 25 |
![]() | ![]() | Sand, coarse | 5 | 30 |
![]() | ![]() | Gravel and sand | 5 | 35 |
![]() | ![]() | Gravel | 15 | 50 |
![]() | ![]() | Clay | 70 | 120 |
![]() | ![]() | Clay and sand | 15 | 135 |
![]() | ![]() | Clay | 15 | 150 |
![]() | ![]() | Clay and sand | 15 | 165 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale | 5 | 173 |
282. Driller's log of test hole at the SE cor. SW sec. 36, T. 24 S., R. 2 W., Harvey County; drilled for the City of Wichita, 1938. Surface altitude, 1,383 feet. (Courtesy Black and Veatch, engineers.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Top soil | 5 | 5 |
![]() | ![]() | Clay | 5 | 10 |
![]() | ![]() | Sand, coarse 65 | 75 | |
![]() | ![]() | Clay and gravel | 15 | 90 |
![]() | ![]() | Clay | 45 | 135 |
![]() | ![]() | Sand and gravel | 50 | 185 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale | 2 | 187 |
283. Driller's log of Wichita city-supply well in the SW SE sec. 36, T. 24 S., R. 2 W., Harvey County; drilled by Layne-Western Company, 1939. Surface altitude, 1,381.8 feet. | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Soil, brown | 1 | 1 |
![]() | ![]() | Silt and clay, tan to brown, and fine sand | 25 | 26 |
![]() | ![]() | Sand; contains gravel | 64 | 90 |
![]() | ![]() | Silt and clay, blue-gray, and sand | 18 | 108 |
![]() | ![]() | Sand | 14 | 122 |
![]() | ![]() | Silt and clay, blue-green | 3 | 125 |
![]() | ![]() | Sand and gravel, interbedded with silt and clay | 12 | 137 |
![]() | ![]() | Sand; contains pebbles of shale | 20 | 157 |
![]() | ![]() | Silt and clay, gray, and sand | 3 | 160 |
![]() | ![]() | Sand and gravel; contains fragments of shale | 26 | 186 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, blue-gray | 2 | 188 |
284. Driller's log of test hole at the SE cor. sec. 36, T. 24 S., R. 2 W., Harvey County; drilled for the City of Wichita, 1938. Surface altitude, 1,370 feet. (Courtesy Black and Veatch, engineers.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Top soil | 10 | 10 |
![]() | ![]() | Clay, sandy | 50 | 60 |
![]() | ![]() | Clay | 20 | 80 |
![]() | ![]() | Clay, sandy | 5 | 85 |
![]() | ![]() | Clay | 75 | 160 |
![]() | ![]() | Clay and sand | 20 | 180 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale | 5 | 185 |
285. Sample log of test hole at the SE cor. sec. 1, T. 24 S., R. 3 W., Harvey County; drilled by the City of Wichita, 1938. Surface altitude, 1,431.4 feet. (Samples studied by Fred T. Holden.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Soil, brown to tan | 6 | 6 |
![]() | ![]() | Silt and clay, red-brown, and fine sand | 19 | 25 |
![]() | ![]() | Sand; contains some tan silt and gravel | 5 | 30 |
![]() | ![]() | Sand, fine, and gray silt and clay | 4 | 34 |
![]() | ![]() | Silt, brown to gray, and sand; contains some clay and gravel | 8 | 42 |
![]() | ![]() | Gravel, medium to coarse | 2 | 44 |
![]() | ![]() | Sand, coarse, and fine gravel | 20 | 64 |
![]() | ![]() | Silt and clay, gray to tan, and fine sand | 20 | 84 |
![]() | ![]() | Sand; contains pebbles of shale and nodules of calcium carbonate | 35 | 119 |
![]() | ![]() | Silt and clay, tan, and fine sand | 2 | 121 |
![]() | ![]() | Sand | 6 | 127 |
![]() | ![]() | Sand, fine, and tan silt and clay | 4 | 131 |
![]() | ![]() | Silt and clay, gray to tan, and fine sand | 48 | 179 |
![]() | ![]() | Sand; contains clay balls | 3 | 182 |
![]() | ![]() | Silt and clay, brown | 6 | 188 |
![]() | ![]() | Sand; contains clay balls, nodules of calcium carbonate, and pebbles of shale | 13 | 201 |
![]() | ![]() | Silt and clay, gray to tan | 10 | 211 |
![]() | ![]() | Sand | 12 | 223 |
![]() | ![]() | Clay and silt, tan | 2 | 225 |
![]() | ![]() | Sand, coarse; contains clay balls | 7 | 232 |
![]() | ![]() | Clay and silt, gray-green | 1 | 233 |
![]() | ![]() | Sand; contains pebbles of green shale | 19 | 252 |
![]() | ![]() | Clay and silt, gray | 2 | 254 |
![]() | ![]() | Sand, fine to medium | 1 | 255 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, dark-gray | 19 | 274 |
286. Driller's log of test hole at the SE cor. sec. 6, T. 24 S., R. 3 W., Harvey County; drilled by Layne-Western Company for the City of Wichita, 1939. Surface altitude, 1,448.3 feet. | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Silt and clay, sandy, tan | 5 | 5 |
![]() | ![]() | Sand and gravel | 24 | 29 |
![]() | ![]() | Silt and clay, gray | 8 | 37 |
![]() | ![]() | Sand | 12 | 49 |
![]() | ![]() | Sand and gravel | 12 | 61 |
![]() | ![]() | Silt and clay, tan | 7 | 68 |
![]() | ![]() | Sand and gravel | 29 | 97 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, blue | 11 | 108 |
287. Sample log of test hole at the SE cor. sec. 11, T. 24 S., R. 3 W., Harvey County; drilled by the City of Wichita, 1938. Surface altitude, 1,424.1 feet. (Samples studied by Charles C. Williams.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Soil, brown; composed of silt and very fine sand | 2 | 2 |
![]() | ![]() | Silt and clay, buff to brown, calcareous | 1 | 3 |
![]() | ![]() | Sand, fine to very fine, and buff to brown calcareous silt; contains many small nodules of calcium carbonate | 1 | 4 |
![]() | ![]() | Sand, medium to fine, and coarse sand; contains some large pebbles of gravel and some nodules of calcium carbonate | 3 | 7 |
![]() | ![]() | Gravel, fine to coarse, and coarse to medium sand | 1 | 8 |
![]() | ![]() | Sand, coarse to medium, and fine to coarse gravel; poorly sorted | 3 | 11 |
![]() | ![]() | Silt and clay, gray to buff; contains very fine to fine sand | 2 | 13 |
![]() | ![]() | Sand, medium to coarse, and fine to medium gravel | 6 | 19 |
![]() | ![]() | Gravel, fine to medium, and coarse to medium sand | 4 | 23 |
![]() | ![]() | Sand, coarse to medium, and fine gravel | 2 | 25 |
![]() | ![]() | Gravel, fine to coarse, and coarse sand; contains fragments of silt and clay balls | 7 | 32 |
![]() | ![]() | Silt, buff; contains some very fine sand | 11 | 43 |
![]() | ![]() | Sand, coarse to medium, and fine to medium gravel | 7 | 50 |
![]() | ![]() | Gravel, coarse to fine, and coarse sand | 6 | 56 |
![]() | ![]() | Sand, coarse to medium, and fine to medium gravel | 6 | 62 |
![]() | ![]() | Silt, gray to buff, and very fine sand | 5 | 67 |
![]() | ![]() | Silt, very calcareous, gray, and very fine sand; contains plant remains and fragments of snail shells | 11 | 78 |
![]() | ![]() | Silt, calcareous, buff | 5 | 83 |
![]() | ![]() | Sand, medium to very fine; contains calcareous buff silt | 5 | 88 |
![]() | ![]() | Sand, medium to fine, and coarse sand | 3 | 91 |
![]() | ![]() | Sand, coarse to fine; contains some fine gravel | 2 | 93 |
![]() | ![]() | Gravel, fine, and coarse to fine sand; poorly sorted | 2 | 95 |
![]() | ![]() | Gravel, fine, and coarse sand | 3 | 98 |
![]() | ![]() | Sand, coarse to medium, and fine gravel | 2 | 100 |
![]() | ![]() | Sand, coarse; contains some medium sand; well-sorted | 2 | 102 |
![]() | ![]() | Silt, very calcareous, gray, and very fine to fine sand; contains many nodules of calcium carbonate | 1 | 103 |
![]() | ![]() | Gravel, fine, and medium to coarse sand; contains some gray silt | 4 | 107 |
![]() | ![]() | Gravel, fine; well-sorted | 1 | 108 |
![]() | ![]() | Gravel, fine to medium; contains fragments of silt and clay balls | 3 | 111 |
![]() | ![]() | Sand, medium to coarse, and buff silt | 4 | 115 |
![]() | ![]() | Silt, very calcareous, gray; contains very fine to fine sand | 2 | 117 |
![]() | ![]() | Sand, coarse to medium | 1 | 118 |
![]() | ![]() | Silt, buff, and sand, very fine to fine | 4 | 122 |
![]() | ![]() | Silt and clay, calcareous, gray to buff; contains very fine to fine sand, nodules of calcium carbonate, and fragments of snail shells | 10 | 132 |
![]() | ![]() | Sand, coarse to fine, and buff silt | 8 | 140 |
![]() | ![]() | Sand, medium to fine, and coarse sand | 17 | 157 |
![]() | ![]() | Sand, medium to fine; contains some silt | 5 | 162 |
![]() | ![]() | Silt, buff, and very fine to fine sand; contains limonite | 11 | 173 |
![]() | ![]() | Silt, calcareous, buff, and very fine to fine sand | 27 | 200 |
![]() | ![]() | Silt and clay, very calcareous, gray, and very fine to fine sand; contains many nodules of calcium carbonate | 5 | 205 |
![]() | ![]() | Silt, calcareous, buff, and very fine to fine sand; contains nodules of calcium carbonate | 13 | 218 |
![]() | ![]() | Sand, coarse to fine; contains some calcareous buff silt | 6 | 224 |
![]() | ![]() | Sand, coarse to fine, and fine gravel; contains nodules of calcium carbonate | 4 | 228 |
![]() | ![]() | Gravel, fine, and coarse sand; well-sorted | 3 | 231 |
![]() | ![]() | Gravel, fine to medium, and coarse sand; contains pebbles of chert and nodules of calcium carbonate | 4 | 235 |
![]() | ![]() | Sand, medium to coarse, and fine sand | 2 | 237 |
![]() | ![]() | Sand, medium to fine, and coarse sand; contains fragments of snail shells | 1 | 238 |
![]() | ![]() | Sand, medium to fine, coarse sand, and fine gravel | 8 | 246 |
![]() | ![]() | Silt, calcareous, buff, and very fine to coarse sand | 1 | 247 |
![]() | ![]() | Sand, medium to coarse; contains large pebbles of greenish-gray shale | 1 | 248 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, calcareous, bluish-gray | 8 | 256 |
288. Driller's log of test hole at the SW cor. sec. 17, T. 24 S., R. 3 W., Harvey County; drilled by Layne-Western Company for the City of Wichita, 1939. Surface altitude, 1461.1 feet. | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Silt, sandy, brown to tan | 5 | 5 |
![]() | ![]() | Sand and gravel; contains silt | 13 | 18 |
![]() | ![]() | Sand and gravel | 13 | 61 |
![]() | ![]() | Silt and clay, tan | 17 | 78 |
![]() | ![]() | Silt, yellow, and fine sand | 5 | 83 |
![]() | ![]() | Sand and gravel | 18 | 101 |
![]() | ![]() | Silt, tan, and fine sand | 5 | 106 |
![]() | ![]() | Sand, medium to fine | 7 | 113 |
![]() | ![]() | Sand and gravel | 22 | 135 |
![]() | ![]() | Sand, fine to medium, and brown silt | 8 | 143 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, blue | 5 | 148 |
289. Driller's log of test hole at the NW cor. sec. 18, T. 24 S., R. 3 W., Harvey County; drilled by Layne-Western Company for the City of Wichita, 1939. Surface altitude, 1,456.3 feet. | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Silt and clay, sandy, tan | 10 | 10 |
![]() | ![]() | Sand and gravel | 10 | 20 |
![]() | ![]() | Silt, gray | 13 | 33 |
![]() | ![]() | Sand | 7 | 40 |
![]() | ![]() | Sand and gravel | 10 | 50 |
![]() | ![]() | Sand, fine, and tan silt | 3 | 53 |
![]() | ![]() | Sand, fine, and gray silt | 2 | 55 |
![]() | ![]() | Sand and gravel | 15 | 70 |
![]() | ![]() | Silt and clay, yellow | 33 | 103 |
![]() | ![]() | Sand and gravel | 12 | 115 |
![]() | ![]() | Silt and clay, tan | 35 | 150 |
![]() | ![]() | Sand and gravel | 6 | 156 |
![]() | ![]() | Silt and clay, tan | 4 | 160 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, blue | 3 | 163 |
290. Sample log of test hole in the NE SE SE sec. 21, T. 24 S., R. 3 W., Harvey County; drilled by the City of Wichita, 1939. Surface altitude, 1,431.8 feet. (Samples studied by Bruce F. Latta.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Soil, black to gray-brown | 6 | 6 |
![]() | ![]() | Sand, fine, and gray to tan silt | 4 | 10 |
![]() | ![]() | Sand and gravel | 19 | 29 |
![]() | ![]() | Sand | 8 | 37 |
![]() | ![]() | Sand and gravel | 40 | 77 |
![]() | ![]() | Sand | 10 | 87 |
![]() | ![]() | Sand, fine, and tan to brown silt | 22 | 109 |
![]() | ![]() | Silt and clay, tan, and fine sand; contains nodules of calcium carbonate | 18 | 127 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, greenish-gray and dark-gray; weathered zone at top | 36 | 163 |
291. Sample log of test hole at the NW cor. sec. 23, T. 24 S., R. 3 W., Harvey County; drilled by State Geological Survey, 1944. Surface altitude, 1,430.4 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Clay and silt, gray | 6 | 6 |
![]() | ![]() | Silt, light-brown; contains some coarse to fine sand | 2 | 8 |
![]() | ![]() | Gravel, medium to fine, coarse to fine sand, and buff silt | 2 | 10 |
![]() | ![]() | Gravel, coarse to fine, and coarse sand | 30 | 40 |
![]() | ![]() | Gravel, fine, and coarse to medium sand | 12 | 52 |
![]() | ![]() | Silt, buff, and medium to fine sand | 20 | 72 |
![]() | ![]() | Silt, greenish-gray; contains some medium to fine sand | 9 | 81 |
![]() | ![]() | Gravel, medium to fine, and coarse sand; contains light-gray silt | 20 | 101 |
![]() | ![]() | Silt, greenish-gray; contains some coarse to fine sand | 6 | 107 |
![]() | ![]() | Gravel, medium to fine, and coarse sand; contains light-gray silt | 20 | 127 |
![]() | ![]() | Silt, buff to gray; contains some medium to fine sand | 11 | 138 |
![]() | ![]() | Sand, coarse to fine; contains fine gravel and gray silt | 7 | 145 |
![]() | ![]() | Silt, light-brown to gray; contains coarse to fine sand | 9 | 154 |
![]() | ![]() | Gravel, fine, and coarse sand; contains light-gray silt | 19 | 173 |
![]() | ![]() | Silt, buff to gray; contains nodules of calcium carbonate | 22 | 195 |
![]() | ![]() | Silt, buff; contains gravel and sand and nodules of calcium carbonate | 3 | 198 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, gray to maroon | 8 | 206 |
292. Sample log of test hole at the SE cor. sec. 29, T. 24 S., R. 3 W., Harvey County; drilled by State Geological Survey, 1944. Surface altitude, 1,434.2 feet. (Samples studied by O. S. Fent and Charles C. Williams.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Silt and clay, brown to gray | 8 | 8 |
![]() | ![]() | Sand, medium to fine; contains some fine gravel | 7 | 15 |
![]() | ![]() | Silt, greenish-gray; contains some coarse to fine sand | 4 | 19 |
![]() | ![]() | Sand, medium to fine | 8 | 27 |
![]() | ![]() | Silt, greenish-gray | 9 | 36 |
![]() | ![]() | Sand, coarse to fine | 4 | 40 |
![]() | ![]() | Gravel, fine to coarse, and coarse sand; contains some gray silt | 10 | 50 |
![]() | ![]() | Gravel, coarse to fine; and coarse to medium sand; contains buff to gray silt | 20 | 70 |
![]() | ![]() | Silt, yellow to buff, and fine sand | 6 | 76 |
![]() | ![]() | Gravel, fine to coarse, and coarse sand | 4 | 80 |
![]() | ![]() | Silt, buff; contains fine gravel, coarse sand, and nodules of calcium carbonate | 13 | 93 |
![]() | ![]() | Gravel, medium to fine, and coarse sand; contains buff silt | 60 | 153 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, gray-green and blue-gray | 7 | 160 |
293. Sample log of test hole at the SE cor. sec. 31, T. 24 S., R. 3 W., Harvey County; drilled by the City of Wichita, 1939. Surface altitude, 1,434.3. feet. (Samples studied by John C. Frye, Bruce F. Latta, and Fred T. Holden.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene and Recent | ||||
![]() | Alluvium and McPherson formation | |||
![]() | ![]() | Soil, gray to brown | 3 | 3 |
![]() | ![]() | Sand, fine, and yellow to blue-gray silt | 6 | 9 |
![]() | ![]() | Sand, coarse, and fine gravel | 17 | 26 |
![]() | ![]() | Silt, gray to tan; contains fine sand and clay | 56 | 82 |
![]() | ![]() | Sand | 11 | 93 |
![]() | ![]() | Sand and gravel | 14 | 107 |
![]() | ![]() | Silt, tan, and fine sand | 11 | 118 |
![]() | ![]() | Sand and gravel | 14 | 132 |
![]() | ![]() | Silt, tan; contains sand and clay | 12 | 144 |
![]() | ![]() | Sand, coarse, and fine gravel; contains clay balls | 25 | 169 |
![]() | ![]() | Sand; contains clay balls | 37 | 206 |
![]() | ![]() | Gravel | 1 | 207 |
![]() | ![]() | Silt, clay, and fine sand | 12 | 219 |
![]() | ![]() | Sand and gravel | 23 | 242 |
![]() | ![]() | Sand, medium; contains tan silt | 19 | 261 |
![]() | ![]() | Sand and gravel; contains clay balls | 3 | 264 |
![]() | ![]() | Sand, silt, and gravel; contains pebbles of shale and ironstone and nodules of calcium carbonate | 3 | 267 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, lead-gray | 6 | 273 |
294. Driller's log of test hole at the SW cor. sec. 13, T. 24 S., R. 4 W., Reno County; drilled by Layne-Western Company for the City of Wichita, 1939. Surface altitude, 1,451.6 feet. | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Silt, dark-brown, and fine sand | 9 | 9 |
![]() | ![]() | Sand and gravel | 16 | 25 |
![]() | ![]() | Silt, clay, and fine sand | 3 | 28 |
![]() | ![]() | Sand and gravel | 17 | 45 |
![]() | ![]() | Sand | 21 | 66 |
![]() | ![]() | Silt and clay, blue-green | 36 | 102 |
![]() | ![]() | Sand and gravel | 33 | 135 |
![]() | ![]() | Silt and clay | 3 | 138 |
![]() | ![]() | Sand and gravel | 77 | 215 |
![]() | ![]() | Silt and clay, sandy, tan | 10 | 225 |
Permian--Leonardian | ||||
![]() | Ninnescah shale | |||
![]() | ![]() | Shale, green | 5 | 230 |
295. Driller's log of test hole in the NE NE NW sec. 16, T. 42 S., R. 5 W., Reno County; drilled by Layne-Western Company for U.S. Navy, 1942. | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Clay | 41 | 41 |
![]() | ![]() | Sand, fine | 9 | 50 |
![]() | ![]() | Sand, medium to coarse | 16 | 66 |
![]() | ![]() | Clay and sand | 6 | 72 |
![]() | ![]() | Sand, medium to coarse, silty | 28 | 100 |
![]() | ![]() | Clay, gray | 7 | 107 |
![]() | ![]() | Sand, silty | 21 | 118 |
![]() | ![]() | Sand, medium to coarse, and gravel | 9 | 127 |
Permian--Leonardian | ||||
![]() | Ninnescah shale | |||
![]() | ![]() | Shale | 1 | 128 |
296. Driller's log of well 535 in the NW NE NW sec. 16, T. 24 S., R. 5 W., Reno County; drilled by Layne-Western Company for U.S. Navy, 1942. | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Silt | 3 | 3 |
![]() | ![]() | Clay, sandy | 17 | 20 |
![]() | ![]() | Sand, fine | 15 | 35 |
![]() | ![]() | Sand, medium | 10 | 45 |
![]() | ![]() | Sand, coarse | 7 | 52 |
![]() | ![]() | Clay, yellow | 13 | 65 |
![]() | ![]() | Sand coarse | 17 | 82 |
![]() | ![]() | Sand, coarse, and gravel | 14 | 96 |
![]() | ![]() | Sand, medium to coarse | 29 | 125 |
Permian--Leonardian | ||||
![]() | Ninnescah shale | |||
![]() | ![]() | Shale | 1 | 126 |
297. Driller's log of well 529 in the SW NW SW sec. 20, T. 24 S., R. 4 W., Reno County; drilled by Layne-Western Company for Eldon Gasoline Company, 1937. | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary | ||||
![]() | Alluvium and McPherson formation | |||
![]() | ![]() | Silt, sandy | 3 | 3 |
![]() | ![]() | Sand, fine | 5 | 8 |
![]() | ![]() | Sand, medium | 4 | 12 |
![]() | ![]() | Sand, coarse, and gravel | 5 | 17 |
![]() | ![]() | Sand, medium | 31 | 48 |
![]() | ![]() | Clay | 1 | 49 |
![]() | ![]() | Sand, medium | 6 | 55 |
298. Driller's log of test hole in the SW NW SW sec. 20, T. 24 S., R. 4 W., Reno County; drilled by Layne-Western Company for the Eldon Gasoline Company, 1937. | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene and Recent | ||||
![]() | Alluvium and McPherson formation | |||
![]() | ![]() | Silt, sandy | 3 | 3 |
![]() | ![]() | Sand, fine | 7 | 10 |
![]() | ![]() | Sand and gravel | 25 | 35 |
![]() | ![]() | Sand, coarse | 5 | 40 |
![]() | ![]() | Sand and gravel | 5 | 45 |
![]() | ![]() | Clay | 4 | 49 |
![]() | ![]() | Sand, coarse | 19 | 68 |
![]() | ![]() | Sand, medium to fine | 25 | 93 |
![]() | ![]() | Sand, coarse | 10 | 103 |
![]() | ![]() | Sand, coarse, and gravel | 16 | 119 |
![]() | ![]() | Clay, gray | 7 | 126 |
![]() | ![]() | Sand, fine | 4 | 130 |
![]() | ![]() | Sand, coarse to medium | 18 | 148 |
![]() | ![]() | Sand, fine | 7 | 155 |
![]() | ![]() | Clay, sandy | 3 | 158 |
299. Driller's log of well 530 in the NE SW SW sec. 20, T. 24 S., R. 4 W., Reno County; drilled by Layne-Western Company for Eldon Gasoline Company, 1937. | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene and Recent | ||||
![]() | Alluvium and McPherson formation | |||
![]() | ![]() | Silt, sandy | 6 | 6 |
![]() | ![]() | Sand, fine | 3 | 9 |
![]() | ![]() | Sand, coarse | 2 | 11 |
![]() | ![]() | Sand, medium; contains clay balls | 8 | 19 |
![]() | ![]() | Sand, coarse, and gravel | 25 | 44 |
![]() | ![]() | Clay | 12 | 56 |
![]() | ![]() | Sand, fine | 1 | 57 |
![]() | ![]() | Sand, medium | 8 | 65 |
![]() | ![]() | Sand, fine | 5 | 70 |
![]() | ![]() | Sand, medium | 10 | 80 |
![]() | ![]() | Sand, fine | 22 | 102 |
300. Driller's log of test hole in the SW SE SW sec. 20, T. 24 S., R. 4 W., Reno County; drilled by Layne-Western Company for Eldon Gasoline Company, 1937. | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene and Recent | ||||
![]() | Alluvium and McPherson formation | |||
![]() | ![]() | Silt, sandy | 3 | 3 |
![]() | ![]() | Sand, fine | 5 | 8 |
![]() | ![]() | Clay | 21 | 29 |
![]() | ![]() | Sand, gravel, and clay | 1 | 30 |
![]() | ![]() | Sand and gravel | 15 | 45 |
![]() | ![]() | Clay | 11 | 56 |
![]() | ![]() | Sand, coarse | 1 | 57 |
![]() | ![]() | Sand and gravel | 6 | 63 |
![]() | ![]() | Sand | 12 | 75 |
![]() | ![]() | Sand, medium to fine | 5 | 80 |
![]() | ![]() | Sand, coarse, and gravel | 18 | 98 |
![]() | ![]() | Sand, medium to fine | 21 | 119 |
![]() | ![]() | Clay | 1 | 120 |
![]() | ![]() | Sand, fine | 8 | 128 |
![]() | ![]() | Clay | 1 | 129 |
![]() | ![]() | Sand, fine | 14 | 143 |
![]() | ![]() | Clay, sandy | 5 | 148 |
301. Sample log of test hole at the SE cor. NW sec. 6, T. 25 S., R. 1 W., Sedgwick County; drilled by Wichita Water Company, 1937. (Samples studied by S. W. Lohman.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene and Recent | ||||
![]() | Alluvium and McPherson formation | |||
![]() | ![]() | Soil and silt, sandy | 25 | 25 |
![]() | ![]() | Sand, fine | 3 | 28 |
![]() | ![]() | Gravel, fine, and coarse sand | 4 | 32 |
![]() | ![]() | Sand, medium to coarse, and fine gravel | 8 | 40 |
![]() | ![]() | Gravel, coarse to fine | 2 | 42 |
![]() | ![]() | Sand, coarse, and fine gravel | 2 | 44 |
![]() | ![]() | Gravel, coarse to fine | 6 | 50 |
![]() | ![]() | Sand, coarse, and fine gravel | 1 | 51 |
![]() | ![]() | Sand, medium to coarse | 3 | 54 |
![]() | ![]() | Sand, coarse, and fine gravel | 7 | 61 |
![]() | ![]() | Gravel, coarse to fine | 14 | 75 |
![]() | ![]() | Sand, coarse, and fine gravel | 2 | 77 |
![]() | ![]() | Clay, white, soft, very calcareous | 10 | 87 |
302. Driller's log of city-supply well 555 in the SW SE SE sec. 25, T. 25 S., R. 1 W., Sedgwick County; drilled by Wichita Pump and Supply Company for the City of Valley Center, 1938. | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Recent | ||||
![]() | Alluvium | |||
![]() | ![]() | Silt | 17 | 17 |
![]() | ![]() | Gravel, coarse | 4 | 21 |
![]() | ![]() | Sand, rusty | 11 | 32 |
![]() | ![]() | Sand, fine | 3 | 35 |
![]() | ![]() | Sand, coarse | 15 | 50 |
Permian--Leonardian | ||||
![]() | Wellington formation | |||
![]() | ![]() | Shale, blue | 1 | 51 |
303. Sample log of well 568 at the NW cor. SW sec. 1, T. 25 S., R. 2 W., Sedgwick County; drilled by Wichita Water Company, 1937. Surface altitude, 1,388 feet. (Samples studied by S. W. Lohman.) | Thickness, feet | Depth, feet | ||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
![]() | McPherson formation | |||
![]() | ![]() | Soil and clay | 23 | 23 |
![]() | ![]() | Gravel, and coarse sand; contains silt | 7 | 30 |
![]() | ![]() | Sand, coarse, and fine gravel | 2 | 32 |
![]() | ![]() | Sand, medium to coarse, and fine gravel | 6 | 38 |
![]() | ![]() | Sand, coarse, and fine gravel | 14 | 52 |
![]() | ![]() | Sand, medium to fine | 2 | 54 |
![]() | ![]() | Sand, medium to coarse, and fine gravel | 6 | 60 |
![]() | ![]() | Gravel, fine to medium, and coarse sand | 13 | 73 |
![]() | ![]() | Sand, coarse to medium, and fine gravel | 2 | 75 |
![]() | ![]() | Gravel, fine, and coarse sand | 3 | 78 |
![]() | ![]() | Sand, medium to coarse | 2 | 80 |
![]() | ![]() | Sand, medium to fine | 5 | 85 |
![]() | ![]() | Sand, medium | 6 | 91 |
![]() | ![]() | Clay | 2 | 93 |
