Prev Page--Well Records, cont. || Next Page--Logs
Well Records, continued
Table 37, continued--Records of wells in Harvey, McPherson, Reno, and Sedgwick counties, Kansas (wells are drilled wells unless otherwise indicated under "Remarks").
No. on Pl. 11 | Location | Owner | Depth of well (feet)2 | Diameter of well (in.) | Principal water-bearing bed | Method of lift3 | Use of water4 | Measuring point | Depth to water level below measuring point (feet)6 | Date of measurement | Remarks (Yield given in gallons a minute; drawdown in feet) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material | Geologic subdivision | Description | Distance above (+) or below (-) land surface (feet) | Height above sea level (feet)5 | ||||||||||
T. 25 S., R. 2 W. | ||||||||||||||
(566) | NE NE sec. 1 | A. W. Haines | 19.0 | 1¼ | McPherson | Cy, H | D | Top of pump base | +2.3 | 1,381.6 | 11.64 | 27-Sep-37 | Temp. 61°F. | Driven well |
567 | NE NW sec. 1 | City of Wichita | 51.0 | 1¼ | Sand and gravel | McPherson | N | N | Top of pipe | +0.8 | 1,384.51 | 9.17 | 22-May-39 | Observation well, 500 feet southwest from well 494 |
568 | NW NW SW sec. 1 | J. R. Clark | 91 | 6 | Gravel | McPherson | Cy, G | N | Steel plate on recorder instrument shelf | +2.8 | 1,390.84 | 15.33 | 3-Nov-37 | Recorder observation well. See log |
569 | NE SE NE sec. 3 | John McFarland | 19.4 | 1¼ | Sand | McPherson | Cy, H | D | Top of 1¼ inch tee | +1.1 | 1,395.34 | 13.95 | 25-Aug-37 | Driven well |
570 | NE cor sec. 4 | City of Wichita | 20.1 | 1¼ | Sand and gravel | McPherson | N | N | Top of pipe | +1.5 | 1,401.70 | 12.47 | 13-Dec-40 | Temp. 60°F. Driven well |
571 | NW NW NE sec. 5 | J. H. Baumann | 25+ | 1¼ | McPherson | Cy, H | D | Top of pump base | +4.5 | 1,410.23 | 12.30 | 3-Aug-38 | Driven well | |
(572) | NE NE sec. 9 | C. A. Berger | 61.0 | 1¼ | Gravel | McPherson | N | N | Top of pipe | +5.9 | 1,401.54 | 12.92 | 26-Sep-38 | Temp. 59°F. Observation well. See log |
573 | NE NE sec. 10 | Sam Stamback | 40 | 8 | Gravel | McPherson | C, G | Ir | 8+ | 27-Aug-37 | Yield 800; drawdown 8 | |||
574 | NW SW sec. 14 | R. W. Rine Drilling Co. | 50.0 | 7 | Sand and gravel | McPherson | N | N | Top of casing | +0.5 | 1,384.67 | 4.13 | 14-May-43 | Supplied water for drilling oil well. Reported yield 75; drawdown 11.8 |
(575) | NW cor sec. 16 | City of Wichita | 15.0 | 1¼ | Sand and gravel | McPherson | N | N | Top of pipe | +1.3 | 1,398.30 | 7.55 | 11-Oct-38 | Temp. 63°F. See log |
576 | SE SE NE sec. 16 | Claude Hand | 11.3 | 1¼ | McPherson | Cy, H | N | Top of pump base | -1.7 | 1,393.61 | 6.74 | 29-Sep-37 | Temp. 62°F. Driven well | |
(577) | SW cor sec. 16 | City of Wichita | 21.0 | 1¼ | Sand and gravel | Alluvium | N | N | Top of pipe | +1.0 | 1,392.26 | 4.60 | 18-Sep-38 | Temp. 60°F. See log |
578 | NW NE NE sec. 18 | W. Williams | 19.0 | 1¼ | McPherson | N | N | Top of pipe | +2.5 | 8.93 | 31-Mar-39 | Driven well | ||
579 | NE NE SW sec. 23 | Clarence Stamback | 37 | 8 | Sand and gravel | McPherson | C, G | Ir | 7.00 | 27-Aug-37 | Reported yield of two similar wells, 1,000 | |||
580 | NE cor sec. 27 | Chas. Bazore | 10.8 | 1¼ | Sand | Alluvium | Cy, H | Ir | Top of pipe | +2.4 | 1,383.27 | 5.89 | 22-Jul-38 | Driven well |
581 | SE cor sec. 27 | City of Wichita | 19.2 | 1¼ | Sand and gravel | Alluvium | N | N | Top of pipe | +1.0 | 1,377.42 | 3.75 | 9-Sep-38 | Temp. 59°F. Driven well |
582 | SW cor sec. 30 | City of Wichita | 57.3 | 1¼ | Sand | Alluvium | N | N | Top of pipe | +2.0 | 1,419.9 | 26.12 | 15-Sep-38 | Temp. 58°F. Driven observation well |
583 | SE cor sec. 34 | J. V. Simon | 18.0 | 1¼ | Sand and gravel | Alluvium | Cy, H | D, S | Bottom of cylinder | -2.5 | 1,377.03 | 7.39 | 18-Jul-40 | Driven well |
T. 25 S., R. 3 W. | ||||||||||||||
584 | SW SW sec. 2 | Mary Jones | 15.3 | 1¼ | Gravel | McPherson | Cy, H | S | Top of pipe | +1.6 | 1,423.8 | 13.13 | 29-Sep-37 | Driven well |
585 | NE SE NE sec. 3 | B. E. Churchman | 14.0 | 1¼ | Sand and gravel | McPherson | Cy, H | D | Top of valve seat in pump | +3.0 | 1,425.7 | 12.80 | 28-Sep-37 | Temp. 61°F. Driven well |
586 | SW NE sec. 5 | A. G. Carlisle | 34 | 6 | Coarse gravel | Alluvium | C, G | Ir | Used to irrigate 80 acres in 1932 | |||||
587 | NW cor sec. 9 | J. C. Jorgensen | 8.7 | 1¼ | Gravel | Alluvium | C, G | Ir | Top of vertical pipe | -0.4 | 1,425.5 | 4.92 | 25-Oct-37 | |
588 | SW cor sec. 9 | City of Wichita | 18.5 | 1¼ | Fine sand | Alluvium | N | N | Top of pipe | +1.5 | 1,431.0 | 11.80 | 13-Sep-38 | Temp. 59°F. Driven observation well |
(589) | NE NE sec. 20 | City of Mt. Hope | 74 | 12 | Gravel | McPherson | T, E | P | 28.5 | 26-Feb-37 | Yield 200; drawdown 5. Temp. 58°F. Have another similar well 150 feet east, put down in 1940 or 1941 | |||
590 | SW NW sec. 21 | Missouri Pacific Rly. Co. | 52 | 14 | Coarse gravel | McPherson | C, G | R | 28 | 28-Oct-37 | Yield 80; drawdown 3 | |||
591 | NE SE NW sec. 26 | N. B. Martin | 41 | 72 | Gravel | McPherson | C, G | S | Top of cap over 4 inch pipe | +0.2 | 14.81 | 25-Oct-37 | Yield 350; drawdown 5. Dug well | |
592 | SW SW sec. 26 | N. B. Martin | 30.4 | 1¼ | McPherson | Cy, H | S | Top of pump base | +3.0 | 1,419.4 | 19.19 | 8-Aug-38 | Temp. 60°F. Driven well | |
593 | NE NW sec. 33 | City of Wichita | 49.3 | 1¼ | Sand | McPherson | N | N | Top of pipe | +1.0 | 1,434.1 | 26.36 | 15-Sep-38 | Temp. 58°F. Driven observation well |
T. 25 S., R. 4 W. | ||||||||||||||
(594) | NW NE SW sec. 5 | City of Haven | 55 | 12 | Gravel | McPherson | C, E | P | 28 | 28-Oct-37 | Two identical wells. Aggregate yield 300; drawdown 2. Temp. 58°F. | |||
595 | SW NE SW sec. 5 | City of Haven | 55 | 12 | Gravel | McPherson | C, E | P | 28 | 28-Oct-37 | Yield 250; drawdown 10 | |||
596 | SW NE SW sec. 5 | City of Haven | 48.3 | 10 | Coarse sand | McPherson | T, E | P | Top of pumphouse floor | +2.0 | 1,479.0 | 26.80 | 9-Aug-38 | Yield 200; drawdown 11 |
597 | SE cor sec. 9 | D. Meyer | 39.0 | 8 | Sand and gravel | McPherson | N | N | Top of casing, west side | -0.2 | 1,479.3 | 33.24 | 16-Jun-44 | Supplied water for drilling oil well |
598 | NW NW sec. 10 | City of Wichita | 35.2 | 1¼ | Fine sand | McPherson | N | N | Top of pipe | +1.0 | 1,469.94 | 25.67 | 14-Sep-38 | Temp. 58°F. Driven well |
599 | NE NE sec. 13 | R. D. Romig | 35.0 | 1¼ | McPherson | N | N | Top of pipe | -6.5 | 1,442.4 | 16.12 | 8-Aug-38 | Driven well | |
600 | NE SE SE sec. 24 | Emma Back | 47.8 | 6 | Sand | McPherson | Cy, E | D | Top of casing, northeast side | -7.4 | 1,462.4 | 36.25 | 19-Jun-44 | |
601 | NE NW sec. 33 | C. S. Koontz | 37.5 | 6 | Shale | Ninnescah | Cy, W | D, S | Top of board over casing in pit | -4.7 | 1,555.5 | 13.35 | 16-Jun-44 | |
T. 26 S., R. 1 E. | ||||||||||||||
602 | SE SW SW sec. 6 | Continental Oil Co. | 25.3 | 1¼ | Sand | Alluvium | Cy, H | D | Top of pump base | +1.8 | 1,342.8 | 15.36 | 12-Aug-38 | Temp. 59°F. Driven well |
603 | SE SW SW sec. 17 | W. F. Perkins | 24.0 | 1¼ | Gravel | Alluvium | Cy, H | S | Top of valve seat in pump | +2.4 | 1,330.83 | 15.10 | 9-Oct-37 | Temp. 61°F. Driven well |
604 | NW NW sec. 19 | J. Boaz | 33.0 | 1¼ | Alluvium | Cy, H | D | Top of pump base | +4.4 | 1,337.38 | 16.80 | 2-Oct-37 | Temp. 59°F. Driven well | |
605 | SE SW SW sec. 19 | J. E. Pearson | 15.5 | 1¼ | Sand and gravel | Alluvium | N | N | Top of pipe | +2.0 | 1,324.9 | 8.70 | 14-Nov-38 | Temp. 59°F. Driven well |
606 | NW cor sec. 21 | City of Wichita | 32.2 | 1¼ | Sand | Alluvium | N | N | Top of pipe | +3.6 | 1,333.9 | 16.26 | 22-Aug-38 | Temp. 58°F. Driven observation well |
607 | SE SW SE sec. 27 | Mrs. E. L. Hart | 38 | 40 | Wellington | Cy, W | S | Top of well platform | +1.0 | 1,349.0 | 11.74 | 12-Oct-37 | Dug well | |
(608) | NE NW sec. 29 | Kansas Gas and Electric Co. | 46.6 | 48 | Gravel | Alluvium | T, E | In | Top of casing | +2.4 | 1,309.60 | 19.70 | 8-Nov-37 | Yield 1,000; drawdown 15. Temp. 59°F. Gravel packed. See log, and p. 00 |
609 | NW NW sec. 29 | Kansas Gas and Electric Co. | 44 | 48 | Gravel | Alluvium | T, E | In | Top of casing | +1.2 | 10.40 | 20-Jun-38 | Yield 1,016; drawdown 9.8. Gravel packed | |
610 | SW NE NW sec. 31 | Harry Stone | 44.0 | 10 | Gravel | Alluvium | C, G | Ir | Top of casing, north side | +0.6 | 1,323.56 | 11.79 | 31-Oct-38 | Reported yield 500 |
611 | SW cor sec. 31 | H. C. Groom | 16.0 | 1¼ | Coarse sand | Alluvium | Cy, H | D | Top of pump cylinder | +2.6 | 1,319.04 | 10.40 | 16-Aug-38 | Temp. 62°F. Driven well |
612 | NE NW sec. 33 | Culver Aircraft Corp. | 34.8 | 6 | Sand and gravel | Alluvium | C, E | A | Top of casing | 0.0 | 18.25 | 24-Oct-40 | Yield 50; drawdown 5. Temp. 62°F. | |
613 | NE NW sec. 33 | Culver Aircraft Corp. | 36.7 | 7 | Sand and gravel | Alluvium | C, E | In | Top of casing | -5.0 | 12.83 | 24-Oct-40 | Yield 75; drawdown 6. Temp. 58°F. | |
614 | NE NW sec. 33 | Culver Aircraft Corp. | 35.0 | 6 | Sand and gravel | Alluvium | C, E | A | Top of casing | +0.1 | 19.35 | 24-Oct-40 | Reported yield 20. Temp. 58°F. | |
615 | NE NW sec. 33 | Culver Aircraft Corp. | 33.3 | 6 | Sand and gravel | Alluvium | C, E | In | Top of collar on casing | 0.0 | 18.50 | 24-Oct-40 | Reported yield 12. Temp. 58°F. | |
616 | NE NW sec. 33 | Culver Aircraft Corp. | 35.3 | 6 | Sand and gravel | Alluvium | N | N | Top of casing | 0.0 | 6.30 | 24-Oct-40 | Disposal well for air conditioning plant | |
617 | NE NW sec. 33 | Culver Aircraft Corp. | 36.0 | 6 | Sand and gravel | Alluvium | N | N | Top of casing | +0.6 | 18.25 | 24-Oct-40 | Disposal well for air conditioning plant | |
618 | SW SW sec. 33 | S. P. Wallingford (Public Terminal Elevator) | 32.8 | 10 | Sand and gravel | Alluvium | C, E | In | Top of cement pump base | +0.6 | 18.97 | 9-Oct-40 | Yield 50; drawdown 1.5. Temp. 63°F. | |
619 | SW cor sec. 33 | City of Wichita | 37.3 | 1¼ | Coarse sand | Alluvium | N | N | Top of pipe | +1.0 | 1,316.76 | 19.91 | 15-Aug-38 | Temp. 59°F. Driven observation well |
620 | SW SW sec. 33 | Golden Rule Oil Co. | 42.3 | 24 | Sand and gravel | Alluvium | N | N | Top of casing | +0.6 | 21.45 | 10-Oct-40 | Temp. 59°F. | |
621 | SE SW sec. 33 | Air Reduction Sales Co. | 34.3 | 18 | Sand and gravel | Alluvium | C, E | In | Top of casing | -8.8 | 11.50 | 10-Oct-40 | Yield 30; drawdown 2. Temp. 59°F. | |
T. 26 S., R. 1 W. | ||||||||||||||
622 | NE NW sec. 3 | Robt. Fulston | 30 | 6 | Coarse gravel | Alluvium | C, G | Ir | 7 | 27-Aug-37 | Two identical wells. Yield 500 each; drawdown 10 | |||
623 | SE cor sec. 3 | City of Wichita | 13.1 | 1¼ | Sand and gravel | Alluvium | N | N | Top of pipe | +1.0 | 1,348.41 | 7.48 | 14-Nov-38 | Temp. 62°F. Driven well |
624 | SW SW NE sec. 12 | A. P. Wright | 23.3 | 1¾ | Sand and gravel | Alluvium | N | N | Top of pipe | -1.0 | 1,337.4 | 9.04 | 1-Nov-38 | Driven well |
625 | SW cor sec. 13 | City of Wichita | 32.3 | 1¼ | Sand | Alluvium | N | N | Top of pipe | +1.6 | 1,336.70 | 6.85 | 16-Aug-38 | Temp. 62°F. Driven well |
626 | NW NW sec. 14 | J. R. Crowley | 18.8 | 1¼ | Alluvium | Cy, H | N | Top of pump base | +3.6 | 1,343.55 | 7.99 | 11-Aug-38 | Driven well | |
627 | SE cor sec. 16 | City of Wichita | 25.7 | 1¼ | Coarse sand | Alluvium | N | N | Top of pipe | +0.6 | 1,340.23 | 2.69 | 16-Aug-38 | Temp. 58°F. Driven observation well |
628 | NW NE sec. 19 | City of Wichita | 41.0 | 1¼ | Coarse sand | Alluvium | N | N | Top of pipe | +3.3 | 1,355.00 | 6.41 | 17-Aug-38 | Temp. 59°F. Driven observation well |
629 | NW SW SW sec. 23 | Dr. Evans | 37.9 | 1¼ | Alluvium | Cy, H | D | Top of valve seat in pump | +6.5 | 1,348.5 | 20.63 | 22-Oct-37 | Driven well | |
630 | NW NE NE sec. 25 | H. P. Zieseuis | 21.0 | 1¼ | Sand | Alluvium | Cy, H | D | Top of pump base east side | +6.0 | 1,331.6 | 14.98 | 31-Oct-38 | Driven well |
631 | SW NW NW sec. 30 | G. W. Williams | 32.0 | 1¼ | Gravel | McPherson | Cy, H | S | Top of valve seat in pump | +2.8 | 1,368.2 | 23.21 | 23-Oct-37 | Temp. 62°F. Driven well |
632 | SE SW SW sec. 31 | John Faber | 37.9 | 6 | Sand and gravel | McPherson | Cy, W | S | Top of 4 x 4 under pump, south side | +0.6 | 1,369.2 | 29.89 | 17-Jun-44 | |
633 | SW cor sec. 35 | Harry Oldfather | 44.1 | 1¼ | Alluvium | Cy, H | D | Valve seat in pitcher pump | +5.7 | 1,338.96 | 20.35 | 22-Oct-37 | Temp. 62°F. Driven well | |
T. 26 S., R. 2 W. | ||||||||||||||
634 | NW cor sec. 10 | City of Wichita | 37.2 | 1¼ | Coarse sand | McPherson | N | N | Top of pipe | +1.0 | 1,393.11 | 23.29 | 18-Aug-38 | Temp. 58°F. Driven observation well |
635 | NW SW SW sec. 12 | Lewis Prey | 22.3 | 1¼ | Gravel | Alluvium | Cy, H | S | Top of valve seat in pump | +1.5 | 1,368.1 | 9.13 | 23-Oct-37 | Temp. 62°F. Driven well |
636 | NW SW sec. 15 | City of Wichita | 37.7 | 1¼ | Coarse sand | McPherson | N | N | Top of pipe | +1.1 | 1,380.28 | 17.80 | 18-Aug-38 | Temp. 56°F. Driven observation well |
637 | SW NW sec. 18 | City of Wichita | 49.3 | 1¼ | Sand | McPherson | N | N | Top of pipe | +1.0 | 1,402.17 | 24.44 | 19-Aug-38 | Temp. 58°F. Driven observation well |
T. 26 S., R. 3 W. | ||||||||||||||
638 | SE SE NE sec. 16 | M. J. Classen | 20.3 | 36 | McPherson | Cy, W | S | Top of platform | +1.0 | 1,405.95 | 18.51 | 8-Aug-38 | Dug well | |
639 | SW SW sec. 10 | Ben Hermes | 51.6 | 36 | McPherson | Cy, W | D, S | Steel plate under wood cover | +0.8 | 1,451.01 | 44.30 | 26-Oct-37 | Temp. 59°F. Dug well. Observation well through 1938 | |
640 | NW NW sec. 15 | Ben Hermes | 49.5 | 36 | Sand and gravel | McPherson | N | N | Top of concrete curb, north side | +0.4 | 1,463.9 | 42.63 | 16-Jun-44 | Dug well |
641 | NE NW sec. 19 | Ida B. Sommerhauser | 46.8 | 8 | McPherson | Cy, W | S | Top of concrete curb, south side | +0.8 | 1,523.1 | 28.77 | 16-Jun-44 | Dug 12 feet, deepened by drilling | |
642 | SE SE sec. 22 | J. H. Hein | 64.5 | 24 | McPherson | N | N | Top of platform, north side | +1.5 | 1,504.4 | 60.74 | 4-Dec-37 | Dug, observation well | |
643 | SE SE NE sec. 36 | Chris Dold | 55.5 | 1¼ | McPherson | Cy, H | D | Top of platform, east side | +1.0 | 1,461.9 | 34.11 | 13-Oct-37 | Temp. 60°F. Dug well | |
T. 26 S., R. 4 W. | ||||||||||||||
644 | SE SE sec. 2 | D. J. Smith | 31.3 | 8 | Sand and gravel | McPherson | Cy, W | D | Top of casing, south side | +1.3 | 1,519.0 | 17.00 | 16-Jun-44 | |
T. 27 S., R. 1 E. | ||||||||||||||
645 | NW NW sec. 4 | Atchison, Topeka, and Santa Fe Railway Co. | 38 | 10 | Sand and gravel | Alluvium | Cy, S | In | Top of platform | +3.0 | 30.40 | 9-Oct-40 | Yield 250; drawdown 4. Temp. 57°F. Four 10-inch wells inside dug well reservoir | |
646 | SE NW sec. 4 | Barnsdall Refining Co. | 39.7 | 18 | Sand and gravel | Alluvium | C, E | In | Top of motor base | +1.4 | 38.75 | 9-Oct-40 | Yield 110; drawdown 20. Temp. 60°F. | |
647 | SE NW sec. 4 | Barnsdall Refining Co. | 41.0 | 24 | Sand and gravel | Alluvium | C, E | In | Top of motor base | +1.0 | 33.68 | 9-Oct-40 | Yield 325; drawdown 20. Temp. 61°F. | |
648 | SE NW sec. 4 | Barnsdall Refining Co. | 42.0 | 18 | Sand and gravel | Alluvium | N | N | Top of motor base | +1.8 | 32.48 | 9-Oct-40 | Temp. 60°F. | |
649 | SE NW sec. 4 | Barnsdall Refining Co. | 39.7 | 18 | Sand and gravel | Alluvium | C, E | In | Top of motor base | +1.0 | 37.66 | 9-Oct-40 | Yield 250; drawdown 20. Temp. 60°F. | |
650 | SE NW sec. 4 | Barnsdall Refining Co. | 40.3 | 24 | Sand and gravel | Alluvium | N | N | Top of motor base | +1.0 | 30.77 | 9-Oct-40 | Temp. 59°F. | |
651 | SE NW sec. 4 | Barnsdall Refining Co. | 41.6 | 24 | Sand and gravel | Alluvium | C, E | In | Top of pump base | +1.3 | 33.76 | 9-Oct-40 | Yield 120; drawdown 20. Temp. 58°F. | |
652 | NE SW sec. 4 | Wichita Union Stockyards Co. | 25.0 | 14 | Sand and gravel | Alluvium | T, E | N | Top of casing | -14.0 | 11.80 | 30-Oct-40 | Temp. 62°F. Well for emergency use only | |
653 | NE NW sec. 4 | Wichita Union Stockyards Co. | 25.0 | 14 | Sand and gravel | Alluvium | T, E | N | Top of casing | -14.0 | 11.90 | 30-Oct-40 | Temp. 62°F. Well for emergency use only | |
654 | SW SW sec. 4 | Jacob Dold Packing Co. | 41.0 | 48 | Sand and gravel | Alluvium | C, E | In | Top of casing | +0.5 | 24.66 | 30-Oct-40 | Temp. 60°F. | |
655 | SW SW sec. 4 | Jacob Dold Packing Co. | 46.3 | 48 | Sand and gravel | Alluvium | C, E | In | Top of 3-inch nipple | -20.7 | 6.48 | 30-Oct-40 | Temp. 59°F. | |
656 | SW SW sec. 4 | Jacob Dold Packing Co. | 42.6 | 45 | Sand and gravel | Alluvium | C, E | In | Top of casing | +1.2 | 38.03 | 30-Oct-40 | Estimate yield 150. Temp. 60°F. | |
657 | SW SW sec. 4 | Jacob Dold Packing Co. | 43.5 | 14 | Sand and gravel | Alluvium | C, E | In | Top of casing | -23.0 | 2.22 | 30-Oct-40 | Temp. 60°F. | |
658 | SE SW sec. 4 | Frank Oestertag | 27.8 | 7 | Sand and gravel | Alluvium | C, E | In | Top of casing | +0.8 | 25.66 | 31-Oct-40 | Temp. 58°F. | |
659 | NE SE sec. 5 | Albert Yasquez | 27.8 | 1¼ | Sand and gravel | Alluvium | Cy, H | N | Top of pump | +2.8 | 1,314.65 | 25.90 | 31-Oct-40 | Driven well |
660 | SW SW sec. 5 | City of Wichita | 25.1 | 1¼ | Sand and gravel | Alluvium | N | N | Top of pipe | +1.0 | 1,311.10 | 15.77 | 11-Nov-38 | Temp. 60°F. Driven observation well |
661 | SE SW sec. 5 | E. W. Drawatzky Estate | 30.4 | 2 | Sand and gravel | Alluvium | Cy, E | D | Top of cylinder | -5.5 | 11.37 | 26-Nov-40 | Estimated yield 12. Temp. 60°F. Driven well | |
662 | SE SW sec. 5 | E. W. Drawatzky Estate | 39.5 | 1¼ | Sand and gravel | Alluvium | Cy, E | D | Top of pipe | -1.0 | 15.49 | 26-Nov-40 | Estimated yield 4. Temp. 60°F. Driven well | |
663 | SW SW SE sec. 6 | City of Wichita | 25.2 | 1¼ | Sand and gravel | Alluvium | N | N | Top of pipe | +1.0 | 1,315.73 | 17.15 | 11-Nov-38 | Temp. 60°F. Driven observation well |
664 | SW SE sec. 6 | City of Wichita | 32.2 | 1¼ | Sand and gravel | Alluvium | N | N | Top of pipe | +1.0 | 1,314.16 | 17.08 | 11-Nov-38 | Temp. 59°F. Driven observation well |
665 | NE NW sec. 8 | Wichita Water Co. | 43 | 24 | Sand and gravel | Alluvium | T, E | P | Top of cement base in pit | -2.3 | 13.72 | 7-Jan-41 | Well 6. Reported yield 1,000; Temp. 58°F. Gravel packed | |
666 | NE NW sec. 8 | Wichita Water Co. | 41 | 24 | Sand and gravel | Alluvium | T, E | P | Top of cement base in pit | -2.9 | 12.78 | 7-Jan-41 | Well 5. Reported yield 1,000. Temp. 58°F. Gravel packed | |
667 | NE NW NW sec. 9 | F. Dold and Sons Packing Co. | 43.1 | 24 | Sand and gravel | Alluvium | C, E | In | Top of steel plate covering well | -22.3 | 4.51 | 30-Oct-40 | Yield 200; drawdown 2.5. Temp. 59°F. | |
668 | NW NW SW sec. 15 | Chas. P. Mueller Estate | 20.5 | 18 | Sand | Alluvium | Cy, E | In | Top of casing | -2.0 | 11.87 | 10-Mar-41 | Yield 60; drawdown 4. Temp. 56°F. | |
669 | NW NW SW sec. 15 | Chas. P. Mueller Estate | 18.3 | 24 | Sand | Alluvium | N | N | Top of casing | 0.0 | 13.92 | 10-Mar-41 | Temp. 58°F. | |
670 | SW SE sec. 17 | Wichita Water Co. | 38 | 18 | Sand | Alluvium | T, E | P | Top of casing | -2.9 | 10.27 | 7-Jan-41 | Well 11. Gravel packed. Temp. 54°F. | |
(671) | SE SW sec. 18 | Wichita Water Co. | 46 | 24 | Sand | Alluvium | T, E | P | Top of well-house floor | 0.0 | 14.95 | 7-Jan-41 | Well 12. Reported yield 1,000. Temp. 54°F. Gravel packed | |
672 | SE SW sec. 18 | Wichita Water Co. | 51 | 24 | Sand | Alluvium | T, E | P | Top of well-house floor | -0.2 | 12.54 | 7-Jan-41 | Well 10. Reported yield 1,700. Temp. 54°F. Gravel packed | |
673 | SE SE SW sec. 18 | Wichita Water Co. | 50 | 24 | Sand | Alluvium | T, E | P | Top of casing | -4.5 | 9.24 | 7-Jan-41 | Well 21. Reported yield 1,390. Temp. 54°F. Gravel packed | |
674 | SE SE SW sec. 18 | Wichita Water Co. | 47.4 | 26 | Gravel | Alluvium | N | N | Steel plate on recorder shelf | +3.0 | 1,301.28 | 19.29 | 3-Sep-37 | Recorder observation well. (Well 2) |
675 | SW SE sec. 18 | Wichita Water Co. | 51 | 24 | Sand | Alluvium | T, E | P | Pump base at channel iron | -3.8 | 7.97 | 7-Jan-41 | Well 17. Reported yield 1,500. Temp. 54°F. Gravel packed | |
676 | SW SE sec. 18 | Wichita Water Co. | 40 | 24 | Sand | Alluvium | T, E | P | Top of casing | -5.5 | 6.31 | 7-Jan-41 | Well 20. Reported yield 1,390. Temp. 54°F. Gravel packed | |
(677) | SW SE sec. 18 | Wichita Water Co. | 48 | 28 | Sand | Alluvium | T, E | P | Top of casing | -6.0 | 7.48 | 7-Jan-41 | Well 16. Reported yield 1,500. Temp. 54°F. Gravel packed | |
678 | SW SE sec. 18 | Wichita Water Co. | 41 | 24 | Sand and gravel | Alluvium | T, E | P | Top of casing | -2.1 | 9.74 | 7-Jan-41 | Well 8. Reported yield 750. Temp. 54°F. Gravel packed | |
679 | SW SE sec. 18 | Wichita Water Co. | 38 | 24 | Sand and gravel | Alluvium | T, E | P | Top of well-house floor | -2.9 | 10.32 | 7-Jan-41 | Well 15. Reported yield 830. Temp. 54°F. Gravel packed | |
680 | SE cor sec. 18 | Wichita Water Co. | 37 | 24 | Sand and gravel | Alluvium | T, E | P | Top of casing | -6.0 | 6.78 | 7-Jan-41 | Well 19. Reported yield 1,100. Temp. 54°F. Gravel packed | |
681 | NE cor sec. 19 | Wichita Water Co. | 37 | 24 | Sand and gravel | Alluvium | T, E | P | Top of casing | -5.4 | 7.93 | 7-Jan-41 | Well 18. Reported yield 1,100. Temp. 54°F. Gravel packed | |
682 | NW NE sec. 19 | Wichita Water Co. | 43 | 24 | Sand and gravel | Alluvium | T, E | P | Top of casing | -4.8 | 9.88 | 7-Jan-41 | Well 9. Reported yield 1,660. Temp. 54°F. Gravel packed | |
683 | NW NW SE sec. 19 | Mrs. Emma Clark | 27.0 | 1¾ | Sand | Alluvium | Cy, H | D | Top of pump base, north side | +2.0 | 1,303.0 | 17.74 | 3-Nov-38 | Driven well |
684 | SW SW NE sec. 20 | Broadview Hotel | 25.8 | 12 | Sand and gravel | Alluvium | C, E | A | Top of casing | -11.9 | 7.94 | 27-Feb-41 | Estimated yield 250. Temp. 70°F. | |
685 | SW NE sec. 20 | First National Bank in Wichita | 15.3 | 12 | Sand and gravel | Alluvium | C, E | In | Top of casing | -14.8 | 6.35 | 27-Nov-40 | Estimated yield 110; drawdown 6. Temp. 66°F. Gravel packed | |
686 | SW NE sec. 20 | First National Bank in Wichita | 20.2 | 12 | Sand and gravel | Alluvium | C, E | A | Top of cement pump base | -13.2 | 7.58 | 27-Nov-40 | Estimated yield 50. Temp. 66°F. Gravel packed | |
687 | NE SE NE sec. 20 | Kansas Gas and Electric Co. | 22.3 | 16 | Sand and gravel | Alluvium | C, E | N | Top of 16-inch pipe tee | -3.7 | 18.37 | 27-Nov-40 | Temp. 68°F. Disposal well | |
688 | NE SE NE sec. 20 | Kansas Gas and Electric Co. | 22.0 | 40 | Sand and gravel | Alluvium | C, G | A | Top of casing | -11.0 | 10.27 | 27-Nov-40 | Estimated yield 100; drawdown 7. Temp. 64°F. Gravel packed | |
689 | NE SE NE sec. 20 | Kansas Gas and Electric Co. | 25.0 | 16 | Sand and gravel | Alluvium | C, G | A | Top of steel grate in basement floor | +0.4 | 13.56 | 27-Nov-40 | Estimated yield 100; drawdown 4.5. Temp. 64°F. Gravel packed | |
690 | SE SE NE sec. 20 | Hotel Lassen | 18.5 | 18 | Sand and gravel | Alluvium | C, E | In | Top of casing | -11.3 | 14.13 | 14-Nov-40 | Estimated yield 53; drawdown 3. Temp. 66°F. | |
691 | SE SE NE sec. 20 | Hotel Lassen | 21.6 | 10 | Sand and gravel | Alluvium | C, E | A | Top of basement floor | -9.0 | 13.90 | 14-Nov-40 | Estimated yield 180; drawdown 4. Temp. 68°F. | |
692 | SE SE NE sec. 20 | Fourth National Bank | 22.3 | 12 | Sand and gravel | Alluvium | C, E | A | Top of casing | -8.3 | 13.59 | 14-Nov-40 | Estimated yield 100; drawdown 4. Temp. 66°F. Gravel packed | |
