KGS Home Water Resources Index Page Water-level Program

Open-file Report 1999-11


Prev Page--Appendix D

Appendix E--Wells with no 1999 Measurement

Rows Index Location USGS ID Elev 99 Depth 99 WTE 98 to 99 94 to 99
14933S 38W 20DDB 013709311012802013191....
25933S 43W 08BDA 013711431020107013643....
36233S 42W 05DCC 013712031015428013525....
46533S 32W 02AAC 01371237100455301.224.3...
59032S 38W 11ADA 013716541012440013159....
610631S 39W 23BBB 013720361013206013199....
713230S 34W 30ADD 023724361010420022843....
815830S 40W 12BBB 013727341013906013274....
916130S 35W 02DBC 013727541010658013020....
1016430S 31W 05BBB 01372816100441901.243.5...
1119529S 39W 24DDA 013730241013136013154....
1220929S 41W 13ACC 013731361014506013344....
1321629S 37W 08CBA 013732201012344013065....
1422229S 15W 02CCA 013732430985607012035....
1523928S 40W 32CCB 013733531014328013320....
1624228S 39W 33ACC 013734131013517013201....
1724928S 19W 30CBC 013734270992650012335....
1827028S 36W 24AAD 01373607101121001.305.39...
19297285 18W 05CDB 013738010991859012225....
2034427S 38W 23CBB 013741001012705013105....
2135327S 40W 16CCC 013741381014222013259....
2238327S 32W 03CBB 013743421004852012872....
2340726S 01W 31CCD 013744280972835011370....
2448325S 33W 33CDA 013749551005654012915....
2551725S 02W 16DDB 013752170973208011390....
2652125S 33W 17DBD 013752391005743012940....
2754725S 11W 02ACB 013754230982956011770....
2855424S 18W 36DDC 013754450991439012149....
2956424S 26W 35CBC 013755021000908012608.8....
3061524S 03W 14BBB 013758110973730011430....
3163724S 08W 04AB 013759500981215011660....
3264923S 11W 36CCA 013800040982915011803....
3369123S 01W 19AAC 013802250972754011420....
3469623S 39W 15ADD 013803091013453013325....
3576422S 09W 17BAB 013808370982028011732....
3678621S 18W 32DAA 013810470991853012056....
3779721S 02W 28CBA 013811410973304011467....
3881421S 22W 12BCB 013814300994140012156.6....
3981821S 12W 06CCB 02381456098412802.20.12...
4084220S 36W 24ACC 013818041011440013200....
4185220S 35W 15BBB 013819201011049013129.2....
4286619S 38W 26CCB 013822041012933013408....
4386919S 37W 28ABB 013822441012435013357....
4499016S 38W 10ABB 013841061013005013458....
45100115S 40W 26CAB 013843161014416013646....
46100415S 40W 22ADC 013844081014448013640....
47101315S 41W 02AAA 013847101015011013766....
48105011S 28W 17DCB 013905321002701012790....
49105611S 27W 08DBB 013906391002029012725....
50109609S 27W 31ABB 01391400100223301.86.39...
51110709S 27W 20CBD 013915121002453012740....
52111309S 28W 15CBA 013916121002619012790....
53115408S 27W 18DAA 013921231002206012570....
54115808S 28W 16AAC 013921431002645012723....
55117008S 29W 01DCB 013922551003018012823....
56117607S 33W 35ADD 013924081005745013145....
57118707S 29W 30ABA 013925191003542012886.6....
58123606S 21W 19CDC 023930390994237022305....
59124306S 28W 21BCD 013931041002723012750....
60124806S 22W 16DCC 013931320994637012360....
61127106S 36W 01CAC 01393329101172201.171.64...
62131204S 23W 26CCC 013940120995316012300....
63133704S 35W 06DCD 013943421011715013252....
64134603S 42W 26CCD 013945271020027013702....
65136203S 35W 18CBB 01394740101175601.197.58...
66137502S 35W 34CAA 013950061011408013064....
67138202S 30W 23ADD 013951551003849012835....
68138402S 36W 13DDD 013952241011803013286....

Prev Page--Appendix D


Kansas Geological Survey, Water Level Project
Comments to webadmin@kgs.ku.edu
Placed online Feb. 2004
Available online at URL = http://www.kgs.ku.edu/Hydro/Levels/OFR99_11/appE.html