![]() |
Help: Mapping Unknown Log Curves |
![]() |
The following table identifies the Kansas Geological Survey (KGS) Standard Tool Mnemonic Types. Each logging company creates their unique list of tool mnemonics. Two XML (eXtensible Markup Language) files were created to help the GEMINI Project LAS File Viewer to automatically identify and plot log curves to a well profile plot; KGS Tools Hierarchy XML File which holds the KGS Standard LAS Curves List with the tools sorted by default tracks and the order of plotting preference and a KGS Standard LAS Curves XML File which holds the mnemonics of LAS Curves that were presently known and maps them to a KGS Standard LAS Curve, which the Hierarchy XML uses to sort the digital LAS File Log Curves. Mnemonics are added from time to time, but it is not possible to identify every log curve mnemonics. The LAS File Curve Sections dialog was created to allow the user to map unknown curve types to the KGS "Standard" Tool Mnemonic List or to Linear or Log Curves.
Kansas Geological Survey (KGS) Standard Tool Mnemonic Types |
---|
Unique | Standard | Curve | Curve | Plot | |
---|---|---|---|---|---|
KEY | Mnemonic | Name | Units | Minimum | Maximum |
Reference Plot Track | |||||
1022012534 | GR | Gamma Ray | API | 0 | 150 |
1022012535 | CGR | Gamma Ray Minus Uranium | API | 0 | 150 |
1022012507 | SP | Spontaneous Potential | MV | 0 | 1 |
1022012517 | CAL | Caliper | IN | 6 | 12 |
Litho-Density Plot Track | |||||
1022012598 | PE | Photoelectric factor | BARNS/E | 0 | 20 |
1022012499 | RHOB | Bulk Density | GM/CC | 2 | 3 |
1022012501 | DRHO | Bulk Density Correction | GM/CC | -1.5 | .5 |
1022012500 | DPHI | Density porosity | PU | -.1 | .3 |
1022012503 | NPHI | Neutron porosity | PU | -.1 | .3 |
Sonic Plot Track | |||||
1022012505 | SPHI | Sonic porosity | PU | -.1 | .3 |
1022012504 | DT | Acoustic transit time | USEC/FT | 40 | 140 |
Conductivity | |||||
1022012508 | COND | Conductivity | MMHO/M | 0 | 2000 |
1022012509 | CILD | Deep Induction Conductivity | MMHO/M | 0 | 2000 |
1022012510 | CILM | Medium Induction Conductivity | MMHO/M | 0 | 2000 |
Resistivity Plot Track | |||||
1022012511 | RES | Resistivity | OHM-M | .1 | 1000 |
1022012600 | RDEP | Deep Resistivity | OHM-M | .1 | 1000 |
1022012601 | RMED | Medium Resistivity | OHM-M | .1 | 1000 |
1022012599 | RSHAL | Shallow Resistivity | OHM-M | .1 | 1000 |
Induction Resistivity Plot Track | |||||
1022012512 | ILD | Deep Induction Resistivity | OHM-M | .1 | 1000 |
1022012513 | ILM | Medium Induction Resistivity | OHM-M | .1 | 1000 |
1022012519 | SFLU | Spherically Focused Resistivity | OHM-M | .1 | 1000 |
Laterlog Resistivity Plot Track | |||||
1022012520 | LL | Deep Laterolog Resistivity | OHM-M | .1 | 1000 |
1022012522 | MLL | Micro Laterolog Resistivity | OHM-M | .1 | 1000 |
1022012515 | LL8 | Shallow Laterolog Resistivity | OHM-M | .1 | 1000 |
Normal Resistivity Plot Track | |||||
1022012518 | LN | Long Normal Resistivity | OHM-M | .1 | 1000 |
1022012516 | SN | Shallow Normal Resistivity | OHM-M | .1 | 1000 |
Micro Resistivity Plot Track | |||||
1022012523 | MNOR | Micro Normal Resistivity | OHM-M | .1 | 1000 |
1022012524 | MSFL | Micro Spherically Focused Resistivity | OHM-M | .1 | 1000 |
1022012521 | MINV | Micro Inverse Resistivity | OHM-M | .1 | 1000 |
Array Induction Resisitivity Plot Track | |||||
1022012514a | AHT10 | Array Induction Resistivity-10 | OHM-M | .1 | 1000 |
1022012514b | AHT20 | Array Induction Resistivity-20 | OHM-M | .1 | 1000 |
1022012514c | AHT30 | Array Induction Resistivity-30 | OHM-M | .1 | 1000 |
1022012514d | AHT60 | Array Induction Resistivity-60 | OHM-M | .1 | 1000 |
1022012514e | AHT90 | Array Induction Resistivity-90 | OHM-M | .1 | 1000 |
Spectral Gamma Ray Plot Track | |||||
1022012496 | THOR | Thorium Concentration | PPM | -10 | 30 |
1022012497 | URAN | Uranium Concentration | PPM | 0 | 40 |
1022012498 | POTA | Potassium Concentration | % | -10 | 5 |
Old Log Curves - Gamma Ray & Neutron Counts | |||||
1050000000 | GRN | Gamma Ray Counts | GAPI | 0 | 10 |
1022012502 | NEUT | Neutron counts | COUNTS | 0 | 1 |
Permeability Plot Track | |||||
1030216707 | PERM | Permeability | MD | 0.01 | 10000.0 |
Temperature Plot Track | |||||
1022012533 | TEMP | Temperature | DEGF | 0 | 1 |
COMPUTED | TEMPDIFF | Temperature Diff | DEGF | 0 | 1 |
Unknown Linear Curve Type Plot Track | |||||
200LIN1 | LIN_1 | Linear Track Curve 1 | UNI | 0 | 1 |
200LIN2 | LIN_2 | Linear Track Curve 2 | UNI | 0 | 1 |
200LIN3 | LIN_3 | Linear Track Curve 3 | UNI | 0 | 1 |
200LIN4 | LIN_4 | Linear Track Curve 4 | UNI | 0 | 1 |
Unknown Semilog Curve Type Plot Track | |||||
200LOG1 | LOG_1 | Semilog Track Curve 1 | UNL | .1 | 1000 |
200LOG2 | LOG_2 | Semilog Track Curve 2 | UNL | .1 | 1000 |
200LOG3 | LOG_3 | Semilog Track Curve 3 | UNL | .1 | 1000 |
200LOG4 | LOG_4 | Semilog Track Curve 4 | UNL | .1 | 1000 |
Computed Curves | |||||
COMPUTED | RHOMAA | Apparent Matrix Density | GM/CC | 2 | 3 |
COMPUTED | UMAA | Apparent Photoelectric | BARNS/E | 0 | 20 |
COMPUTED | PHIDIFF | Neutron-Density Porosity | PU | -.3 | .3 |
COMPUTED | Th/U | Thorium/Uranium Ratio | LOG_RATIO | .1 | 100 |
COMPUTED | Th/K | Thorium/Potassium Ratio | LOG_RATIO | .1 | 100 |
Author: John R. Victorine jvictor@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/Gemini/HELP_LAS_v3/Map_Unknown_Log_Curves/index.html