Kansas Geological Survey, Open-file Report 2005-13
Back to report...
| Site | X_UTM | Y_UTM | TYPE | STRATA | SAMPLE | COMMENTS | DATE |
|---|---|---|---|---|---|---|---|
| 1 | 752972.24 | 4209397.25 | KGS Core | Topeka Ls | Core # U2 | Leonard (1991) KGS Open File Report 91-58 | Summer 1988 |
| 2 | 753135.82 | 4208839.09 | KGS Core | Curzon LS | Core # U3 | Leonard (1991) KGS Open File Report 91-58 | Summer 1988 |
| 3 | 753763.48 | 4209165.88 | KGS Core | Hartford Ls | Core # U1 | Leonard (1991) KGS Open File Report 91-58 | Summer 1988 |
| 4 | 754143.00 | 4209384.00 | Creek Bottom | Conglomerate | No | Conglomerate pieces found in creek | Jan 2005 |
| 5 | 754185.00 | 4209398.00 | Outcrop | Curzon? or Hamilton? | Yes | Orange SS, mudstone, sh, plant fossils, excavated | Jan 2005 |
| 6 | 754280.27 | 4209567.26 | Creek Bottom | Conglomerate | Yes | Conglomerate piece found in creek | Jan 2005 |
| 7 | 753923.00 | 4209374.00 | Outcrop | Hamilton Beds | Yes | Large Plant Fossils Found | Jan 2005 |
| 8 | 753923.00 | 4209353.00 | Contact | Conglomerate / Lager | No | Conglomerate and Lagerstatten Contact | Jan 2005 |
| 9 | 753908.00 | 4209316.00 | Outcrop | Hartford / Conglom | No | Hartford- Wavy Bedding | Jan 2005 |
| 10 | 753883.00 | 4209260.00 | Outcrop | Hartford Ls | No | Wavy Bedding | Jan 2005 |
| 11 | 753933.00 | 4209273.00 | Surface | Conglomerate | No | Lag Conglomerate on top of Hartford | Dec 2004 |
| 12 | 753954.69 | 4209268.52 | Outcrop | Hartford | No | Waterfall Site / Picture - fossils | Dec 2004 |
| 13 | 753918.00 | 4209181.00 | Outcrop | Hartford | Yes | Mega ripples, algal mats, sample 1-middle Harford | Jan 2005 |
| 14 | 753962.00 | 4209169.00 | Surface | Conglomerate | Yes | East Conglomerate, Sample 2-Conglomerate | Jan 2005 |
| 15 | 753902.00 | 4209147.00 | Outcrop | Hartford | Yes | Mega ripples, algal mats | Jan 2005 |
| 16 | 753654.00 | 4209240.00 | Surface | Conglomerate | No | Large Clast Conglomerate on Surface | Dec 2004 |
| 17 | 753752.00 | 4209074.00 | Outcrop | Hartford / Conglom | Yes | Mega ripples, Excellent Exposure | Jan 2005 |
| 18 | 753726.40 | 4209026.13 | Outcrop | Calhoun Sh | No | Cutbank exposure of Calhoun Ls, and Sandstone | Dec 2005 |
| 19 | 753725.00 | 4208937.00 | Ouutcrop | Hartford | No | Mega ripples, Excellent Exposure | Jan 2005 |
| 20 | 753609.00 | 4208729.00 | Outcrop | Calhoun Ls | Yes | Upper Calhoun Limestone, dug out, sample-4 | Jan 2005 |
| 21 | 753566.19 | 4208754.35 | Surface | Hartford Ls | No | Poor exposure Hartford | Sept 2004 |
| 22 | 753500.00 | 4208725.00 | Surface | Conglomerate | No | Large clast Conglomerate on surface by gate | Sept 2004 |
| 23 | 753513.59 | 4208699.45 | Surface | Hartford Ls | No | Limestone in small gully | Sept 2004 |
| 24 | 753488.00 | 4208564.00 | Outcrop | Calhoun Ss | Yes | Micaceous Sandstone, ripple cross stratified | May 2004 |
| 25 | 753526.00 | 4208537.00 | Outcrop | Calhoun Ss | No | Sandstone near creek and road | May 2004 |
| 26 | 753916.86 | 4208893.50 | Surface | Hartford | No | Amblysiphonella | Nov 2004 |
| 27 | 753295.00 | 4208548.73 | Surface | Hamilton Beds | No | In Creek Bottom, Hamilton beds | May 2005 |
| 28 | 753319.23 | 4208512.29 | Surface | Hamilton Beds | No | In Creek Bottom, Hamilton beds | May 2005 |
| 29 | 753320.00 | 4208318.00 | Surface | Conglomerate | No | Location of Conglomerate | Jan 2005 |
| 30 | 753362.00 | 4208392.00 | Surface | Conglomerate | Yes | Location of Conglomerate | Jan 2005 |
| 31 | 753361.00 | 4208467.00 | Surface | Conglomerate | No | Location of Conglomerate | Jan 2005 |
| 32 | 753345.00 | 4208470.00 | Outcrop | Hartford Ls | Yes | Near top of Calhoun | Jan 2005 |
| 33 | 753444.00 | 4208179.00 | Contact | Calhoun Ss | Yes | Abundant Calmites in Sandstone | May 2004 |
| 34 | 753488.26 | 4208188.28 | Surface | Calhoun Ls | No | Calhoun Ls, Algal? | Sept 2004 |
| 35 | 753531.78 | 4208039.88 | Surface | Hartford Ls | No | Surface Ls. Amblysiphonella | May 2004 |
| 36 | 753786.53 | 4207825.94 | Surface | Curzon? | No | Abundant Fusulinids | May 2004 |
| 37 | 753360.00 | 4207832.00 | Surface | Conglomerate | No | North end of small quarry | Jan 2005 |
| 38 | 753375.00 | 4207768.00 | Outcrop | Conglomerate | No | South end of small quarry | Jan 2005 |
| 39 | 753403.38 | 4207624.00 | Outcrop | Conglomerate | No | Break-away of conlomerate, cross section | Jan 2005 |
| 40 | 753520.00 | 4207793.81 | Surface | Calhoun Ls | No | Surface outcrop of Calhoun Ls. | Jan 2005 |
| 41 | 753653.08 | 4207673.70 | Surface | Hartford Ls | No | Amblysiponella, Limestone | May 2004 |
| 42 | 753718.80 | 4207798.22 | Surface | Curzon | No | Algal, Fusulinids, Crinoids | Dec 2004 |
| 43 | 753308.00 | 4208035.00 | Surface | Hamilton Beds | No | Top of Conglomerate and Lagerstatten | Jan 2005 |
| 44 | 753812.73 | 4207428.17 | Surface | Calhoun Ls | No | Surface exposure, Calhoun Ls. | Dec 2004 |
| 45 | 753377.50 | 4207520.35 | Outcrop | Hamilton Beds | No | Hamilton Beds, Cockroach Wings, on top of Conglom | Dec 2004 |
| 46 | 753318.96 | 4207303.53 | Outcrop | Hartford Ls | No | Amblysiphonella, Ls, in stream cut | May 2004 |
| 47 | 753621.34 | 4207318.43 | Outcrop | Ervine Creek | No | Wackestone, Ervine Crk exposure on in stream | Sept 2004 |
| 48 | 753596.70 | 4207281.47 | Surface | Larsh-Burroak Sh | Yes | Black, Fissile Shale, Found in bottom of creek. | Dec 2004 |
| 49 | 753614.06 | 4207253.47 | Surface | Larsh-Burroak Sh | Yes | Black, Fisslie Shale | Dec 2004 |
| 50 | 753547.58 | 4207104.02 | Surface | Conglomerate | No | Along road ditch, | Jan 2005 |
| 51 | 753576.62 | 4207214.59 | Outcrop | Ervine Creek Ls | No | Cutbank, Brachiopods | Jan 2005 |
| 52 | 753427.63 | 4207384.20 | Outcrop | Hamilton Beds | No | Covered Contact. Beds on top of Conlomerate | Jan 2005 |
| 53 | 753320.72 | 4207756.62 | Hole | Terrace Alluvium? | No | Dug hole 4 ft deep, weathered shale? or Alluvium? | Jan 2005 |
| 54 | 753362.44 | 4208070.77 | Outcrop | Hamilton Beds | No | Exposure. Conglomerate and Hamilton Beds | Jan 2005 |
| 55 | 753446.93 | 4207457.44 | Surface | Hamilton Beds | No | Hamilton Beds on top of Conglomerate | May 2004 |
| 56 | 753399.91 | 4207459.11 | Outcrop | Hamilton Beds | No | Hamilton Beds on top of Conglomerate | May 2004 |
| 57 | 753347.54 | 4207630.52 | Outcrop | Hamilton Beds | No | Hamilton Beds, Cockroach Wings, on top of Conglom | Dec 2004 |
| 58 | 753413.19 | 4207490.09 | Outcrop | Conglomerate | No | Bottom of South Quarry | Dec 2004 |
| 59 | 753739.41 | 42086424.51 | Surface | Calhoun Ls | No | Surface outcrop Calhoun Ls | Jan 2005 |
| 61 | 754064.19 | 4208795.51 | Surface | Curzon Ls | No | Fusilinids | Dec 2004 |
| 60 | 753715.55 | 4208531.71 | Surface | Hartford Ls | No | Amblysiphonella in thick limestone | Jan 2005 |
| 62 | 754129.91 | 4209288.75 | Surface | Conglomerate | No | Surface exposure, also seen in creek bottom | Jan 2005 |
| 64 | Unknown | Unknown | Surface | Conglomerate | No | Points from Lockard Field Map | Unknown |
| 63 | Unknown | Unknown | Surface | Conglomerate | No | Points from Lockard Field Map | Unknown |
| 65 | Unknown | Unknown | Surface | Conglomerate | No | Points from Lockard Field Map | Unknown |
| 66 | Unknown | Unknown | Surface | Conglomerate | No | Points from Lockard Field Map | Unknown |
| 67 | Unknown | Unknown | KGS Core | Hamilton Beds | Core # L4 | Location inaccurate, poor map scale and PLSS | Summer 1988 |
| 68 | 753439.17 | 4207114.35 | Surface | Conglomerate | No | Some surface exposure in woody area | May 2004 |
Kansas Geological Survey, Geology
Updated May 25, 2005
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/Publications/OFR/2005/OFR05_13/app_1.html