API Number | Well Name | Latitude | Longitude | SO4 | HCO3 | BO3 | |
0 | 15-191-21179 | COLE 2 | 37.3186181 | -97.4222009 | 1145.0 | 85.8 | 38.1 |
1 | 15-191-43889 | WELLINGTON UNIT, was F. BARLOW 4 51 | 37.3131677 | -97.4267918 | 1260.0 | 128.1 | 38.1 |
2 | 15-191-10078 | WELLINGTON UNIT, was J. C. FRANKUM 5 53 | 37.3113174 | -97.4427614 | 1430.0 | 122.0 | 45.4 |
3 | 15-191-10049 | WELLINGTON UNIT was CURTIS 2 13 | 37.3262015 | -97.4380895 | 1175.0 | 122.0 | 42.5 |
4 | 15-191-10119 | WELLINGTON UNIT, was BARLOW 'B' 2 67 | 37.3095437 | -97.4291032 | 1505.0 | 79.3 | 38.4 |
5 | 15-191-43882 | WELLINGTON UNIT, was MURPHY 3 82 | 37.3040974 | -97.4405362 | 1255.0 | 128.1 | 37.3 |
6 | 15-191-10107 | WELLINGTON UNIT, was ERKER 17 73 | 37.3057345 | -97.4366087 | 705.0 | 115.9 | 35.8 |
7 | 15-191-20789 | Wellington Unit 144 | 37.3167935 | -97.4267498 | 1185.0 | 73.2 | 37.3 |
8 | 15-191-10093 | WELLINGTON UNIT, was MURPHY 1 60 | 37.3094396 | -97.4473117 | 1600.0 | 122.0 | 38.7 |
9 | 15-191-10054 | WELLINGTON UNIT was Kamas 7 25 | 37.3206206 | -97.4312801 | 1230.0 | 73.2 | 38.0 |
10 | 15-191-10066 | WELLINGTON UNIT, was LUDWIG 6 | 37.331713 | -97.4471575 | 1145.0 | 134.2 | 39.9 |
11 | 15-191-10112 | WELLINGTON UNIT, was ERKER 10 75 | 37.3068262 | -97.431404 | 1435.0 | 91.5 | 41.2 |
12 | 15-191-10262 | Wellington Unit 128 | 37.291225 | -97.433637 | 1410.0 | 73.2 | 39.6 |
13 | 15-191-11442 | WELLINGTON UNIT, was ERKER 7 63 | 37.3095512 | -97.4381806 | 1475.0 | 115.9 | 38.3 |
14 | 15-191-10100 | WELLINGTON UNIT, was ERKER 9 66 | 37.3095456 | -97.4313725 | 1335.0 | 79.3 | 37.4 |
15 | 15-191-10074 | WELLINGTON UNIT, was LUDWIG 2 11 | 37.3271537 | -97.4426522 | 1580.0 | 85.4 | 38.7 |
16 | 15-191-10126 | WELLINGTON UNIT, was BARLOW 'B' 1 68 | 37.3095419 | -97.4268338 | 1800.0 | 67.1 | 38.5 |
17 | 15-191-11325 | Wellington Unit 129 | 37.2913664 | -97.4291 | 1425.0 | 85.4 | 40.6 |
18 | 15-191-21608 | Wellington Unit 149 | 37.3244862 | -97.4512991 | 1245.0 | 85.4 | 43.2 |
19 | 15-191-10061 | WELLINGTON UNIT, was W. I. GASKILL 2 14 | 37.3244208 | -97.440403 | 1475.0 | 134.2 | 41.7 |
20 | 15-191-21180 | Wellington Unit 145 | 37.3149806 | -97.4267708 | 1610.0 | 85.4 | 39.4 |
21 | 15-191-21000 | Cole 1 | 37.3186655 | -97.4244707 | 1440.0 | 112.2 | 36.9 |
22 | 15-191-10055 | WELLINGTON UNIT, was FRANK KAMAS 9 24 | 37.3206917 | -97.4346848 | 407.0 | 79.3 | 34.8 |
23 | 15-191-10059 | WELLINGTON UNIT, was RIDDELL 2 16 | 37.3226624 | -97.4494956 | 1530.0 | 122.0 | 43.0 |
MNEM | Description | Minimum | 5% | 25% | Mean | Median | 75% | 95% | Maximum |
SO4 | Sulfate | 407.0 | 1145.0 | 1237.5 | 1410.0 | 1319.51 | 1490.0 | 1742.99 | 1800.0 |
HCO3 | Bicarbonate | 61.0 | 73.2 | 79.3 | 85.8 | 97.02 | 122.0 | 134.19 | 134.19 |
BO3 | Borate | 34.79 | 37.01 | 38.04 | 38.7 | 39.25 | 40.95 | 44.73 | 45.4 |
Grid Area Parameters | |
Minimum X in feet: -2361.6 | Minimum Y in feet: -2361.6 |
Maximum X in feet: 10906.6 | Maximum Y in feet: 17120.6 |
Number of Columns: 23 | Number of Rows: 33 |
Minimum Grid Spacing: 590.4 |
Search Parameter Selection | |||
Inverse Distance Weighting Exponent: | 2.0 | Maximum Distance to Nearest data point, ft: | 2212.0 |
Number of Nearest Neighbors: | 8 | Maximum Search Radius, ft: | 4423.0 |
Minimum | Maximum | |||||
---|---|---|---|---|---|---|
MNEM | Description | Color | BrineData | Color Value | Brine Data | Color Value |
SO4 | Sulfate | RED | 1145.0 | 255 | 1742.9 | 0 |
HCO3 | Bicarbonate | GREEN | 73.2 | 255 | 134.2 | 0 |
BO3 | Borate | BLUE | 37.0 | 255 | 44.7 | 0 |