![]() |
HELP: Profile Plot - Cuttings Report |
Meyer_B-5.las - Log ASCII Standard (LAS) version 3.0 File
Geologist Cuttings Description for the Meyer 'B' 5 | |||
---|---|---|---|
Depth (ft) | |||
Start | End | Bed (ft) | Lithofacies |
5000.0 | 5010.0 | 10.0 | "5000; 5010; ls cream-white fn.xln.dn.smooth " |
5010.0 | 5020.0 | 10.0 | "5010; 5020; ls cream-white fn.xln.dn.smooth " |
5020.0 | 5030.0 | 10.0 | "5020; 5030; Shale gray-green,dk.gray to blk " |
5030.0 | 5040.0 | 10.0 | "5030; 5040; Shale gray,dk.gray some ( slightly ) silty and micac. " |
5040.0 | 5050.0 | 10.0 | "5040; 5050; Shale gray micac. to black,carb.some green. " |
5050.0 | 5058.0 | 8.0 | "5050; 5058; Shale gray,micac. to black,carb. some green. " |
5058.0 | 5062.0 | 4.0 | "5058; 5062; Shale black,carb. " |
5062.0 | 5070.0 | 8.0 | "5062; 5070; Shale gray,dk.gray some ( slightly ) pyritic " |
5070.0 | 5080.0 | 10.0 | "5070; 5080; Shale gray silty to sandy black carb. " |
5080.0 | 5096.0 | 16.0 | "5080; 5096; Shale black,carb. and dk.gray silty and sandy " |
5096.0 | 5100.0 | 4.0 | "5096; 5100; Shale black,carb,sandy " |
5100.0 | 5108.0 | 8.0 | "5100; 5108; Shale dk.gray to balck silty & sandy " |
5108.0 | 5110.0 | 2.0 | "5108; 5110; shale black carb. " |
5110.0 | 5116.0 | 6.0 | "5110; 5116; ls crm chalky to fn.xln.mixed w/ Shale dk gray. " |
5116.0 | 5122.0 | 6.0 | "5116; 5122; no odor, sst clr & glassy, cln med grain fr.pr.sorted fr.glauconitic fair amts of loose fn. sub & rd grn. sptd fluor w/small show live oil & gas mixed w/ chert lt gray milky .. w/ weath. sub op. spk-same w/sptd fluor & smallish.. " |
5122.0 | 5140.0 | 18.0 | "5122; 5140; Dolo. gray fn.xln.limy " |
5140.0 | 5148.0 | 8.0 | "5140; 5148; Dolomitic ls fn.xln.soft w/ ls tan fn.xln.dn. smooth w/ small amts of cherty milky fresh sub op. " |
5148.0 | 5160.0 | 12.0 | "5148; 5160; Ls white med and coarse xln. w/dk grn-... grading to chalky ls and chalk mixed dolomitic ls lt gray fn.xln.-sucrosic soft " |
5160.0 | 5170.0 | 10.0 | "5160; 5170; ls white fn true coarse xln.,chalky obd.carb inclus. re xtal in pt. to Ls tan fn.xln.dn.w/assoc. chalk, chert 1-2% milky-lt gray fresh sub op. spic. " |
5170.0 | 5180.0 | 10.0 | "5170; 5180; ls wht fn-coarse xln.same chalky abd carb inclus., slightly glauconitic, chalky " |
5180.0 | 5190.0 | 10.0 | "5180; 5190; chert lt gray fresh sub op., sharp some fracturred, peppered w/carb. inclus. " |
5190.0 | 5200.0 | 10.0 | "5190; 5200; chert lt gray and brown fresh opaque & sub op. smooth lightly included micac. w/ .. ls tan in " |
5200.0 | 5218.0 | 18.0 | "5200; 5218; chert lt gray-brwon fresh opaque ... mixed w/small amts ls tan-crm.fn.xln.dn.shaley " |
5218.0 | 5220.0 | 2.0 | "5218; 5220; Shale gray " |
5220.0 | 5230.0 | 10.0 | "5220; 5230; ls tan-cream fn.xln.-chalky mixed chert brown fresh sub op. slightly included " |
5230.0 | 5238.0 | 8.0 | "5230; 5238; ls tan-grm.fn.xln.dn.-chalky mixed w/ chert brn-lt gray fresh subopaque, included " |
5238.0 | 5250.0 | 12.0 | "5238; 5250; Shale gray,dk.gray,gray-green " |
5250.0 | 5260.0 | 10.0 | "5250; 5260; Shale gray,dk.gray,gray-green " |
5260.0 | 5270.0 | 10.0 | "5260; 5270; Shale gray,dk.gray,green some silty " |
5270.0 | 5278.0 | 8.0 | "5270; 5278; Shale gray,dk.gray,gry-green " |
5278.0 | 5288.0 | 10.0 | "5278; 5288; sst white to clr fn.grain, argillacaeous, slightly glauconitic, gr-... and loose or fn sub-ang-round no odor, fluor or ... " |
5288.0 | 5294.0 | 6.0 | "5288; 5294; Shale gray,dk.gray,gray-green " |
5294.0 | 5296.0 | 2.0 | "5294; 5296; sst wht-clr fn.and sparse med.grain fr.pr sorting w/abd loose quartz grain... " |
5296.0 | 5310.0 | 14.0 | "5296; 5310; Shale gray,green,gray-green " |
5310.0 | 5320.0 | 10.0 | "5310; 5320; Shale dk.gray-green,green,gray-grn same soft " |
5320.0 | 5330.0 | 10.0 | "5320; 5330; Shale gray-green,green " |
5330.0 | 5340.0 | 10.0 | "5330; 5340; Shale gray-green,green, gray " |
5340.0 | 5344.0 | 4.0 | "5340; 5344; sst wht-clr fn.and med. grain subrnd, pt glassy and clr w/ med carb. inclus., no odor, no fluor, no cut " |
5344.0 | 5358.0 | 14.0 | "5344; 5358; Shale green,gray-green,dk.gray " |
5358.0 | 5370.0 | 12.0 | "5358; 5370; sst white-clear glassy med. grain sub-subrnd, friable w/ med. car. inclus.,fair amts of quartz loose med & some coarse grains sub-subrnd,clr no show or gas increases " |
5370.0 | 5378.0 | 8.0 | "5370; 5378; Quartz clear fn. and med. grain most rounded lesser ..,small amts of clusters sst clr-wht fn-med.grain,..,slightly glauconitic, and includes no shows. " |
5378.0 | 5392.0 | 14.0 | "5378; 5392; Shale gray-green,green,gray " |
5392.0 | 5400.0 | 8.0 | "5392; 5400; Quartz clear & some fn & med. & co. grain, clear & rounded sparse cluseters ... chert milky-lt.gry. fresh sub op. " |
5400.0 | 5410.0 | 10.0 | "5400; 5410; Dolomite tan fn.xln.,grainy no shows, no odor, some pr-fr ingrain porosity " |
5410.0 | 5420.0 | 10.0 | "5410; 5420; Dolomite brown fn.xln.grainy to dol. lt gray-white fn.xln.dn.scattered vugs in coarse xln dolo clr " |
5420.0 | 5430.0 | 10.0 | "5420; 5430; Dolo brown fn.xln.,grainy to dolo.lt.gray-wht fn.xln.dn.scatt vugs ls tan fn.xln. " |
5430.0 | 5440.0 | 10.0 | "5430; 5440; Dolomite brown fn.xln grainy to dolo gray-white fnxln, chalk 25% " |
5440.0 | 5460.0 | 20.0 | "5440; 5460; Dolomite brown brown fnxln,grainyto dolo.gray-white fn.xln.mixed w/equal amts of chalk and chalky ls, sparse chert milky white-lt gray fresh sub op. " |
Author: John R. Victorine jvictor@kgs.ku.edu