![]() |
HELP: Profile Plot - Measured Section |
2767.las - Log ASCII Standard (LAS) version 3.0 File
Measured Section Bed Descriptions | |||
---|---|---|---|
Depth (ft) | |||
Start | End | Bed (ft) | Lithofacies |
0.0 | 1.575 | 1.575 | "(29) Sandstone, residual, yellow and brown, fairly coarse; may be in place " |
1.575 | 5.775 | 4.2 | "(28) Clay, gray, fairly plastic, some yellow limonitic stain " |
5.775 | 11.025 | 5.25 | "(27) Shale, gray to fairly light gray, with thin limy stain on joints; yellow stained and bed of concretionary hematite " |
11.025 | 12.275 | 1.25 | "(26) Sandstone, upper half yellow, limonitic; lower half black; concretionary ironstone hematite? top and bottom " |
12.275 | 15.025 | 2.75 | "(25) Clay shale, upper 0.5' yellow-gray clay; lower 2.0-2.5' has 0.1' dark shale at top, capped by 0.15' band of concretionary clay ironstone; some streaks of limonite; sand in rest of lower part " |
15.025 | 17.525 | 2.5 | "(24) Sandstone, clayey, very irregular, mixed, sandy, clay, and sand, yellow and gray, contains gypsum and ironstone, or hematite concretions irregularly spaced " |
17.525 | 18.025 | 0.5 | "(23) Sand, mixed with selenite and lignite in equal amounts; black " |
18.025 | 19.724 | 1.7 | "(22) Clay, gray to grayish; more silty toward top, yellow gray and clayey at bottom; gypsum " |
19.724 | 20.974 | 1.25 | "(21) Siltstone, gray to yellow, clayey; hematite near center; contains gypsum " |
20.974 | 22.575 | 1.601 | "(20) Shale or clay dark gray, with some limonite, yellow and brown on bedding planes " |
22.575 | 24.075 | 1.5 | "(19) Clay, light gray, plastic, but not as unctuous as above, sulfur, yellowy stains in horizontal beds " |
24.075 | 27.575 | 3.5 | "(18) Clay, dark gray, very plastic, conchoidal fracture, gypsum, limy and sulfur, yellow stain, a 0.17-0.33 band of ash colored lignite silt from top to 1.5 below " |
27.575 | 30.825 | 3.25 | "(17) Sandstone, clayey, mostly gray, bottom 1.5 massive gray and yellow sandstone " |
30.825 | 34.325 | 3.5 | "(16) Clay, gray, sandy, with horizontal thin beds of limonitic sandstone max thickness 0.15' " |
34.325 | 34.825 | 0.5 | "(15) Clay, limonitic " |
34.825 | 36.575 | 1.75 | "(14) Concretionary hematite, nearly pure " |
36.575 | 36.825 | 0.25 | "(13) Cone-in-cone, white at depth, irregular in depth " |
36.825 | 40.625 | 3.8 | "(12) Clay, gray, plastic, with some sand and lignite " |
40.625 | 47.425 | 6.8 | "(11) Sandstone, sulfur yellow, some gray and limonitic yellow, micaceous, coarse to fine, poorly sorted; some thin clay streaks; lignite and leaf fossils " |
47.425 | 50.425 | 3.0 | "(10) Sand and silt, horizontally bedded, clayey and silty in cream, brown and gray; sandy clay in upper 1/2 with silty sandstone; pyrite nodules throughout " |
50.425 | 51.525 | 1.1 | "(9) Sandstone, white; and clay, gray; thinly interbedded " |
51.525 | 52.275 | 0.75 | "(8) Silty, gray, sandy; pyrite " |
52.275 | 56.475 | 4.2 | "(7) Clay or shale, gray to dark gray; not definitely shale, but is plastic clay and fine white sand interbedded in paper-thin beds; 0.17' yellow streak at top; contains pyrite nodules throughout " |
56.475 | 63.875 | 7.4 | "(6) Shale, dark gray, plastic; some in upper 0.5 breaks with conchoidal fracture; occasional flint concretions; some pyrite; brachiopod molds, casts, and pyritized fossils; also possibly a fish tail and skin or scales; 0.17 bed of concretionary flint or ironstone at bottom " |
63.875 | 64.875 | 1.0 | "(5) Shale, gray, plastic " |
64.875 | 67.125 | 2.25 | "(4) Sandstone, greenish, yellow and brown; very irregular; contains gypsum, pyrite, glauconite ?, small crystals in upper part; a band of dark gray shale in center " |
67.125 | 71.125 | 4.0 | "(3) Shale, very plastic, very dark gray black; flint ? iron covered concretion in bands; some have pyrite in center gypsum; some brachiopods " |
71.125 | 78.625 | 7.5 | "(2) Sandstone, fine-grained, massive, light yellow; some sulfur yellow when unweathered; lower 1.5 more gray and clayey; some green specks glauconite in lower part; contains Lingula , pyrite, gypsum; pyrite in concretions, thin veinlets of gypsum; some lignite spots " |
78.625 | 88.725 | 10.1 | "(1) Shale, dark gray, plastic with fine white sand partings, contains some carbonate plant remains which look like grass, very small; no tree leaf fossils identified " |
Author: John R. Victorine jvictor@kgs.ku.edu