Acquisition Activity and Raw Data Report on 1997 Annual Water Level Measurements: Kansas Geological Survey's Portion
Prev Page--Appendix B--Raw Data
| Well ID | QA Measure | Primary Measure |
|---|---|---|
| BARTON COUNTY | ||
| 19S 11W 19BDD 01 | 19.24 | 19.51 |
| 19S 14W 36BBC 01 | 10.22 | 10.16 |
| 20S 11W 26AAC 01 | 8.63 | 8.56 |
| 20S 13W 24DCB 01 | 18.38 | 15.19 |
| CHEYENNE COUNTY | ||
| 02S 41W 27BBD 01 | 199.92 | 199.90 |
| 04S 38W 04BAC 01 | 220.15 | 220.14 |
| 04S 38W 21ADC 01 | 186.65 | 186.63 |
| 04S 41W 23AAA 01 | 122.25 | 122.38 |
| 04S 41W 31ACA 01 | 98.71 | 98.68 |
| FINNEY COUNTY | ||
| 22S 31W 08CCC 01 | 105.97 | 106.02 |
| 22S 33W 36BCCC 01 | 132.07 | 133.05 |
| 22S 34W 10AAA 01 | 107.05 | 107.06 |
| 23S 33W 28CDC 01 | 91.65 | 93.24 |
| 26S 31W 06BBBB 01 | 114.04 | 114.24 |
| 26S 32W 22ABB 01 | 165.09 | 165.28 |
| 26S 34W 21BBD 01 | 175.65 | 175.69 |
| FORD COUNTY | ||
| 25S 26W 30ABC 01 | 114.39 | 114.38 |
| 26S 23W 10DAD 01 | 179.87 | 180.48 |
| 26S 26W 36DCC 01 | 50.82 | 50.76 |
| 27S 25W 09ACA 01 | 75.68 | 75.74 |
| 28S 26W 06ABB 01 | 174.17 | 174.18 |
| GRAY COUNTY | ||
| 25S 29W 14ABB 01 | 145.12 | 145.27 |
| HAMILTON COUNTY | ||
| 25S 39W 23BDD 01 | 88.60 | 88.75 |
| 25S 43W 03ABB 01 | 268.74 | 268.73 |
| 26S 43W 25DCC 01 | 240.50 | 241.97 |
| HASKELL COUNTY | ||
| 27S 31W 24CDC 01 | 180.23 | 180.39 |
| 27S 32W 19CCD 01 | 238.93 | 239.82 |
| 28S 31W 35CCB 01 | 238.70 | 238.96 |
| 30S 34W 05BBB 01 | 325.05 | 325.17 |
| HODGEMAN COUNTY | ||
| 23S 26W 26AAD 01 | 66.97 | 66.95 |
| KEARNY COUNTY | ||
| 25S 36W 28CBD 01 | 118.25 | 118.25 |
| MEADE COUNTY | ||
| 30S 28W 17ABB 01 | 167.78 | 167.43 |
| 30S 28W 33AAA 01 | 139.45 | 139.43 |
| 31S 28W 02CCC 01 | 140.37 | 140.16 |
| PAWNEE COUNTY | ||
| 21S 18W 32DAA 01 | 24.49 | 24.37 |
| 22S 15W 13DCA 01 | 41.99 | 41.99 |
| SEWARD COUNTY | ||
| 34S 33W 07CCB 01 | 147.25 | 147.24 |
| SHERMAN COUNTY | ||
| 06S 39W 09DDD 01 | 151.76 | 151.79 |
| 06S 42W 02AAA 01 | 201.41 | 201.67 |
| 07S 38W 28DAA 01 | 150.29 | 151.04 |
| 07S 42W 27AAB 01 | 172.45 | 172.40 |
| 08S 37W 21CCC 01 | 142.29 | 143.14 |
| 08S 40W 17CDB 01 | 139.02 | 139.00 |
| 08S 42W 15DDB 01 | 131.26 | 131.10 |
| 09S 41W 05DCC 01 | 171.39 | 171.75 |
| STEVENS COUNTY | ||
| 33S 38W 20DDB 01 | 160.77 | 161.36 |
| 34S 36W 21DBD 01 | 188.74 | 189.58 |
| 35S 39W 10CAD 01 | 215.99 | 215.99 |
Prev Page--Appendix B--Raw Data