| Oil and Gas Fields Added, September 2015 | ||
| Fields are named by the Kansas Geological Society's Nomenclature Committee, currently headed by John Morrison of the Independent Oil and Gas Service, Wichita. |
||
| Field | Well | Operator | API Number | Latitude | Longitude | Location | Pay Zone |
|---|---|---|---|---|---|---|---|
| Coyote Northeast | Drussel 'A' 6 | Merit Energy Company, LLC | 15-055-22412 | 37.853529 | -100.9267492 | sec. 27, T. 25 S., R. 33 W. | Morrow and Marmaton |
| Overland | Lipp-Harvey 1-12 | Carmen Schmitt, Inc. | 15-063-22263 | 38.8433236 | -100.1600785 | sec. 12, T. 14 S., R. 26 W. | Lansing-Kansas City |
| Dry Beaver | Otis P. Dewey Trust 1-4 | Culbreath Oil & Gas Company, Inc. | 15-153-21153 | 39.6440009 | -101.2454789 | sec. 4, T. 5 S., R. 35 W. | Marmaton |
| Medicine Creek East | Townley 1-17 | Mikol Oil LLC | 15-163-24302 | 39.3636785 | -99.1213729 | sec. 17, T. 8 S., R. 16 W. | Lansing-Kansas City |
| Overland Northeast | Purinton-Werth Unit 1-6 | Phillips Exploration Company L.C. | 15-195-22993 | 38.8568855 | -100.1372732 | sec. 6, T. 14 S., R. 25 W. | Lansing-Kansas City |
| Sand Arroyo Ranch | Sand Arroyo Ranch 1-36 | Wild Colt Oil and Gas LLC | 15-187-21007-0001 | 37.4775488 | -101.8648802 | sec. 36, T. 29 S., R. 42 W. | Morrow |
| Sharp Seed Southwest | Schoepf 1-15 | Larson Operating Company | 15-101-22564 | 38.4922813 | -100.6248157 | sec. 15, T. 18 S., R. 30 W. | Lansing-Kansas City and Marmaton |
|
Kansas Geological Survey, Oil and Gas Information Updated Oct. 30, 2015 Comments to webadmin@kgs.ku.edu The URL for this page is http://www.kgs.ku.edu/Magellan/Field/NMC/sep_2015.html |