KGS Home Water Resources Index Page Water-level Program

KGS, Open-file Report 2000-7

Prev page--Main Report

Appendix A

Re-run KGS ID Operator Well
Access?
Downhole
Access?
Weighted
Tape?
Well
Usage?
Oil on
Water?
Chalk
Cut?
Geological
Unit
Geologic
Group
'00 Depth '99 Depth '00-'99 Counts Minutes Distance
1 01S 38W 02CDC 01 RDM 0 1 1 I 0 2 QA 2 25.13 24.73 0.40 24 11.9 55
2 01S 38W 02CDC 01 RDM 0 1 1 I 0 1 QA 2 25.19 24.73 0.46 24 11.9 55
1 01S 38W 08DCC 01 RDM 1 1 1 I 0 2 QA 2 14.22 13.72 0.50 16 7.8 32
1 01S 38W 30BDC 01 RDM 0 1 1 I 0 2 QA 2 9.49 9.34 0.15 26 18.3 549
1 01S 39W 25CBC 01 RDM 1 1 1 U 0 2 QA 2 9.95 9.7 0.25 28 14.3 56
1 02S 37W 33DCC 01 RDM 1 1 1 I 0 2 TO 4 215.53 215.23 0.30 33 16.8 136
2 03S 37W 36ADB 01 RDM 1 1 1 I 0 2 TO 4 206.25 206.9 -0.65 5 2.1 1016
1 03S 37W 36ADB 01 RDM 1 1 1 I 0 2 TO 4 206.24 206.9 -0.66 34 17.4 114
1 03S 39W 04CCC 01 RDM 1 1 1 I 0 2 TO 4 63.6 63.48 0.12 19 9.5 45
1 03S 39W 20DAC 01 RDM 1 1 1 I 0 1 TO 4 140.95 140.35 0.60 31 15.9 11
1 03S 39W 32BDB 01 RDM 1 1 1 I 1 1 TO 4 154.57 154.2 0.37 44 22.3 40
1 03S 40W 35AAC 01 RDM 1 1 1 I 0 1 TO 4 98.26 97.76 0.50 107 56.3 107
2 03S 40W 35AAC 01 RDM 1 1 1 I 0 1 TO 4 98.27 97.76 0.51 107 56.3 107
1 04S 37W 25DCA 01 RDM 1 1 1 I 0 2 TO 4 156.15 156.24 -0.09 26 13.2 85
2 04S 37W 25DCA 01 RDM 1 1 1 I 0 2 TO 4 156.16 156.24 -0.08 26 13.2 85
1 05S 37W 15DBB 01 RDM 1 1 1 I 0 2 TO 4 147.31 146.61 0.70 32 16.5 176
1 06S 36W 01CAC 01 RDM 1 1 1 I 0 2 TO 4 172.21 171.64 0.57 22 11.1 131
1 06S 37W 16CDD 01 RDM 1 1 1 I 0 2 TO 4 172.98 173.6 -0.62 34 17.2 82
2 06S 37W 16CDD 01 RDM 1 1 1 I 0 2 TO 4 172.99 173.6 -0.61 34 17.2 82
1 06S 42W 08CBB 01 RDM 0 1 1 I 0 1 TO 4 220.24 217.18 3.06 59 33.1 51
1 06S 42W 30ADA 01 RDM 0 1 1 I 0 2 TO 4 213.6 214.78 -1.18 54 27.7 110
1 07S 37W 04BBC 01 RDM 1 1 1 I 1 2 TO 4 144.08 144.14 -0.06 25 12.6 195
1 07S 39W 24BAA 01 RDM 0 0 1 I 0 0 TO 4 155.25 152.75 2.50 57 29.4 172
2 08S 37W 03ADB 01 RDM 0 0 0 I 0 2 TO 4 164.13 164.24 -0.11 6 2.7 1265
1 08S 37W 03ADB 01 RDM 0 0 0 I 0 2 TO 4 164.14 164.24 -0.10 39 20.1 52
1 10S 37W 23ABB 01 RDM 1 0 1 I 0 1 TO 4 204.99 201.72 3.27 46 23.3 139
2 10S 37W 23ABB 01 RDM 1 0 1 I 0 1 TO 4 205.06 201.72 3.34 46 23.3 139
1 23S 34W 17CCC 01 RDM 1 1 1 I 0 2 QUTO 4 110.66 112.49 -1.83 25 12.7 80
2 23S 34W 17CCC 01 RDM 1 1 1 I 0 2 QUTO 4 110.65 112.49 -1.84 25 12.7 80
1 24S 23W 06AAB 01 RDM 1 1 1 I 0 2 KD 1 139 147.04 -8.04 28 14 44
2 24S 23W 06AAB 01 RDM 1 1 1 I 0 2 KD 1 138.99 147.04 -8.05 28 14 44
1 25S 35W 17AAA 01 RDM 1 1 1 I 0 2 QUTO 4 133.35 131.2 2.15 34 17.4 66
1 25S 43W 03ABB 01 RDM 1 1 1 U 0 2 KJ 1 270.07 269.7 0.37 49 25.3 31
2 25S 43W 03ABB 01 RDM 1 1 1 U 0 2 KJ 1 270.04 269.7 0.34 49 25.3 31
1 25S 43W 25CCD 01 RDM 1 1 1 I 0 2 QUTO 4 167.97 162.04 5.93 54 28.4 322
2 25S 43W 25CCD 01 RDM 1 1 1 I 0 2 QUTO 4 167.97 162.04 5.93 54 28.4 322
1 26S 28W 10ACB 02 RDM 0 0 0 I 0 2 QA 2 28.35 28.38 -0.03 51 26.6 78
1 28S 21W 23DBC 01 RDM 1 1 1 I 0 2 TO 4 79.95 79.21 0.74 20 9.9 138
2 28S 21W 23DBC 01 RDM 1 1 1 I 0 1 TO 4 79.96 79.21 0.75 20 9.9 138
1 28S 25W 06ABB 01 RDM 1 1 1 I 0 2 QUTO 4 157.58 157.08 0.5 20 11.1 63
1 29S 29W 10ABB 01 RDM 0 0 1 I 0 2 TO 4 134.42 134.3 0.12 33 16.9 14
1 31S 28W 10BCB 01 RDM 1 0 1 I 0 2 QUTO 4 155.64 159.09 -3.45 69 35.6 116
1 32S 32W 14BBB 01 RDM 1 1 1 I 0 2 QUTO 4 247.73 247.25 0.48 34 21.5 390
1 33S 36W 22ADC 01 RDM 1 1 1 I 0 2 QUTO 4 227.09 218.47 8.62 27 13.8 17
1 33S 37W 17CCC 01 RDM 1 1 1 I 0 2 QUTO 4 134.2 130.74 3.46 53 29.1 209
1 34S 32W 29BAA 01 RDM 1 1 1 I 0 2 TO 4 178.93 177.18 1.75 29 15 119
1 34S 35W 26ACC 01 RDM 1 1 1 I 0 2 TO 4 172.93 164.04 8.89 35 18.8 211
1 35S 31W 10AAC 01 RDM 1 1 1 I 1 2 TO 4 197.43 196.74 0.69 28 16 249
2 35S 31W 10AAC 01 RDM 1 1 1 I 1 2 TO 4 197.42 196.74 0.68 28 16 249
1 05S 39W 06DAA 01 RCB 1 1 1 I 0 1 TO 4 216.25 215.83 0.42 69 35.9 34
1 05S 40W 14BCD 01 RCB 1 1 1 I 0 2 TO 4 227.4 226.09 1.31 23 11.5 170
1 05S 40W 27BBA 01 RCB 1 0 1 I 0 2 TO 4 211.77 210.14 1.63 19 12.5 86
1 06S 41W 27DBD 01 RCB 1 0 1 I 0 2 TO 4 170.25 171.08 -0.83 36 18.3 301
1 07S 40W 29BBA 01 RCB 1 0 1 I 0 1 TO 4 147.14 147.17 -0.03 24 12.1 28
1 07S 40W 35BBB 01 RCB 0 1 1 I 0 1 TO 4 131.42 131.29 0.13 4 1.6 85
1 07S 41W 28DBB 01 RCB 1 1 1 I 1 2 TO 4 136.74 136.7 0.04 22 11 68
1 08S 40W 12DBA 01 RCB 1 1 1 U 0 2 TO 4 169.69 169.28 0.41 18 9 271
1 08S 40W 17CDB 01 RCB 1 1 1 I 0 0 TO 4 143.15 142.01 1.14 17 8.3 31
1 08S 40W 25AAC 01 RCB 1 1 1 U 0 1 TO 4 185.08 185.77 -0.69 69 36 280
1 08S 41W 17CBA 01 RCB 1 1 1 I 0 0 TO 4 155.48 155.6 -0.12 47 24.1 592
2 08S 41W 17CBA 01 RCB 1 1 1 I 0 0 TO 4 155.62 155.6 0.02 47 24.1 592
1 08S 41W 25BBC 01 RCB 1 1 1 I 1 2 TO 4 129.12 128.64 0.48 16 7.9 115
1 09S 39W 19CCC 01 RCB 1 1 1 I 1 2 TO 4 142.18 142.38 -0.2 16 7.8 127
1 09S 40W 13CDC 01 RCB 1 1 1 I 0 1 TO 4 166.55 165.66 0.89 21 10.7 225
1 09S 40W 29BBB 01 RCB 0 1 1 U 0 2 TO 4 167.38 167.26 0.12 29 14.6 133
1 09S 41W 05DCC 01 RCB 1 1 1 I 0 1 TO 4 180.14 175.47 4.67 45 23 79
2 09S 41W 05DCC 01 RCB 1 1 1 I 0 1 TO 4 180.19 175.47 4.72 45 23 79
3 09S 41W 05DCC 01 RCB 1 1 1 I 0 0 TO 4 179.17 175.47 3.70 45 23 79
1 09S 41W 14BBC 01 RCB 1 1 1 I 0 1 TO 4 193.03 191.77 1.26 18 8.9 78
1 09S 41W 34BAB 01 RCB 0 0 1 I 0 2 TO 4 157.56 157.25 0.31 22 11 106
1 10S 40W 10ADC 01 RCB 1 1 1 I 1 2 QATO 3 17.59 16.59 1.00 16 7.9 225
1 10S 41W 15CAD 01 RCB 1 1 1 I 0 1 QATO 3 28.7 30.49 -1.79 44 22.7 252
2 10S 41W 15CAD 01 RCB 1 1 1 I 0 0 QATO 3 29.35 30.49 -1.14 44 22.7 252
1 21S 31W 26CCC 01 RCB 1 1 1 I 1 2 QUTO 4 75.5 75.42 0.08 18 8.8 208
1 21S 32W 20CBD 01 RCB 0 1 1 I 0 2 QUTO 4 120.48 118.9 1.58 28 14.4 52
1 21S 32W 26DAA 01 RCB 1 1 1 I 0 2 QUTO 4 112.29 110.3 1.99 67 36.7 208
1 21S 33W 29BBC 01 RCB 1 1 1 I 1 2 QUTO 4 83.1 82.7 0.40 28 14.4 116
2 21S 33W 29BBC 01 RCB 1 1 1 I 1 1 QUTO 4 83.15 82.7 0.45 28 14.4 116
1 21S 34W 14DBB 01 RCB 1 1 1 I 1 2 KN 1 100.38 101.3 -0.92 15 7.3 141
1 21S 39W 07CBA 01 RCB 0 1 1 H 0 1 TO 4 180.9 184.45 -3.55 55 28.4 197
1 22S 31W 08CCC 01 RCB 1 1 1 I 1 1 QUTO 4 108.59 107.99 0.60 23 11.5 114
2 22S 31W 08CCC 01 RCB 1 1 1 I 1 0 QUTO 4 108.55 107.99 0.56 23 11.5 114
1 22S 34W 08BCB 01 RCB 1 1 1 U 0 2 KN 1 134.75 135.24 -0.49 17 8.4 21
1 22S 34W 10AAA 01 RCB 1 1 1 U 0 2 QUTO 4 105.97 106.35 -0.38 17 8.4 15
1 22S 34W 18CDD 01 RCB 1 1 1 I 1 2 QUTO 4 140.67 143.7 -3.03 30 15.3 120
2 22S 34W 18CDD 01 RCB 1 1 1 I 1 0 QUTO 4 140.7 143.7 -3.00 30 15.3 120
1 22S 35W 23CDD 01 RCB 1 1 1 U 0 2 TO 4 133.32 134.86 -1.54 44 22.6 51
2 22S 35W 23CDD 01 RCB 1 1 1 U 0 1 TO 4 133.34 134.86 -1.52 44 22.6 51
1 22S 37W 34BBC 01 RCB 1 1 1 I 0 2 TO 4 137.16 136.78 0.38 23 11.6 77
1 23S 29W 30BBB 01 RCB 1 1 1 I 0 2 QUTO 4 78.94 78.19 0.75 22 11 81
1 23S 29W 34CDD 01 RCB 1 1 1 I 1 2 TO 4 91.2 90.81 0.39 14 6.7 37
1 23S 30W 04ACC 01 RCB 1 1 1 I 0 2 QUTO 4 71.6 71.34 0.26 33 16.7 241
2 23S 30W 04ACC 01 RCB 1 1 1 I 0 1 QUTO 4 71.6 71.34 0.26 33 16.7 241
1 23S 30W 19CCB 01 RCB 1 1 1 I 0 2 QUTO 4 91.57 91.28 0.29 16 7.8 87
1 23S 31W 03DCD 01 RCB 1 1 1 I 0 2 QUTO 4 114.51 113.35 1.16 16 7.8 157
1 23S 3 1W 17ABA 01 RCB 1 1 1 I 0 1 QUTO 4 119.19 117.92 1.27 14 7 49
1 23S 32W 26ACC 01 RCB 1 1 1 I 1 0 TO 4 166.18 166.12 0.06 22 11.1 121
1 23S 32W 31CBD 01 RCB 1 1 1 I 0 1 QUTO 4 76.15 77.24 -1.09 18 8.9 157
1 23S 33W 26ABB 01 RCB 1 1 1 I 0 1 QUTO 4 90.22 90.76 -0.54 49 25.1 372
2 23S 33W 26ABB 01 RCB 1 1 1 I 0 0 QUTO 4 90.3 90.76 -0.46 49 25.1 372
1 23S 35W 05ACC 01 RCB 1 0 1 I 0 1 TO 4 151.92 151.9 0.02 26 13.3 81
1 23S 36W 04CBB 01 RCB 1 1 1 I 1 1 TO 4 144.63 144.8 -0.17 24 12.1 122
1 23S 37W 04ABC 01 RCB 1 1 1 I 0 1 TO 4 190.69 191.63 -0.94 25 12.6 64
1 23S 40W 29DDB 01 RCB 1 1 1 S 0 0 KD 1 320.2 319.42 0.78 48 24.4 170
1 24S 29W 16DCA 01 RCB 1 1 1 I 1 1 QUTO 4 121.94 121.08 0.86 16 8 156
1 24S 29W 18CCB 01 RCB 1 1 1 I 1 1 QUTO 4 142.5 140.55 1.95 21 10.4 106
2 24S 29W 18CCB 01 RCB 1 1 1 I 1 0 QUTO 4 142.53 140.55 1.98 21 10.4 106
1 24S 30W 15CCC 02 RCB 1 1 1 I 0 1 QUTO 4 156.36 152.54 3.82 35 18.1 42
2 24S 30W 15CCC 02 RCB 1 1 1 I 0 1 QUTO 4 156.37 152.54 3.83 35 18.1 42
1 24S 30W 33ADD 01 RCB 1 1 1 I 0 2 TO 4 171.24 169.89 1.35 16 7.9 36
1 24S 33W 09CCD 01 RCB 1 1 1 U 0 1 QUTO 4 43.8 45.72 -1.92 84 43.1 171
1 25S 29W 07BCB 01 RCB 1 1 1 I 1 1 QUTO 4 163.64 161.7 1.94 13 6.4 110
1 25S 34W 10ABB 01 RCB 1 1 1 U 0 2 QUTO 4 113.18 112.83 0.35 16 7.8 10
1 25S 35W 02BAA 01 RCB I I I U 0 1 QUTO 4 123.72 123.57 0.15 22 11.1 68
1 26S 21W 25CCC 01 RCB 1 1 1 I 1 2 QA 2 7.16 5.84 1.32 22 11 100
2 26S 21W 25CCC 01 RCB 1 1 1 I 1 2 QA 2 7.16 5.84 1.32 22 11 100
1 26S 22W 21DCD 01 RCB 1 1 1 I 1 2 TOKD 5 36.89 36.89 0.00 32 16.3 164
2 26S 22W 21DCD 01 RCB 1 1 1 I 1 1 TOKD 5 36.91 36.89 0.02 32 16.3 164
3 26S 22W 21DCD 01 RCB 1 1 1 I 1 1 TOKD 5 32.8 36.89 -4.09 32 16.3 164
1 26S 28W 06DDB 01 RCB 1 1 1 I 0 1 QAQU 3 11.89 12.14 -0.25 11 5.4 45
1 27S 21W 10DBB 01 RCB 1 1 1 I 1 1 QAQU 3 5.84 4.74 1.10 18 8.9 38
2 27S 21W 10DBB 01 RCB 1 1 1 I 1 1 QAQU 3 6.22 4.74 1.48 18 8.9 38
1 27S 23W 24BCB 01 RCB 0 1 0 I 0 1 KD 1 56.7 57.92 -1.22 40 20.5 100
2 27S 23W 24BCB 01 RCB 0 1 0 I 0 1 KD 1 55.5 57.92 -2.42 40 20.5 100
1 27S 23W 28AAA 01 RCB 1 0 1 I 0 0 QUTO 4 55.73 51.74 3.99 53 27.5 100
2 27S 23W 28AAA 01 RCB 1 0 1 I 0 0 QUTO 4 55.4 51.74 3.66 53 27.5 100
1 27S 23W 36CCC 01 RCB 1 1 1 I 1 1 TO 4 49.79 49.45 0.34 12 5.8 175
1 27S 24W 16BDB 01 RCB 1 1 1 U 0 2 TO 4 80.29 80.85 -0.56 5 2.1 1257
1 27S 24W 16BDB 01 RCB 1 1 1 U 0 2 TO 4 80.29 80.85 -0.56 22 11 55
1 27S 24W 26DAA 01 RCB 1 1 1 I 1 1 TO 4 98.13 97.67 0.46 13 6.3 87
1 27S 28W 05AAA 01 RCB 1 0 1 I 1 2 QUTO 4 124.17 121.98 2.19 33 16.9 56
1 27S 28W 05AAA 01 RCB 1 0 1 I 1 2 QUTO 4 124.17 121.98 2.19 27 13.6 2697
1 28S 21W 10DDD 01 RCB 1 1 1 I 1 2 QUTO 4 46.6 46.5 0.10 18 8.9 118
1 28S 22W 05ADD 01 RCB 1 1 1 I 0 2 QAQU 3 19.77 19.82 -0.05 14 6.9 39
1 28S 22W 12CAC 01 RCB 1 1 1 I 1 1 TO 4 65.97 65.74 0.23 15 7.4 90
1 28S 23W 18BAB 01 RCB 1 1 1 I 0 1 QUTO 4 144.19 143.94 0.25 14 6.8 225
1 28S 23W 24ABB 01 RCB 0 0 0 I 1 2 QUTO 4 98.79 98.4 0.39 68 35.3 180
1 28S 24W 08DCC 01 RCB 1 1 1 I 0 1 QUTO 4 148.39 148.43 -0.04 19 9.2 9
1 28S 24W 22CDA 01 RCB 1 1 1 I 1 1 QUTO 4 113.68 113.6 0.08 33 16.9 304
2 28S 24W 22CDA 01 RCB 1 1 1 I 1 0 QUTO 4 113.69 113.6 0.09 33 16.9 304
3 28S 24W 22CDA 01 RCB 1 1 1 I 1 0 QUTO 4 114.5 113.6 0.9 33 16.9 304
1 31S 32W 31BBB 01 RCB 1 1 1 I 1 2 TO 4 239.39 239.6 -0.21 16 7.7 86
1 31S 34W 18BBB 01 RCB 0 0 1 I 1 1 QUTO 4 252.29 250.6 1.69 24 12.1 54
1 31S 35W 15BAA 01 RCB 1 1 1 U 1 1 QUTO 4 310.55 307.84 2.71 51 26.2 176
2 31S 35W 15BAA 01 RCB 1 1 1 U 1 1 QUTO 4 310.47 307.84 2.63 51 26.2 176
1 31S 36W 02CDD 01 RCB 1 1 1 I 1 1 QUTO 4 194.67 196.35 -1.68 42 21.5 33
2 31S 36W 02CDD 01 RCB 1 1 1 I 1 1 QUTO 4 194.69 196.35 -1.66 42 21.5 33
1 32S 32W 19BAB 01 RCB 1 1 1 I 1 2 QUTO 4 237.9 236.83 1.07 37 18.8 46
1 32S 33W 32DBD 01 RCB 1 0 1 I 1 1 QUTO 4 180.08 178.74 1.34 21 10.5 95
1 32S 34W 10DAA 01 RCB 1 1 1 I 1 1 QUTO 4 254.28 252.3 1.98 20 9.9 69
1 32S 34W 32BBB 01 RCB 1 1 1 I 1 2 QUTO 4 201.05 199.39 1.66 33 16.7 76
1 32S 35W 08DDD 01 RCB 1 1 1 I 1 2 QUTO 4 194.72 192.5 2.22 16 7.8 130
1 32S 35W 32DCD 01 RCB 1 1 1 I 0 1 QUTO 4 185.35 182.92 2.43 30 15.2 11
1 32S 36W 21AAC 01 RCB 0 0 0 I 0 1 TO 4 203.65 201.65 2.00 30 15.4 132
1 33S 33W 12AAD 01 RCB 1 0 1 I 0 1 QUTO 4 19.5 18.87 0.63 77 40 105
2 33S 33W 12AAD 01 RCB 1 0 1 I 0 1 QUTO 4 19.57 18.87 0.70 77 40 105
1 33S 33W 20BCC 01 RCB 1 1 1 I 1 2 TO 4 216.26 214.15 2.11 17 8.4 43
1 33S 34W 17DCC 01 RCB 1 1 1 I 0 0 TO 4 150.2 148.3 1.90 34 17.6 129
1 33S 35W 23CBB 01 RCB 1 1 1 I 1 2 TO 4 182.32 178.4 3.92 36 18.6 118
2 33S 35W 23CBB 01 RCB 1 1 1 I 1 1 TO 4 182.28 178.4 3.88 36 18.6 118
1 35S 33W 16BCA 01 RCB 1 1 1 I 1 1 QUTO 4 142.45 142.47 -0.02 47 24.4 350
2 35S 33W 16BCA 01 RCB 1 1 1 I 1 0 QUTO 4 142.35 142.47 -0.12 47 24.4 350
1 35S 33W 16BCA 01 RCB 1 1 1 I 1 1 QUTO 4 142.45 142.47 -0.02 8 3.7 240
2 35S 33W 16BCA 01 RCB 1 1 1 I 1 0 QUTO 4 142.35 142.47 -0.12 8 3.7 240
1 04S 40W 22BCB 01 JMA 1 1 1 S 0 2 TO 4 126.76 126.25 0.51 39 20 118
1 04S 41W 16DAA 01 JMA 1 1 1 I 0 2 QA 2 16.29 15.89 0.40 23 11.5 76
1 04S 41W 23AAA 01 JMA 1 0 1 I 0 2 TO 4 123.88 123.33 0.55 36 18.6 104
1 04S 41W 25BCB 02 JMA 1 1 1 S 0 2 TO 4 145.67 145.36 0.31 35 17.9 136
2 04S 41W 25BCB 02 JMA 1 1 1 S 0 2 TO 4 145.67 145.36 0.31 35 17.9 136
1 04S 41W 31ACA 01 JMA 1 1 1 H 0 1 TO 4 98.91 98.69 0.22 40 20.5 89
1 05S 42W 14DCC 01 JMA 1 1 1 I 0 2 TO 4 135.34 135.16 0.18 28 14.2 201
2 05S 42W 14DCC 01 JMA 1 1 1 I 0 1 TO 4 138.31 135.16 3.15 28 14.2 201
1 06S 41W 19DBD 01 JMA 1 1 1 I 0 2 TO 4 194.36 192.84 1.52 27 13.6 158
1 06S 42W 02AAA 01 JMA 1 1 1 U 0 2 TO 4 204.55 203.55 1.00 19 9.5 73
1 06S 42W 22DCC 01 JMA 1 1 1 I 0 2 TO 4 206 205.3 0.70 18 9 86
1 07S 41W 07BCB 01 JMA 1 0 1 I 0 2 TO 4 207.64 207.11 0.53 25 12.6 174
1 07S 42W 27AAB 01 JMA 1 1 1 I 0 2 TO 4 175.56 175.38 0.18 22 11 55
1 08S 42W 15DDB 01 JMA 1 1 1 I 0 2 TO 4 133.95 133.14 0.81 16 7.9 48
1 09S 42W 08AAA 01 JMA 1 1 0 U 0 2 TO 4 168.79 166.89 1.90 18 9 291
1 09S 42W 14AAA 01 JMA 1 1 1 U 0 2 TO 4 179.9 177.62 2.28 28 14.5 36
2 09S 42W 14AAA 01 JMA 1 1 1 U 0 2 TO 4 179.9 177.62 2.28 28 14.5 36
1 09S 42W 35ABB 01 JMA 1 0 1 I 0 2 TO 4 159.15 157.2 1.95 17 8.4 224
1 10S 42W 20ABB 01 JMA 0 0 0 I 0 2 TO 4 125.97 125 0.97 39 25.2 329
1 10S 42W 21BBB 01 JMA 1 1 0 U 0 2 TO 4 122.63 122.1 0.53 24 12 29
1 10S 42W 24BAB 01 JMA 1 1 1 I 0 2 TO 4 106.47 106.6 -0.13 15 7.4 105
1 11S 42W 08DDC 01 JMA 1 1 1 I 0 2 TO 4 112.27 112.11 0.16 16 7.8 15
1 11S 42W 10AAD 01 JMA 1 1 1 I 0 2 TO 4 131.2 131.3 -0.10 16 7.9 108
1 22S 22W 13CCC 01 JMA 1 1 1 U 0 2 QA 2 27.21 26.35 0.86 18 8.8 90
1 23S 22W 07DAA 01 JMA 1 1 1 U 0 2 KD 1 89.17 73.44 15.73 19 9.3 319
1 23S 23W 12ABD 01 JMA 0 1 0 I 0 2 KD 1 66.77 66.84 -0.07 22 11 213
1 24S 21W 20CBB 01 JMA 1 1 1 I 0 2 TOKD 5 73.24 73.72 -0.48 18 8.8 137
1 24S 39W 35BAC 01 JMA 1 1 1 I 0 2 QA 2 7.56 7.89 -0.33 15 7.3 180
1 24S 39W 35CBA 01 JMA 1 1 1 I 1 2 QU 4 14.35 14.74 -0.39 23 11.6 34
1 24S 40W 17BBB 01 JMA 1 1 1 I 0 2 QA 2 12.82 12.86 -0.04 29 14.9 113
1 24S 40W 31BBB 01 JMA 1 1 0 S 0 2 QU 4 61.98 62.38 -0.4 31 15.9 109
1 25S 22W 20AAA 01 JMA 1 1 1 U 0 2 TO 4 55.7 56.22 -0.52 13 6.3 210
1 25S 22W 27CCD 01 JMA 1 1 1 H 0 2 TOKD 5 40.02 40.5 -0.48 20 10 188
1 25S 23W 11CCC 01 JMA 1 1 1 U 0 2 KD 1 52.26 54.68 -2.42 13 6.4 85
1 25S 23W 12BBB 01 JMA 1 1 1 U 0 2 KD 1 161.49 162.07 -0.58 58 30 95
1 25S 38W 08CAA 01 JMA 1 1 1 U 0 2 QUTOKJ 5 43.02 43.67 -0.65 20 10.1 110
1 25S 38W 20ACC 01 JMA 1 1 1 U 0 2 QUTOKJ 5 68 68.82 -0.82 31 15.9 47
1 25S 39W 02CAD 01 JMA 1 1 1 S 0 2 QUTO 4 31.48 32.07 -0.59 14 6.8 58
1 25S 39W 23BDD 01 JMA 1 1 1 U 0 2 QUTO 4 87.61 88.21 -0.6 14 6.7 176
1 25S 40W 01CA 01 JMA 1 1 1 S 0 2 QU 4 48.78 49.92 -1.14 67 35.3 2147
1 25S 40W 26BBB 01 JMA 1 1 1 H 0 2 KJ 1 228.72 228.52 0.2 38 19.6 119
1 26S 23W 02ABB 01 JMA 1 1 1 I 0 2 KD 1 78.06 77.13 0.93 22 11.1 94
1 26S 23W 10DAD 01 JMA 1 1 1 U 0 2 KD 1 181.4 181.63 -0.23 19 9.4 370
1 26S 24W 29DDD 01 JMA 1 1 1 U 0 2 TO 4 146.36 147.27 -0.91 32 16.2 177
2 26S 24W 29DDD 01 JMA 1 1 1 U 0 2 TO 4 146.36 147.27 -0.91 32 16.2 177
1 26S 24W 31DDA 01 JMA 1 1 0 U 0 2 QA 2 9.7 11.47 -1.77 11 5.4 143
2 26S 24W 31DDA 01 JMA 1 1 0 U 0 2 QA 2 9.7 11.47 -1.77 11 5.4 143
1 26S 24W 33CDA 01 JMA 1 1 1 U 0 2 TO 4 35.61 36.58 -0.97 20 10.1 132
1 26S 41W 20BCD 01 JMA 1 1 1 U 0 2 QUTO 4 49.15 48.3 0.85 19 9.3 118
1 26S 41W 32DDB 01 JMA 1 1 1 U 0 2 KJ 1 130.78 129.8 0.98 30 15.4 114
2 26S 41W 32DDB 01 JMA 1 1 1 U 0 2 KJ 1 130.78 129.8 0.98 30 15.4 114
1 26S 42W 10BB 02 JMA 1 1 1 I 0 2 QUTO 4 139.61 137.14 2.47 17 8.5 100
1 26S 42W 17CBB 01 JMA 1 1 1 I 0 2 QUTOKJ 5 205.89 207.14 -1.25 19 9.5 31
1 26S 42W 22DCC 02 JMA 1 1 1 I 0 1 TO 4 207.2 202.12 5.08 46 23.6 115
2 26S 42W 22DCC 02 JMA 1 1 1 I 0 1 TO 4 207.2 202.12 5.08 46 23.6 115
1 26S 43W 25DCC 01 JMA 1 1 1 I 0 2 QUTOKJ 5 248.22 250.18 -1.96 30 15.2 114
1 27S 24W 03BBD 01 JMA 1 1 1 U 0 2 TO 4 29.95 30.46 -0.51 13 6.3 120
1 27S 24W 03CDD 01 JMA 1 1 1 U 0 2 TO 4 14.5 14.83 -0.33 11 5.3 81
1 27S 24W 04BBC 01 JMA 1 1 1 U 0 2 TO 4 22.9 21.18 1.72 12 5.8 113
1 27S 24W 09AAD 01 JMA 1 1 1 U 0 2 TO 4 23.4 23.02 0.38 4 1.6 1330
1 27S 32W 06CBB 01 JMA 1 1 1 I 0 2 QUTO 4 211.65 206.66 4.99 60 31.3 64
2 27S 32W 06CBB 01 JMA 1 1 1 I 0 2 QUTO 4 211.65 206.66 4.99 60 31.3 64
1 27S 32W 19CCD 01 JMA 1 1 1 I 0 2 QUTO 4 253.55 248.46 5.09 17 8.4 89
1 27S 36W 21DCC 01 JMA 1 1 1 I 0 2 QUTO 4 313.81 311.42 2.39 35 18.1 213
1 27S 38W 15BBB 01 JMA 1 1 1 I 0 1 KJ 1 165.7 197.9 -32.2 75 39 61
2 27S 38W 15BBB 01 JMA 1 1 1 I 0 0 KJ 1 170.41 197.9 -27.49 75 39 61
3 27S 38W 15BBB 01 JMA 1 1 1 I 0 0 KJ 1 165.22 197.9 -32.68 75 39 61
1 28S 33W 20ACD 01 JMA 1 1 1 I 0 2 TO 4 381.18 379.32 1.86 7 3.1 199
1 28S 34W 14CCC 01 JMA 1 1 1 1 0 2 TO 4 388.94 387.77 1.17 25 12.8 192
1 28S 35W 03DBB 01 JMA 1 1 1 I 0 2 TO 4 312.28 308.94 3.34 23 11.4 31
1 28S 35W 36ABC 01 JMA 1 1 1 U 0 2 QUTO 4 343.16 341.39 1.77 13 6.2 36
1 28S 36W 18ABC 01 JMA 1 1 1 I 0 2 TOKJ 5 249.99 250.9 -0.91 20 9.9 77
1 28S 36W 24AAD 01 JMA 1 1 1 I 0 2 QUTO 4 304.8 305.39 -0.59 25 12.6 106
1 28S 37W 02BBB 04 JMA 1 1 1 I 0 2 TOKJ 5 261.03 262.07 -1.04 19 9.5 149
1 28S 38W 12BCB 01 JMA 0 0 1 U 0 1 QUTO 4 210.7 211.97 -1.27 60 31 152
2 28S 38W 12BCB 01 JMA 0 0 1 U 0 1 QUTO 4 210.71 211.97 -1.26 60 31 152
3 28S 38W 12BCB 01 JMA 0 0 1 U 0 0 QUTO 4 210.64 211.97 -1.33 60 31 152
1 28S 38W 33BDB 01 JMA 1 1 1 U 0 2 TO 4 240.52 234.28 6.24 27 13.8 90
