Return to Quality of Water... || or use your back button...
Table 9
Table 9--Analyses of water from typical wells in Pawnee County, Kansas. Analyzed by H.A Stoltenberg. Dissolved constituents given in parts per million and in equivalents per million (in parentheses).
| Well or test hole no. on Plate 1 or 2 | Location | Depth (feet) | Geologic source | Date of collection | Temperature (°F) | Dissolved solids | Iron (Fe) | Calcium (Ca) | Magnesium (Mg) | Sodium and Potassium (Na + K) | Bicarbonate (HCO3) | Sulfate (SO4) | Chloride (Cl) | Fluoride (F) | Nitrate (NO3) | Borate (BO3) | Hardness as CaCO3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Carbonate | Non-carbonate | |||||||||||||||||
| T. 20 S., R. 16 W. | |||||||||||||||||||
| 1 | NE NW sec. 4 | Terrace deposits | Oct. 12, 1944 | 58 | 377 | 0.3 | 107 (5.34) | 12 (.99) | 19 (.82) | 339 (5.56) | 16 (.33) | 33 (.93) | 0.2 (.01) | 20 (.32) | 316 | 278 | 38 | ||
| 5 | NE SW sec. 13 | 165 | Dakota | Oct. 12, 1944 | 60 | 374 | 0.74 | 91 (4.54) | 18 (1.48) | 20 (.86) | 290 (4.76) | 85 (1.77) | 8.5 (.24) | 0.5 (.03) | 5.3 (.08) | 301 | 238 | 63 | |
| 8 | SE SW sec. 31 | 43.8 | Terrace deposits | Oct. 7, 1944 | 59 | 343 | 1 | 84 (4.19) | 11 (.90) | 33 (1.45) | 295 (4.84) | 21 (.44) | 43 (1.21) | 0.4 (.02) | 1.7 (.03) | 254 | 242 | 12 | |
| T. 20 S., R. 17 W. | |||||||||||||||||||
| 11 | NW NE sec. 26 | 40 | Terrace deposits | Oct. 7, 1944 | 59 | 310 | 3.3 | 78 (3.89) | 11 (.90) | 27 (1.17) | 320 (5.25) | 19 (.40) | 9.0 (.25) | 0.3 (.02) | 2.7 (.04) | 240 | 240 | 0 | |
| T. 20 S., R. 18 W. | |||||||||||||||||||
| 14 | SW SE sec. 10 | 10 | Carlile | Aug. 2, 1944 | 65 | 426 | 0.58 | 48 (2.40) | 18 (1.48) | 93 (4.06) | 373 (6.12) | 56 (1.16) | 19 (.54) | 1.1 (.06) | 4.0 (.06) | 194 | 194 | 0 | |
| T. 20 S., R. 19 W. | |||||||||||||||||||
| 18 | SW SE sec. 8 | 28 | Carlile | Oct. 11, 1944 | 58 | 473 | 0.25 | 126 (6.29) | 7.2 (.59) | 26 (1.13) | 282 (4.62) | 55(1.14) | 29 (.82) | 0.1 (.01) | 88 (1.42) | 344 | 231 | 113 | |
| 22 | SW SW sec. 26 | Greenhorn | Aug. 24, 1944 | 60 | 354 | 4.3 | 49 (2.44) | 20 (1.64) | 57 (2.46) | 284 (4.66) | 58(1.21) | 21 (.59) | 1.0 (.05) | 2.1 (.03) | 204 | 204 | 0 | ||
| 23 | NE NE sec. 28 | 312 | Dakota | Oct. 13, 1944 | 60 | 1,108 | 0.59 | 26 (1.30) | 16 (1.32) | 365 (15.88) | 483 (7.92) | 324 (6.74) | 125 (3.52) | 4.6 (.24) | 5.3 (.08) | 131 | 131 | 0 | |
| 24 | SE SE sec. 29 | 44.7 | Greenhorn | Aug. 24, 1944 | 59 | 409 | 4.7 | 116 (5.79) | 11 (.90) | 14 (.62) | 340 (5.58) | 14 (.29) | 13 (.37) | 0.2 (.01) | 66 (1.06) | 334 | 279 | 55 | |
| T. 20 S., R. 20 W. | |||||||||||||||||||
| 27 | NW SW sec. 11 | 17.9 | Carlile | Oct. 11, 1944 | 61 | 620 | 3.9 | 164 (8.18) | 17 (1.40) | 39 (1.70) | 433 (7.10) | 112 (2.33) | 62 (1.75) | 0.2 (.01) | 5.8 (.09) | 479 | 355 | 124 | |
| 30 | SE SW sec. 32 | 110 | Dakota | Oct. 11, 1944 | 59 | 972 | 5.8 | 45 (2.25) | 28 (2.30) | 267 (11.60) | 379 (6.22) | 322 (6.70) | 107 (3.02) | 2.4 (.13) | 5.3 (.08) | 228 | 228 | 0 | |
| T. 21 S., R. 15 W. | |||||||||||||||||||
| 34 | NE SE sec. 14 | 23 | Meade | Oct. 9, 1944 | 59 | 278 | 0.67 | 60 (2.99) | 11 (.90) | 27 (1.19) | 234 (3.84) | 16 (.33) | 11 (.31) | .9 (.05) | 34 (.55) | 194 | 192 | 2 | |
| T. 21 S., R. 16 W. | |||||||||||||||||||
| 38 | SE SE sec. 7 | 38.8 | Terrace deposits | Oct. 7, 1944 | 58 | 551 | 2.7 | 89 (4.44) | 14 (1.15) | 102 (4.44) | 299 (4.90) | 27 (.56) | 155 (4.37) | .3 (.02) | 11 (.18) | 280 | 245 | 35 | |
| 41 | SE SE sec. 12 | Terrace deposits | Aug. 23, 1944 | 58 | 696 | 0.86 | 132 (6.59) | 25 (2.06) | 78 (3.39) | 216 (3.54) | 173 (3.60) | 166 (4.68) | .6 (.03) | 12 (.19) | 1.5 | 432 | 177 | 255 | |
| 56 | SE SW sec. 33 | Alluvium | Aug. 11, 1945 | 1,480 | 0 | 178 (8.88) | 54 (4.44) | 201 (8.73) | 254 (4.17) | 726 (15.10) | 94 (2.65) | 4.9 (.08) | 666 | 208 | 458 | ||||
| T. 21 S., R. 17 W. | |||||||||||||||||||
| 62 | SE SE sec. 18 | Terrace deposits | Oct. 10, 1944 | 58 | 295 | 2.5 | 76 (3.79) | 9.8 (.81) | 25 (1.10) | 311 (5.10) | 7.4 (.15) | 10 (.28) | 0.5 (.03) | 8.4 (.14) | 230 | 230 | 0 | ||
| T. 21 S., R. 18 W. | |||||||||||||||||||
| 65 | SE NE sec. 5 | 100 | Terrace deposits | Oct. 13, 1944 | 59 | 287 | 13 | 75 (3.74) | 11 (.90) | 19 (.83) | 317 (5.20) | .0 (.00) | 6.0 (.17) | .9 (.05) | 3.2 (.05) | 232 | 232 | 0 | |
| T-26 | SW sec. 17 | 120 | Alluvium | Jun. 21, 1945 | 272 | 10 | 74 (3.69) | 14 (1.15) | 13 (.56) | 288 (4.72) | 11 (.23) | 12 (.34) | 0.5 (.03) | 5.3 (.08) | 242 | 236 | 6 | ||
| T-27 | NW sec. 29 | 110 | Alluvium | Jun. 21, 1945 | 276 | 9.4 | 76 (3.79) | 14 (1.15) | 13 (.57) | 300 (4.92) | 8.2 (.17) | 11 (.31) | 0.5 (.03) | 5.3 (.08) | 247 | 246 | 1 | ||
| T-28 | NW sec. 32 | 418 | Permian | Jun. 22, 1945 | 8,834 | 6.1 | 628 (31.34) | 284 (23.34) | 2,049 (89.10) | 116 (1.90) | 2,991 (62.21) | 2,820 (79.52) | 1.8 (.09) | 3.5 (.06) | 2734 | 95 | 2639 | ||
| T-28 | NW sec. 32 | 306 | Dakota(?) | Jun. 13, 1945 | 423 | 17 | 56 (2.79) | 17 (1.40) | 86 (3.73) | 293 (4.80) | 37 (.77) | 80 (2.26) | 1.1 (.06) | 2.0 (.03) | 210 | 210 | 0 | ||
| 69 | SW SW sec. 32 | 120 | Alluvium | Sept. 25, 1944 | 370 | 0.08 | 74 (3.69) | 15 (1.23) | 49 (2.13) | 324 (5.31) | 32 (.66) | 36 (1.02) | .8 (.04) | 1.4 (.02) | 246 | 246 | 0 | ||
| T. 21 S., R. 19 W. | |||||||||||||||||||
| 76 | NW SW sec. 27 | 42 | Alluvium | Aug. 24, 1944 | 59 | 319 | 0.52 | 80 (3.99) | 14 (1.15) | 26 (1.15) | 340 (5.58) | 13 (.27) | 13 (.37) | .7 (.04) | 2.0 (.03) | 2.5 | 257 | 257 | 0 | 
| T. 21 S., R. 20 W. | |||||||||||||||||||
| 84 | NE SE sec. 15 | 45 | Alluvium | Sept. 25, 1944 | 58 | 403 | 0.24 | 122 (6.09) | 14 (1.15) | 11 (.49) | 405 (6.64) | 19 (.40) | 11 (.31) | .2 (.01) | 23 (.37) | 362 | 332 | 30 | |
| 88 | NE NW sec. 20 | 55 | Alluvium | Sept. 21, 1944 | 60 | 331 | 0.05 | 80 (3.99) | 13 (1.07) | 28 (1.21) | 299 (4.90) | 38 (.79) | 17 (.48) | .6 (.03) | 4.4 (.07) | 253 | 245 | 8 | |
| 94 | SW SE sec. 28 | 126 | Dakota | Aug. 24, 1944 | 60 | 369 | 1.6 | 74 (3.69) | 25 (2.06) | 30 (1.31) | 327 (5.36) | 56 (1.16) | 16 (.45) | 1.1 (.06) | 2.1 (.03) | 2 | 288 | 268 | 20 | 
| T. 22 S., R. 15 W. | |||||||||||||||||||
| 99 | NE NE sec.. 3 | 30 | Meade | Oct. 7, 1944 | 59 | 356 | 0.46 | 79 (3.94) | 9.8 (.80) | 45 (1.94) | 305 (5.00) | 37 (.77) | 31 (.87) | 0.4 (.02) | 1.3 (.02) | 237 | 237 | 0 | |
| 102 | SW SW sec. 24 | 55 | Meade | Oct. 9, 1944 | 59 | 294 | 0.13 | 66 (3.29) | 7.1 (.58) | 37 (1.61) | 251 (4..12) | 21 (.44) | 24 (.68) | .5 (.03) | 13 (.21) | 194 | 194 | 0 | |
| 103 | SE SE sec. 31 | 30 | Meade | Oct. 9, 1944 | 58 | 281 | 0.11 | 59 (2.94) | 7.8 (.64) | 37 (1.60) | 242 (3.97) | 20 (.42) | 16 (.45) | .6 (.03) | 19 (.31) | 179 | 179 | 0 | |
| T. 22 S., R. 16 W. | |||||||||||||||||||
| 109 | NE SW sec. 4 | 12 | Alluvium | Oc.t 6, 1944 | 59 | 1019 | 0.46 | 188 (9.38) | 40 (3.29) | 90 (3.90) | 295 (4.84) | 501 (10.42) | 37 (1.04) | 1.0 (.05) | 14 (.22) | 634 | 242 | 392 | |
| 119 | NW NE sec. 23 | 68 | Meade | Oct. 6, 1944 | 60 | 284 | 2.7 | 66 (3.29) | 9.3 (.76) | 31 (1.34) | 271 (4.44) | 15 (.31) | 20 (.56) | .4 (.02) | 3.9 (.06) | 202 | 202 | 0 | |
| T. 22 S., R. 17 W. | |||||||||||||||||||
| 123 | NE SW SEC. 5 | Alluvium | Oct. 10, 1944 | 59 | 795 | 7 | 128 (6.39) | 28 (2.30) | 128 (5.55) | 418 (6.86) | 118 (2.45) | 171 (4.82) | .5 (.03) | 5.3 (.08) | 434 | 343 | 91 | ||
| 125 | SE SE sec. 11 | Alluvium | Aug. 23, 1944 | 58 | 981 | 0.72 | 169 (8.43) | 34 (2..79) | 102 (4.44) | 239 (3.92) | 492 (10.23) | 38 (1.07) | .7 (.04) | 25 (.40) | 561 | 196 | 365 | ||
| 129 | NW SW sec. 19 | 206 | Dakota | Aug. 23, 1944 | 60 | 1475 | 0.58 | 42 (2.10) | 26 (2.14) | 491 (21.36) | 337 (5.53) | 129 (2.68) | 610 (17.20) | 2.0 (.10) | 5.8 (.09) | 3.5 | 212 | 212 | 0 | 
| T. 22 S., R. 18 W. | |||||||||||||||||||
| 142 | SW SW sec. 9 | 26 | Alluvium | Oct. 11, 1944 | 58 | 316 | 0.16 | 88 (4.39) | 12 (.99) | 18 (.77) | 331 (5.43) | 7.0 (.15) | 12 (.34) | .3 (.02) | 13 (.21) | 269 | 269 | 0 | |
| 150 | SW SW sec. 28 | 82.5 | Terrace deposits | Oct. 10, 1944 | 59 | 391 | 6.7 | 103 (5.14) | 17 (1.40) | 16 (.69) | 300 (4.92) | 12 (.25) | 54 (1.52) | .3 (.02) | 32 (.52) | 327 | 246 | 81 | |
| 151 | SE SE sec. 35 | 56.5 | Terrace deposits | Oct. 7, 1944 | 59 | 455 | 20 | 116 (5.79) | 18 (1.48) | 29 (1.27) | 454 (7.44) | 15 (.31) | 25 (.70) | .4 (.02) | 4.2 (.07) | 364 | 364 | 0 | |
| T. 22 S., R. 19 W. | |||||||||||||||||||
| 152 | SE SE sec. 8 | 40.5 | Terrace deposits | Oct. 9, 1944 | 60 | 314 | 0.3 | 66 (3.29) | 13 (1.07) | 38 (1.66) | 290 (4.76) | 18 (.37) | 26 (.73) | 1.0 (.05) | 7.1 (.11) | 218 | 218 | ||
| 155 | SW SW sec. 29 | Dakota | 59 | 527 | 34 | 42 (2.10) | 22 (1.81) | 118 (5.13) | 351 (5.76) | 76 (1.58) | 54 (1.52) | 2.6 (.14) | 2.5 (.04) | 196 | 196 | 0 | |||
| T. 22 S., R. 20 W. | |||||||||||||||||||
| 156 | NW NW sec. 4 | 210 | Dakota | Oct. 9, 1944 | 60 | 361 | 5.5 | 64 (3.19) | 27 (2.22) | 32 (1.40) | 310 (5.08) | 63 (1.31) | 11 (.31) | 1.4 (.07) | 2.3 (.04) | 270 | 254 | 16 | |
| 160 | NNE NW sec. 29 | 28.2 | Terrace deposits | Oct. 9, 1944 | 58 | 348 | 0.12 | 102 (5.09) | 7.2 (.59) | 15 (.67) | 300 (4.92) | 14 (.29) | 15 (.42) | .2 (.01) | 44 (.71) | 284 | 246 | 38 | |
| T. 23 S., R. 15 W. | |||||||||||||||||||
| 162 | NW NW sec. 13 | 25 | Meade | Oct. 9, 1944 | 58 | 255 | 0.02 | 62 (3.09) | 6.8 (.56) | 27 (1.19) | 234 (3.84) | 14 (.29) | 19 (.54) | .3 (.02) | 9.3 (.15) | 182 | 182 | 0 | |
| 165 | SE SE sec. 28 | 32 | Meade | Oct. 9, 1944 | 58 | 296 | 1 | 70 (3.49) | 7.0 (.58) | 35 (1.54) | 268 (4.40) | 24 (.50) | 23 (.65) | .5 (.03) | 1.7 (.03) | 204 | 204 | 0 | |
| T-71 | NW sec. 32 | 120 | Meade | June 25, 1945 | 439 | 1.3 | 54 (2.69) | 14 (1.15) | 100 (4.35) | 303 (4.97) | 30 (.62) | 90 (2.54) | .7 (.04) | 1.1 (.02) | 192 | 192 | 0 | ||
| T-72 | NE sec. 36 | 115 | Meade | June 25, 1945 | 282 | 1.1 | 62 (3.09) | 8.0 (.66) | 37 (1.61) | 249 (4.08) | 21 (.44) | 26 (.73) | .5 (.03) | 4.9 (.08) | 188 | 188 | 0 | ||
| T. 23 S., R. 16 W. | |||||||||||||||||||
| 166 | SW NW SEC. 6 | Meade | Oct. 11, 1944 | 58 | 229 | 0.17 | 57 (2.84) | 6.6 (.64) | 16 (.68) | 181 (2.97) | 11 (.23) | 7.0 (.20) | .3 (.02) | 40 (.64) | 169 | 148 | 21 | ||
| 169 | NE NE sec. 17 | 44 | Meade | Oct. 6, 1944 | 58 | 426 | 0.02 | 90 (4.49) | 14 (1.15) | 50 (2.19) | 296 (4.85) | 63 (1.31) | 56 (1.58) | .6 (.03) | 3.9 (.06) | 282 | 242 | 40 | |
| 171 | SW SE sec. 5 | 30 | Meade | Oct. 11, 1944 | 58 | 259 | 0.4 | 60 (2.99) | 7.2 (.59) | 29 (1.25) | 227 (3.72) | 17 (.35) | 18 (.51) | .7 (.04) | 13 (.21) | 179 | 179 | 0 | |
| T. 23 S., R. 17 W. | |||||||||||||||||||
| 173 | SW SE sec. 5 | 25 | Alluvium | Aug. 25, 1944 | 63 | 307 | 0.03 | 63 (3.14) | 9.5 (.78) | 34 (1.46) | 188 (3.08) | 88 (1.83) | 12 (.34) | .5 (.03) | 6.2 (.10) | 1.5 | 196 | 154 | 42 | 
| 175 | NW NW sec. 20 | 12.9 | Meade | Oct. 11, 1944 | 58 | 177 | 0.32 | 42 (2.10) | 5.2 (.43) | 14 (.63) | 142 (2.33) | 7.8 (.16) | 6.0 (.17) | .4 (.02) | 30 (.48) | 126 | 115 | 10 | |
| 176 | SE SE sec. 22 | 25 | Meade | Oct. 10, 1944 | 58 | 300 | 8.3 | 72 (3.59) | 9.6 (.79) | 26 (1.14) | 276 (4.53) | 15 (.31) | 12 (.34) | .6 (.03) | 19 (.31) | 219 | 219 | 0 | |
| T. 23 S., R. 18 W. | |||||||||||||||||||
| 178 | SE SE sec. 1 | 25 | Alluvium | Aug. 23, 1944 | 58 | 1688 | 0.08 | 214 (10.68) | 75 (6.16) | 240 (10.42) | 240 (10.42) | 405 (6.64) | 821 (17.08) | 109 (3.07) | 0.9 (.05) | 842 | 332 | 510 | |
| 180 | SE SE sec. 6 | 73 | Dakota | Oct. 9, 1944 | 59 | 330 | 0.1 | 83 (4.14) | 11 (.90) | 29 (1.26) | 29 (1.26) | 312 (5.12) | 21 (.44) | 19 (.54) | .7 (.04) | 252 | 252 | 0 | |
| 182 | SE SE sec. 21 | 16 | Alluvium | Aug. 23, 1944 | 60 | 2250 | 0.06 | 310 (15.47) | 71 (5.84) | 314 (13.64) | 314 (13.64) | 354 (5.80) | 1140 (23.71) | 131 (3.69) | .8 (.04) | 2 | 1066 | 290 | 776 | 
| T-82 | SW sec. 29 | 55 | Alluvium | June 18, 1945 | 698 | 5.6 | 114 (5.69) | 25 (2.06) | 96 (4.18) | 96 (4.18) | 299 (4.90) | 233 (4.85) | 68 (1.92) | .7 (.04) | 388 | 245 | 143 | ||
| 184 | SW SW sec. 33 | Alluvium | Aug. 23, 1944 | 59 | 549 | 0 | 101 (5.04) | 26 (2.14) | 49 (2.13) | 49 (2.13) | 264 (4.33) | 187 (3.89) | 15 (.42) | 1.2 (.06) | 359 | 216 | 143 | ||
Return to Quality of Water... || or use your back button...
Kansas Geological Survey, Pawnee and Edwards Geology and Groundwater
Comments to webadmin@kgs.ku.edu
Web version June 2004. Original publication date March 1949.
URL=http://www.kgs.ku.edu/General/Geology/Pawnee/table9.html


