
|
|
||
| 8:00-4:45 | Trade Show | Cottonwood Room |
| 8:30-9:00 | Registration | Entrance to Forum Hall |
| 9:00-9:30 | Forum Hall | |
| Welcome | Kent Glasscock, Representive-62nd District, Kansas House of Representives | |
| Kansas Governor Bill Graves | ||
| Jon Wefald, President, Kansas State University | ||
| Carl Koupal, Executive V.P. and CAO, Western Resources | ||
| 9:30-10:00 | Forum Hall | |
| Keynote Address: | Bob Dixon, U.S. Department of Energy, Renewable Energy Wind Power America Initiative | |
| 10:00-10:15 | BREAK | |
| 10:15-11:30 | Wind Energy Resource Potential In Kansas | Main Ballroom |
| Moderator: Jerry Lonergan, Plains Research Group, LLC | ||
| Wind Energy Potential in Kansas | David Johnson, Pinnacle Technology | |
| Kansans Reflections of Wind Energy | John Claman, MarketAide Services, Inc. | |
| How Can Wind Compete for Market Share | Sue Hock, National Renewable Energy Lab | |
| Wind Development in Other States | Heather Rhoads, Global Energy Concepts | |
| 11:30-12:00 | TRADE SHOW/VISIT | Cottonwood Room |
| 12:00-1:15 | Main & West Rooms | |
| Welcome | Special presentation, Jeff Wagaman, Kansas Corporation Commission | |
| John Wine, Chairman, Kansas Corporation Commission | ||
| Lunch |
Wind and It's Economic Value Today (slide show) Ken Hach, ENRON Wind Corporation |
Flint Hills Room |
| 1:15-2:45 | ||
| Session 1 | "Selling" Wind Energy | KSU Room |
| Moderator: Carl Holmes, Representative - 125th District, Kansas House of Representatives | ||
| What Steps Should be Taken by State Government and Utilities to Promote Wind Generation | Bill Griffith, Sierra Club | |
| Customer Buying Patterns from Alternative Generators in Open Access States | Steve Palomo, DOE | |
| Stimulating Customer Education and Choice, The Jeffrey Energy Center Experience | Less Evans, Western Resources | |
| Developing A Customer Base | Rudd Mayer, Land & Water Fund of the Rockies | |
|
Session 2 |
How Do I Get Started Generating? |
Flinthills Room |
| Moderator: Jim Ploger, Kansas Corporation Commission | ||
| Current and Emerging Small Wind Systems | Mike Bergey, Bergey Windpower | |
| Technologies and Equipment - Large Generating Facilities | Ken Hach, ENRON Wind Corp. | |
| Hybrid Systems in Support of Wind Generation | Sue Hock, NREL | |
| 2:45-3:15 | BREAK | Cottonwood Room |
| 3:15-4:30 | ||
| Session 1 | Rural And Community Wind Generation | KSU Room |
| Small Wind Generation for Commercial and Residential Use | Jeff Simpson, SunLectric | |
| Generating Electricity at School | Jim Tirevold, Spirit Lake, Iowa | |
| Wind Generation as a "Farm Crop" | Chuck Goodman, Landowner | |
|
Session 2 |
Tying Wind Generators Into The Electric System |
Flinthills Room |
| Utility Perspectives on Independent Wind Generators | Sunflower Electric | |
| Impact of Wind Generation on Grid Power Quality and Reliability | Tom Wind, Wind Utility Consultant | |
| Customer Impact | Glenn Cannon, Waverly Light & Power | |
|
TOUR OF WESTERN RESOURCES WIND TURBINES AT THE JEFFREY ENERGY
CENTER Host: Les Evans |
||
| 4:45 | Buses Depart from Kansas State University (KSU) Student Union for Jeffrey Energy Center | |
| 7:30 | Buses Depart Jeffrey Energy Center | |
| 8:30 | Return to KSU | |
|
Trade Show Open 8:00 a.m. to 4:45 p.m. |
||
Please, click here for Registration
information.
|
|
Go to Directions |