Analysis of Critical Permeability, Capillary and Electrical Properties for Mesaverde Tight Gas Sandstones from Western U.S. Basins
U.S. DOE Contract # DE-FC26-05NT42660
Core Plug Inventory
Date: 09/20/2006
Basin Operator Wellname Depth Plug API Qrt Sec-Twn-Rng Field County State
482 PICEANCE BARRETT ENERGY MV 24-20 CHEVRON 6577.2 005 045 06578 SENW 20 6 S 96 W GRAND VALLEY GARFIELD CO
483 PICEANCE BARRETT ENERGY MV 24-20 CHEVRON 6579.2 005 045 06578 SENW 20 6 S 96 W GRAND VALLEY GARFIELD CO
484 PICEANCE BARRETT ENERGY MV 24-20 CHEVRON 6579.5 005 045 06578 SENW 20 6 S 96 W GRAND VALLEY GARFIELD CO
485 PICEANCE BARRETT ENERGY MV 24-20 CHEVRON 6579.7 005 045 06578 SENW 20 6 S 96 W GRAND VALLEY GARFIELD CO
486 PICEANCE BARRETT ENERGY MV 24-20 CHEVRON 6580.1 005 045 06578 SENW 20 6 S 96 W GRAND VALLEY GARFIELD CO
487 PICEANCE BARRETT ENERGY MV 24-20 CHEVRON 6581.1 005 045 06578 SENW 20 6 S 96 W GRAND VALLEY GARFIELD CO
488 PICEANCE BARRETT ENERGY MV 24-20 CHEVRON 6582.0 005 045 06578 SENW 20 6 S 96 W GRAND VALLEY GARFIELD CO
489 PICEANCE BARRETT ENERGY MV 24-20 CHEVRON 6582.3 005 045 06578 SENW 20 6 S 96 W GRAND VALLEY GARFIELD CO
490 PICEANCE BARRETT ENERGY MV 24-20 CHEVRON 6582.8 005 045 06578 SENW 20 6 S 96 W GRAND VALLEY GARFIELD CO
491 PICEANCE BARRETT ENERGY MV 24-20 CHEVRON 6583.2 005 045 06578 SENW 20 6 S 96 W GRAND VALLEY GARFIELD CO
492 PICEANCE BARRETT ENERGY MV 24-20 CHEVRON 6583.5 005 045 06578 SENW 20 6 S 96 W GRAND VALLEY GARFIELD CO
493 PICEANCE BARRETT ENERGY MV 24-20 CHEVRON 6591.3 005 045 06578 SENW 20 6 S 96 W GRAND VALLEY GARFIELD CO
494 PICEANCE BARRETT ENERGY MV 24-20 CHEVRON 6591.9 005 045 06578 SENW 20 6 S 96 W GRAND VALLEY GARFIELD CO
495 PICEANCE BARRETT ENERGY MV 24-20 CHEVRON 6592.5 005 045 06578 SENW 20 6 S 96 W GRAND VALLEY GARFIELD CO
496 PICEANCE BARRETT ENERGY MV 24-20 CHEVRON 6594.8 005 045 06578 SENW 20 6 S 96 W GRAND VALLEY GARFIELD CO
497 PICEANCE FUEL RESOURCES DEV M-30-2-96W /D-037934 6379.2 005 103 09406 SWSW 30 2 N 96 W WHITE RIVER DOME RIO BLANCO CO
498 PICEANCE FUEL RESOURCES DEV M-30-2-96W /D-037934 6379.5 005 103 09406 SWSW 30 2 N 96 W WHITE RIVER DOME RIO BLANCO CO
499 PICEANCE FUEL RESOURCES DEV M-30-2-96W /D-037934 6379.9 005 103 09406 SWSW 30 2 N 96 W WHITE RIVER DOME RIO BLANCO CO
500 PICEANCE FUEL RESOURCES DEV M-30-2-96W /D-037934 6380.5 005 103 09406 SWSW 30 2 N 96 W WHITE RIVER DOME RIO BLANCO CO
501 PICEANCE FUEL RESOURCES DEV M-30-2-96W /D-037934 6380.6 005 103 09406 SWSW 30 2 N 96 W WHITE RIVER DOME RIO BLANCO CO
502 PICEANCE FUEL RESOURCES DEV M-30-2-96W /D-037934 6402.2 005 103 09406 SWSW 30 2 N 96 W WHITE RIVER DOME RIO BLANCO CO
503 PICEANCE FUEL RESOURCES DEV M-30-2-96W /D-037934 6404.7 005 103 09406 SWSW 30 2 N 96 W WHITE RIVER DOME RIO BLANCO CO
504 PICEANCE FUEL RESOURCES DEV M-30-2-96W /D-037934 6407.1 005 103 09406 SWSW 30 2 N 96 W WHITE RIVER DOME RIO BLANCO CO
505 PICEANCE FUEL RESOURCES DEV M-30-2-96W /D-037934 6472.5 005 103 09406 SWSW 30 2 N 96 W WHITE RIVER DOME RIO BLANCO CO
506 PICEANCE FUEL RESOURCES DEV M-30-2-96W /D-037934 6474.1 005 103 09406 SWSW 30 2 N 96 W WHITE RIVER DOME RIO BLANCO CO
507 PICEANCE FUEL RESOURCES DEV M-30-2-96W /D-037934 6474.4 005 103 09406 SWSW 30 2 N 96 W WHITE RIVER DOME RIO BLANCO CO
508 PICEANCE FUEL RESOURCES DEV M-30-2-96W /D-037934 6475.4 005 103 09406 SWSW 30 2 N 96 W WHITE RIVER DOME RIO BLANCO CO
509 PICEANCE FUEL RESOURCES DEV M-30-2-96W /D-037934 6475.6 005 103 09406 SWSW 30 2 N 96 W WHITE RIVER DOME RIO BLANCO CO
510 PICEANCE FUEL RESOURCES DEV M-30-2-96W /D-037934 6508.1 005 103 09406 SWSW 30 2 N 96 W WHITE RIVER DOME RIO BLANCO CO
511 PICEANCE FUEL RESOURCES DEV M-30-2-96W /D-037934 6509.4 005 103 09406 SWSW 30 2 N 96 W WHITE RIVER DOME RIO BLANCO CO
512 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 4585.2 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
513 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 4600.3 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
514 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 4609.1 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
515 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 4640.7 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
516 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 4660.4 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
517 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 4671.5 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
518 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 4679.4 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
519 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 4681.5 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
520 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 4683.5 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
521 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 4686.4 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
522 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 4691.5 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
523 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 4731.6 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
524 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 4735.2 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
525 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 5123.5 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
526 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 5131.5 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
527 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 5140.5 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
528 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 5142.5 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
529 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 5144.5 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
530 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 5171.6 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
531 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 5182.7 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
532 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 5185.6 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
533 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 5193.5 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
534 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 5195.7 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
535 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 6077.7 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
536 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 6090.7 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
537 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 6130.5 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
538 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 6135.5 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
539 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 6144.5 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
540 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 6146.5 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
541 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 6148.6 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
542 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 6152.5 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
543 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 6155.5 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
544 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 6597.3 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
545 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 6599.5 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
546 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 6641.5 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
547 PICEANCE WILLIAMS E&P PUCKETT/TOSCO PA 424-34 6643.5 A 05 045 10927 SWSE 34 S 6 95 W PARACHUTE GARFIELD CO
548 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3076.6 A 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
549 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3076.6 B 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
550 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3076.6 C 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
551 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3544.7 A 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
552 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3544.7 B 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
553 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3544.7 C 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
554 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3544.8 A 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
555 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3544.8 B 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
556 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3544.8 C 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
557 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3555.4 A 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
558 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3555.4 B 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
559 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3555.4 C 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
560 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3559.8 A 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
561 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3559.8 B 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
562 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3562.6 A 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
563 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3566.4 A 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
564 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3566.4 B 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
565 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3573.2 A 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
566 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3573.2 B 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
567 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3573.2 C 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
568 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3573.3 A 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
569 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3573.3 B 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
570 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3573.3 C 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
571 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3577.5 A 05 045 11402 NESE 3 S 7 W 92 MAMM CREEK GARFIELD CO
572 PICEANCE BILL BARRETT CORP. LAST DANCE 43C-3-792 3577.5 B 05 045 11402 NESE 3 S