KGS Home Geology Home

Kansas Geological Survey, Bulletin 82, pt. 3, originally published in 1949
Previous page--Start of Report


Table 3--Localities sampled, stratigraphic position, and plastic and dry properties.

Sample No. County Locality Stratigraphic
unit
Depth below
top of
section, feet
Plasticity Water of
plasticity,
percent
Linear
shrinkage,
percent
1-G Greeley SW NW sec. 9, T. 16 S., R. 40 W. Bignell 1 Plastic 25.74 8.02
1-F Brady soil 3 Plastic 29.61 9.18
1-E Peoria 5 Rather lean 25.76 5.91
1-D Peoria 10 Rather lean 23.69 5.83
1-C Peoria 15 Fairly plastic 23.84 6.26
1-B Peoria 20 Fairly plastic 23.28 6.38
1-A Peoria 25 Fairly plastic 23.69 6.21
2-A Wallace SW SW sec. 23, T. 12 S., R. 40 W. Peoria 5 Rather lean 24.19 3.57
2-B Peoria 10 Rather lean 24.99 3.81
2-C Peoria 15 Fairly plastic 25.23 3.75
2-D Peoria 20 Fairly plastic 27.93 4.68
2-E Peoria 25 Plastic 26.39 7.20
3-F Logan NE sec. 32, T. 12 S., R. 37 W. Bignell 3 Slightly lean 21.81 3.64
3-E Bignell 6 Slightly lean 26.44 5.06
3-D Brady soil 8 Plastic 28.61 7.60
3-C Peoria 12 Plastic 23.67 4.50
3-B Peoria 16 Plastic 23.40 4.01
3-A Peoria 21 Plastic 25.53 5.52
4-E Thomas NE sec. 7, T. 8 S., R. 35 W. Bignell 1.5 Fairly plastic 24.85 5.56
4-D Brady soil 3 Plastic 29.48 6.26
4-C Peoria 6 Lean 22.69 2.96
4-B Peoria 11 Lean 22.63 1.72
4-A Peoria 16 Lean 22.20 1.79
5 Sherman SW sec. 20, T. 7 S., R. 39W. Peoria 7.5 Lean 20.28 1.41
6-I Cheyenne SW SE sec. 17, T. 1 S., R. 41 W. Peoria 15 Lean 20.49 1.53
6-H Peoria 45 Lean 22.08 5.60
6-G Peoria 55 Lean 20.03 2.98
6-F Peoria 65 Lean 22.31 1.35
6-E Peoria 75 Lean 21.35 5.11
6-D Peoria 85 Rather lean 22.76 6.04
6-C Loveland 90 Plastic 23.46 7.81
6-B Loveland 100 Rather lean 19.01 7.06
6-A Loveland 110 Plastic 24.38 7.62
7-D Cheyenne SE SE sec. 28, T. 3 S., R. 39 W. Bignell 2.5 Rather lean 21.99 3.84
7-C Brady soil 5.5 Plastic 25.44 5.44
7-B Peoria 10 Lean 21.84 3.12
7-A Peoria 18 Lean 20.03 1.71
8-E Rawlins NE sec. 29, T. 3 S., R. 36 W. Peoria 3 Rather lean 21.12 4.80
8-D Peoria 9 Rather lean 22.15 4.82
8-C Peoria 15 Rather lean 25.08 4.97
8-B Loveland 20 Plastic 24.89 8.89
8-A Loveland 23 Plastic 23.13 7.65
9-H Rawlins SW SW sec. 2, T. 3 S., R. 33 W. Bignell 3 Plastic 21.84 5.79
9-G Brady soil 5 Plastic 27.73 7.97
9-F Peoria 6.5 Fairly plastic 25.88 6.34
9-E Peoria 12.5 Lean 20.35 4.32
9-D Peoria 22.5 Lean 20.29 5.75
9-C Peoria 32.5 Rather lean 20.24 5.02
9-B Peoria 37.5 Very lean 22.53 6.15
9-A Loveland 43 Plastic 21.48 7.65
10-A Rawlins NE sec. 2, T. 3 S., R. 31 W. Peoria 3-4 Lean 21.49 5.72
10-B Peoria 5-6 Lean 20.37 6.36
10-C Peoria 9-10 Lean 20.51 6.71
10-D Peoria 10-12 Lean 20.02 6.84
10-E Peoria 12-13 Lean 23.51 7.34
10-F Peoria 13-14 Rather lean 23.19 6.24
10-G Peoria 14-16 Lean 25.76 6.49
10-H Peoria 16-17 Rather lean 23.28 6.69
10-I Loveland 17-19 Plastic 27.16 8.96
10-J Loveland 19-21 Plastic 25.87 9.01
10-K Loveland 21-23 Plastic 25.82 9.04
11-F Decatur NE NE sec. 14, T. 5 S., R. 29 W. Peoria 6 Rather lean 24.30 5.52
11-E Peoria 11 Rather lean 24.59 5.38
11-D Peoria 16 Fairly plastic 21.82 5.13
11-C Loveland 20 Plastic 25.91 6.98
11-B Loveland 23 Plastic 22.63 6.92
11-A Loveland 26 Fairly plastic 19.67 5.67
12-D Decatur SW sec. 36, T. 5 S., R. 29W. Bignell 2 Fairly plastic 22.99 4.84
12-C Brady 6 Plastic 27.28 6.87
12-B Peoria 9 Fairly plastic 25.73 5.33
12-A Peoria 14 Fairly plastic 25.10 4.41
13-F Decatur NE NE sec. 12, T. 3 S., R. 27 W. Peoria 4 Lean 22.86 5.44
13-E Peoria 7 Rather lean 23.24 5.90
13-D Peoria 11 Plastic 26.74 7.68
13-C Loveland 13 Plastic 28.20 9.21
13-B Loveland 15 Plastic 22.24 7.43
13-A Loveland 18 Plastic 22.06 6.22
14-J Norton NW NW sec. 26, T. 2 S., R. 23 W. Bignell 3 Fairly plastic 21.12 6.02
14-I Bignell 4 Fairly plastic 21.37 6.40
14-H Brady soil 4.5 Plastic 24.44 6.57
14-G Brady soil 7 Fairly plastic 23.78 7.74
14-F Peoria 10.5 Fairly plastic 20.42 5.00
14-E Peoria 15.5 Fairly plastic 25.34 6.80
14-D Peoria 20.5 Rather lean 21.67 5.95
14-C Loveland 25.5 Plastic 25.76 9.65
14-B Norton SW NW sec. 26, T. 2 S., R. 23 W. Loveland 27.5 Plastic 20.94 7.65
14-A Loveland 32.5 Rather lean 15.86 4.54
15-F Norton SW NW sec. 11, T. 35 S., R. 23 W. Peoria 13 Lean 25.81 6.52
15-E Peoria 21 Rather lean 26.34 8.04
15-D Peoria 23 Plastic 18.60 5.74
15-C Loveland 25 Plastic 25.38 7.01
15-B Loveland 27 Plastic 26.86 9.04
15-A Loveland 30.5 Fairly plastic 16.65 4.54
16-E Trego SW SE sec. 5, T. 12 S., R. 24 W. Peoria 4-5 Plastic 27.61 7.76
16-D Peoria 8-9 Plastic 27.17 8.36
16-C Loveland 10-11 Plastic    
16-B Loveland 12-13 Plastic 25.38 9.01
17-K Phillips SW SW sec. 24, T. 4 S., R. 19 W. Bignell 3.5 Rather lean 22.81 4.50
17-J Brady soil 5 Plastic 27.10 7.48
17-I Brady soil 7 Plastic 27.83 7.46
17-H Peoria 9 Fairly plastic 26.59 5.99
17-G Peoria 12 Fairly plastic 24.99 4.86
17-F Peoria 15 Fairly plastic 25.15 5.42
17-E Peoria 17 Plastic 25.48 5.53
17-D Peoria 19 Plastic 25.51 7.18
17-C Loveland 21 Plastic 25.95 8.31
17-B Loveland 23 Plastic 26.07 6.74
17-A Loveland 25 Plastic 25.71 6.22
18-F Phillips NE NW sec. 32, T. 3 S., R. 17 W. Peoria 3 Rather lean 22.57 5.18
18-E Peoria 6.5 Lean 23.35 5.66
18-D Peoria 8 Lean 22.26 5.77
18-C Loveland 10.5 Plastic 24.11 9.28
18-B Loveland 13 Plastic 23.73 8.03
18-A Loveland 15 Plastic 22.48 6.25
19-E Smith NW NW sec. sec. 18, T. 2 S., R. 13 W. Peoria 6 Fairly plastic 23.59 6.71
19-D Peoria 12 Lean 21.32 4.40
19-C Loveland 16 Plastic 20.03 5.35
19-B Loveland 19 Fairly plastic 19.95 6.17
19-A Loveland 23 Plastic 19.13 5.79
20-D Smith NW NW sec. 22, T. 3 S., R. 11 W. Peoria 2.5 Plastic 27.17 6.38
20-C Peoria 5 Fairly plastic 26.34 5.58
20-B Peoria 7.5 Fairly plastic 28.16 7.56
20-A Loveland 8 Plastic 28.82 9.44
21-G Rice NW SW sec. 7, T. 18 7 S., R. W. Bignell 1 Plastic 23.24 8.28
21-F Brady soil 2 Plastic 19.34 6.99
21-E Peoria 5.5 Plastic 21.57 7.32
21-D Peoria 7.5 Plastic 22.50 6.95
21-C Loveland 8.5 Plastic 22.96 8.91
21-B Loveland 10.5 Fairly plastic 19.03 6.38
21-A Loveland 14 Rather lean 18.11 4.92
22-A Lincoln SE SE sec. 23, T. 13 S., R. 9 W. Sanborn 1-2 Plastic 28.22 10.18
22-B Sanborn 2-3 Plastic 27.80 10.59
22-C Sanborn 3-3.5 Plastic 26.53 8.90
22-D Sanborn 3.5-4 Plastic 25.92 8.98
22-E Sanborn 4-4.5 Plastic 22.51 8.34
22-F Sanborn 4.5-5 Plastic 26.69 8.90
22-G Sanborn 5-5.5 Fairly plastic 25.27 8.14
22-H Sanborn 5.5-6 Plastic 28.04 10.50
22-I Sanborn 6-6.5 Plastic 25.35 9.55
22-J Sanborn 6.5-7 Plastic 26.45 9.20
23-A Lincoln NW NE sec. 22, T. 10 S., R. 9 W. Peoria 2-3 Plastic (sticky) 27.15 9.39
23-B Peoria 3-4 Plastic (sticky) 26.86 7.92
23-C Peoria 4-5 Plastic 27.32 8.81
23-D Peoria 5-6 Plastic 25.51 8.05
23-E Loveland 6-7 Plastic 26.37 9.73
23-F Loveland 7-8 Plastic 27.24 10.65
23-G Loveland 8-9 Plastic (sticky) 27.16 10.63
23-H Loveland 9-10 Plastic (sticky) 26.01 8.84
24-A Mitchell SE NE sec. 29, T. 7 S., R. 7 W. Peoria 1-2 Plastic 27.57 7.36
24-B Peoria 2-3 Fairly plastic 29.96 9.24
24-C Peoria 3-4 Fairly plastic 27.00 6.90
24-D Peoria 4-5 Fairly plastic 26.97 6.63
24-E Peoria 5-6 Fairly plastic 27.04 6.49
24-F Peoria 6-7 Lean 28.64 6.98
24-G Peoria 7-8 Plastic 25.61 6.74
24-H Loveland 8-9 Plastic 25.83 7.50
24-I Loveland 9-10 Plastic 26.83 8.39
24-J Loveland 10-11 Plastic 25.23 7.50
24-K Loveland 11-12 Very plastic 26.40 7.78
24-L Loveland 12-13 Plastic 25.80 7.47
24-M Loveland 13-14 Very plastic 27.40 8.33
24-N Loveland 14-15 Very plastic 28.33 8.56
24-O Loveland 15-16 Very plastic 25.42 7.14
24-P Loveland 16-17 Plastic 23.01 5.53
24-Q Loveland 17-18 Fairly plastic 24.23 5.69
24-R Loveland 18-18.5 Rather lean 23.51 5.64
24-S Loveland 18.5-19 Rather lean 22.83 5.95
25-G Jewell SW SE sec. 18, T. 2 S., R. 9 W. Peoria .5 Fairly plastic 25.33 5.58
25-F Peoria 5 Plastic 24.45 6.41
25-E Loveland 7 Plastic 26.05 9.24
25-D Loveland 9 Plastic 26.80 8.51
25-C Loveland 11.5 Plastic 24.39 8.87
25-B Loveland 17 Plastic 22.49 7.63
25-A Loveland 19.5 Plastic 19.95 6.71
26-B Jewell NE SW sec. 25, T. 3 S., R. 8 W. Peoria 5 Fairly plastic 21.57 6.26
26-A Loveland 13 Plastic 21.74 8.00
27-E Jewell NW NW sec. 23, T. 1 S., R. 8 W. Peoria 5 Fairly plastic 23.17 7.62
27-D Loveland 10 Plastic 25.14 8.77
27-C Loveland 12 Plastic 22.60 7.10
27-B Loveland 14 Plastic 23.34 7.36
27-A Loveland 16 Fairly plastic 21.43 5.17
28-A Republic NE NE sec. 15, T. 3 S., R. 5 W. Peoria 3-5 Rather lean 25.14 5.93
28-B Peoria 5-6 Rather lean 25.89 5.37
28-C Peoria 6-8 Lean 25.01 5.72
28-D Peoria 8-9 Fairly plastic 25.73 6.57
28-E Peoria 9-10 Fairly plastic 27.08 6.84
28-F Loveland 10-11 Plastic 28.17 9.95
28-G Loveland 11-12 Plastic 25.64 5.79
28-H Loveland 12-13 Plastic 27.35 9.40
28-I Loveland 13-14 Plastic 23.57 7.36
28-J Loveland 14-15 Fairly plastic 21.37 6.18
28-K Loveland 15-15.5 Fairly plastic 24.21 7.64
29-A Republic NE NW sec. 5, T. 3 S., R. 4 W. Peoria 3 Lean 20.56 1.56
29-B Peoria 13 Lean 21.34 1.31
29-C Peoria 29-30 Rather lean 21.62 4.26
29-D Peoria 31-32 Rather lean 23.00 4.31
29-E Peoria 33-34 Rather lean 21.70 3.90
29-F Peoria 35-36 Rather lean 20.89 4.50
29-G Peoria 37-38 Rather lean 18.82 2.00
29-H Peoria 39.5 Rather lean 19.62 2.11
29-1 Peoria 41 Fairly plastic 21.07 4.44
29-J Loveland 41.5 Plastic 23.73 7.76
29-K Loveland 42.3 Plastic 23.64 7.74
30-E Republic SW SE sec. 35, T. 2 S., R. 3 W. Peoria .5 Rather lean 26.78 7.79
30-D Peoria 3.5 Lean 22.17 5.95
30-C Loveland 5.5 Plastic 22.06 8.61
30-B Loveland 8 Plastic 21.63 7.67
30-A Loveland 11 Plastic 22.64 8.34
31-E Republic NW NW sec. 9, T. 3 S., R. 1 W. Peoria 5 Rather lean 26.49 7.75
31-D Peoria 9.5 Plastic 24.59 7.31
31-C Loveland 11.7 Plastic 28.42 9.03
31-B Loveland 13.9 Plastic 28.17 6.90
31-A Loveland 14.9 Fairly plastic 28.68 8.03
32-G Clay NE NE sec. 19, T. 8 S., R. 3 E. Peoria 4 Rather lean 21.89 2.85
32-F Peoria 8 Lean 20.79 3.48
32-E Loveland 11 Fairly plastic 17.73 3.20
32-D Loveland 13.5 Fairly plastic 18.93 3.07
32-C Loveland 17.5 Rather lean 18.21 1.47
32-B Loveland 22.5 Slightly lean 19.72 2.53
32-A Loveland 27.5 Slightly lean 20.23 2.14
33-A Washington NW NW sec. 35, T. 4 S., R. 3 E. Peoria 2.5-3 Plastic 25.14 9.33
33-B Peoria 5-5.5 Plastic 27.59 9.18
33-C Peoria 7-7.5 Plastic 27.63 9.65
33-D Loveland 9-9.5 Very plastic 22.77 7.88
34-A Washington NW NW sec. 21, T. 1 S., R. 5 E. Peoria 2.5-3 Plastic 25.77 7.48
34-B Peoria 4.5-5 Plastic 24.34 7.03
34-C Peoria 6-6.5 Plastic 24.29 6.96
34-D Loveland 6.5-7.5 Plastic 22.42 6.52
34-E Loveland 8-8.5 Slightly lean 18.89 4.15
34-F Loveland 9-9.5 Plastic 27.05 8.77
34-G Loveland 11-11.5 Plastic 24.07 7.11
34-H Loveland 13.5-14 Very plastic 26.87 8.60
34-I Loveland 15.5-16 Plastic 24.64 6.66
35-A Marshall SE SW sec. 13, T. 1 S., R. 7 E. Peoria 4-4.5 Fairly plastic 24.17 7.86
35-B Peoria 5.5-6 Fairly plastic 25.04 8.07
35-c Loveland 6 Plastic 24.43 8.13
35-D Loveland 6.5 Plastic 24.08 8.64
35-E Loveland 7.5-8 Plastic 21.42 7.76
35-F Loveland 9.5-10 Plastic 21.39 7.91
35-G Loveland 10.5-11 Plastic 25.22 9.60
36-A Marshall NW NE sec. 26, T. 5 S., R. 8 E. Peoria 3 Plastic 26.75 8.84
36-B Peoria 5-5.5 Plastic 25.51 9.01
36-C Peoria 7-7.5 Plastic 29.12 10.19
37-A Marshall NW NW sec. 19, T. 1 S., R. 10 E. Peoria 3.5-4 Fairly plastic 25.28 8.34
37-B Peoria 5.5-6 Fairly plastic 27.36 9.40
38-A Nemaha NE NW sec. 33, T. 2 S., R. 11 E. Sanborn 3-3.5 Plastic 25.63 7.01
38-B Sanborn 5.5-6 Plastic 23.01 6.22
38-C Sanborn 7-7.5 Plastic 22.16 5.94
39-A Brown SE SE sec. 23, T. 2 S., R. 17 E. Peoria 2.5-3 Fairly plastic 24.18 7.41
39-B Peoria 4.5-5 Fairly plastic 24.33 6.57
39-C Loveland 6.5-7 Plastic 21.36 5.87
39-D Loveland 9-9.5 Plastic 22.01 7.36
40-A Brown SW SE sec. 29, T. 2 S., R. 15 E. Sanborn 3-3.5 Plastic 25.06 8.92
40-B Sanborn 5-6 Plastic 21.14 7.84
41-R Doniphan NE SE sec. 6, T. 2 S., R. 20 E. Bignell 7 Very lean 21.78 1.60
41-Q Bignell 10 Very lean 21.93 .56
41-P Bignell 13 Lean 21.05 .62
41-O Bignell 16 Very lean 22.54 .72
41-N Bignell 19 Very lean 21.77 .66
41-M Bignell 22 Very lean 22.41 .88
41-L Bignell 27 Lean 21.02 1.16
41-K Bignell 31 Lean 20.46 1.20
41-J Bignell 36 Very lean 21.21 3.44
41-I Brady soil 40 Lean (crumbly) 19.89 3.11
41-H Peoria 45 Lean (crumbly) 20.30 3.81
41-G Peoria 50 Fairly plastic 20.06 2.90
41-F Peoria 55 Fairly plastic 21.23 4.10
41-E Peoria 60 Very lean 20.92 .95
41-D Peoria 65 Lean (crumbly) 21.88 1.64
41-C Loveland 66.3 Lean (crumbly) 23.23 3.70
41-B Loveland 68.8 Lean (crumbly) 20.41 4.03
41-A Loveland 71.3 Lean (crumbly) 20.79 2.83
42-A Doniphan SW NW sec. 18, T. 3 S., R. 21 E. Peoria 5 Fairly plastic 23.92 3.75
42-B Peoria 10 Fairly plastic 23.52 3.68
42-C Peoria 15 Lean (crumbly) 23.24 1.94
42-D Peoria 20 Fairly plastic 23.00 2.83
42-E Peoria 23 Fairly plastic 24.38 4.41
42-F Peoria 25-26 Fairly plastic 23.28 3.75
42-G Peoria 27-28 Fairly plastic 23.16 3.66
42-H Peoria 30 Fairly plastic 22.42 3.42
42-I Peoria 32 Fairly plastic 21.65 3.95
42-J Peoria 34 Plastic 20.99 4.01
42-K Peoria 36 Fairly plastic 22.22 4.37
42-L Peoria 38 Fairly plastic 22.43 4.99
42-M Loveland 40 Plastic 24.59 7.51
43-A Atchison SE sec. 32, T. 6 S., R. 21 E. Peoria 4.5-5 Plastic 24.38 7.88
43-B Peoria 7-7.5 Plastic 25.05 7.67
43-C Peoria 9.5-10 Plastic 22.53 6.16
43-D Loveland 11-11.5 Plastic 22.08 6.77
43-E Loveland 13.5-14 Plastic 21.70 6.59
44-F Leavenworth NE sec. 3, T. 9 S., R. 23E. Peoria 12 Lean 22.14 3.90
44-E Peoria 22 Lean 23.43 4.68
44-D Peoria 30 Lean 19.26 3.02
44-C Loveland 32 Fairly plastic 19.72 4.75
44-B Loveland 36 Fairly plastic 20.69 4.87
44-A Loveland 43 Fairly plastic 19.54 4.99
45-J Wyandotte SE sec. 2, T. 11 S., R. 24 E. Peoria 3 Fairly plastic 24.49 5.46
45-I Peoria 5 Plastic 23.79 4.75
45-H Peoria 7 Rather lean 22.26 3.98
45-G Peoria 9 Fairly plastic 20.51 3.44
45-F Loveland 10 Fairly plastic 20.27 3.24
45-E Loveland 11 Plastic 24.55 6.11
45-D Loveland 12 Fairly plastic 24.74 6.38
45-C Loveland 13 Plastic 23.70 5.90
45-B Loveland 15 Plastic 23.72 5.70
45-A Loveland 17 Fairly plastic 24.69 6.26
46-F Wyandotte NW NW sec. 8, T. 11 S., R. 24 E. Loveland 2 Fairly plastic 24.09 5.69
46-E Loveland 4 Rather lean 22.46 4.36
46-D Loveland 6 Plastic 22.24 4.36
46-c Loveland 8 Fairly plastic 24.79 4.71
46-B Loveland 11 Lean 20.35 2.94

Table 4--Fired properties of loesses and fossil soil samples.

Sample
No.
Ignition
loss,
percent
P.C.E.,
cone
Firing
range,
cones
Fired
to
cone
Color Linear
shrinkage,
percent
Percent absorption Saturation
coefficient
Apparent
porosity,
percent
Bulk
specific
gravity
Hardness
as to
steel
24 hours
cold
water
5 hours
boiling
water
1-G 7.09 4+ 02 to 2 05 Buff .36 17.38 21.95 .79 36.66 1.67 STS
03 Salmon .21+ 16.43 20.33 .81 34.36 1.69 STS
2 Wine 7.41 1.78 3.81 .47 8.31 2.18 St. Hard
1-F 6.46 4-5 05 to 2 05 Red orange .16 15.59 19.55 .80 33.63 1.72 STS
03 Red 2.39 12.00 15.35 .78 28.09 1.83 St. Hard
2 Red 8.08 2.08 3.91 .53 8.68 2.22 HTS
1-E 8.59 4 01 to 4 05 Buff .52 21.27 26.37 .81 40.87 1.55 STS
03 Pale pink .96 20.89 25.22 .83 39.34 1.56 St. Hard
2 Yellow, wine 7.00 6.87 13.29 .51 25.71 1.92 St. Hard
1-D 7.51 4+ 02 to 2 05 Buff .04 18.82 23.47 .80 38.02 1.62 STS
03 Pink .56 17.57 21.46 .82 35.19 1.64 STS
2 Wine specked 7.18 2.84 6.92 .41 14.60 2.11 St. Hard
1-C 7.24 4+ 02 to 3 05 Deep buff .06+ 18.30 22.96 .80 37.42 1.63 STS
03 Deep buff .78 17.71 21.24 .83 35.05 1.65 STS
2 Wine 6.22 5.18 10.18 .51 20.56 2.02 St. Hard
1-B 7.52 4+ 03 to 3 05 Deep buff .11+ 17.55 22.07 .80 36.42 1.65 STS
03 Buff .38 15.95 20.23 .79 33.99 1.68 STS
2 Wine, yellow 6.39 3.79 8.36 .45 17.39 2.08 St. Hard
1-A 8.23 4 03 to 3 05 Buff .11+ 17.26 21.56 .80 36.01 1.67 STS
03 Lt. salmon .36 16.54 20.49 .81 34.83 1.70 STS
2 Yellow pink 7.69 2.40 5.26 .47 5.26 2.48 St. Hard
2-A 6.18 4+ 05 to 2 05 Red .06+ 18.53 22.99 .79 37.47 1.63 STS
03 Light red .49 17.08 21.74 .79 36.09 1.66 STS
2 Purplish red 7.59 2.00 5.27 .38 11.28 2.14 HTS
2-B 6.41 4+ 03 to3 05 Light red .02 19.12 24.34 .79 38.70 1.59 STS
03 Light red .50 17.90 23.78 .75 38.29 1.61 STS
2 Purplish red 6.96 3.68 9.69 .38 19.86 2.05 HTS
2-C 6.03 4+ 02 to3 05 Light red .36 19.25 24.59 .78 39.10 1.59 STS
03 Light red .67 17.95 23.71 .76 38.41 1.62 STS
2 Purplish red 9.32 1.80 5.44 .33 11.59 2.13 HTS
2-D 5.34 4-5 02 to 3 05 Orange red .30 18.57 23.61 .79 38.25 1.62 STS
03 Light red 1.00 16.54 22.03 .75 36.35 1.65 STS
2 Purplish red 8.47 2.56 6.83 .37 14.55 2.13 HTS
2-E 4.97 5- 03 to 2 05 Red .50 13.61 16.79 .81 30.56 1.82 STS
03 Red 2.50 9.25 12.97 .72 24.94 1.95 STS
2 Dark red 7.93 .78 1.17 .67 2.74 2.34 HTS
2-F 3.84 5 03 to 2 05 Bright red .90 10.24 13.47 .76 26.00 1.93 STS
03 Red 2.24 7.97 11.08 .72 22.38 2.02 STS
2 Dark red 6.96 .89 2.23 .40 5.24 2.35 HTS
3-F 5.22 5- 03 to 2+ 05 Light red .30+ 16.31 20.96 .78 35.42 1.69 STS
03 Red .05 15.74 20.44 .77 34.95 1.71 STS
2 Red-green scum 6.89 2.01 5.19 .39 11.37 2.19 STS
3-E 5.53 4-5 03 to 2+ 05 Dull red .04+ 18.01 22.85 .79 37.47 1.64 STS
03 Light red 1.53 14.69 20.18 .73 34.51 1.71 STS
2 Dk. red 7.84 2.65 6.66 .40 14.32 2.15 HTS
3-D 4.17 4 06 to 1 05 Red 2.90 9.28 11.88 .78 23.20 1.96 St. Hard
03 Dark red 6.66 3.66 6.16 .59 13.43 2.18 St. Hard
2 Bright red 8.23 .51 .80 .64 1.82 2.27 HTS
3-C 6.58 4+ 02 to 2 05 Dull red .17+ 17.41 22.30 .78 37.24 1.67 STS
03 Light red .18 16.44 21.39 .77 36.15 1.69 STS
2 Red-green scum 7.52 1.47 2.52 .58 5.54 2.20 HTS
3-B 6.25 5- 03 to 1 05 Lt. orange red .41+ 17.38 22.59 .77 37.27 1.65 STS
03 Pale red .32 15.51 20.62 .75 35.26 1.71 STS
2 Red-lime spots 7.31 1.69 2.72 .62 5.93 2.18 HTS
3-A 5.10 5- 05 to 1 05 Dark red .71 15.25 19.03 .80 33.11 1.74 STS
03 Red 1.53 13.06 17.02 .77 30.64 1.80 STS
2 Dark red 8.83 1.18 1.27 .93 2.92 2.30 HTS
4-E 6.11 5 02 to 3 05 Salmon 0.00 18.53 23.97 .77 38.59 1.61 STS
03 Deep pink .20 18.00 23.05 .78 37.80 1.64 STS
2 Wine-yellow 5.27 7.75 13.31 .58 25.69 1.93 St. Hard
4-D 5.96 5 03 to 2 05 Red orange 1.32 19.23 23.94 .80 38.06 1.59 STS
03 Old rose 2.51 15.58 20.21 .77 34.36 1.70 STS
2 Very dk. red 9.82 1.93 4.49 .43 9.88 2.20 HTS
4-C 4.25 5 03 to 3 05 Old rose 1.16 18.24         STS
03 Old rose 3.02 14.28 18.86 .76 32.63 1.73 STS
2 Red 8.26 5.70 9.35 .61 19.17 2.05 St. Hard
4-B 5.40 5+ 01 and up 05 Old rose .06+ 19.52         STS
03 Deep pink .05 19.75 27.17 .73 41.30 1.52 STS
2 Dark wine 6.08 7.26 13.60 .53 25.84 1.90 St. Hard
4-A 5.87 5+ 1 and up 05 Old rose .29+ 19.30         STS
03 Deep pink .29 20.70 26.86 .77 41.10 1.53 STS
2 Wine 4.51 10.96 16.78 .65 30.20 1.80 St. Hard
5 4.80 5-6 01 to 3 05 Light red .37+ 17.18 24.96 .69 39.44 1.58 STS
03 Light red .12+ 17.00 24.11 .71 38.82 1.61 STS
2 Dark red 5.39 5.41 13.08 .41 25.24 1.93 HTS
6-I 5.46 5-6 01 to 4 05 Orange .54+ 19.51 27.01 .72 41.33 1.53 STS
03 Old rose .43+ 18.74 26.45 .71 41.00 1.55 STS
2 Wine 2.93 11.18 17.72 .63 31.54 1.78 St. Hard
6-H 5.26 6 01 to 4 05 Deep buff .95+ 17.81 23.91 .74 38.50 1.61 STS
03 Dark rose .97+ 16.69 23.41 .71 37.92 1.62 STS
2 Wine 3.35 8.46 14.84 .57 27.60 1.86 St. Hard
6-G 6.32 5 2 to 4 05 Deep buff .59+ 21.28 27.66 .77 42.32 1.53 STS
03 Old rose .51+ 21.73 27.86 .78 42.35 1.52 STS
2 Wine 3.03 15.17 19.81 .77 34.27 1.73 St. Hard
6-F 6.40 5 2 to 4 05 Red orange .31+ 22.11 28.95 .76 42.85 1.48 STS
03 Old rose .04+ 22.18 29.61 .76 43.53 1.47 STS
2 Wine 4.35 13.66 20.07 .68 34.32 1.71 St. Hard
6-E 5.26 5 01 to 3 05 Red orange .66+ 18.10 24.00 .75 38.16 1.59 STS
03 Old rose .18+ 17.03 23.20 .73 37.35 1.61 STS
2 Wine 4.94 4.97 11.68 .43 22.89 1.76 St. Hard
6-D 5.93 4-5 02 to 3 05 Pink .43 17.88 22.52 .79 36.93 1.64 STS
03 Pink .28+ 17.12 22.37 .77 36.91 1.65 STS
2 Wine 5.48 6.12 11.54 .53 22.85 1.98 STS
6-C 4.51 5 06 to 3 05 Red orange .13 13.83 17.96 .77 31.79 1.77 STS
03 Brick red 1.46 11.03 15.25 .72 28.21 1.85 STS
2 Red 6.67 2.81 6.32 .44 13.71 2.17 St. Hard
6-B 6.32 4-5 05 to 3 05 Pinkish red 1.03+ 15.13 19.86 .76 34.50 1.74 STS
03 Pale pink .71+ 15.19 20.15 .75 34.66 1.72 STS
2 Grayish yellow 3.68 6.35 11.18 .57 22.47 2.01 St. Hard
6-A 3.85 5-6 06 to 2 05 Red .44 12.84 16.85 .76 30.33 1.80 STS
03 Brick red 1.26 10.98 15.19 .72 28.25 1.86 STS
2 Red 6.06 2.28 5.41 .42 11.96 2.21 HTS
7-D 6.53 5-6 02 to 3 05 Pinkish buff .34+ 18.82 25.59 .74 40.69 1.59 STS
03 Salmon .79+ 18.69 25.13 .74 39.71 1.58 STS
2 Yellow gray 4.43 8.43 14.34 .59 27.10 1.89 St. Hard
7-C 5.43 5-6 04 to 2 05 Orange red .17 17.73 23.27 .76 37.93 1.63 STS
03 Old rose 1.93 13.69 18.90 .72 32.70 1.73 STS
2 Red-wine 7.80 4.38 8.93 .49 18.31 2.05 St. Hard
7-B 6.42 4 03 to 2 05 Orange .42+ 21.46 27.96 .77 42.50 1.52 STS
03 Old rose .46+ 20.82         STS
2 Wine 6.12 9.80 15.04 .65 28.12 1.87 St. Hard
7-A 5.68 5-6 03 to 2 05 Orange .56+ 20.07 26.80 .75 41.27 1.54 STS
03 Old rose .02 20.07         STS
