Oil and Gas Well Statistics for Kansas

Updated: Oct. 30, 2009

County Total Oil, Gas
*
P&A
*
D&A
*
Service
*
Intents
*
Oil, Gas
(no dates)
Remainder
(total-*)
Allen 17,544 2,884 3,903 1,757 2,668 25 2,577 6,307
Anderson 8,513 1,704 1,772 966 1,623 28 2,037 2,420
Atchison 151 12 27 74 3 0 12 35
Barber 6,564 2,142 1,418 2,371 265 3 102 365
Barton 16,015 3,384 4,726 6,288 872 5 218 740
Bourbon 4,879 878 537 719 501 73 778 2,171
Brown 94 13 5 60 4 0 2 12
Butler 15,472 2,196 5,701 4,056 1,829 14 332 1,676
Chase 1,335 415 193 408 45 0 72 274
Chautauqua 12,268 2,308 2,679 1,924 929 15 992 4,413
Cherokee 500 13 1 202 2 0 25 282
Cheyenne 1,318 648 54 273 20 5 145 318
Clark 1,976 417 365 1,022 36 0 17 136
Clay 143 15 14 84 5 0 10 25
Cloud 71 0 0 27 0 0 0 44
Coffey 3,404 774 324 797 367 32 426 1,110
Comanche 2,020 734 294 787 61 2 23 142
Cowley 11,345 2,217 2,891 4,149 898 5 115 1,185
Crawford 4,293 551 805 435 618 6 1,545 1,878
Decatur 1,768 289 303 907 144 2 29 123
Dickinson 590 60 100 317 17 0 9 96
Doniphan 69 0 4 37 2 0 11 26
Douglas 2,029 301 233 331 328 28 334 808
Edwards 2,365 639 650 907 57 0 9 112
Elk 4,508 767 980 960 355 8 259 1,438
Ellis 14,172 3,507 3,109 5,717 1,122 16 244 701
Ellsworth 3,630 631 1,113 1,356 200 0 46 330
Finney 3,611 2,220 358 614 160 3 124 256
Ford 876 115 100 574 16 3 6 68
Franklin 8,221 1,482 1,378 710 1,276 28 2,652 3,347
Geary 133 15 2 87 1 0 7 28
Gove 2,310 432 272 1,280 149 12 42 165
Graham 8,150 1,642 1,638 3,742 714 15 123 399
Grant 2,617 1,929 185 236 44 2 76 221
Gray 383 82 32 232 12 0 5 25
Greeley 983 313 141 372 36 0 40 121
Greenwood 12,908 2,310 3,685 2,718 2,202 5 496 1,988
Hamilton 1,257 565 221 242 77 3 40 149
Harper 2,739 731 604 1,158 101 2 22 143
Harvey 2,124 428 517 893 151 1 17 134
Haskell 3,312 2,118 406 398 167 6 72 217
Hodgeman 2,498 363 373 1,481 130 2 23 149
Jackson 157 13 33 84 8 0 5 19
Jefferson 917 201 169 251 14 2 107 280
Jewell 22 2 0 14 1 0 0 5
Johnson 4,124 914 672 564 563 18 324 1,393
Kearny 2,840 2,067 169 323 69 0 79 212
Kingman 4,674 1,424 808 1,954 196 2 62 290
Kiowa 2,592 611 589 1,138 79 4 20 171
Labette 6,681 1,844 693 1,037 332 14 1,874 2,761
Lane 2,509 489 329 1,482 99 10 23 100
Leavenworth 1,650 522 146 479 28 1 250 474
Lincoln 91 3 2 47 0 0 0 39
Linn 6,319 1,174 1,261 584 1,097 25 1,857 2,178
Logan 1,010 199 98 590 47 15 18 61
Lyon 1,059 133 229 497 100 0 10 100
McPherson 5,977 1,184 1,581 1,606 489 1 104 1,116
Marion 4,733 918 1,508 1,727 197 2 60 381
Marshall 85 0 0 67 0 0 1 18
Meade 2,214 626 412 911 77 2 31 186
Miami 13,399 1,916 2,641 1,307 2,248 27 3,711 5,260
Mitchell 76 0 0 37 0 0 1 39
Montgomery 20,707 4,442 5,097 1,790 2,197 34 2,212 7,147
Morris 1,006 172 261 407 53 0 12 113
Morton 3,819 1,993 505 738 209 5 84 369
Nemaha 321 68 50 140 23 1 22 39
Neosho 14,362 2,568 4,052 1,646 1,807 10 731 4,279
Ness 6,545 1,375 1,033 3,486 305 17 91 329
Norton 1,221 165 252 677 55 2 13 70
Osage 155 14 8 77 6 0 13 50
Osborne 586 140 28 347 21 1 7 49
Ottawa 47 1 0 26 0 0 0 20
Pawnee 3,384 512 1,034 1,540 127 3 40 168
Phillips 1,892 534 523 481 258 1 27 95
Pottawatomie 161 5 0 114 7 0 5 35
Pratt 4,763 1,175 1,175 1,844 195 3 48 371
Rawlins 1,334 257 230 644 133 3 7 67
Reno 4,149 780 1,160 1,432 224 2 30 551
Republic 29 1 0 4 0 0 0 24
Rice 9,529 1,926 3,685 2,960 453 1 111 504
Riley 210 48 20 97 4 0 20 41
Rooks 9,189 2,368 2,035 3,502 873 9 98 402
Rush 3,155 422 679 1,757 103 6 25 188
Russell 12,401 3,446 3,665 3,400 1,222 5 201 663
Saline 1,476 262 453 542 118 0 1 101
Scott 1,016 228 130 518 38 4 18 98
Sedgwick 4,400 985 753 2,053 245 2 39 362
Seward 3,594 1,896 511 784 134 0 95 269
Shawnee 81 0 1 26 0 0 1 54
Sheridan 1,883 198 271 1,184 120 1 18 109
Sherman 656 261 38 127 6 4 36 220
Smith 51 0 0 30 0 0 1 21
Stafford 10,457 2,151 2,785 4,527 526 6 124 462
Stanton 1,667 948 147 446 31 0 32 95
Stevens 4,349 2,961 330 467 72 1 73 518
Sumner 6,488 1,890 819 3,015 346 2 102 416
Thomas 930 146 97 583 44 3 8 57
Trego 4,431 908 837 2,149 336 9 41 192
Wabaunsee 585 74 39 347 31 0 18 94
Wallace 484 138 34 234 14 1 18 63
Washington 49 0 0 22 0 1 0 26
Wichita 198 24 23 134 4 0 2 13
Wilson 11,435 3,132 1,848 1,331 813 26 869 4,285
Woodson 12,261 2,663 1,537 1,615 1,507 13 4,263 4,926
Wyandotte 173 21 37 41 0 0 28 74

Notes on methods

For all counts, wells with missing lease names are not counted, as they tend to be junk.

The first column counts wells with a status of "OIL", "O&G", "GAS", or "CBM" and they have at least one date (spud, completed, plug) that is not NULL. The second column counts wells with a status of "OIL-P&A", or "O&G-P&A", "GAS-P&A", or "CBM-P&A". The "-P&A" flag means the well was completed successfully but has since been plugged.

The next column counts wells with a status of "D&A". After that is a column that counts all of these wells: "CATH", "EOR", "SWD", "WATER", "INJ", "CATH-P&A", "EOR-P&A", "SWD-P&A", "WATER-P&A", "INJ-P&A".

After that is a column of wells flagged as oil, gas, etc., but they have no spud, completion, or plug dates. Finally, the Remainder column is the difference between the total number of wells and the next four columns (flagged with red asterix).