KGS Home Geohydrology Home Reports

Kansas Geological Survey, Open-file Report 2000-44
Part of the Upper Arkansas River Corridor Study
Back to report...


Appendix B

Table B1--Discharge, specific conductance, and sulfate, chloride, and total dissolved solids (TDS) concentrations for the Arkansas River near Coolidge. Data are from the U.S. Geological Survey (USGS), Kansas Department of Health and Environment (KDHE), and the Kansas Geological Survey (KGS). TDS concentrations computed from the sum of the concentrations of major dissolved constituents are included in the column with TDS measured by evaporation to dryness. The estimated TDS values are computed from the relationship of specific conductance and TDS concentration derived from KGS data.

Date Discharge
cfs
Data
source
Specific
conductance
µS/cm
Sulfate
mg/L
Chloride
mg/L
Measured
or sum
TDS
mg/L
Estimated
TDS
mg/L
SO4/Cl
mass
ratio
11/27/63 46 USGS 4320 2290 162 3690 3637 14.14
12/28/63 38 USGS 4410 2410 170 3930 3722 14.18
1/20/64 65 USGS 4190 2210 152 3620 3514 14.54
2/18/64 76 USGS 4300 2380 168 3910 3618 14.17
3/18/64 37 USGS 4380 2420 175 3910 3694 13.83
4/14/64 95 USGS 4080 2340 140 3700 3410 16.71
5/1/64 9 USGS 4510 2530 225   3817 11.24
5/11/64 55 USGS 2010 910 85   1517 10.71
5/12/64 5 USGS 4260 2420 201   3580 12.04
5/22/64 120 USGS 2580 1250 105   2027 11.90
5/24/64 10 USGS 3670 1970 185   3026 10.65
5/25/64 145 USGS 4310 2420 215   3627 11.26
5/30/64 9395 USGS 512 143 12 330 333 11.92
6/10/64 151 USGS 4200 2260 168 3670 3523 13.45
7/8/64 10 USGS 4380 2420 208 3930 3694 11.63
7/18/64 399 USGS 661 116 8     14.50
7/19/64 175 USGS 1460 640 46   1032 13.91
7/20/64 38 USGS 2780 1400 104   2208 13.46
7/21/64 5 USGS 4310 2320 208   3627 11.15
7/29/64 7 USGS 2640 1260 105   2081 12.00
7/30/64 2 USGS 4580 2570 228   3884 11.27
8/6/64 2 USGS 4500 2510 219 3990 3808 11.46
10/3/64 2.5 USGS 4420 2500 207 4150 3732 12.08
10/30/64 2.5 USGS 4500 2530 202 4220 3808 12.52
11/27/64 19 USGS 4370 2480 176 4130 3684 14.09
12/22/64 19 USGS 4260 2390 180 4070 3580 13.28
1/21/65 18 USGS 4380 2480 186 4120 3694 13.33
2/19/65 28 USGS 4390 2460 176 4150 3703 13.98
3/19/65 22 USGS 4430 2500 192 4310 3741 13.02
4/15/65 6.5 USGS 4500 2480 207 4170 3808 11.98
5/14/65 4 USGS 4630 2560 214 4270 3932 11.96
6/10/65 39 USGS 3890 2070 148 3500 3232 13.99
7/9/65 540 USGS 2680 1230 83 2270 2118 14.82
8/5/65 2650 USGS 1030 432 16 773 659 27.00
9/3/65 3220 USGS 1130 477 29 858 745 16.45
9/29/65 248 USGS 3680 1860 120 3150 3036 15.50
10/29/65 170 USGS 3490 2050 138 3310 2859 14.86
11/26/65 257 USGS 3400 1710 110 2790 2776 15.55
12/21/65 275 USGS 3160 1640 98 2690 2555 16.73
1/20/66 163 USGS 3710 2070 122 3200 3064 16.97
2/18/66 535 USGS 2500 1250 71 2120 1955 17.61
3/21/66 233 USGS 4150 2230 135 3700 3476 16.52
4/18/66 553 USGS 1880 857 45 1540 1402 19.04
5/16/66 502 USGS 1970 1110 54 1580 1481 20.56
6/13/66 475 USGS 2100 966 59 1760 1597 16.37
4/26/66 577 USGS 2160 1050 58 1800 1650 18.10
8/22/66 406 USGS 1800 821 52 1430 1331 15.79
9/19/66 411 USGS 2490 1220 74 2120 1946 16.49
10/22/66 160 USGS 3840 2180 132 3460 3185 16.52
11/19/66 93 USGS 4320 2360 158 3890 3637 14.94
12/17/66 110 USGS 4430 2220 160 4050 3741 13.88
1/26/67 130 USGS 4190 2370 148 3880 3514 16.01
2/24/67 103 USGS 4470 2420 168 4140 3779 14.40
3/27/67 71 USGS 4470 2720 185 4130 3779 14.70
4/22/67 448 USGS 2280 1210 62 1990 1758 19.52
5/20/67 422 USGS 2570 1340 77 2270 2018 17.40
6/20/67 340 USGS 2320 1110 75 1980 1793 14.80
7/6/67 265 KDHE 3420 1650 111 2721 2795 14.86
7/26/67 380 USGS 1470 669 34 1200 1041 19.68
8/2/67 426 KDHE 2430 1160 69 1920 1892 16.81
8/24/67 265 USGS 2710 1390 86 2390 2145 16.16
9/22/67 269 USGS 2920 1510 93 2620 2336 16.24
9/26/67 280 KDHE 3200 1586 100 2583 2592 15.86
10/20/67 308 USGS 3050 1610 93 2600 2454 17.31
11/22/67 133 USGS 4100 2280 148 3650 3429 15.41
11/28/67 112 KDHE 4270 2248 156 3670 3589 14.41
12/20/67 130 USGS 4110 2290 150 3680 3438 15.27
1/24/68 174 USGS 3980 2190 138 3520 3316 15.87
2/16/68 119 USGS 4230 2510 162 3950 3552 15.49
3/21/68 24 USGS 4350 2370 180 3850 3665 13.17
4/2/68 19 KDHE 4470 2380 189 3924 3779 12.59
4/23/68 220 USGS 3840 2120 132 3360 3185 16.06
5/17/68 98 USGS 4170 2310 158 3660 3495 14.62
6/20/68 139 USGS 3560 1910 125 3070 2924 15.28
7/30/68 208 USGS 1860 865 51 1460 1384 16.96
8/20/68 385 USGS 1860 885 45 1480 1384 19.67
9/10/68 98 KDHE 3800 2052 143 3357 3148 14.35
9/27/68 22 USGS 4140 2320 158 3700 3467 14.68
11/19/68 101 KDHE 4470 2320 158 3783 3779 14.68
1/13/69 113 USGS 4270 2300 162 4050 3589 14.20
1/21/69 142 KDHE 4500 2370 161 3876 3808 14.72
3/25/69 95 KDHE 4650 2460 169 3973 3951 14.56
4/2/69 95 USGS 4450 2360 170 4180 3760 13.88
5/20/69 305 KDHE 3640 1960 115 3121 2998 17.04
7/8/69 360 USGS 1990 980 49 1700 1499 20.00
7/28/69 285 USGS 2500 1110 67   1955 16.57
8/4/69 128 USGS 3440 1750 135 3090 2813 12.96
8/12/69 49 KDHE 4200 2148 151 3490 3523 14.23
9/15/69 176 USGS 3710 2070 124 3500 3064 16.69
10/1/69 184 USGS 4140 2440 160 3960 3467 15.25
10/7/69 139 USGS 4150 2460 154 3910 3476 15.97
11/10/69 146 USGS 4370 2500 152 4120 3684 16.45
11/17/69 153 KDHE 4500 2388 159 3878 3808 15.02
12/8/69 163 USGS 3990 2310 139 3730 3326 16.62
1/19/70 97 USGS 4550 2660 168 4270 3855 15.83
1/27/70 160 KDHE 4300 2360 161 3862 3618 14.66
2/9/70 122 USGS 4300 2420 155 4190 3618 15.61
3/2/70 128 USGS 4260 2370 155 3840 3580 15.29
4/7/70 168 KDHE 4020 2128 143 3476 3354 14.88
4/13/70 125 USGS 4390 2300 158   3703 14.56
5/11/70 375 USGS 3360 1740 106   2739 16.42
6/1/70 464 USGS 2400 1110 72   1865 15.42
6/15/70 192 KDHE 3420 1704 118 2810 2795 14.44
7/13/70 385 USGS 1680 710 44   1225 16.14
8/18/70 19 USGS 4060 1970 154 3200 3391 12.79
8/25/70 192 KDHE 2600 1220 82 2029 2045 14.88
9/8/70 52 USGS 4150 2140 156   3476 13.72
10/20/70 176 USGS 4230 1980 140 3580 3552 14.14
10/26/70 136 KDHE 4100 2208 146 3607 3429 15.12
11/12/70 153 USGS 4260 2260 143 3860 3580 15.80
12/7/70 192 KDHE 4200 2212 141 3604 3523 15.69
12/15/70 139 USGS 4310 2220 150 3960 3627 14.80
3/22/71 116 KDHE 4500 2388 164   3808 14.56
4/13/71 43 USGS 3580 1700 100 3120 2943 17.00
5/19/71 71 USGS 4363 2300 130 3980 3678 17.69
5/24/71 108 KDHE 4300 2336 164   3618 14.24
6/15/71 139 USGS 4280 1900 160 3680 3599 11.88
7/22/71 122 USGS   740 100 2520   7.40
7/26/71 394 KDHE 1030 428 28   659 15.29
8/11/71 119 USGS 3740 1900 130 3150 3092 14.62
9/22/71 44 USGS 4310 2200 110 3220 3627 20.00
10/1/71 32 USGS 4450 2400 120 4140 3760 20.00
11/1/71 110 USGS 4190 2100 140 3840 3514 15.00
11/29/71 164 KDHE 4300 2232 148   3618 15.08
12/8/71 140 USGS 4430 2300 150 4140 3741 15.33
1/6/72 82 USGS 4990 2700 190 4400 4277 14.21
1/31/72 130 KDHE 4300 2312 150   3618 15.41
2/2/72 117 USGS 4860 2700 170 4660 4152 15.88
3/7/72 128 USGS 4460 2400 160 4460 3770 15.00
4/6/72 470 USGS 3670 1900 110 3560 3026 17.27
5/2/72 44 USGS 4610 2400 190 4560 3913 12.63
6/5/72 34 USGS 4430 2400 160 4160 3741 15.00
6/21/72 113 KDHE 3750 1848 134   3101 13.79
7/3/72 132 USGS 3740 1900 130 3320 3092 14.62
8/4/72 236 USGS 2520 1300 77 2190 1973 16.88
9/5/72 212 USGS 3160 1600 99 2630 2555 16.16
9/11/72 71 KDHE 4000 2048 143   3335 14.32
10/11/72 48 USGS 4390 2300 80 3620 3703 28.75
11/2/72 43 USGS 4500 2300 160 3790 3808 14.38
11/28/72 107 KDHE 4420 2316 157   3732 14.75
12/6/72 23 USGS 5430 2500 150 4060 4704 16.67
1/4/73 87 USGS 4610 2600 180 4220 3913 14.44
2/1/73 130 USGS 4220 2200 150 3620 3542 14.67
3/7/73 100 USGS 4370 2400 160 3890 3684 15.00
4/10/73 198 USGS 3790 2200 140 3520 3138 15.71
4/16/73 172 KDHE 4400 2336 149   3713 15.68
5/10/73 189 USGS 4260 2400 160 3880 3580 15.00
6/12/73 690 KDHE 3150 1568 98   2546 16.00
6/13/73 389 USGS 2750 1400 82 2280 2181 17.07
7/11/73 101 USGS 3690 2000 130 3270 3045 15.38
8/8/73 170 USGS 3290 1900 110 3050 2675 17.27
8/20/73 20 KDHE 4300 2228 163   3618 13.67
9/19/73 22 USGS 4440 2300 170 3910 3751 13.53
10/16/73 146 KDHE 4100 2180 149   3429 14.63
12/10/73 110 KDHE 4700 2460 164   3999 15.00
4/2/74 86 KDHE 4400 2370 159   3713 14.91
6/4/74 29 KDHE 4000 2010 146   3335 13.77
8/20/74 2 KDHE 4780 2620 198   4075 13.23
10/21/74 6 KDHE 4730 2520 196   4027 12.86
12/2/74 6 KDHE 4730 2480 199   4027 12.46
4/1/75 22 USGS 4100 2400 190 3970 3429 12.63
4/29/75 11 KDHE 4620 2360 197   3922 11.98
5/21/75 7 USGS 5200 2300 180 3720 4480 12.78
6/16/75 44 KDHE 3630 1730 131   2989 13.21
7/1/75 212 USGS 3000 1300 89 2190 2409 14.61
8/13/75 44 USGS 4500 2300 170 3770 3808 13.53
8/18/75 179 KDHE 2030 872 62   1535 14.06
9/10/75 11 USGS 4400 2300 180 3760 3713 12.78
11/5/75 5.3 USGS 4500 2400 200 3900 3808 12.00
11/10/75 7 KDHE 4690 2510 194   3989 12.94
12/4/75 18 USGS 4500 2600 180 4170 3808 14.44
12/8/75 19 KDHE 4460 2525 192   3770 13.15
1/8/76 21 USGS 5000 2500 200 4160 4287 12.50
1/19/76 26 KDHE 4740 2520 193   4037 13.06
2/23/76 22 KDHE 4640 2395 188   3941 12.74
3/10/76 28 USGS 5500 2600 180 4240 4773 14.44
3/29/76 24 KDHE 4870 2610 202   4162 12.92
4/12/76 104 KDHE 4180 2065 153   3504 13.50
4/21/76 17 USGS 4600 2200 170 3650 3903 12.94
5/12/76 9.4 USGS   2500 180 4020   13.89
6/9/76 59 USGS 2960 1600 120 2600 2372 13.33
6/22/76 10 KDHE 4000 2180 178   3335 12.25
7/8/76 14 USGS 3380 1700 130 2760 2758 13.08
8/6/76 260 USGS 1250 550 32 980 849 17.19
8/16/76 15 KDHE 4130 2150 161   3457 13.35
9/2/76 4.2 USGS 4500 2500 220 4080 3808 11.36
9/20/76 10 KDHE 3680 1780 140   3036 12.71
10/1/76 17 USGS 4730 2300 160 3760 4027 14.38
10/26/76 11 KDHE 4370 2210 170   3684 13.00
11/4/76 11 USGS 3900 2200 170 3610 3241 12.94
12/22/76 7.5 USGS 4620 2400 200 4320 3922 12.00
12/27/76 7 KDHE 4710 2460 200   4008 12.30
1/25/77 12 KDHE 4730 2560 193   4027 13.26
2/1/77 10 USGS 5000 2400 190 3970 4287 12.63
2/15/77 9.9 USGS 4700 2400 220 4000 3999 10.91
2/22/77 10.0 KDHE 4010 2280 183   3344 12.46
3/24/77 11 USGS 4700 2500 210 4050 3999 11.90
3/29/77 15 KDHE 4560 2540 195   3865 13.03
4/13/77 178 USGS 2740 1300 90 2150 2172 14.44
5/9/77 14 USGS 4600 2300 190 3800 3903 12.11
5/24/77 102 KDHE 1810 796 51 1390 1340 15.61
7/6/77 9.5 USGS 4600 2500 180 4000 3903 13.89
7/12/77 5.0 USGS 5200 2400 180 3930 4480 13.33
7/26/77 5 KDHE 4120 2140 160   3448 13.38
8/2/77 19 USGS 2250 1100 70 1830 1731 15.71
8/23/77 472 KDHE 1030 395 26 761 659 15.19
9/20/77 4.8 USGS 4050 2100 130 3380 3382 16.15
9/27/77 4 KDHE 3800 2260 173 3710 3148 13.06
10/25/77 2 KDHE 4120 2320 194 3780 3448 11.96
10/31/77 1.6 USGS 4390 2300 190 3770 3703 12.11
11/22/77 3.2 USGS 4750 2400 200 3920 4047 12.00
11/29/77 3 KDHE 4500 2350 196 3830 3808 11.99
12/19/77 4.1 USGS 4500 2400 190 3920 3808 12.63
12/27/77 4 KDHE 4510 2450 204   3817 12.01
1/25/78 4.5 USGS 5200 2700 180 4300 4480 15.00
2/27/78 7 KDHE 4240 2330 193 3840 3561 12.07
2/28/78 7.1 USGS 4100 2300 190 3810 3429 12.11
3/28/78 7.2 USGS   2500 190 4040   13.16
3/28/78 7 KDHE 4750 2420 199 3920 4047 12.16
4/25/78 10 KDHE 4170 2410 202 3950 3495 11.93
5/8/78 92 USGS 2650 750 130 2360 2090 5.77
5/22/78 18 KDHE 3590 2210 180 3610 2952 12.28
5/24/78 19 USGS 4000 2200 120 3460 3335 18.33
7/6/78 65 USGS 2700 1400 16 2180 2136 87.50
7/24/78 38 KDHE 3240 1830 151 3050 2629 12.12
8/1/78 222 USGS 2200 1200 68 1980 1686 17.65
8/15/78 27 KDHE 3650 2000 156 3320 3008 12.82
8/30/78 14 USGS 4200 2200 33 3430 3523 66.67
9/26/78 3.1 USGS 4450 2500 220 4090 3760 11.36
9/26/78 3 KDHE 4380 2510 209 4150 3694 12.01
10/26/78 2.5 USGS 4250 2200 190 3580 3571 11.58
11/14/78 2.4 USGS 4150 2500 32 3790 3476 78.13
11/28/78 3 KDHE 3750 2290 205 3800 3101 11.17
12/5/78 3.6 USGS 4100 2300 210 3730 3429 10.95
12/19/78 5 KDHE 3980 2360 198 3900 3316 11.92
2/1/79 5.4 USGS 4800 2400 220 4470 4094 10.91
2/14/79 6.1 USGS 4200 2200 190 3560 3523 11.58
2/27/79 10 KDHE 4170 2370 200 3910 3495 11.85
3/7/79 9.6 USGS 4700 2600 180 4030 3999 14.44
3/27/79 9 KDHE 4950 2530 220 4130 4239 11.50
4/10/79 8.1 USGS 4600 2400 200 3840 3903 12.00
4/23/79 10 KDHE 4710 2500 208 4080 4008 12.02
5/15/79 2.5 USGS 4600 2500 230 4100 3903 10.87
5/29/79 5 KDHE 4670 2270 190 3760 3970 11.95
6/25/79 19 KDHE 2310 1080 77 1800 1784 14.03
6/26/79 29 USGS 1810 840 57 1420 1340 14.74
7/30/79 18 USGS 3100 1400 120 2490 2500 11.67
7/30/79 18 KDHE 3370 1600 120 2650 2748 13.33
8/28/79 26 USGS 2350 1200 72 1940 1820 16.67
8/28/79 24 KDHE 2440 1050 70 1760 1901 15.00
9/21/79 12 USGS 3200 1700 100   2592 17.00
11/27/79 7.7 USGS 4900 2600 210 4290 4191 12.38
12/27/79 6.3 USGS 4300 2100 210 3590 3618 10.00
1/24/80 22 USGS 4600 2300 180 3740 3903 12.78
2/25/80 39 USGS 4400 2500 180 4020 3713 13.89
3/18/80 32 USGS 3200 2500 180 4050 2592 13.89
4/17/80 63 USGS 4200 2600 170 4100 3523 15.29
4/29/80 187 KDHE 3700 1950 137 3200 3054 14.23
5/21/80 88 USGS 3700 2100 150 3360 3054 14.00
6/26/80 722 USGS 1600 700 49 1250 1155 14.29
7/18/80 722 USGS 1540 660 46 1160 1102 14.35
7/29/80 780 KDHE 1740 680 46 1180 1278 14.78
9/16/80 7.8 USGS 3600 2000 160 3110 2961 12.50
9/23/80 10.0 KDHE 3530 1880 140 3090 2896 13.43
10/29/80 43 USGS 3730 2200 150 3590 3082 14.67
12/1/80 80 USGS 3900 2200 210 3720 3241 10.48
12/16/80 65 KDHE 4300 2400 173 3910 3618 13.87
12/22/80 74 USGS 4200 2400 200 4000 3523 12.00
1/27/81 54 USGS 4200 2500 200 4100 3523 12.50
2/17/81 70 USGS 4600 2300 160 3780 3903 14.38
3/23/81 49 USGS 4600 2400 200 3910 3903 12.00
3/24/81 50 KDHE 4410 2510 178 4050 3722 14.10
4/27/81 15 USGS 4400 2500 200 3980 3713 12.50
5/27/81 26 USGS 4800 2600 190 4210 4094 13.68
6/23/81 6.3 USGS 4600 2300 190 3720 3903 12.11
7/21/81 415 USGS 2450 1200 36 1860 1910 33.33
7/28/81 432 KDHE 2340 1210 71 1960 1811 17.04
8/31/81 476 USGS 1660 620 40 1130 1208 15.50
9/28/81 13 USGS 4100 2100 170 3420 3429 12.35
9/29/81 13 KDHE 3590 1991 150 3240 2952 13.27
11/19/81 16 USGS 4900 2600 180 4110 4191 14.44
2/1/82 61 USGS 4650 2400 180 3920 3951 13.33
3/3/82 57 USGS 4100 2500 180 3850 3429 13.89
5/24/82 30 USGS 4700 2500 190 4030 3999 13.16
7/6/82 434 USGS 1840 890 53 1440 1366 16.79
8/30/82 389 USGS 1650 720 41 1190 1199 17.56
11/17/82 84 USGS 4210 2300 160 3800 3533 14.38
2/8/83 104 USGS 4650 2500 170 4100 3951 14.71
5/10/83 326 KDHE 2440 1240 80 2090 1901 15.50
5/10/83 330 USGS 2620 1300 79 2150 2063 16.46
8/22/83 695 USGS 1790 790 52 1370 1322 15.19
12/12/83 169 USGS 4080 2200 170 3620 3410 12.94
2/2/84 160 USGS 4200 2300 160 3810 3523 14.38
5/3/84 150 USGS 4000 2200 170 3580 3335 12.94
5/15/84 112 KDHE 3230 1470 107 2450 2619 13.74
8/24/84 540 USGS 2290 1100 72 1970 1767 15.28
11/2/84 213 USGS 4620 2400 170 3820 3922 14.12
3/5/85 131 USGS 4820 2600 180 4390 4114 14.44
3/26/85 96 KDHE 3680 1943 141 3218 3036 13.78
5/22/85 261 USGS 3550 1900 130 3470 2915 14.62
8/1/85 604 USGS 2800 1300 96 2310 2226 13.54
11/5/85 175 USGS 4080 2100 170 3860 3410 12.35
2/26/86 153 USGS 4890 2500 180 4240 4181 13.89
3/18/86 131 KDHE 4450 2236 169 3713 3760 13.23
5/5/86 166 USGS 4000 2200 170 3830 3335 12.94
7/14/86 421 USGS 2890 1500 150 2450 2308 10.00
10/15/86 241 USGS 3630 2000 140 3410 2989 14.29
3/4/87 192 USGS 4640 2500 180 4190 3941 13.89
4/29/87 558 USGS 2880 1500 92 2560 2299 16.30
5/19/87 2500 KDHE 2070 1004 68 1674 1570 14.76
7/28/87 557 USGS 2240 1000 67 1840 1722 14.93
10/20/87 412 KDHE 2700 1292 90 2149 2136 14.36
11/23/87 246 KDHE 4170 2078 143 3442 3495 14.53
12/1/87 234 USGS 4410 2300 150 3970 3722 15.33
12/29/87 203 KDHE 4340 2270 157 3760 3656 14.46
1/26/88 208 KDHE 4310 2183 152 3634 3627 14.36
2/2/88 214 USGS   2400 120 4090   20.00
2/23/88 202 KDHE 4380 2156 154 3560 3694 14.00
3/29/88 198 KDHE 4100 2115 143 3850 3429 14.79
4/26/88 713 KDHE 2350 1136 70 1887 1820 16.23
5/24/88 366 KDHE 2510 1243 79 2015 1964 15.73
6/1/88 504 USGS 3180 1600 110 2790 2573 14.55
6/28/88 710 KDHE 2440 1085 73 1802 1901 14.86
7/19/88 595 KDHE 2530 1282 80 2069 1982 16.03
8/9/88 993 USGS 2170 930 57 1560 1659 16.32
8/23/88 499 KDHE 3020 1227 99 2164 2427 12.39
9/27/88 230 KDHE 4250 2055 145 3364 3571 14.17
10/25/88 170 KDHE 4260 2168 149 3557 3580 14.55
10/31/88 192 USGS 4480 2200 140 3720 3789 15.71
11/28/88 205 KDHE 4330 2365 151 3774 3646 15.66
12/20/88 211 KDHE 4460 2027 163 3468 3770 12.44
1/25/89 150 KDHE 4540 2390 157 3860 3846 15.22
1/30/89 168 USGS 4420 2300 140 3950 3732 16.43
2/21/89 184 KDHE 4390 2317 156 3776 3703 14.85
3/28/89 95 KDHE 4010 2106 166 3454 3344 12.69
4/25/89 65 KDHE 4750 2312 168 3867 4047 13.76
5/23/89 250 KDHE 4130 2163 136 3489 3457 15.90
6/7/89 235 USGS 4110 2200 140 3780 3438 15.71
6/21/89 70 KDHE 4780 2260 160 3832 4075 14.13
7/25/89 111 KDHE 4410 2070 147 3454 3722 14.08
7/28/89 342 USGS 3310 1600 95 2630 2693 16.84
8/22/89 196 KDHE 3810 2040 132 3207 3157 15.45
9/26/89 79 KDHE 4490 2310 165 3758 3798 14.00
10/24/89 107 KDHE 4470 2250 156 3764 3779 14.42
11/21/89 120 USGS 4390 2500 160 4110 3703 15.63
11/28/89 118 KDHE 5180 2382 156 3843 4461 15.27
2/12/90 136 USGS 3860 2500 150 4350 3204 16.67
4/24/90 80 KDHE 5000 2640 164 4208 4287 16.10
5/30/90 97 USGS 3970 2000 130 3810 3307 15.38
6/4/90 125 USGS 4110 2200 140 3780 3438 15.71
6/26/90 378 KDHE 2610 1274 80 2096 2054 15.93
8/28/90 26 KDHE 4420 2320 161 3678 3732 14.41
10/23/90 76 KDHE 4310 2050 144 3316 3627 14.24
11/8/90 116 USGS 4910 2200 160 3840 4200 13.75
12/11/90 126 KDHE 4390 2361 159 3766 3703 14.85
1/28/91 128 KDHE 4450 2363 154   3760 15.34
3/14/91 88 USGS 5290 2100 130 4300 4568 16.15
3/26/91 96 KDHE 4750 2590 172 4117 4047 15.06
5/21/91 24 KDHE 4890 2480 207 4015 4181 11.98
7/11/91 381 USGS 2440 870 59 1630 1901 14.75
7/23/91 91 KDHE 3710 1840 131   3064 14.05
9/10/91 22 USGS 4100 2400 170 4100 3429 14.12
9/24/91 24 KDHE 4870 2412 174 3829 4162 13.86
11/19/91 102 KDHE 4300 2205 141 3458 3618 15.64
11/26/91 90 USGS   2300 140 3740   16.43
2/25/92 95 KDHE 4710 2440 160 3731 4008 15.25
3/23/92 84 USGS 5360 2300 180 4220 4636 12.78
4/28/92 22 KDHE 4460 2400 178 3753 3770 13.48
6/16/92 61 USGS 3880 1800 130 3350 3222 13.85
6/23/92 33 KDHE 4560 2240 162 3548 3865 13.83
7/20/92 414 USGS 2160 950 81 1820 1650 11.73
8/18/92 464 KDHE 2480 1050 79 1875 1937 13.29
10/1/92 46 USGS 4590 2100 160 3810 3893 13.13
10/20/92 59 KDHE 4920 2410 165 3812 4210 14.61
1/26/93 121 KDHE 4580 2480 154 3821 3884 16.10
3/23/93 153 KDHE 4670 2460 160 3858 3970 15.38
3/24/93 149 USGS 4660 2400 160 4180 3960 15.00
5/11/93 107 KDHE 4520 2390 162 3880 3827 14.75
6/20/93 210 KGS 3490 1690 114   2859 14.82
6/29/93 415 USGS 2780 1200 70 2160 2208 17.14
7/27/93 414 KDHE 2660 1220 78 2014 2100 15.64
9/8/93 100 USGS 4450 2300 160 4010 3760 14.38
9/28/93 114 KDHE   2090 143 3344   14.62
11/16/93 145 KDHE 4280 2020 144 3248 3599 14.03
12/21/93 159 USGS 5250 2400 150 4220 4529 16.00
1/5/94 160 KGS 4510 2330 155 4200 3817 15.03
3/25/94 79 USGS 4870 2700 190 4520 4162 14.21
4/26/94 121 KDHE 4910 2470 158 3852 4200 15.63
6/8/94 44 USGS 4780 2600 170 4540 4075 15.29
6/28/94 473 KDHE 2860 1082 66 1795 2281 16.39
7/4/94 419 KGS 4020 2040 134   3354 15.22
8/15/94 819 KGS 2280 1010 67.1   1758 15.05
8/23/94 128 KDHE 5040 2240 151 3570 4326 14.83
9/1/94 83 USGS 4810 2400 160 4200 4104 15.00
10/18/94 119 KDHE 4960 2168 148 3437 4248 14.65
1/24/95 165 KDHE 4590 2391 142 3746 3893 16.84
3/27/95 133 KDHE 4860 2376 157 3809 4152 15.13
4/5/95 86 USGS 4590 2500 180 4590 3893 13.89
5/23/95 227 KDHE 3910 1944 120 3111 3250 16.20
6/22/95 108 USGS 4600 2400 170 4380 3903 14.12
7/25/95 2870 KGS 1675 708 43.1 1242 1221 16.43
7/25/95 2930 USGS 1690 680 42 1320 1234 16.19
7/25/95 2870 KDHE 1970 643 42 1186 1481 15.31
8/8/95 363 KGS 3060 1440 93.8 2450 2463 15.35
8/22/95 166 USGS 3790 1800 120 3400 3138 15.00
8/28/95 317 KGS 2350 1050 66.2 1810 1820 15.86
9/26/95 252 KDHE 4150 1875 119 3028 3476 15.76
11/28/95 198 KDHE 4490 2256 143 3563 3798 15.78
2/27/96 165 KDHE 4710 2346 141 3651 4008 16.64
3/1/96 169 KGS 4560 2339 152 3852 3865 15.39
4/23/96 330 KDHE 3530 1578 104 2616 2896 15.17
6/25/96 818 KDHE 2880 1274 80 2266 2299 15.93
8/27/96 551 KDHE 3770 1922 118 3172 3120 16.29
10/22/96 247 KDHE 4320 1994 125 3227 3637 15.95
12/17/96 233 KDHE 4710 2269 141 3647 4008 16.09
1/29/97 201 KDHE 4810 2230 146 3750 4104 15.27
3/18/97 196 KDHE 4300 2156 144 3477 3618 14.97
4/3/97 592 KGS 2940 1450 90.2 2354 2354 16.08
4/17/97 223 KGS 4122 2121 138 3482 3450 15.37
5/20/97 429 KDHE 2790 1461 88 2379 2217 16.60
5/22/97 347 KGS 3680 1840 119 3036 3036 15.46
6/19/97 208 KGS 3920 1991 130 3293 3260 15.32
7/17/97 735 KGS 2530 1202 76.1 1982 1982 15.80
7/22/97 844 KDHE 2720 1198 76 1982 2154 15.76
8/20/97 641 KGS 3900 1997 127 3301 3241 15.72
9/16/97 234 KDHE 3970 2049 141 3336 3307 14.53
9/18/97 216 KGS 3940 1998 128 3316 3279 15.61
10/16/97 380 KGS 3500 1735 108 2887 2869 16.06
11/18/97 385 KDHE 4440 2205 136 3616 3751 16.21
11/21/97 376 KGS 4247 2141 133 3559 3568 16.10
12/18/97 970 KGS 2460 1155 73.6 1938 1919 15.69
2/6/98 671 KGS 3120 1506 92.1 2511 2518 16.35
2/17/98 486 KDHE 2960 1702 104 2751 2372 16.37
2/18/98 459 KGS 3510 1724 110 2861 2878 15.67
4/21/98 481 KDHE 3750 1550 148 2754 3101 10.47
4/30/98 1250 KGS 2415 1108 70.2 1858 1879 15.78
5/21/98 250 KGS 3700 1843 123 3054 3054 14.98
6/16/98 631 KDHE 2720 1468 84 2333 2154 17.48
6/18/98 534 KGS 2730 1321 80.5 2199 2163 16.41
7/23/98 615 KGS 2480 1155 72.7 1949 1937 15.89
7/23/98 367 KDHE 3620 1799 113 3013 2980 15.92
8/27/98 257 KGS 3600 1779 115 2961 2961 15.47
9/24/98 300 KGS 3310 1618 105 2677 2693 15.41
10/15/98 267 KGS 2990 1401 96.1 2340 2399 14.58
10/20/98 317 KDHE 3420 1700 104 2813 2795 16.35
12/15/98 251 KDHE 4340 2146 127 3457 3656 16.90
1/21/99 225 KGS 4224 2249 132 3637 3546 17.04
2/18/99 202 KGS 4124 2209 129 3553 3452 17.12
3/16/99 225 KGS 4233 2218 131 3610 3554 16.93
4/27/99 328 KGS 3580 1859 110 3040 2943 16.90
5/20/99 2710 KGS 2260 1071 62.1 1771 1740 17.25
6/15/99 2480 KGS 2260 1030 61.1 1736 1740 16.86
7/13/99 649 KGS 2620 1216 73.0 2051 2063 16.66
