Back to Public Water Supplies || Back to Chemical Character of Water
Table 4
Table 4--Analyses of water from typical wells in Lyon County. Analyzed by H.A. Stoltenberg. Dissolved constituents given in parts per milliona.
| Well No. | Location | Depth, feet | Geologic Source | Date of Collection |
Temp. (°F) | Dissolved Solids |
Silica (SiO2) |
Iron (Fe) |
Calcium (Ca) |
Magnesium (Mg) |
Sodium & Potassium (Na+K) |
Bicarbonate (HCO3) |
Sulfate (SO4) |
Chloride (Cl) |
Fluoride (F) |
Nitrate (NO3) |
Hardness as CaCO3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Carbonate | Noncarbonate | |||||||||||||||||
| T. 15 S., R. 10 E. | |||||||||||||||||||
| 15-10-23dc | SW SE sec. 23 | 18.2 | Threemile ls | 9/13/1951 | ... | 1,040 | 6.4 | 0.3 | 183 | 35 | 97 | 382 | 135 | 71 | 0.2 | 319 | 600 | 313 | 287 |
| T. 15 S., R. 13 E. | |||||||||||||||||||
| 15-13-19ca | NE SW sec. 19 | 16.4 | Falls City ls and/or Hawxby sh | 9/13/1951 | 56 | 656 | 8.6 | 0.82 | 117 | 57 | 36 | 464 | 177 | 20 | 0.5 | 12 | 526 | 380 | 146 |
| T. 16 S., R. 10 E. | |||||||||||||||||||
| 16-10-9cc | SW SW sec. 9 | 56.9 | Beattie ls (?) | 9/13/1951 | ... | 530 | 2.2 | 0.84 | 85 | 43 | 52 | 417 | 73 | 45 | 0.2 | 25 | 388 | 342 | 46 |
| 16-10-34dd | SE SE sec. 34 | 26.6 | Crouse ls | 9/12/1951 | ... | 716 | 6 | 0.68 | 118 | 42 | 68 | 403 | 195 | 14 | 0.3 | 75 | 467 | 330 | 137 |
| T. 16, S., R. 11 E. | |||||||||||||||||||
| 16-11-21da | NE SE sec. 21 | 39.5 | Long Creek ls | 9/12/1951 | 57 | 556 | 3.2 | 0.07 | 114 | 26 | 48 | 344 | 145 | 33 | 0.3 | 18 | 392 | 282 | 110 |
| 16-11-22ad1 | SE NE sec. 22 City of Allen, KSb |
32 | Long Creek ls | 3/7/1951 | ... | 1,880 | 15 | 0.23 | 337 | 79 | 113 | 390 | 914 | 48 | 0.5 | 89 | 1,166 | 320 | 846 |
| T. 16 S., R. 13 E. | |||||||||||||||||||
| 16-13-20da | NE SE sec. 20 | 25.3 | terrace alluvium | 9/13/1951 | ... | 803 | 5.6 | 0.35 | 148 | 20 | 112 | 514 | 226 | 13 | 0.2 | 25 | 451 | 422 | 29 |
| T. 17 S., R. 10 E. | |||||||||||||||||||
| 17-10-14da | NE SE sec. 14 | 87.1 | Long Creek ls | 9/12/1951 | ... | 626 | 2.4 | 1.3 | 103 | 44 | 58 | 417 | 142 | 28 | 0.4 | 43 | 438 | 342 | 96 |
| 17-10-16ad | SE NE sec. 16 | 53.2 | Grenola ls | 9/13/1951 | ... | 849 | 2.4 | 0.06 | 200 | 43 | 12 | 388 | 127 | 52 | 0.3 | 221 | 676 | 318 | 358 |
| T. 17 S., R. 13 E. | |||||||||||||||||||
| 17-13-5cd | SE SW sec. 5 | 30.6 | Pierson Point-Willard sh | 9/13/1951 | ... | 630 | 3.6 | 0.14 | 82 | 22 | 98 | 202 | 110 | 90 | 0.5 | 124 | 295 | 166 | 129 |
| 17-13-34da | NE SE sec. 34 City of Reading, KSb |
35 | alluvium | 10/5/1951 | ... | 417 | 7.8 | 0.1 | 84 | 18 | 48 | 354 | 65 | 17 | 0.3 | 7.1 | 284 | 284 | 0 |
| T. 18 S., R. 10 E. | |||||||||||||||||||
| 18-10-12cb | NW SW sec. 12 | 18.1 | terrace alluvium | 9/12/1951 | 58 | 1,180 | 2.6 | 0.12 | 200 | 39 | 115 | 324 | 111 | 142 | 0.1 | 407 | 660 | 266 | 394 |
| T. 18 S., R. 11 E. | |||||||||||||||||||
| 18-11-1cc | SW SW sec. 1 | 31.1 | terrace alluvium | 9/12/1951 | 57 | 998 | 3.2 | 0.55 | 188 | 29 | 103 | 396 | 266 | 63 | 0.3 | 150 | 588 | 324 | 264 |
| 18-11-22ad | SE NE sec. 22 | 28.1 | terrace alluvium | 9/12/1951 | 57 | 1,430 | 2.6 | 0.19 | 292 | 56 | 92 | 427 | 519 | 99 | 0.3 | 159 | 958 | 350 | 608 |
| T. 18 S., R. 12 E. | |||||||||||||||||||
| 18-12-6cc | SW SW sec. 6 | 10.9 | French Creek sh | 9/12/1951 | ... | 1,600 | 10 | 9.9 | 230 | 78 | 176 | 383 | 892 | 24 | 0.7 | 0.8 | 894 | 314 | 580 |
| T. 18 S., R. 13 E. | |||||||||||||||||||
| 18-13-27bc1 | SW NW sec. 27 | 14.2 | Cedar Vale sh | 9/11/1951 | 60 | 512 | 2.2 | 0.05 | 118 | 28 | 28 | 395 | 116 | 10 | 0.4 | 14 | 410 | 324 | 86 |
| T. 19 S., R. 10 E. | |||||||||||||||||||
| 19-10-4ab2 | NW NE sec. 4 | 75 | West Branch sh | 10/30/1950 | 60 | 323 | 14 | 3.2 | 77 | 19 | 8.7 | 218 | 64 | 27 | 0.1 | 6.2 | 270 | 179 | 91 |
| T. 19 S., R. 11 E. | |||||||||||||||||||
| 19-11-8cb1 | NW SW sec. 8 | 62 | terrace alluvium | 9/12/1951 | ... | 864 | 4.4 | 0.06 | 176 | 39 | 63 | 364 | 338 | 55 | 0.4 | 8.8 | 600 | 298 | 302 |
| 19-11-13da | NE SE sec. 13 | 24 | terrace alluvium | 9/11/1951 | ... | 762 | 5 | 0.07 | 148 | 25 | 86 | 442 | 170 | 52 | 0.2 | 58 | 472 | 362 | 110 |
| T. 19 S., R. 12 E. | |||||||||||||||||||
| 19-12-4ab | NE NW sec. 4 | 45.4 | Pierson Point-Willard sh | 9/12/1951 | 57 | 1,018 | 12 | 0.25 | 179 | 58 | 68 | 316 | 419 | 60 | 0.5 | 66 | 685 | 259 | 426 |
| 19-12-32cc | SW SW sec. 32 | 27.5 | Pierson Point-Willard sh | 9/12/1951 | ... | 835 | 9 | 0.13 | 99 | 26 | 149 | 327 | 226 | 68 | 0.4 | 97 | 354 | 268 | 86 |
| T. 19 S., R. 13 E. | |||||||||||||||||||
| 19-13-19dd | SE SE sec. 19 | 47.3 | White Cloud sh | 9/11/1951 | 57 | 769 | 3.8 | 0.06 | 137 | 57 | 47 | 398 | 198 | 68 | 0.2 | 62 | 576 | 326 | 250 |
| T. 20 S., R. 10 E. | |||||||||||||||||||
| 20-10-17 dc | SW SE sec. 17 | 12.7 | Howe ls | 9/11/1951 | 61 | 625 | 7.4 | 0.23 | 131 | 37 | 30 | 366 | 173 | 17 | 0.6 | 49 | 479 | 300 | 179 |
| T. 20 S., R. 12 E. | |||||||||||||||||||
| 20-12-24aa | NE NE sec. 24 | 16.5 | Happy Hollow ls | 9/11/1951 | 57 | 2,251 | 14 | 0.22 | 152 | 163 | 337 | 523 | 816 | 153 | 0.3 | 358 | 1,049 | 429 | 620 |
| 20-12-31bb | NW NW sec. 31 | 48.2 | Langdon-Willard sh | 9/11/1951 | 57 | 1,246 | 7.2 | 0.26 | 158 | 54 | 224 | 710 | 151 | 200 | 0.3 | 102 | 616 | 582 | 34 |
| T. 20 S., R. 13 E. | |||||||||||||||||||
| 20-13-7cb | NW SW sec. 7 | 34 | terrace alluvium | 9/11/1951 | ... | 479 | 6.6 | 0.07 | 114 | 13 | 44 | 355 | 65 | 41 | 0.2 | 20 | 338 | 291 | 47 |
| 20-13-14bd | SE NW sec. 14 City of Hartford, KS |
30-35 | alluvium | 5/14/1951 | ... | 495 | 23 | 0.11 | 133 | 16 | 10 | 415 | 37 | 19 | 0.1 | 17 | 398 | 340 | 58 |
| 20-13-28dc | SW SE sec. 28 | 22.5 | terrace alluvium | 9/11/1951 | 57 | 1,037 | 14 | 0.21 | 182 | 38 | 148 | 278 | 24 | 464 | 0.2 | 30 | 610 | 228 | 382 |
| T. 21 S., R. 10 E. | |||||||||||||||||||
| 21-10-26cd2 | SE SW sec. 26 | 30.8 | Friedrich-Dry sh | 9/11/1951 | 53 | 1,074 | 4.6 | 0.11 | 284 | 22 | 23 | 329 | 180 | 119 | 0.2 | 279 | 799 | 270 | 529 |
| T. 21 S., R. 11 E. | |||||||||||||||||||
| 21-11-2aa | NE NE sec. 2 | 26.5 | alluvium | 9/11/1951 | 57 | 337 | 10 | 0.11 | 74 | 20 | 25 | 337 | 28 | 6 | 0.1 | 8 | 266 | 266 | 0 |
| 21-11-28dd | SE SE sec. 28 | 38.1 | Dry-Willard sh | 9/11/1951 | ... | 822 | 11 | 0.21 | 95 | 43 | 109 | 344 | 120 | 36 | 0.2 | 239 | 414 | 282 | 132 |
| T. 21 S., R. 12 E. | |||||||||||||||||||
| 21-12-29bc | SW NW sec. 29 | 51.2 | Auburn sh and/or Wakarusa ls | 9/11/1951 | 57 | 613 | 8 | 1.3 | 112 | 31 | 70 | 465 | 141 | 20 | 0.5 | 1.3 | 407 | 382 | 25 |
| T. 21 S., R. 13 E. | |||||||||||||||||||
| 21-13-27aa | NE NE sec. 27 | 26 | Severy sh | 9/11/1951 | 57 | 511 | 5 | 0.64 | 101 | 21 | 42 | 239 | 196 | 9 | 0.4 | 19 | 338 | 196 | 142 |
| aOne part per million is equivalent to one pound of substance per million pounds of water or 8.33 pounds per million gallons of water | |||||||||||||||||||
| bWater sample from municipal distribution system | |||||||||||||||||||
Back to Public Water Supplies || Back to Chemical Character of Water
Kansas Geological Survey, Lyon County Geohydrology
Web version Sept. 2001. Original publication date March 1953.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Lyon/table4.html