|
|
Resource AssessmentStevens County |
|
| Generator Unit |
Primary Fuel |
Alternate Fuel |
Primary CO2 Emissions (kg CO2/day) |
Volume of CO2 Emissions (CF CO2/day) |
Value of CO2 ($/day) |
|||
|---|---|---|---|---|---|---|---|---|
| Summer | Winter | Summer | Winter | Summer | Winter | |||
| 1 | No. 2 Fuel Oil | Natural Gas | 10,457 | 10,457 | 186,834 | 186,834 | $94 | $94 |
| 2 | No. 2 Fuel Oil | Natural Gas | 1,743 | 1,743 | 31,139 | 31,139 | $15 | $15 |
| 4 | No. 2 Fuel Oil | Natural Gas | 6,972 | 6,972 | 124,556 | 124,556 | $62 | $62 |
| 6 | No. 2 Fuel Oil | Natural Gas | 20,915 | 20,915 | 373,668 | 373,668 | $187 | $187 |
| Generator Unit |
Primary Fuel |
Alternate Fuel |
Primary CO2 Emissions (kg CO2/day) |
Volume of CO2 Emissions (CF CO2/day) |
Value of CO2 ($/day) |
|||
|---|---|---|---|---|---|---|---|---|
| Summer | Winter | Summer | Winter | Summer | Winter | |||
| 9A | No. 2 Fuel Oil | Natural Gas | 69,715 | 69,715 | 1,245,560 | 1,245,560 | $623 | $623 |
| 7 | No. 2 Fuel Oil | Natural Gas | 36,600 | 36,600 | 653,919 | 653,919 | $327 | $327 |
| 8 | No. 2 Fuel Oil | Natural Gas | 31,372 | 31,372 | 560,502 | 560,502 | $280 | $280 |
| 10 | No. 2 Fuel Oil | Natural Gas | 69,715 | 69,715 | 1,245,560 | 1,245,560 | $623 | $623 |
| 11 | No. 2 Fuel Oil | Natural Gas | 38,343 | 38,343 | 685,058 | 685,058 | $342 | $342 |
| 12 | No. 2 Fuel Oil | Natural Gas | 48,801 | 48,801 | 871,892 | 871,892 | $436 | $436 |
| Generator Unit |
Primary Fuel |
Alternate Fuel |
Primary CO2 Emissions (kg CO2/day) |
Volume of CO2 Emissions (CF CO2/day) |
Value of CO2 ($/day) |
|||
|---|---|---|---|---|---|---|---|---|
| Summer | Winter | Summer | Winter | Summer | Winter | |||
| Subtotal | 334,633 | 334,633 | 5,978,687 | 5,978,687 | $2,989 | $2,989 | ||