|
|
Resource AssessmentBarton County |
|
| Generator Unit |
Primary Fuel |
Alternate Fuel |
Primary CO2 Emissions (kg CO2/day) |
Volume of CO2 Emissions (CF CO2/day) |
Value of CO2 ($/day) |
|||
|---|---|---|---|---|---|---|---|---|
| Summer | Winter | Summer | Winter | Summer | Winter | |||
| 1 | No. 2 Fuel Oil | Natural Gas | 33,115 | 33,115 | 591,641 | 591,641 | $296 | $296 |
| 2 | No. 2 Fuel Oil | Natural Gas | 22,657 | 22,657 | 404,807 | 404,807 | $203 | $203 |
| 3 | No. 2 Fuel Oil | Natural Gas | 8,714 | 8,714 | 155,695 | 155,695 | $78 | $78 |
| 4 | No. 2 Fuel Oil | Natural Gas | 17,429 | 17,429 | 311,390 | 311,390 | $156 | $156 |
| 5 | No. 2 Fuel Oil | Natural Gas | 52,286 | 52,286 | 934,170 | 934,170 | $467 | $467 |
| Subtotal | 134,202 | 134,202 | 2,397,703 | 2,397,703 | $1,199 | $1,199 | ||
| Generator Unit |
Primary Fuel |
Alternate Fuel |
Primary CO2 Emissions (kg CO2/day) |
Volume of CO2 Emissions (CF CO2/day) |
Value of CO2 ($/day) |
|||
|---|---|---|---|---|---|---|---|---|
| Summer | Winter | Summer | Winter | Summer | Winter | |||
| 2A | No. 2 Fuel Oil | -- | 20,915 | 20,915 | 373,668 | 373,668 | $187 | $187 |
| 1 | No. 2 Fuel Oil | -- | 3,486 | 3,486 | 62,278 | 62,278 | $31 | $31 |
| 6 | Natural Gas | No. 2 Fuel Oil | 23,232 | 23,232 | 415,072 | 415,072 | $208 | $208 |
| 7 | Natural Gas | No. 2 Fuel Oil | 46,464 | 46,464 | 830,145 | 830,145 | $415 | $415 |
| 8 | Natural Gas | No. 2 Fuel Oil | 81,312 | 81,312 | 1,452,753 | 1,452,753 | $727 | $727 |
| Subtotal | 175,408 | 175,408 | 3,133,916 | 3,133,916 | $1,567 | $1,567 | ||
| Generator Unit |
Primary Fuel |
Alternate Fuel |
Primary CO2 Emissions (kg CO2/day) |
Volume of CO2 Emissions (CF CO2/day) |
Value of CO2 ($/day) |
|||
|---|---|---|---|---|---|---|---|---|
| Summer | Winter | Summer | Winter | Summer | Winter | |||
| 1 | Natural Gas | No. 2 Fuel Oil | 11,616 | 11,616 | 207,536 | 207,536 | $104 | $104 |
| 2 | Natural Gas | No. 2 Fuel Oil | 11,616 | 11,616 | 207,536 | 207,536 | $104 | $104 |
| 3 | Natural Gas | No. 2 Fuel Oil | 11,616 | 11,616 | 207,536 | 207,536 | $104 | $104 |
| 4 | Natural Gas | No. 2 Fuel Oil | 11,616 | 11,616 | 207,536 | 207,536 | $104 | $104 |
| 5 | Natural Gas | No. 2 Fuel Oil | 34,848 | 34,848 | 622,608 | 622,608 | $312 | $312 |
| 6 | Natural Gas | No. 2 Fuel Oil | 34,848 | 34,848 | 622,608 | 622,608 | $312 | $312 |
| Subtotal | 116,160 | 116,160 | 2,075,361 | 2,075,361 | $1,038 | $1,038 | ||
| Generator Unit |
Primary Fuel |
Alternate Fuel |
Primary CO2 Emissions (kg CO2/day) |
Volume of CO2 Emissions (CF CO2/day) |
Value of CO2 ($/day) |
|||
|---|---|---|---|---|---|---|---|---|
| Summer | Winter | Summer | Winter | Summer | Winter | |||
| 3 | Natural Gas | No. 5 Fuel Oil | 1,068,672 | 1,068,672 | 19,093,325 | 19,093,325 | $9,547 | $9,547 |