|
|
ROGG 2 |
|
| Lease | ROGG |
| Well | 2 |
| Operator | KEYSTONE DRLG CO |
| Location | NW ,NE , NE ,Sec32 , Twp 14 S,13 W |
| (footage calls) | 4950 FSL , 990 FEL |
| Ref | KB |
| Elev | 1733 |
| TD | 3150 |
| SPUD | NA |
| KID | 1006797501 |
| API (KGS) |
|
|
|
|
|
| E-Log | Yes | View | |
| C-zone | Log | No | |
| Layers | No | ||
| Drillers Log | No | ||
| Wellbore Schematic | No | ||
| Strip Log | No|||
| Core Chip or Cuttings Image | |||
|
|