|
|
CARTER 4 |
|
| Lease | CARTER |
| Well | 4 |
| Operator | UNITED DRLG CO |
| Location | SE ,NW , NE ,Sec29 , Twp 14 S,13 W |
| (footage calls) | 4290 FSL , 1650 FEL |
| Ref | KB |
| Elev | 1761 |
| TD | 2330 |
| SPUD | NA |
| KID | 1005741821 |
| API (KGS) |
|
|
|
|
|
| E-Log | No | ||
| C-zone | Log | No | |
| Layers | No | ||
| Drillers Log | No | ||
| Wellbore Schematic | No | ||
| Strip Log | No|||
| Core Chip or Cuttings Image | |||
|
|